USTFCCCA InfoZone: Season Resume

Season Resume – USTFCCCA
USTFCCCA InfoZone  › Season Resume

USTFCCCA InfoZone: Season Resume

LEHIGH Mountain Hawks ::: 2025 Women's Cross Country

LEHIGH Mountain Hawks

2025 Women's Cross Country

Data reported to and processed by AthleticNET as of Mon, Nov 17, 2025 – 06:53 AM ET.

Head Coach:

Season Summary

Season Team Rankings and Finishes

Coaches’
Rank
    FINAL
Team Rank
First Stick
National NCAA DI
#14 Regional Mid-Atlantic 14th Kaitlyn HIGHDUCH (51st)
  Conference Patriot 5th Grace HUGHES (11th)
  Princeton Fall Classic 14th Kaitlyn HIGHDUCH (61st)
  Paul Short Run 25th Kaitlyn HIGHDUCH (59th)
  Ted Owen Invitational 3rd Lucy AFANASEWICZ (11th)
  Lafayette-Lehigh 1st Kaitlyn HIGHDUCH (1st)

Athletes

Top Athletes Projection (TAP)

This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.
  NCAA DI Mid-Atlantic Regional

November 14
6.0k (3.7M)
14th place (398 pts)
Patriot League Cross Country Championships

October 31
6.0k (3.7M)
5th place (136 pts)
Princeton Fall Classic

October 17
6.0k (3.7M)
14th place (437 pts)
Paul Short Run

October 3
6.0k (3.7M)
25th place (694 pts)
Ted Owen Invitational

September 20
5.0k (3.1M)
3rd place (79 pts)
Lafayette-Lehigh

September 13
6.0k (3.7M)
1st place (22 pts)
Kaitlyn HIGHDUCH (SO)
adj. season avg: (KM) 3:33.7 (M) 5:44.0


51st 1
21:12.5
(KM) 3:32.0
(M) 5:41.3
16th 2
21:23.8
(KM) 3:33.9
(M) 5:44.3
61st 1
21:13.4
(KM) 3:32.2
(M) 5:41.5
59th 1
20:53.6
(KM) 3:28.9
(M) 5:36.2
17th 2
17:59.8
(KM) 3:35.9 / adj: 3:39.9
(M) 5:47.5 / adj: 5:54.0
1st 1
21:32.4
(KM) 3:35.4
(M) 5:46.6
Grace HUGHES (JR)
adj. season avg: (KM) 3:36.2 (M) 5:48.0


67th 2
21:27.9
(KM) 3:34.6
(M) 5:45.4
11th 1
21:18.8
(KM) 3:33.1
(M) 5:43.0
83rd 2
21:27.4
(KM) 3:34.5
(M) 5:45.3
73rd 2
21:03.7
(KM) 3:30.6
(M) 5:38.9
19th 3
18:05.5
(KM) 3:37.1 / adj: 3:41.1
(M) 5:49.3 / adj: 5:55.8
5th 3
22:21.7
(KM) 3:43.6
(M) 5:59.8
Lucy AFANASEWICZ (SR)
adj. season avg: (KM) 3:37.4 (M) 5:49.9


79th 3
21:43.5
(KM) 3:37.2
(M) 5:49.6
29th 3
21:44.6
(KM) 3:37.4
(M) 5:49.9
88th 3
21:32.0
(KM) 3:35.3
(M) 5:46.5
183rd 3
21:47.7
(KM) 3:37.9
(M) 5:50.7
11th 1
17:47.4
(KM) 3:33.4 / adj: 3:37.5
(M) 5:43.5 / adj: 5:50.0
2nd 2
21:55.9
(KM) 3:39.3
(M) 5:52.9
Hope TRIMMER (JR)
adj. season avg: (KM) 3:43.8 (M) 6:00.3


101st 4
22:02.3
(KM) 3:40.3
(M) 5:54.6
43rd 4
22:09.7
(KM) 3:41.6
(M) 5:56.6
137th 5
21:56.7
(KM) 3:39.4
(M) 5:53.1
24th 5
18:31.5
(KM) 3:42.3 / adj: 3:46.3
(M) 5:57.7 / adj: 6:04.2
13th 8
23:10.0
(KM) 3:51.6
(M) 6:12.8
Devon SUTTON (JR)
adj. season avg: (KM) 3:44.7 (M) 6:01.7


144th 6
22:47.9
(KM) 3:47.9
(M) 6:06.9
65th 7
22:41.0
(KM) 3:46.8
(M) 6:05.0
107th 4
21:40.9
(KM) 3:36.8
(M) 5:48.9
219th 4
22:06.8
(KM) 3:41.1
(M) 5:55.8
23rd 4
18:23.2
(KM) 3:40.6 / adj: 3:44.6
(M) 5:55.0 / adj: 6:01.5
12th 7
23:06.4
(KM) 3:51.0
(M) 6:11.8
Grace TRIMMER (FR)
adj. season avg: (KM) 3:45.6 (M) 6:03.0


118th 5
22:21.5
(KM) 3:43.5
(M) 5:59.8
46th 5
22:14.8
(KM) 3:42.4
(M) 5:58.0
215th 8
22:51.2
(KM) 3:48.5
(M) 6:07.7
224th 5
22:09.5
(KM) 3:41.5
(M) 5:56.6
39th 7
19:04.1
(KM) 3:48.8 / adj: 3:52.8
(M) 6:08.2 / adj: 6:14.7
6th 4
22:27.6
(KM) 3:44.6
(M) 6:01.4
Zoe LOUIS (FR)
adj. season avg: (KM) 3:48.6 (M) 6:07.9


154th 7
22:54.2
(KM) 3:49.0
(M) 6:08.6
63rd 6
22:39.9
(KM) 3:46.6
(M) 6:04.7
206th 7
22:46.6
(KM) 3:47.7
(M) 6:06.5
260th 7
22:34.9
(KM) 3:45.8
(M) 6:03.4
18th 10
23:23.3
(KM) 3:53.8
(M) 6:16.4

Season Race-by-Race Results

November 14 NCAA DI Mid-Atlantic Regional
Bethlehem, Pa. * Goodman Course (host: Lehigh)
6.0k (3.7M)

Lehigh Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 51st Kaitlyn HIGHDUCH SO 21:12.5 50 21:12.5
2 67th Grace HUGHES JR 21:27.9 64 0:15.4 21:20.2
3 79th Lucy AFANASEWICZ SR 21:43.5 75 0:31.0 21:27.9
4 101st Hope TRIMMER JR 22:02.3 96 0:49.8 21:36.5
5 118th Grace TRIMMER FR 22:21.5 113 1:09.0 21:45.5
6 144th Devon SUTTON JR 22:47.9 (139) 1:35.4 21:55.9
7 154th Zoe LOUIS FR 22:54.2 (147) 1:41.7 22:04.2
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
1st 56 1:14.7 7s/7f #7 West Virginia Mid-Atlantic 1 AQ Big 12 (3)
2nd 62 0:32.2 7s/7f #12 Georgetown Mid-Atlantic 2 AQ Big East (1)
3rd 76 0:36.8 7s/7f #10 Penn State Mid-Atlantic 3 Big Ten (2)
4th 78 0:45.7 7s/7f #19 Villanova Mid-Atlantic 4 Big East (2)
5th 99 0:53.4 7s/7f Princeton Mid-Atlantic 5 Ivy League (1)
6th 231 0:53.0 7s/7f Penn Mid-Atlantic 6 Ivy League (4)
7th 235 0:38.5 7s/7f Bucknell Mid-Atlantic 7 Patriot (2)
8th 261 1:30.5 7s/7f Pittsburgh Mid-Atlantic 8 ACC (16)
9th 307 0:57.5 7s/7f George Washington Mid-Atlantic 9 Atlantic 10 (2)
10th 345 2:22.6 7s/7f Maryland Mid-Atlantic 10 Big Ten (15)
11th 349 2:12.1 7s/7f La Salle Mid-Atlantic 11 Atlantic 10 (5)
12th 368 0:48.7 7s/6f Navy Mid-Atlantic 12 Patriot (3)
13th 374 2:10.6 7s/7f Rutgers Mid-Atlantic 13 Big Ten (16)
14th 398 1:09.0 7s/7f LEHIGH Mid-Atlantic 14 Patriot (5)
15th 413 2:25.7 7s/7f Delaware Mid-Atlantic 15 Conference USA (4)
16th 422 1:12.8 7s/7f Monmouth Mid-Atlantic 16 CAA (4)
17th 506 0:55.0 7s/7f UMBC Mid-Atlantic 17 America East (6)
18th 560 2:12.7 7s/7f Saint Francis (Pa.) Mid-Atlantic 18 Northeast (3)
19th 567 2:17.7 7s/7f Duquesne Mid-Atlantic 19 Atlantic 10 (12)
20th 593 1:50.1 7s/6f American Mid-Atlantic 20 Patriot (7)
21st 603 1:27.4 7s/7f Marshall Mid-Atlantic 21 Sun Belt (8)
22nd 603 1:02.9 7s/6f Lafayette Mid-Atlantic 22 Patriot (6)
23rd 608 1:09.0 7s/7f Saint Joseph's Mid-Atlantic 23 Atlantic 10 (11)
24th 646 2:38.3 6s/6f Seton Hall Mid-Atlantic 24 Big East (9)
25th 689 0:53.1 7s/7f Robert Morris Mid-Atlantic 25 Horizon (8)
26th 727 0:44.5 7s/6f Rider Mid-Atlantic 26 Metro Atlantic (7)
27th 774 2:10.8 5s/5f Temple Mid-Atlantic 27 American (13)
28th 846 1:19.7 6s/6f Loyola (Md.) Mid-Atlantic 28 Patriot (10)
29th 905 2:42.7 5s/5f Delaware State Mid-Atlantic 29 MEAC (5)
30th 978 13:47.9 6s/6f Saint Peter's Mid-Atlantic 30 Metro Atlantic (13)
DNF 5s/4f 5s/4f Howard Mid-Atlantic MEAC (1)
0 3s/3f NJIT Mid-Atlantic America East (7)
0 4s/4f Mount St. Mary's Mid-Atlantic Metro Atlantic (8)

October 31 Patriot League Cross Country Championships
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
6.0k (3.7M)

Lehigh Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 11th Grace HUGHES JR 21:18.8 11 21:18.8
2 16th Kaitlyn HIGHDUCH SO 21:23.8 16 0:05.0 21:21.3
3 29th Lucy AFANASEWICZ SR 21:44.6 28 0:25.8 21:29.0
4 43rd Hope TRIMMER JR 22:09.7 40 0:50.9 21:39.2
5 46th Grace TRIMMER FR 22:14.8 41 0:56.0 21:46.3
6 63rd Zoe LOUIS FR 22:39.9 (48) 1:21.1 21:55.2
7 65th Devon SUTTON JR 22:41.0 (50) 1:22.2 22:01.8
8 68th Kaya MELER SO 22:48.9 1:30.1 22:07.6
9 74th Elizabeth JENULIS JR 23:09.0 1:50.2 22:14.5
10 91st Brenna DAHLGREN SO 23:48.3 2:29.5 22:23.8
11 102nd Mallory SHERRER FR 24:10.6 2:51.8 22:33.5
12 107th Elizabeth EHRHARDT SO 24:33.6 3:14.8 22:43.5
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
1st 21 0:50.5 7s/7f Army West Point Northeast 3 Patriot (1)
2nd 48 0:48.2 7s/7f Bucknell Mid-Atlantic 7 Patriot (2)
3rd 99 0:33.8 7s/7f Navy Mid-Atlantic 12 Patriot (3)
4th 120 0:12.7 7s/7f Boston University Northeast 13 Patriot (4)
5th 136 0:56.0 7s/7f LEHIGH Mid-Atlantic 14 Patriot (5)
6th 193 0:52.2 7s/7f Lafayette Mid-Atlantic 22 Patriot (6)
7th 199 1:27.7 7s/7f American Mid-Atlantic 20 Patriot (7)
8th 203 2:06.2 5s/5f Holy Cross Northeast 26 Patriot (8)
9th 232 1:59.9 2s/2f Colgate Northeast Patriot (9)
10th 293 1:38.9 6s/6f Loyola (Md.) Mid-Atlantic 28 Patriot (10)

October 17 Princeton Fall Classic
Princeton, N.J. * West Windsor Fields (host: Princeton)
6.0k (3.7M)

Lehigh Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 61st Kaitlyn HIGHDUCH SO 21:13.4 57 21:13.4
2 83rd Grace HUGHES JR 21:27.4 77 0:14.0 21:20.4
3 88th Lucy AFANASEWICZ SR 21:32.0 82 0:18.6 21:24.2
4 107th Devon SUTTON JR 21:40.9 98 0:27.5 21:28.4
5 137th Hope TRIMMER JR 21:56.7 123 0:43.3 21:34.0
6 186th Kaya MELER SO 22:34.1 (150) 1:20.7 21:44.0
7 206th Zoe LOUIS FR 22:46.6 (160) 1:33.2 21:53.0
8 215th Grace TRIMMER FR 22:51.2 1:37.8 22:00.2
9 229th Elizabeth JENULIS JR 23:02.6 1:49.2 22:07.2
10 241st Elizabeth EHRHARDT SO 23:26.4 2:13.0 22:15.1
11 244th Brenna DAHLGREN SO 23:31.3 2:17.9 22:22.0
12 250th Mallory SHERRER FR 23:43.2 2:29.8 22:28.8
13 259th Aurora WILSON JR 23:51.5 2:38.1 22:35.1
14 261st Chloe BROWNE SO 23:51.7 2:38.3 22:40.6
15 266th Katelyn NOLAN FR 24:23.4 3:10.0 22:47.5
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
1st 55 0:37.0 7s/7f Boise State West 3 Mountain West (2)
2nd 57 0:58.7 7s/7f Princeton Mid-Atlantic 5 Ivy League (1)
3rd 131 1:04.2 6s/6f Penn Mid-Atlantic 6 Ivy League (4)
4th 139 0:32.6 7s/7f Yale Northeast 5 Ivy League (2)
5th 141 0:39.2 7s/7f Connecticut Northeast 6 Big East (4)
6th 220 1:58.7 7s/7f Utah Valley Mountain 9 WAC (2)
7th 229 0:36.8 7s/7f Cornell Northeast 9 Ivy League (6)
8th 230 0:37.6 6s/6f Columbia Northeast 10 Ivy League (3)
9th 252 1:30.5 6s/6f Pittsburgh Mid-Atlantic 8 ACC (16)
10th 330 0:44.0 7s/6f Boston University Northeast 13 Patriot (4)
11th 353 0:46.2 7s/7f George Washington Mid-Atlantic 9 Atlantic 10 (2)
12th 368 1:39.5 7s/7f William & Mary Southeast 18 CAA (2)
13th 379 1:24.2 7s/7f La Salle Mid-Atlantic 11 Atlantic 10 (5)
14th 437 0:43.2 7s/7f LEHIGH Mid-Atlantic 14 Patriot (5)
15th 452 2:12.2 7s/7f Maryland Mid-Atlantic 10 Big Ten (15)
16th 465 1:52.5 6s/6f Rutgers Mid-Atlantic 13 Big Ten (16)
17th 466 1:08.7 6s/6f Dartmouth Northeast 14 Ivy League (8)
18th 472 1:03.9 7s/7f Richmond Southeast 17 Atlantic 10 (4)
19th 473 0:15.0 0s/0f (“B”) Syracuse Northeast 4 ACC (13)
20th 526 1:24.7 6s/6f Buffalo Northeast 18 Mid-American (8)
21st 548 0:24.7 7s/7f Appalachian State Southeast 23 Sun Belt (1)
22nd 551 1:07.6 7s/7f Monmouth Mid-Atlantic 16 CAA (4)
23rd 563 1:13.0 7s/7f UMass Lowell Northeast 20 America East (5)
24th 733 1:34.6 6s/6f Rider Mid-Atlantic 26 Metro Atlantic (7)
25th 803 1:52.5 4s/4f Temple Mid-Atlantic 27 American (13)
0 1s/1f (“B”) Penn State Mid-Atlantic 3 Big Ten (2)

October 3 Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
6.0k (3.7M)

Lehigh Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 59th Kaitlyn HIGHDUCH SO 20:53.6 59 20:53.6
2 73rd Grace HUGHES JR 21:03.7 73 0:10.1 20:58.6
3 183rd Lucy AFANASEWICZ SR 21:47.7 170 0:54.1 21:15.0
4 219th Devon SUTTON JR 22:06.8 194 1:13.2 21:27.9
5 224th Grace TRIMMER FR 22:09.5 198 1:15.9 21:36.2
6 253rd Kaya MELER SO 22:30.6 (218) 1:37.0 21:45.3
7 260th Zoe LOUIS FR 22:34.9 (223) 1:41.3 21:52.4
8 319th Brenna DAHLGREN SO 23:43.9 2:50.3 22:06.3
9 327th Elizabeth EHRHARDT SO 24:02.0 3:08.4 22:19.1
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
1st 110 1:16.9 6s/6f #19 Villanova Mid-Atlantic 4 Big East (2)
2nd 115 0:26.7 6s/6f #10 Penn State Mid-Atlantic 3 Big Ten (2)
3rd 143 1:38.5 6s/6f #12 Georgetown Mid-Atlantic 2 AQ Big East (1)
4th 172 1:00.0 7s/7f Texas A&M South Central 1 AQ SEC (6)
5th 214 0:55.4 7s/7f Utah State Mountain 7 Mountain West (4)
6th 241 0:43.5 6s/6f Connecticut Northeast 6 Big East (4)
7th 246 0:33.0 7s/7f Bowling Green Great Lakes 6 Mid-American (3)
8th 282 1:16.0 6s/6f Penn Mid-Atlantic 6 Ivy League (4)
9th 297 1:33.5 6s/6f Harvard Northeast 7 Ivy League (5)
10th 317 1:42.4 6s/6f Elon Southeast 16 CAA (1)
11th 328 0:52.2 7s/7f Army West Point Northeast 3 Patriot (1)
12th 406 1:13.7 6s/6f Pittsburgh Mid-Atlantic 8 ACC (16)
13th 435 1:10.2 7s/7f Quinnipiac Northeast 8 Metro Atlantic (1)
14th 442 0:56.7 6s/6f Yale Northeast 5 Ivy League (2)
15th 469 0:45.7 7s/7f Cornell Northeast 9 Ivy League (6)
16th 473 0:36.0 7s/7f #8 Wingate NCAA DII
17th 525 2:22.1 6s/6f Maryland Mid-Atlantic 10 Big Ten (15)
18th 555 2:02.3 6s/6f High Point Southeast 14 Big South (1)
19th 584 1:04.7 6s/6f Brown Northeast 12 Ivy League (7)
20th 602 0:47.8 6s/6f #4 Johns Hopkins NCAA DIII
21st 632 0:59.0 6s/6f Navy Mid-Atlantic 12 Patriot (3)
22nd 652 1:06.9 5s/5f #3 MIT NCAA DIII
23rd 678 0:44.0 6s/6f UMass Northeast 16 Mid-American (7)
24th 685 1:50.5 5s/5f La Salle Mid-Atlantic 11 Atlantic 10 (5)
25th 694 1:15.9 7s/6f LEHIGH Mid-Atlantic 14 Patriot (5)
26th 695 0:18.2 7s/6f Boston University Northeast 13 Patriot (4)
27th 726 0:39.0 6s/6f Dartmouth Northeast 14 Ivy League (8)
28th 756 2:15.7 4s/4f Bryant Northeast 11 America East (2)
29th 803 2:57.7 5s/5f Delaware Mid-Atlantic 15 Conference USA (4)
30th 834 1:58.0 6s/6f Rutgers Mid-Atlantic 13 Big Ten (16)
31st 849 0:58.7 7s/7f Monmouth Mid-Atlantic 16 CAA (4)
32nd 892 2:58.5 6s/6f Fairfield Northeast 28 Metro Atlantic (5)
33rd 904 1:20.0 7s/6f UMass Lowell Northeast 20 America East (5)
34th 913 1:40.0 7s/6f Central Michigan Great Lakes 14 Mid-American (4)
35th 922 1:19.1 7s/6f UMBC Mid-Atlantic 17 America East (6)
36th 942 3:16.0 5s/5f George Mason Southeast 20 Atlantic 10 (6)
37th 976 2:27.2 6s/6f Longwood Southeast 28 Big South (5)
38th 1037 2:11.2 4s/4f Fordham Northeast 35 Atlantic 10 (9)
39th 1124 2:11.2 5s/5f Howard Mid-Atlantic MEAC (1)
40th 1266 1:41.2 4s/4f Temple Mid-Atlantic 27 American (13)

September 20 Ted Owen Invitational
Clinton, N.Y. (Oneida Co.) * Hamilton College Cross Country Course (host: Central Connecticut State)
5.0k (3.1M)

Lehigh Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 11th Lucy AFANASEWICZ SR 17:47.40 10 17:47.4
2 17th Kaitlyn HIGHDUCH SO 17:59.80 14 0:12.4 17:53.6
3 19th Grace HUGHES JR 18:05.50 16 0:18.1 17:57.5
4 23rd Devon SUTTON JR 18:23.20 19 0:35.8 18:03.9
5 24th Hope TRIMMER JR 18:31.50 20 0:44.1 18:09.4
6 26th Kaya MELER SO 18:34.60 (22) 0:47.2 18:13.6
7 39th Grace TRIMMER FR 19:04.10 (32) 1:16.7 18:20.8
8 44th Brenna DAHLGREN SO 19:21.90 1:34.5 18:28.5
9 49th Elizabeth EHRHARDT SO 19:37.60 1:50.2 18:36.1
10 51st Elizabeth JENULIS JR 19:47.10 1:59.7 18:43.2
11 59th Siri HELLENBRAND JR 20:08.00 2:20.6 18:50.9
12 69th Chloe BROWNE SO 20:32.90 2:45.5 18:59.4
13 76th Elisa BREAR SR 21:05.50 3:18.1 19:09.1
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
1st 20 0:28.7 5s/5f Connecticut Northeast 6 Big East (4)
2nd 72 1:26.1 6s/6f New Hampshire Northeast 27 America East (8)
3rd 79 0:44.0 6s/6f LEHIGH Mid-Atlantic 14 Patriot (5)
4th 127 1:46.5 4s/4f Stony Brook Northeast 21 CAA (6)
5th 133 1:51.5 2s/2f (“B”) Wagner Northeast Northeast (2)
6th 150 0:48.8 6s/6f Seton Hall Mid-Atlantic 24 Big East (9)
7th 162 2:08.6 4s/4f Central Connecticut State Northeast 31 Northeast (1)
8th 256 8:20.2 4s/3f Fairleigh Dickinson Mid-Atlantic Northeast (10)
9th 268 5:12.3 4s/4f (“B”) Pace NCAA DII
0 0s/0f (“B”) Fairfield Northeast 28 Metro Atlantic (5)

September 13 Lafayette-Lehigh
Bethlehem, Pa. * Goodman Course (host: Lehigh)
6.0k (3.7M)

Lehigh Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 1st Kaitlyn HIGHDUCH SO 21:32.40 1 21:32.4
2 2nd Lucy AFANASEWICZ SR 21:55.90 2 0:23.5 21:44.1
3 5th Grace HUGHES JR 22:21.70 5 0:49.3 21:56.6
4 6th Grace TRIMMER FR 22:27.60 6 0:55.2 22:04.4
5 8th Kaya MELER SO 22:42.60 8 1:10.2 22:12.0
6 11th Sadie MILLETT SO 23:03.60 (11) 1:31.2 22:20.6
7 12th Devon SUTTON JR 23:06.40 (12) 1:34.0 22:27.1
8 13th Hope TRIMMER JR 23:10.00 1:37.6 22:32.5
9 16th Courtney CANE FR 23:20.20 1:47.8 22:37.8
10 18th Zoe LOUIS FR 23:23.30 1:50.9 22:42.3
11 21st Elizabeth JENULIS JR 24:03.70 2:31.3 22:49.7
12 22nd Brenna DAHLGREN SO 24:05.20 2:32.8 22:56.0
13 23rd Elizabeth EHRHARDT SO 24:07.50 2:35.1 23:01.5
14 26th Mallory SHERRER FR 24:23.20 2:50.8 23:07.3
15 27th Chloe BROWNE SO 24:37.40 3:05.0 23:13.3
16 29th Emerson SKATELL FR 24:51.10 3:18.7 23:19.4
17 33rd Aurora WILSON JR 25:32.70 4:00.3 23:27.3
18 34th Siri HELLENBRAND JR 25:44.40 4:12.0 23:34.9
19 35th Elisa BREAR SR 26:24.90 4:52.5 23:43.8
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
1st 22 1:10.1 7s/7f LEHIGH Mid-Atlantic 14 Patriot (5)
2nd 33 0:49.2 7s/7f Lafayette Mid-Atlantic 22 Patriot (6)

October 24 Haverford Invitational
Haverford, Pa. * None (host: Haverford)
5.0k (3.1M)

Lehigh Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 10th Katelyn NOLAN FR 19:30.2 6 19:30.2
2 12th Emerson SKATELL FR 19:59.8 7 0:29.6 19:45.0
3 13th Chloe BROWNE SO 20:14.8 8 0:44.6 19:54.9
4 15th Elisa BREAR SR 20:37.4 10 1:07.2 20:05.5
5 16th Aurora WILSON JR 20:45.1 11 1:14.9 20:13.4

October 3 Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
6.0k (3.7M)

Lehigh Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 82nd Elizabeth JENULIS JR 22:48.1 44 22:48.1
2 130th Mallory SHERRER FR 23:15.6 78 0:27.5 23:01.8
3 202nd Aurora WILSON JR 23:52.3 121 1:04.2 23:18.6
4 229th Katelyn NOLAN FR 24:15.2 136 1:27.1 23:32.8
5 231st Chloe BROWNE SO 24:16.5 138 1:28.4 23:41.5
6 249th Elisa BREAR SR 24:29.2 (151) 1:41.1 23:49.4
7 252nd Siri HELLENBRAND JR 24:32.1 (154) 1:44.0 23:55.5
8 259th Emerson SKATELL FR 24:35.9 1:47.8 24:00.6

August 29 Lehigh Invitational
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
6.0k (3.7M)

Lehigh Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 5th Zoe LOUIS FR 21:55.11 5 21:55.2
2 10th Sadie MILLETT SO 22:29.52 10 0:34.4 22:12.4
3 15th Kaya MELER SO 22:37.66 15 0:42.5 22:20.8
4 20th Courtney CANE FR 22:49.46 20 0:54.3 22:28.0
5 22nd Devon SUTTON JR 22:51.92 21 0:56.8 22:32.8
6 25th Emma HYDE FR 23:11.04 (23) 1:15.9 22:39.1
7 30th Katelyn NOLAN FR 23:33.13 (26) 1:38.0 22:46.9
8 34th Chloe BROWNE SO 23:42.46 1:47.3 22:53.8
9 35th Emerson SKATELL FR 23:44.60 1:49.4 22:59.4
10 37th Elizabeth EHRHARDT SO 23:47.09 1:51.9 23:04.2
11 50th Siri HELLENBRAND JR 24:27.54 2:32.4 23:11.8
12 51st Aurora WILSON JR 24:28.20 2:33.0 23:18.2
13 53rd Mallory SHERRER FR 24:35.68 2:40.5 23:24.1
14 72nd Elisa BREAR SR 26:16.67 4:21.5 23:36.4

Season Individual Results

Kaitlyn HIGHDUCH – SO

Date Meet Distance Time Place
Sep 13 DUAL: Lafayette-Lehigh (Cross Country) 6.0k (3.7M) 21:32.4 1st 1
Sep 20 Ted Owen Invitational 5.0k (3.1M) 17:59.8 17th 2
Oct 3 Paul Short 6.0k (3.7M) 20:53.6 59th 1
Oct 17 Princeton Fall Classic 6.0k (3.7M) 21:13.4 61st 1
Oct 31 Patriot League 6.0k (3.7M) 21:23.8 16th 2
Nov 14 Mid-Atlantic 6.0k (3.7M) 21:12.5 51st 1

Grace HUGHES – JR

Date Meet Distance Time Place
Sep 13 DUAL: Lafayette-Lehigh (Cross Country) 6.0k (3.7M) 22:21.7 5th 3
Sep 20 Ted Owen Invitational 5.0k (3.1M) 18:05.5 19th 3
Oct 3 Paul Short 6.0k (3.7M) 21:03.7 73rd 2
Oct 17 Princeton Fall Classic 6.0k (3.7M) 21:27.4 83rd 2
Oct 31 Patriot League 6.0k (3.7M) 21:18.8 11th 1
Nov 14 Mid-Atlantic 6.0k (3.7M) 21:27.9 67th 2

Lucy AFANASEWICZ – SR

Date Meet Distance Time Place
Sep 13 DUAL: Lafayette-Lehigh (Cross Country) 6.0k (3.7M) 21:55.9 2nd 2
Sep 20 Ted Owen Invitational 5.0k (3.1M) 17:47.4 11th 1
Oct 3 Paul Short 6.0k (3.7M) 21:47.7 183rd 3
Oct 17 Princeton Fall Classic 6.0k (3.7M) 21:32.0 88th 3
Oct 31 Patriot League 6.0k (3.7M) 21:44.6 29th 3
Nov 14 Mid-Atlantic 6.0k (3.7M) 21:43.5 79th 3

Hope TRIMMER – JR

Date Meet Distance Time Place
Sep 13 DUAL: Lafayette-Lehigh (Cross Country) 6.0k (3.7M) 23:10.0 13th 8
Sep 20 Ted Owen Invitational 5.0k (3.1M) 18:31.5 24th 5
Oct 3 Paul Short 6.0k (3.7M) 0
Oct 17 Princeton Fall Classic 6.0k (3.7M) 21:56.7 137th 5
Oct 31 Patriot League 6.0k (3.7M) 22:09.7 43rd 4
Nov 14 Mid-Atlantic 6.0k (3.7M) 22:02.3 101st 4

Devon SUTTON – JR

Date Meet Distance Time Place
Aug 29 Lehigh Invitational 6.0k (3.7M) 22:52.0 22nd 5
Sep 13 DUAL: Lafayette-Lehigh (Cross Country) 6.0k (3.7M) 23:06.4 12th 7
Sep 20 Ted Owen Invitational 5.0k (3.1M) 18:23.2 23rd 4
Oct 3 Paul Short 6.0k (3.7M) 22:06.8 219th 4
Oct 17 Princeton Fall Classic 6.0k (3.7M) 21:40.9 107th 4
Oct 31 Patriot League 6.0k (3.7M) 22:41.0 65th 7
Nov 14 Mid-Atlantic 6.0k (3.7M) 22:47.9 144th 6

Grace TRIMMER – FR

Date Meet Distance Time Place
Sep 13 DUAL: Lafayette-Lehigh (Cross Country) 6.0k (3.7M) 22:27.6 6th 4
Sep 20 Ted Owen Invitational 5.0k (3.1M) 19:04.1 39th 7
Oct 3 Paul Short 6.0k (3.7M) 22:09.5 224th 5
Oct 17 Princeton Fall Classic 6.0k (3.7M) 22:51.2 215th 8
