USTFCCCA InfoZone: Season Resume

Season Resume – USTFCCCA
USTFCCCA InfoZone  › Season Resume

USTFCCCA InfoZone: Season Resume

LA SALLE Explorers ::: 2025 Men's Cross Country

LA SALLE Explorers

2025 Men's Cross Country

Data reported to and processed by AthleticNET as of Mon, Nov 24, 2025 – 05:21 PM ET.

Head Coach:

Season Summary

Season Team Rankings and Finishes

Coaches’
Rank
    FINAL
Team Rank
First Stick
National NCAA DI
#11 Regional Mid-Atlantic 11th Charlie HAZLETT (48th)
  Conference Atlantic 10 5th Chanel MUIR (10th)
  Princeton Fall Classic 26th Charlie HAZLETT (113th)
  Paul Short Run 30th Malthe BOGEBJERG (135th)

Athletes

Top Athletes Projection (TAP)

This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.
  NCAA DI Mid-Atlantic Regional

November 14
10.0k (6.2M)
11th place (332 pts)
Atlantic 10 Cross Country Championships

November 1
8.0k (4.9M)
5th place (138 pts)
Princeton Fall Classic

October 17
8.0k (4.9M)
26th place (646 pts)
Paul Short Run

October 3
8.0k (4.9M)
30th place (848 pts)
Chanel MUIR (JR)
adj. season avg: (KM) 3:04.8 (M) 4:57.4


73rd 3
31:28.0
(KM) 3:08.8 / adj: 3:04.8
(M) 5:03.8 / adj: 4:57.4
10th 1
24:11.8
(KM) 3:01.4
(M) 4:52.0
200th 6
25:10.2
(KM) 3:08.7
(M) 5:03.8
Charlie HAZLETT (SR)
adj. season avg: (KM) 3:04.2 (M) 4:56.5


48th 1
31:05.3
(KM) 3:06.5 / adj: 3:02.5
(M) 5:00.2 / adj: 4:53.7
19th 2
24:37.4
(KM) 3:04.6
(M) 4:57.2
113th 1
24:30.0
(KM) 3:03.7
(M) 4:55.7
146th 2
24:48.7
(KM) 3:06.0
(M) 4:59.4
Jacob GARDNER (FR)
adj. season avg: (KM) 3:04.8 (M) 4:57.5


59th 2
31:16.4
(KM) 3:07.6 / adj: 3:03.6
(M) 5:01.9 / adj: 4:55.5
50th 5
25:13.4
(KM) 3:09.1
(M) 5:04.4
118th 2
24:33.1
(KM) 3:04.1
(M) 4:56.3
Malthe BOGEBJERG (SO)
adj. season avg: (KM) 3:05.6 (M) 4:58.7


75th 4
31:30.3
(KM) 3:09.0 / adj: 3:05.0
(M) 5:04.2 / adj: 4:57.8
34th 4
24:51.7
(KM) 3:06.4
(M) 5:00.0
132nd 3
24:42.9
(KM) 3:05.3
(M) 4:58.3
135th 1
24:45.7
(KM) 3:05.7
(M) 4:58.8
Matt HILL (SO)
adj. season avg: (KM) 3:08.7 (M) 5:03.7


89th 6
31:44.7
(KM) 3:10.4 / adj: 3:06.4
(M) 5:06.5 / adj: 5:00.1
28th 3
24:45.6
(KM) 3:05.7
(M) 4:58.8
170th 5
24:59.7
(KM) 3:07.4
(M) 5:01.7
287th 5
26:01.6
(KM) 3:15.2
(M) 5:14.1
Dylan STONEMAN (SO)
adj. season avg: (KM) 3:07.7 (M) 5:02.1


83rd 5
31:40.3
(KM) 3:10.0 / adj: 3:06.0
(M) 5:05.8 / adj: 4:59.4
55th 6
25:19.8
(KM) 3:09.9
(M) 5:05.7
162nd 4
24:57.7
(KM) 3:07.2
(M) 5:01.2
176th 3
25:01.7
(KM) 3:07.7
(M) 5:02.1
Callum MURRAY (SO)
adj. season avg: (KM) 3:11.8 (M) 5:08.7


150th 7
33:00.8
(KM) 3:18.0 / adj: 3:14.1
(M) 5:18.7 / adj: 5:12.3
78th 8
25:47.3
(KM) 3:13.4
(M) 5:11.2
232nd 7
25:26.4
(KM) 3:10.8
(M) 5:07.0
199th 4
25:12.2
(KM) 3:09.0
(M) 5:04.2

Season Race-by-Race Results

November 14 NCAA DI Mid-Atlantic Regional
Bethlehem, Pa. * Goodman Course (host: Lehigh)
10.0k (6.2M)

La Salle Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 48th Charlie HAZLETT SR 31:05.3 48 31:05.3
2 59th Jacob GARDNER FR 31:16.4 59 0:11.1 31:10.8
3 73rd Chanel MUIR JR 31:28.0 72 0:22.7 31:16.5
4 75th Malthe BOGEBJERG SO 31:30.3 73 0:25.0 31:20.0
5 83rd Dylan STONEMAN SO 31:40.3 80 0:35.0 31:24.0
6 89th Matt HILL SO 31:44.7 (86) 0:39.4 31:27.5
7 150th Callum MURRAY SO 33:00.8 (143) 1:55.5 31:40.8
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
1st 45 0:57.0 7s/7f #27 Princeton Mid-Atlantic 1 AQ Ivy League (1)
2nd 63 1:12.4 7s/7f #30 Georgetown Mid-Atlantic 2 AQ Big East (2)
3rd 84 0:56.5 7s/7f Villanova Mid-Atlantic 3 Big East (3)
4th 91 1:05.7 7s/7f Penn State Mid-Atlantic 4 Big Ten (8)
5th 100 1:05.1 7s/7f Navy Mid-Atlantic 5 Patriot (1)
6th 173 1:24.2 7s/7f Pittsburgh Mid-Atlantic 6 ACC (11)
7th 208 0:56.5 7s/7f Rutgers Mid-Atlantic 7 Big Ten (11)
8th 234 0:48.0 7s/7f Saint Joseph's Mid-Atlantic 8 Atlantic 10 (2)
9th 280 1:37.0 7s/6f George Washington Mid-Atlantic 9 Atlantic 10 (6)
10th 305 0:47.7 7s/7f Penn Mid-Atlantic 10 Ivy League (7)
11th 332 0:35.0 7s/7f LA SALLE Mid-Atlantic 11 Atlantic 10 (5)
12th 334 1:00.0 7s/7f Bucknell Mid-Atlantic 12 Patriot (5)
13th 407 0:25.5 7s/7f Lehigh Mid-Atlantic 13 Patriot (8)
14th 416 1:16.1 7s/5f UMBC Mid-Atlantic 14 America East (3)
15th 437 1:08.5 7s/7f Temple Mid-Atlantic 15 American (6)
16th 465 0:43.9 7s/7f Robert Morris Mid-Atlantic 16 Horizon (8)
17th 470 0:56.8 7s/7f American Mid-Atlantic 17 Patriot (3)
18th 507 1:10.4 7s/7f Monmouth Mid-Atlantic 18 CAA (5)
19th 581 1:27.5 7s/7f Marshall Mid-Atlantic 19 Sun Belt (6)
20th 602 4:45.5 5s/5f Delaware State Mid-Atlantic 20 MEAC (2)
21st 611 1:44.9 7s/7f Duquesne Mid-Atlantic 21 Atlantic 10 (12)
22nd 623 1:02.8 7s/7f Rider Mid-Atlantic 22 Metro Atlantic (4)
23rd 652 1:19.2 7s/7f Seton Hall Mid-Atlantic 23 Big East (9)
24th 680 2:20.5 7s/7f Loyola (Md.) Mid-Atlantic 24 Patriot (10)
25th 727 2:17.5 6s/6f Lafayette Mid-Atlantic 25 Patriot (9)
26th 853 3:18.3 7s/7f Saint Francis (Pa.) Mid-Atlantic 26 Northeast (9)
27th 858 3:48.8 7s/7f Saint Peter's Mid-Atlantic 27 Metro Atlantic (12)
28th 883 4:15.8 5s/5f Mount St. Mary's Mid-Atlantic 28 Metro Atlantic (13)
DNF 5s/4f 5s/4f NJIT Mid-Atlantic America East (7)
0 2s/2f UMES Mid-Atlantic MEAC (4)
0 3s/3f Howard Mid-Atlantic MEAC (6)

November 1 Atlantic 10 Cross Country Championships
Cedarville, Ohio * Elvin R. King Cross Country Course (host: Dayton)
8.0k (4.9M)

La Salle Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 10th Chanel MUIR JR 24:11.80 10 24:11.8
2 19th Charlie HAZLETT SR 24:37.40 19 0:25.6 24:24.6
3 28th Matt HILL SO 24:45.60 28 0:33.8 24:31.6
4 34th Malthe BOGEBJERG SO 24:51.70 34 0:39.9 24:36.6
5 50th Jacob GARDNER FR 25:13.40 47 1:01.6 24:43.9
6 55th Dylan STONEMAN SO 25:19.80 (52) 1:08.0 24:49.9
7 72nd Ricky LEE SO 25:38.50 (66) 1:26.7 24:56.8
8 78th Callum MURRAY SO 25:47.30 1:35.5 25:03.1
9 80th Charlie ROGERS JR 25:50.60 1:38.8 25:08.4
10 102nd Nicholas DOBBIE FR 26:22.70 2:10.9 25:15.8
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
1st 28 0:12.9 5s/5f Loyola-Chicago Midwest 5 Atlantic 10 (1)
2nd 104 0:33.2 7s/7f Saint Joseph's Mid-Atlantic 8 Atlantic 10 (2)
3rd 116 0:47.4 6s/6f Rhode Island Northeast 18 Atlantic 10 (3)
4th 118 1:11.7 7s/7f George Mason Southeast 17 Atlantic 10 (4)
5th 138 1:01.6 7s/7f LA SALLE Mid-Atlantic 11 Atlantic 10 (5)
6th 144 1:30.1 7s/7f George Washington Mid-Atlantic 9 Atlantic 10 (6)
7th 153 1:06.5 7s/7f Dayton Great Lakes 16 Atlantic 10 (7)
8th 229 0:50.9 7s/7f Saint Louis Midwest 25 Atlantic 10 (8)
9th 238 1:07.0 6s/6f Fordham Northeast 29 Atlantic 10 (9)
10th 261 1:13.7 7s/7f Richmond Southeast 26 Atlantic 10 (10)
11th 266 1:59.5 4s/4f Davidson Southeast Atlantic 10 (11)
12th 315 1:05.5 7s/7f Duquesne Mid-Atlantic 21 Atlantic 10 (12)
13th 331 2:16.2 5s/5f St. Bonaventure Northeast 34 Atlantic 10 (13)
0 4s/4f VCU Southeast Atlantic 10

October 17 Princeton Fall Classic
Princeton, N.J. * West Windsor Fields (host: Princeton)
8.0k (4.9M)

La Salle Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 113th Charlie HAZLETT SR 24:30.0 105 24:30.0
2 118th Jacob GARDNER FR 24:33.1 110 0:03.1 24:31.5
3 132nd Malthe BOGEBJERG SO 24:42.9 124 0:12.9 24:35.3
4 162nd Dylan STONEMAN SO 24:57.7 150 0:27.7 24:40.9
5 170th Matt HILL SO 24:59.7 157 0:29.7 24:44.6
6 200th Chanel MUIR JR 25:10.2 (177) 0:40.2 24:48.9
7 232nd Callum MURRAY SO 25:26.4 (194) 0:56.4 24:54.2
8 259th Nicholas DOBBIE FR 25:45.7 1:15.7 25:00.7
9 300th Ricky LEE SO 26:33.1 2:03.1 25:10.9
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
1st 55 0:35.9 7s/7f #27 Princeton Mid-Atlantic 1 AQ Ivy League (1)
2nd 68 1:03.1 7s/7f #15 Oklahoma Midwest 3 SEC (3)
3rd 138 1:18.8 6s/6f Boise State West 4 Mountain West (2)
4th 199 0:44.5 7s/7f Penn State Mid-Atlantic 4 Big Ten (8)
5th 219 0:39.7 7s/7f Utah Valley Mountain 8 WAC (2)
6th 235 0:51.9 1s/1f (“B”) Syracuse Northeast 1 AQ ACC (2)
7th 240 1:02.5 6s/6f Yale Northeast 5 Ivy League (4)
8th 254 0:20.2 7s/7f Boston University Northeast 11 Patriot (4)
9th 288 0:47.4 7s/6f Providence Northeast 4 Big East (4)
10th 301 1:02.3 7s/7f Pittsburgh Mid-Atlantic 6 ACC (11)
11th 347 1:05.0 6s/5f Boston College Northeast 8 ACC (15)
12th 375 1:09.0 5s/4f Cornell Northeast 9 Ivy League (3)
13th 377 1:04.9 7s/7f UMass Lowell Northeast 7 America East (1)
14th 384 0:45.7 7s/7f Rutgers Mid-Atlantic 7 Big Ten (11)
15th 393 0:29.0 6s/6f Penn Mid-Atlantic 10 Ivy League (7)
16th 412 1:05.4 7s/7f Columbia Northeast 12 Ivy League (6)
17th 415 1:51.6 7s/7f Toledo Great Lakes 7 Mid-American (1)
18th 440 1:21.1 7s/7f George Washington Mid-Atlantic 9 Atlantic 10 (6)
19th 445 1:21.0 7s/6f William & Mary Southeast 12 CAA (4)
20th 463 0:29.0 7s/7f Dartmouth Northeast 14 Ivy League (5)
21st 468 0:25.5 7s/7f Appalachian State Southeast 16 Sun Belt (1)
22nd 582 0:40.2 7s/7f Stony Brook Northeast 15 CAA (3)
23rd 594 0:59.9 7s/7f Eastern Michigan Great Lakes 18 Mid-American (6)
24th 623 0:37.7 7s/7f Buffalo Northeast 16 Mid-American (4)
25th 642 1:39.0 6s/6f UMass Northeast 20 Mid-American (8)
26th 646 0:29.7 7s/7f LA SALLE Mid-Atlantic 11 Atlantic 10 (5)
27th 738 0:41.7 7s/7f Monmouth Mid-Atlantic 18 CAA (5)
28th 803 1:00.8 7s/6f Lehigh Mid-Atlantic 13 Patriot (8)
29th 810 1:16.7 6s/6f Temple Mid-Atlantic 15 American (6)
30th 911 0:58.2 7s/7f Rider Mid-Atlantic 22 Metro Atlantic (4)
31st 970 1:03.4 6s/5f Richmond Southeast 26 Atlantic 10 (10)

October 3 Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)

La Salle Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 135th Malthe BOGEBJERG SO 24:45.7 125 24:45.7
2 146th Charlie HAZLETT SR 24:48.7 135 0:03.0 24:47.2
3 176th Dylan STONEMAN SO 25:01.7 162 0:16.0 24:52.0
4 199th Callum MURRAY SO 25:12.2 181 0:26.5 24:57.0
5 287th Matt HILL SO 26:01.6 245 1:15.9 25:09.9
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
1st 102 0:51.8 7s/7f #30 Georgetown Mid-Atlantic 2 AQ Big East (2)
2nd 123 0:31.0 7s/7f Utah State Mountain 6 Mountain West (5)
3rd 137 0:40.0 7s/7f Texas A&M South Central 3 SEC (6)
4th 147 1:13.0 6s/6f #29 Harvard Northeast 3 Ivy League (2)
5th 181 0:38.7 4s/4f (“B”) Wingate NCAA DII
6th 192 0:40.8 6s/6f Penn State Mid-Atlantic 4 Big Ten (8)
7th 198 0:29.5 7s/7f Navy Mid-Atlantic 5 Patriot (1)
8th 226 1:02.8 6s/6f Villanova Mid-Atlantic 3 Big East (3)
9th 266 0:26.4 1s/1f (“B”) Syracuse Northeast 1 AQ ACC (2)
10th 299 0:49.3 7s/7f Pittsburgh Mid-Atlantic 6 ACC (11)
11th 308 1:06.7 5s/5f Yale Northeast 5 Ivy League (4)
12th 314 1:09.0 5s/4f Cornell Northeast 9 Ivy League (3)
13th 378 0:17.5 7s/7f Army West Point Northeast 6 Patriot (2)
14th 404 1:26.5 6s/5f UMass Lowell Northeast 7 America East (1)
15th 466 1:33.7 6s/6f #6 Johns Hopkins NCAA DIII
16th 481 0:30.9 6s/6f Stony Brook Northeast 15 CAA (3)
17th 485 0:43.5 5s/5f Saint Joseph's Mid-Atlantic 8 Atlantic 10 (2)
18th 565 1:08.7 6s/6f Boston University Northeast 11 Patriot (4)
19th 577 0:32.3 7s/7f Buffalo Northeast 16 Mid-American (4)
20th 588 1:17.8 4s/4f Rhode Island Northeast 18 Atlantic 10 (3)
21st 600 0:45.2 6s/6f Rutgers Mid-Atlantic 7 Big Ten (11)
22nd 603 1:29.7 6s/6f #2 SUNY Geneseo NCAA DIII
23rd 618 0:44.3 7s/7f Dartmouth Northeast 14 Ivy League (5)
24th 627 0:33.8 6s/6f Penn Mid-Atlantic 10 Ivy League (7)
25th 656 2:09.5 5s/5f #17 Shippensburg NCAA DII
26th 699 0:34.0 6s/6f #5 RPI NCAA DIII
27th 737 0:23.5 6s/6f UMBC Mid-Atlantic 14 America East (3)
28th 799 0:56.7 5s/5f Colgate Northeast 19 Patriot (6)
29th 844 1:22.7 5s/5f Lehigh Mid-Atlantic 13 Patriot (8)
30th 848 1:15.8 5s/5f LA SALLE Mid-Atlantic 11 Atlantic 10 (5)
31st 867 1:26.5 6s/6f Siena Northeast 21 Metro Atlantic (2)
32nd 910 0:58.1 7s/7f Temple Mid-Atlantic 15 American (6)
33rd 923 0:59.6 5s/5f Fordham Northeast 29 Atlantic 10 (9)
34th 954 0:52.5 5s/5f Brown Northeast 22 Ivy League (8)
35th 993 1:08.4 6s/5f Monmouth Mid-Atlantic 18 CAA (5)
36th 1008 0:54.2 7s/7f Central Michigan Great Lakes 20 Mid-American (7)
37th 1026 1:31.8 7s/7f #19 Rio Grande (Ohio) NAIA
38th 1068 2:12.1 7s/7f Canisius Northeast 31 Metro Atlantic (5)
39th 1099 1:57.4 5s/4f NJIT Mid-Atlantic America East (7)
40th 1275 5:17.0 3s/3f (“B”) Howard Mid-Atlantic MEAC (6)

October 3 Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)

La Salle Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 12th Jacob GARDNER FR 24:20.7 5 24:20.7
2 20th Chanel MUIR JR 24:34.1 8 0:13.4 24:27.4
3 93rd Bram VAN DRUTEN JR 25:26.8 56 1:06.1 24:47.2
4 115th Ricky LEE SO 25:37.9 69 1:17.2 24:59.8
5 121st Nicholas DOBBIE FR 25:40.1 75 1:19.4 25:07.9

September 19 Main Line Invitational
Haverford, Pa. * Haverford Cross Country Course (host: Haverford)
6.4k (4M)

La Salle Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 5th Charlie HAZLETT SR 19:42.9 5 19:42.9
2 12th Malthe BOGEBJERG SO 19:57.7 12 0:14.8 19:50.3
3 16th Dylan STONEMAN SO 20:05.0 14 0:22.1 19:55.2
4 24th Jacob GARDNER FR 20:25.0 21 0:42.1 20:02.6
5 28th Callum MURRAY SO 20:37.9 24 0:55.0 20:09.7
6 53rd Nicholas DOBBIE FR 21:15.7 (47) 1:32.8 20:20.7
7 63rd Ricky LEE SO 21:41.7 (53) 1:58.8 20:32.2

August 29 Temple Invitational
Philadelphia, Pa. * None (host: Temple)
6.4k (4M)

La Salle Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 16th Jacob GARDNER FR 21:03.50 12 21:03.5
2 17th Nicholas DOBBIE FR 21:03.60 13 0:00.1 21:03.5
3 18th Malthe BOGEBJERG SO 21:04.30 14 0:00.8 21:03.8
4 19th Charlie HAZLETT SR 21:04.70 15 0:01.2 21:04.0
5 20th Callum MURRAY SO 21:05.90 16 0:02.4 21:04.4
6 23rd Ricky LEE SO 21:14.30 (19) 0:10.8 21:06.0

Season Individual Results

Chanel MUIR – JR

Date Meet Distance Time Place
Oct 3 Paul Short 8.0k (4.9M) 24:34.1 20th 2
Oct 17 Princeton Fall Classic 8.0k (4.9M) 25:10.2 200th 6
Nov 1 Atlantic 10 8.0k (4.9M) 24:11.8 10th 1
Nov 14 Mid-Atlantic 10.0k (6.2M) 31:28.0 73rd 3

Charlie HAZLETT – SR

Date Meet Distance Time Place
Aug 29 Temple Owls Cross Country Invitational 6.4k (4M) 21:04.7 19th 4
Sep 19 Main Line Invitational 6.4k (4M) 19:42.9 5th 1
Oct 3 Paul Short 8.0k (4.9M) 24:48.7 146th 2
Oct 17 Princeton Fall Classic 8.0k (4.9M) 24:30.0 113th 1
Nov 1 Atlantic 10 8.0k (4.9M) 24:37.4 19th 2
Nov 14 Mid-Atlantic 10.0k (6.2M) 31:05.3 48th 1

Jacob GARDNER – FR

Date Meet Distance Time Place
Aug 29 Temple Owls Cross Country Invitational 6.4k (4M) 21:03.5 16th 1
Sep 19 Main Line Invitational 6.4k (4M) 20:25.0 24th 4
Oct 3 Paul Short 8.0k (4.9M) 24:20.7 12th 1
Oct 17 Princeton Fall Classic 8.0k (4.9M) 24:33.1 118th 2
Nov 1 Atlantic 10 8.0k (4.9M) 25:13.4 50th 5
Nov 14 Mid-Atlantic 10.0k (6.2M) 31:16.4 59th 2

Malthe BOGEBJERG – SO

Date Meet Distance Time Place
Aug 29 Temple Owls Cross Country Invitational 6.4k (4M) 21:04.3 18th 3
Sep 19 Main Line Invitational 6.4k (4M) 19:57.7 12th 2
Oct 3 Paul Short 8.0k (4.9M) 24:45.7 135th 1
Oct 17 Princeton Fall Classic 8.0k (4.9M) 24:42.9 132nd 3
Nov 1 Atlantic 10 8.0k (4.9M) 24:51.7 34th 4
Nov 14 Mid-Atlantic 10.0k (6.2M) 31:30.3 75th 4

Matt HILL – SO

Date Meet Distance Time Place
Oct 3 Paul Short 8.0k (4.9M) 26:01.6 287th 5
Oct 17 Princeton Fall Classic 8.0k (4.9M) 24:59.7 170th 5
Nov 1 Atlantic 10 8.0k (4.9M) 24:45.6 28th 3
Nov 14 Mid-Atlantic 10.0k (6.2M) 31:44.7 89th 6

Dylan STONEMAN – SO

Date Meet Distance Time Place
Sep 19 Main Line Invitational 6.4k (4M) 20:05.0 16th 3
Oct 3 Paul Short 8.0k (4.9M) 25:01.7 176th 3
Oct 17 Princeton Fall Classic 8.0k (4.9M) 24:57.7 162nd 4
Nov 1 Atlantic 10 8.0k (4.9M) 25:19.8 55th 6
Nov 14 Mid-Atlantic 10.0k (6.2M) 31:40.3 83rd 5

Callum MURRAY – SO

Date Meet Distance Time Place
Aug 29 Temple Owls Cross Country Invitational 6.4k (4M) 21:05.9 20th 5
Sep 19 Main Line Invitational 6.4k (4M) 20:37.9 28th 5
Oct 3 Paul Short 8.0k (4.9M) 25:12.2 199th 4
Oct 17 Princeton Fall Classic 8.0k (4.9M) 25:26.4 232nd 7
Nov 1 Atlantic 10 8.0k (4.9M) 25:47.3 78th 8
Nov 14 Mid-Atlantic 10.0k (6.2M) 33:00.8 150th 7

Bram VAN DRUTEN – JR

Date Meet Distance Time Place
Oct 3 Paul Short 8.0k (4.9M) 25:26.8 93rd 3

Ricky LEE – SO

Date Meet Distance Time Place
Aug 29 Temple Owls Cross Country Invitational 6.4k (4M) 21:14.3 23rd 6
Sep 19 Main Line Invitational 6.4k (4M) 21:41.7 63rd 7
Oct 3 Paul Short 8.0k (4.9M) 25:37.9 115th 4
Oct 17 Princeton Fall Classic 8.0k (4.9M) 26:33.1 300th 9
Nov 1 Atlantic 10 8.0k (4.9M) 25:38.5 72nd 7

Charlie ROGERS – JR

Date Meet Distance Time Place
Oct 3 Paul Short 8.0k (4.9M) 0
Nov 1 Atlantic 10 8.0k (4.9M) 25:50.6 80th 9

Nicholas DOBBIE – FR

Date Meet Distance Time Place
Aug 29 Temple Owls Cross Country Invitational 6.4k (4M) 21:03.6 17th 2
Sep 19 Main Line Invitational 6.4k (4M) 21:15.7 53rd 6
Oct 3 Paul Short 8.0k (4.9M) 25:40.1 121st 5
Oct 17 Princeton Fall Classic 8.0k (4.9M) 25:45.7 259th 8
Nov 1 Atlantic 10 8.0k (4.9M) 26:22.7 102nd 10