USTFCCCA InfoZone: Season Resume

Season Resume – USTFCCCA
USTFCCCA InfoZone  › Season Resume

USTFCCCA InfoZone: Season Resume

ADELPHI Panthers ::: 2025 Women's Cross Country

ADELPHI Panthers

2025 Women's Cross Country

Data reported to and processed by AthleticNET as of Mon, Nov 17, 2025 – 06:53 AM ET.

Head Coach:

Season Summary

Season Team Rankings and Finishes

Coaches’
Rank
    FINAL
Team Rank
First Stick
National NCAA DII
#9 Regional East 9th Maya SUAREZ (31st)
  Conference Northeast-10 6th Lucia KUTNER (14th)
  Hopkinton Cross Country Festival 1st Maya SUAREZ (5th)
  Paul Short Run 13th Christina SAKELLIS (48th)

Athletes

Top Athletes Projection (TAP)

This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.
  NCAA DII East Regional

November 8
6.0k (3.7M)
9th place (207 pts)
Northeast-10 Cross Country Championships

October 26
6.0k (3.7M)
6th place (113 pts)
Hopkinton Cross Country Festival

October 10
5.0k (3.1M)
1st place (42 pts)
Paul Short Run

October 3
6.0k (3.7M)
13th place (350 pts)
Lucia KUTNER (SR)
adj. season avg: (KM) 4:06.8 (M) 6:37.3


38th 2
24:19.9
(KM) 4:03.3
(M) 6:31.5
14th 1
25:07.1
(KM) 4:11.1
(M) 6:44.2
8th 2
20:12.2
(KM) 4:02.4 / adj: 4:06.5
(M) 6:30.1 / adj: 6:36.7
60th 2
24:39.4
(KM) 4:06.5
(M) 6:36.8
Maya SUAREZ (JR)
adj. season avg: (KM) 4:09.5 (M) 6:41.6


31st 1
23:57.5
(KM) 3:59.5
(M) 6:25.5
16th 2
25:25.5
(KM) 4:14.2
(M) 6:49.1
5th 1
19:56.0
(KM) 3:59.2 / adj: 4:03.2
(M) 6:24.9 / adj: 6:31.5
129th 6
26:06.8
(KM) 4:21.1
(M) 7:00.2
Christina SAKELLIS (FR)
adj. season avg: (KM) 4:08.9 (M) 6:40.6


48th 4
24:50.0
(KM) 4:08.3
(M) 6:39.6
20th 3
25:34.9
(KM) 4:15.8
(M) 6:51.7
9th 3
20:14.9
(KM) 4:02.9 / adj: 4:07.0
(M) 6:31.0 / adj: 6:37.6
48th 1
24:28.3
(KM) 4:04.7
(M) 6:33.8
Caleigh HOPKINS (JR)
adj. season avg: (KM) 4:12.4 (M) 6:46.2


47th 3
24:44.7
(KM) 4:07.4
(M) 6:38.2
38th 5
26:34.3
(KM) 4:25.7
(M) 7:07.6
11th 4
20:23.8
(KM) 4:04.7 / adj: 4:08.8
(M) 6:33.9 / adj: 6:40.4
62nd 3
24:45.8
(KM) 4:07.6
(M) 6:38.5
Natalie NISELSON (FR)
adj. season avg: (KM) 4:20.2 (M) 6:58.7


79th 7
26:20.2
(KM) 4:23.3
(M) 7:03.8
32nd 4
26:15.8
(KM) 4:22.6
(M) 7:02.6
32nd 6
21:08.3
(KM) 4:13.6 / adj: 4:17.7
(M) 6:48.2 / adj: 6:54.8
110th 5
25:42.3
(KM) 4:17.0
(M) 6:53.6
Caroline D'ANDREA (FR)
adj. season avg: (KM) 4:24.1 (M) 7:05.0


62nd 6
25:25.1
(KM) 4:14.1
(M) 6:49.0
47th 7
27:04.8
(KM) 4:30.8
(M) 7:15.8
41st 8
21:48.7
(KM) 4:21.7 / adj: 4:25.8
(M) 7:01.2 / adj: 7:07.8
156th 8
26:34.0
(KM) 4:25.6
(M) 7:07.5
Eva GONZALEZ (SO)
adj. season avg: (KM) 4:24.2 (M) 7:05.3


59th 5
25:13.8
(KM) 4:12.3
(M) 6:46.0
46th 6
26:58.8
(KM) 4:29.8
(M) 7:14.2
39th 7
21:47.2
(KM) 4:21.4 / adj: 4:25.5
(M) 7:00.7 / adj: 7:07.3
173rd 9
26:56.6
(KM) 4:29.4
(M) 7:13.6

Season Race-by-Race Results

November 8 NCAA DII East Regional
Hopkinton, N.H. * Hopkinton Fairgrounds (host: Franklin Pierce)
6.0k (3.7M)

Adelphi Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 31st Maya SUAREZ JR 23:57.5 29 23:57.5
2 38th Lucia KUTNER SR 24:19.9 35 0:22.4 24:08.7
3 47th Caleigh HOPKINS JR 24:44.7 44 0:47.2 24:20.7
4 48th Christina SAKELLIS FR 24:50.0 45 0:52.5 24:28.0
5 59th Eva GONZALEZ SO 25:13.8 54 1:16.3 24:37.1
6 62nd Caroline D'ANDREA FR 25:25.1 (57) 1:27.6 24:45.1
7 79th Natalie NISELSON FR 26:20.2 (71) 2:22.7 24:58.7
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DII
Region
Conference
1st 44 1:34.6 7s/7f Southern Connecticut East 1 AQ Northeast-10 (1)
2nd 53 1:42.0 7s/7f Roberts Wesleyan East 2 AQ ECC (1)
3rd 77 1:16.8 7s/7f Jefferson (Pa.) East 3 AQ CACC
4th 143 2:06.9 7s/7f Daemen East 4 ECC (4)
5th 173 3:13.2 7s/7f Molloy East 5 ECC (2)
6th 191 2:17.9 7s/7f D'Youville East 6 ECC (3)
7th 200 1:19.4 7s/7f Saint Anselm East 7 Northeast-10 (4)
8th 202 4:38.1 7s/6f Bentley East 8 Northeast-10 (2)
9th 207 1:16.2 7s/7f ADELPHI East 9 Northeast-10 (6)
10th 230 4:03.0 7s/6f Saint Michael's East 10 Northeast-10 (3)
11th 266 1:56.4 6s/6f Wilmington (Del.) East 11 CACC (2)
12th 305 2:55.4 7s/7f Assumption East 12 Northeast-10 (7)
13th 391 3:18.8 6s/6f Felician East 13 CACC (3)
14th 431 7:05.9 7s/7f Pace East 14 Northeast-10 (8)
15th 436 3:34.6 6s/6f St. Thomas Aquinas East 15 ECC (6)
16th 476 7:51.0 5s/5f Franklin Pierce East 16 Northeast-10 (9)
DNF 5s/4f 5s/4f Southern New Hampshire East Northeast-10 (5)
0 4s/4f Staten Island East ECC (5)
0 2s/2f Bridgeport East CACC (4)
0 1s/1f Goldey-Beacom East CACC (8)

October 26 Northeast-10 Cross Country Championships
Manchester, N.H. * None (host: Saint Anselm)
6.0k (3.7M)

Adelphi Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 14th Lucia KUTNER SR 25:07.1 14 25:07.1
2 16th Maya SUAREZ JR 25:25.5 16 0:18.4 25:16.3
3 20th Christina SAKELLIS FR 25:34.9 20 0:27.8 25:22.5
4 32nd Natalie NISELSON FR 26:15.8 30 1:08.7 25:35.8
5 38th Caleigh HOPKINS JR 26:34.3 33 1:27.2 25:47.5
6 46th Eva GONZALEZ SO 26:58.8 (39) 1:51.7 25:59.4
7 47th Caroline D'ANDREA FR 27:04.8 (40) 1:57.7 26:08.7
8 48th Isabella BALOUN FR 27:06.2 1:59.1 26:15.9
9 55th Karen JACKSON SO 27:28.5 2:21.4 26:23.9
10 58th Krystal PATEL FR 27:55.0 2:47.9 26:33.0
11 60th Joanna WEBER FR 28:04.0 2:56.9 26:41.3
12 69th Isabella COPPOLA SO 30:10.1 5:03.0 26:58.7
13 75th Sayon KEITA FR 30:28.0 5:20.9 27:14.8
14 77th Erin LYNCH FR 30:52.1 5:45.0 27:30.3
15 81st Gabriella LAROSA FR 31:50.1 6:43.0 27:47.6
16 84th Sade DAVIS FR 32:09.9 7:02.8 28:04.0
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DII
Region
Conference
1st 42 2:59.5 6s/6f Southern Connecticut East 1 AQ Northeast-10 (1)
2nd 86 3:23.3 7s/7f Bentley East 8 Northeast-10 (2)
3rd 89 3:02.2 6s/6f Saint Michael's East 10 Northeast-10 (3)
4th 92 1:26.5 7s/7f Saint Anselm East 7 Northeast-10 (4)
5th 100 2:53.1 4s/4f Southern New Hampshire East Northeast-10 (5)
6th 113 1:27.2 7s/7f ADELPHI East 9 Northeast-10 (6)
7th 141 1:58.7 7s/7f Assumption East 12 Northeast-10 (7)
8th 255 7:15.7 5s/5f Pace East 14 Northeast-10 (8)
9th 262 6:56.7 5s/5f Franklin Pierce East 16 Northeast-10 (9)
10th 290 17:53.8 5s/5f American International East Northeast-10 (10)

October 10 Hopkinton Cross Country Festival
Hopkinton, N.H. * None (host: New England College)
5.0k (3.1M)

Adelphi Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 5th Maya SUAREZ JR 19:56.0 3 19:56.0
2 8th Lucia KUTNER SR 20:12.2 5 0:16.2 20:04.1
3 9th Christina SAKELLIS FR 20:14.9 6 0:18.9 20:07.7
4 11th Caleigh HOPKINS JR 20:23.8 8 0:27.8 20:11.7
5 26th Karen JACKSON SO 21:00.7 20 1:04.7 20:21.5
6 32nd Natalie NISELSON FR 21:08.3 (26) 1:12.3 20:29.3
7 39th Eva GONZALEZ SO 21:47.2 (33) 1:51.2 20:40.4
8 41st Caroline D'ANDREA FR 21:48.7 1:52.7 20:48.9
9 55th Joanna WEBER FR 22:42.5 2:46.5 21:01.5
10 61st Isabella COPPOLA SO 23:49.1 3:53.1 21:18.3
11 65th Gabriella LAROSA FR 24:11.4 4:15.4 21:34.0
12 66th Sayon KEITA FR 24:11.5 4:15.5 21:47.2
13 68th Erin LYNCH FR 24:56.9 5:00.9 22:01.7
14 72nd Sade DAVIS FR 25:25.1 5:29.1 22:16.3
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DII
Region
Conference
1st 42 1:04.7 7s/7f ADELPHI East 9 Northeast-10 (6)
2nd 47 1:21.0 5s/5f Albany NCAA DI
3rd 68 0:23.5 6s/6f Babson NCAA DIII
4th 107 0:49.0 1s/1f (“B”) Saint Anselm East 7 Northeast-10 (4)
5th 143 0:50.7 3s/3f (“B”) Saint Joseph's (Maine) NCAA DIII
6th 162 3:30.8 7s/7f Clark (Mass.) NCAA DIII
7th 197 7:59.3 5s/5f Emerson NCAA DIII
8th 224 7:52.2 2s/2f (“B”) Bridgeport East CACC (4)
9th 250 6:58.7 5s/5f Franklin Pierce East 16 Northeast-10 (9)
10th 253 9:22.7 5s/5f New England College NCAA DIII
11th 257 8:21.3 1s/1f (“B”) Lesley NCAA DIII
12th 354 19:18.7 5s/5f Dean NCAA DIII
0 0s/0f (“B”) Colby NCAA DIII
0 1s/1f (“B”) Lasell NCAA DIII
0 2s/2f (“B”) NHTI USCAA

October 3 Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
6.0k (3.7M)

Adelphi Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 48th Christina SAKELLIS FR 24:28.3 45 24:28.3
2 60th Lucia KUTNER SR 24:39.4 57 0:11.1 24:33.8
3 62nd Caleigh HOPKINS JR 24:45.8 59 0:17.5 24:37.8
4 87th Isabella BALOUN FR 25:18.7 84 0:50.4 24:48.0
5 110th Natalie NISELSON FR 25:42.3 105 1:14.0 24:58.9
6 129th Maya SUAREZ JR 26:06.8 (122) 1:38.5 25:10.2
7 150th Karen JACKSON SO 26:23.9 (143) 1:55.6 25:20.7
8 156th Caroline D'ANDREA FR 26:34.0 2:05.7 25:29.9
9 173rd Eva GONZALEZ SO 26:56.6 2:28.3 25:39.5
10 192nd Joanna WEBER FR 27:21.9 2:53.6 25:49.7
11 215th Isabella COPPOLA SO 28:12.8 3:44.5 26:02.7
12 240th Erin LYNCH FR 29:39.4 5:11.1 26:20.8
13 242nd Gabriella LAROSA FR 29:45.9 5:17.6 26:36.6
14 258th Sayon KEITA FR 31:45.3 7:17.0 26:58.6
15 265th Sade DAVIS FR 33:02.8 8:34.5 27:22.9
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DII
Region
Conference
1st 133 2:18.0 7s/7f Clarion Atlantic 15 PSAC (10)
2nd 146 1:55.9 5s/5f Jefferson (Pa.) East 3 AQ CACC
3rd 173 3:26.2 4s/4f (“B”) West Chester Atlantic 4 PSAC (4)
4th 212 3:16.2 6s/6f Franklin & Marshall NCAA DIII
5th 226 1:25.3 7s/7f WPI NCAA DIII
6th 252 1:48.7 6s/6f Molloy East 5 ECC (2)
7th 259 2:32.6 7s/7f Mary Washington NCAA DIII
8th 283 1:37.0 6s/6f Gannon Atlantic 12 PSAC (9)
9th 301 0:45.7 7s/7f Grove City NCAA DIII
10th 311 1:15.2 7s/7f York (Pa.) NCAA DIII
11th 341 2:42.4 7s/6f Union (N.Y.) NCAA DIII
12th 345 3:43.2 7s/7f Arcadia NCAA DIII
13th 350 1:14.0 7s/7f ADELPHI East 9 Northeast-10 (6)
14th 360 2:33.2 6s/6f Susquehanna NCAA DIII
15th 386 2:17.7 6s/6f SUNY New Paltz NCAA DIII
16th 413 2:42.2 6s/6f Roanoke NCAA DIII
17th 421 2:44.2 7s/6f Eastern (Pa.) NCAA DIII
18th 456 2:58.0 7s/7f Muhlenberg NCAA DIII
19th 468 4:04.0 7s/6f Saint Michael's East 10 Northeast-10 (3)
20th 470 2:54.3 6s/6f Marymount (Va.) NCAA DIII
21st 479 2:27.2 4s/4f (“B”) SUNY-ESF USCAA
22nd 539 2:28.8 5s/5f Drew NCAA DIII
23rd 543 4:42.7 6s/5f Ursinus NCAA DIII
24th 550 5:23.2 5s/5f Johnson & Wales (R.I.) NCAA DIII
25th 596 3:31.7 7s/7f Mansfield Atlantic 23 PSAC (15)
26th 667 4:06.2 6s/6f Marywood NCAA DIII
27th 671 2:16.0 6s/6f Delaware Valley NCAA DIII
28th 717 3:17.7 6s/6f Juniata NCAA DIII
29th 845 9:52.0 4s/4f (“B”) Shepherd Atlantic PSAC (16)
30th 927 3:11.2 6s/6f St. Thomas Aquinas East 15 ECC (6)
31st 937 9:12.2 4s/4f (“B”) Purchase College NCAA DIII
32nd 989 7:51.8 6s/5f Cedar Crest NCAA DIII
33rd 1063 16:13.3 2s/2f (“B”) Penn State Berks NCAA DIII
DNF 5s/4f 4s/4f (“B”) Chestnut Hill East CACC (7)
DNF 5s/3f 4s/3f (“B”) St. Mary's (Md.) NCAA DIII
DNF 5s/3f 3s/2f (“B”) UNC Pembroke Southeast Conference Carolinas (8)
0 3s/3f (“B”) Fairmont State Atlantic Mountain East (9)
0 4s/4f (“B”) Valley Forge Military (Pa.) Independent (U.S. Junior Colle
0 0s/0f ??? None

September 6 LIU Fall Festival
Brookville, N.Y. * None (host: LIU)
5.0k (3.1M)

Adelphi Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 8th Lucia KUTNER SR 20:35.8 7 20:35.8
2 11th Caleigh HOPKINS JR 20:59.4 9 0:23.6 20:47.6
3 12th Maya SUAREZ JR 21:14.8 10 0:39.0 20:56.6
4 14th Krystal PATEL FR 21:33.7 12 0:57.9 21:05.9
5 16th Christina SAKELLIS FR 21:53.4 13 1:17.6 21:15.4
6 19th Caroline D'ANDREA FR 22:27.3 (15) 1:51.5 21:27.4
7 22nd Karen JACKSON SO 22:45.6 (17) 2:09.8 21:38.5
8 24th Isabella BALOUN FR 23:02.4 2:26.6 21:49.0
9 25th Natalie NISELSON FR 23:13.4 2:37.6 21:58.4
10 27th Eva GONZALEZ SO 23:15.6 2:39.8 22:06.1
11 29th Sayon KEITA FR 23:49.1 3:13.3 22:15.5
12 30th Joanna WEBER FR 23:58.1 3:22.3 22:24.0
13 33rd Erin LYNCH FR 24:45.0 4:09.2 22:34.9
14 35th Isabella COPPOLA SO 25:05.6 4:29.8 22:45.6

Season Individual Results

Lucia KUTNER – SR

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 5.0k (3.1M) 20:35.8 8th 1
Oct 3 Paul Short 6.0k (3.7M) 24:39.4 60th 2
Oct 10 Hopkinton Cross Country Festival 5.0k (3.1M) 20:12.2 8th 2
Oct 26 NE10 6.0k (3.7M) 25:07.1 14th 1
Nov 8 East 6.0k (3.7M) 24:19.9 38th 2

Maya SUAREZ – JR

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 5.0k (3.1M) 21:14.8 12th 3
Oct 3 Paul Short 6.0k (3.7M) 26:06.8 129th 6
Oct 10 Hopkinton Cross Country Festival 5.0k (3.1M) 19:56.0 5th 1
Oct 26 NE10 6.0k (3.7M) 25:25.5 16th 2
Nov 8 East 6.0k (3.7M) 23:57.5 31st 1

Christina SAKELLIS – FR

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 5.0k (3.1M) 21:53.4 16th 5
Oct 3 Paul Short 6.0k (3.7M) 24:28.3 48th 1
Oct 10 Hopkinton Cross Country Festival 5.0k (3.1M) 20:14.9 9th 3
Oct 26 NE10 6.0k (3.7M) 25:34.9 20th 3
Nov 8 East 6.0k (3.7M) 24:50.0 48th 4

Caleigh HOPKINS – JR

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 5.0k (3.1M) 20:59.4 11th 2
Oct 3 Paul Short 6.0k (3.7M) 24:45.8 62nd 3
Oct 10 Hopkinton Cross Country Festival 5.0k (3.1M) 20:23.8 11th 4
Oct 26 NE10 6.0k (3.7M) 26:34.3 38th 5
Nov 8 East 6.0k (3.7M) 24:44.7 47th 3

Natalie NISELSON – FR

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 5.0k (3.1M) 23:13.4 25th 9
Oct 3 Paul Short 6.0k (3.7M) 25:42.3 110th 5
Oct 10 Hopkinton Cross Country Festival 5.0k (3.1M) 21:08.3 32nd 6
Oct 26 NE10 6.0k (3.7M) 26:15.8 32nd 4
Nov 8 East 6.0k (3.7M) 26:20.2 79th 7

Caroline D'ANDREA – FR

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 5.0k (3.1M) 22:27.3 19th 6
Oct 3 Paul Short 6.0k (3.7M) 26:34.0 156th 8
Oct 10 Hopkinton Cross Country Festival 5.0k (3.1M) 21:48.7 41st 8
Oct 26 NE10 6.0k (3.7M) 27:04.8 47th 7
Nov 8 East 6.0k (3.7M) 25:25.1 62nd 6

Eva GONZALEZ – SO

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 5.0k (3.1M) 23:15.6 27th 10
Oct 3 Paul Short 6.0k (3.7M) 26:56.6 173rd 9
Oct 10 Hopkinton Cross Country Festival 5.0k (3.1M) 21:47.2 39th 7
Oct 26 NE10 6.0k (3.7M) 26:58.8 46th 6
Nov 8 East 6.0k (3.7M) 25:13.8 59th 5

Isabella BALOUN – FR

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 5.0k (3.1M) 23:02.4 24th 8
Oct 3 Paul Short 6.0k (3.7M) 25:18.7 87th 4
Oct 26 NE10 6.0k (3.7M) 27:06.2 48th 8

Karen JACKSON – SO

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 5.0k (3.1M) 22:45.6 22nd 7
Oct 3 Paul Short 6.0k (3.7M) 26:23.9 150th 7
Oct 10 Hopkinton Cross Country Festival 5.0k (3.1M) 21:00.7 26th 5
Oct 26 NE10 6.0k (3.7M) 27:28.5 55th 9

Krystal PATEL – FR

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 5.0k (3.1M) 21:33.7 14th 4
Oct 26 NE10 6.0k (3.7M) 27:55.0 58th 10

Joanna WEBER – FR

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 5.0k (3.1M) 23:58.1 30th 12
Oct 3 Paul Short 6.0k (3.7M) 27:21.9 192nd 10
Oct 10 Hopkinton Cross Country Festival 5.0k (3.1M) 22:42.5 55th 9
Oct 26 NE10 6.0k (3.7M) 28:04.0 60th 11

Isabella COPPOLA – SO

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 5.0k (3.1M) 25:05.6 35th 14
Oct 3 Paul Short 6.0k (3.7M) 28:12.8 215th 11
Oct 10 Hopkinton Cross Country Festival 5.0k (3.1M) 23:49.1 61st 10
Oct 26 NE10 6.0k (3.7M) 30:10.1 69th 12

Sayon KEITA – FR

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 5.0k (3.1M) 23:49.1 29th 11
Oct 3 Paul Short 6.0k (3.7M) 31:45.3 258th 14
Oct 10 Hopkinton Cross Country Festival 5.0k (3.1M) 24:11.5 66th 12
Oct 26 NE10 6.0k (3.7M) 30:28.0 75th 13

Erin LYNCH – FR

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 5.0k (3.1M) 24:45.0 33rd 13
Oct 3 Paul Short 6.0k (3.7M) 29:39.4 240th 12
Oct 10 Hopkinton Cross Country Festival 5.0k (3.1M) 24:56.9 68th 13
Oct 26 NE10 6.0k (3.7M) 30:52.1 77th 14

Gabriella LAROSA – FR

Date Meet Distance Time Place
Oct 3 Paul Short 6.0k (3.7M) 29:45.9 242nd 13
Oct 10 Hopkinton Cross Country Festival 5.0k (3.1M) 24:11.4 65th 11
Oct 26 NE10 6.0k (3.7M) 31:50.1 81st 15

Sade DAVIS – FR

Date Meet Distance Time Place
Oct 3 Paul Short 6.0k (3.7M) 33:02.8 265th 15
Oct 10 Hopkinton Cross Country Festival 5.0k (3.1M) 25:25.1 72nd 14
Oct 26 NE10 6.0k (3.7M) 32:09.9 84th 16