USTFCCCA InfoZone: Season Resume

Season Resume – USTFCCCA
USTFCCCA InfoZone  › Season Resume

USTFCCCA InfoZone: Season Resume

ADELPHI Panthers ::: 2025 Men's Cross Country

ADELPHI Panthers

2025 Men's Cross Country

Data reported to and processed by AthleticNET as of Wed, Nov 12, 2025 – 11:33 AM ET.

Head Coach:

Season Summary

Season Team Rankings and Finishes

Coaches’
Rank
    FINAL
Team Rank
First Stick
National NCAA DII
#9 Regional East 9th Maxwell KRAPF (17th)
  Conference Northeast-10 4th Maxwell KRAPF (10th)
  Hopkinton Cross Country Festival 5th Maxwell KRAPF (10th)
  Paul Short Run 7th Maxwell KRAPF (10th)

Athletes

Top Athletes Projection (TAP)

This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.
  NCAA DII East Regional

November 8
10.0k (6.2M)
9th place (214 pts)
Northeast-10 Cross Country Championships

October 26
8.0k (4.9M)
4th place (138 pts)
Hopkinton Cross Country Festival

October 10
8.0k (4.9M)
5th place (123 pts)
Paul Short Run

October 3
8.0k (4.9M)
7th place (246 pts)
Maxwell KRAPF (FR)
adj. season avg: (KM) 3:17.2 (M) 5:17.4


17th 1
32:59.6
(KM) 3:17.9 / adj: 3:13.0
(M) 5:18.5 / adj: 5:12.2
10th 1
27:07.5
(KM) 3:23.4
(M) 5:27.4
10th 1
25:57.1
(KM) 3:14.6
(M) 5:13.2
10th 1
26:15.0
(KM) 3:16.8
(M) 5:16.8
Deven BERNARDIN (FR)
adj. season avg: (KM) 3:22.7 (M) 5:26.2


21st 2
33:10.5
(KM) 3:19.0 / adj: 3:15.0
(M) 5:20.3 / adj: 5:13.9
24th 2
27:46.5
(KM) 3:28.3
(M) 5:35.2
34th 3
26:52.5
(KM) 3:21.5
(M) 5:24.3
49th 3
27:27.6
(KM) 3:25.9
(M) 5:31.4
Chris LEONARD (SR)
adj. season avg: (KM) 3:27.8 (M) 5:34.5


89th 7
37:11.9
(KM) 3:43.1 / adj: 3:39.2
(M) 5:59.1 / adj: 5:52.8
26th 2
26:32.3
(KM) 3:19.0
(M) 5:20.3
45th 2
27:22.6
(KM) 3:25.3
(M) 5:30.4
Noah MACH (FR)
adj. season avg: (KM) 3:28.0 (M) 5:34.8


64th 5
35:07.4
(KM) 3:30.7 / adj: 3:26.8
(M) 5:39.1 / adj: 5:32.8
40th 5
28:25.4
(KM) 3:33.1
(M) 5:43.0
48th 5
27:29.1
(KM) 3:26.1
(M) 5:31.7
50th 4
27:28.3
(KM) 3:26.0
(M) 5:31.5
Mosiah CALDERON (FR)
adj. season avg: (KM) 3:28.9 (M) 5:36.2


58th 3
34:54.3
(KM) 3:29.4 / adj: 3:25.4
(M) 5:37.0 / adj: 5:30.7
34th 3
28:16.6
(KM) 3:32.0
(M) 5:41.3
46th 4
27:25.2
(KM) 3:25.6
(M) 5:30.9
94th 5
28:19.9
(KM) 3:32.4
(M) 5:41.9
Jack RIEGGER (SO)
adj. season avg: (KM) 3:30.6 (M) 5:39.0


60th 4
34:59.8
(KM) 3:29.9 / adj: 3:26.0
(M) 5:37.9 / adj: 5:31.5
35th 4
28:16.8
(KM) 3:32.1
(M) 5:41.3
109th 7
28:31.1
(KM) 3:33.8
(M) 5:44.2
Jack COYNE (JR)
adj. season avg: (KM) 3:30.5 (M) 5:38.8


67th 6
35:11.9
(KM) 3:31.1 / adj: 3:27.2
(M) 5:39.8 / adj: 5:33.5
48th 6
28:36.7
(KM) 3:34.5
(M) 5:45.3
52nd 6
27:40.7
(KM) 3:27.5
(M) 5:34.0
97th 6
28:21.5
(KM) 3:32.6
(M) 5:42.2

Season Race-by-Race Results

November 8 NCAA DII East Regional
Hopkinton, N.H. * Hopkinton Fairgrounds (host: Franklin Pierce)
10.0k (6.2M)

Adelphi Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 17th Maxwell KRAPF FR 32:59.6 17 32:59.6
2 21st Deven BERNARDIN FR 33:10.5 21 0:10.9 33:05.0
3 58th Mosiah CALDERON FR 34:54.3 56 1:54.7 33:41.4
4 60th Jack RIEGGER SO 34:59.8 58 2:00.2 34:01.0
5 64th Noah MACH FR 35:07.4 62 2:07.8 34:14.3
6 67th Jack COYNE JR 35:11.9 (65) 2:12.3 34:23.9
7 89th Chris LEONARD SR 37:11.9 (87) 4:12.3 34:47.9
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DII
Region
Conference
1st 34 2:00.5 7s/6f Southern Connecticut East 1 AQ Northeast-10 (1)
2nd 106 1:36.7 7s/6f Roberts Wesleyan East 2 AQ ECC (1)
3rd 118 1:24.5 7s/7f Franklin Pierce East 3 AQ Northeast-10 (2)
4th 141 1:39.5 7s/7f Saint Michael's East 4 Northeast-10 (3)
5th 144 2:16.0 7s/7f Jefferson (Pa.) East 5 CACC
6th 171 2:53.2 7s/7f Daemen East 6 ECC (2)
7th 186 2:14.7 7s/7f Bentley East 7 Northeast-10 (7)
8th 192 3:34.5 7s/7f Wilmington (Del.) East 8 CACC
9th 214 2:07.8 7s/7f ADELPHI East 9 Northeast-10 (4)
10th 230 1:49.7 7s/6f Assumption East 10 Northeast-10 (5)
11th 252 5:12.9 6s/6f Southern New Hampshire East 11 Northeast-10 (6)
12th 278 5:49.5 6s/6f Goldey-Beacom East 12 CACC
13th 307 1:38.5 7s/7f Saint Anselm East 13 Northeast-10 (8)
14th 360 3:16.8 6s/6f Molloy East 14 ECC (3)
15th 435 4:07.9 7s/7f St. Thomas Aquinas East 15 ECC (4)
16th 453 9:52.5 5s/5f D'Youville East 16 ECC (5)
17th 460 6:19.9 7s/6f Felician East 17 CACC
0 2s/2f Bridgeport East CACC

October 26 Northeast-10 Cross Country Championships
Manchester, N.H. * None (host: Saint Anselm)
8.0k (4.9M)

Adelphi Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 10th Maxwell KRAPF FR 27:07.5 10 27:07.5
2 24th Deven BERNARDIN FR 27:46.5 23 0:39.0 27:27.0
3 34th Mosiah CALDERON FR 28:16.6 33 1:09.1 27:43.5
4 35th Jack RIEGGER SO 28:16.8 34 1:09.3 27:51.8
5 40th Noah MACH FR 28:25.4 38 1:17.9 27:58.5
6 48th Jack COYNE JR 28:36.7 (44) 1:29.2 28:04.9
7 60th Brady CARROLL SR 29:13.2 (53) 2:05.7 28:14.6
8 70th Samuel GORELIK SO 29:48.3 2:40.8 28:26.3
9 71st Sean SINNOTT FR 29:50.5 2:43.0 28:35.7
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DII
Region
Conference
1st 23 1:18.1 7s/7f Southern Connecticut East 1 AQ Northeast-10 (1)
2nd 78 1:15.4 7s/7f Franklin Pierce East 3 AQ Northeast-10 (2)
3rd 83 0:53.2 7s/7f Saint Michael's East 4 Northeast-10 (3)
4th 138 1:17.9 6s/6f ADELPHI East 9 Northeast-10 (4)
5th 141 1:09.5 6s/6f Assumption East 10 Northeast-10 (5)
6th 149 3:57.3 6s/6f Southern New Hampshire East 11 Northeast-10 (6)
7th 151 0:46.0 7s/7f Bentley East 7 Northeast-10 (7)
8th 175 1:23.5 7s/7f Saint Anselm East 13 Northeast-10 (8)
9th 291 9:08.0 5s/5f American International East Northeast-10 (9)

October 10 Hopkinton Cross Country Festival
Hopkinton, N.H. * None (host: New England College)
8.0k (4.9M)

Adelphi Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 10th Maxwell KRAPF FR 25:57.1 7 25:57.1
2 26th Chris LEONARD SR 26:32.3 20 0:35.2 26:14.7
3 34th Deven BERNARDIN FR 26:52.5 28 0:55.4 26:27.3
4 46th Mosiah CALDERON FR 27:25.2 33 1:28.1 26:41.7
5 48th Noah MACH FR 27:29.1 35 1:32.0 26:51.2
6 52nd Jack COYNE JR 27:40.7 (38) 1:43.6 26:59.4
7 63rd Brady CARROLL SR 28:01.8 (44) 2:04.7 27:08.3
8 75th Sean SINNOTT FR 29:11.8 3:14.7 27:23.8
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DII
Region
Conference
1st 39 0:38.8 5s/5f Babson NCAA DIII
2nd 61 0:17.5 7s/7f Albany NCAA DI
3rd 63 1:02.4 7s/7f Franklin Pierce East 3 AQ Northeast-10 (2)
4th 113 0:33.2 0s/0f (“B”) Colby NCAA DIII
5th 123 1:32.0 6s/6f ADELPHI East 9 Northeast-10 (4)
6th 211 3:03.2 6s/6f Clark (Mass.) NCAA DIII
7th 225 20:22.4 2s/2f (“B”) Bridgeport East CACC
8th 245 3:51.3 1s/1f (“B”) Saint Anselm East 13 Northeast-10 (8)
9th 260 2:49.5 7s/7f Emerson NCAA DIII
10th 268 6:40.2 6s/6f Saint Joseph's (Maine) NCAA DIII
11th 300 20:33.3 6s/6f Lesley NCAA DIII
12th 360 7:43.5 5s/4f (“B”) Dean NCAA DIII
0 5:13.2 5s/5f NHTI USCAA
0 4s/4f (“B”) Lasell NCAA DIII
0 2s/2f (“B”) York (Maine) CC USCAA
0 2s/2f (“B”) New England College NCAA DIII

October 3 Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)

Adelphi Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 10th Maxwell KRAPF FR 26:15.0 10 26:15.0
2 45th Chris LEONARD SR 27:22.6 45 1:07.6 26:48.8
3 49th Deven BERNARDIN FR 27:27.6 49 1:12.6 27:01.7
4 50th Noah MACH FR 27:28.3 50 1:13.3 27:08.3
5 94th Mosiah CALDERON FR 28:19.9 92 2:04.9 27:22.6
6 97th Jack COYNE JR 28:21.5 (93) 2:06.5 27:32.4
7 109th Jack RIEGGER SO 28:31.1 (103) 2:16.1 27:40.8
8 157th Samuel GORELIK SO 29:17.8 3:02.8 27:52.9
9 161st Sean SINNOTT FR 29:21.9 3:06.9 28:02.8
10 165th Brady CARROLL SR 29:24.4 3:09.4 28:11.0
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DII
Region
Conference
1st 83 1:31.2 7s/7f Haskell NAIA
2nd 124 0:33.5 7s/7f Mary Washington NCAA DIII
3rd 148 0:48.2 7s/7f Saint Michael's East 4 Northeast-10 (3)
4th 210 2:01.0 7s/7f Jefferson (Pa.) East 5 CACC
5th 215 1:39.0 7s/7f Widener NCAA DIII
6th 228 2:12.5 6s/6f Wentworth (Mass.) NCAA DIII
7th 246 2:04.9 7s/7f ADELPHI East 9 Northeast-10 (4)
8th 248 1:05.2 7s/7f Shenandoah NCAA DIII
9th 305 0:45.9 7s/7f York (Pa.) NCAA DIII
10th 322 1:52.5 7s/7f Gettysburg NCAA DIII
11th 329 3:11.5 7s/7f Susquehanna NCAA DIII
12th 360 2:55.8 5s/4f (“B”) Saint Vincent NCAA DIII
13th 365 2:27.8 6s/6f Franklin & Marshall NCAA DIII
14th 368 2:39.3 7s/7f SUNY New Paltz NCAA DIII
15th 385 2:28.2 6s/6f Eastern (Pa.) NCAA DIII
16th 404 1:59.6 6s/6f Ursinus NCAA DIII
17th 502 4:08.4 7s/7f Fairmont State Atlantic 19 Mountain East (9)
18th 549 1:46.2 7s/7f Drew NCAA DIII
19th 568 5:08.9 5s/5f Arcadia NCAA DIII
20th 577 5:05.0 7s/7f Penn State Berks NCAA DIII
21st 625 0:56.2 7s/7f Juniata NCAA DIII
22nd 637 2:11.6 6s/6f SUNY Oneonta NCAA DIII
23rd 657 1:03.2 7s/7f SUNY-ESF USCAA
24th 681 5:12.7 6s/5f Mansfield Atlantic 21 PSAC (12)
25th 688 3:29.7 7s/7f St. Mary's (Md.) NCAA DIII
26th 696 3:50.2 6s/5f Molloy East 14 ECC (3)
27th 725 2:11.2 6s/6f St. Thomas Aquinas East 15 ECC (4)
28th 736 4:24.2 5s/5f Bloomsburg Atlantic 20 PSAC (14)
29th 747 5:40.5 6s/6f Rutgers-Camden NCAA DIII
30th 760 6:14.6 4s/4f (“B”) Shepherd Atlantic PSAC (15)
31st 866 3:39.3 6s/6f Delaware Valley NCAA DIII
32nd 899 7:03.2 5s/5f Muhlenberg NCAA DIII
33rd 980 10:51.3 6s/6f (“B”) Valley Forge Military (Pa.) Independent (U.S. Junior Colle
34th 989 12:02.0 5s/5f Chestnut Hill East CACC
35th 1115 9:28.5 5s/5f Purchase College NCAA DIII
0 2s/2f (“B”) Marymount (Va.) NCAA DIII
0 4s/4f (“B”) CCBC Catonsville (Md.) NJCAA DII

September 6 LIU Fall Festival
Brookville, N.Y. * None (host: LIU)
8.0k (4.9M)

Adelphi Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 11th Maxwell KRAPF FR 27:45.6 10 27:45.6
2 13th Jack COYNE JR 27:55.5 12 0:09.9 27:50.5
3 17th Chris LEONARD SR 28:24.7 16 0:39.1 28:01.9
4 18th Deven BERNARDIN FR 28:34.5 17 0:48.9 28:10.0
5 19th Noah MACH FR 28:34.6 18 0:49.0 28:14.9
6 20th Jack RIEGGER SO 28:35.2 (19) 0:49.6 28:18.3
7 22nd Brady CARROLL SR 29:01.5 (21) 1:15.9 28:24.5
8 25th Mosiah CALDERON FR 29:56.7 2:11.1 28:36.0
9 27th Samuel GORELIK SO 30:23.6 2:38.0 28:47.9
10 30th Sean SINNOTT FR 30:55.4 3:09.8 29:00.7

Season Individual Results

Maxwell KRAPF – FR

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 8.0k (4.9M) 27:45.6 11th 1
Oct 3 Paul Short 8.0k (4.9M) 26:15.0 10th 1
Oct 10 Hopkinton Cross Country Festival 8.0k (4.9M) 25:57.1 10th 1
Oct 26 NE10 8.0k (4.9M) 27:07.5 10th 1
Nov 8 East 10.0k (6.2M) 32:59.6 17th 1

Deven BERNARDIN – FR

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 8.0k (4.9M) 28:34.5 18th 4
Oct 3 Paul Short 8.0k (4.9M) 27:27.6 49th 3
Oct 10 Hopkinton Cross Country Festival 8.0k (4.9M) 26:52.5 34th 3
Oct 26 NE10 8.0k (4.9M) 27:46.5 24th 2
Nov 8 East 10.0k (6.2M) 33:10.5 21st 2

Chris LEONARD – SR

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 8.0k (4.9M) 28:24.7 17th 3
Oct 3 Paul Short 8.0k (4.9M) 27:22.6 45th 2
Oct 10 Hopkinton Cross Country Festival 8.0k (4.9M) 26:32.3 26th 2
Nov 8 East 10.0k (6.2M) 37:11.9 89th 7

Noah MACH – FR

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 8.0k (4.9M) 28:34.6 19th 5
Oct 3 Paul Short 8.0k (4.9M) 27:28.3 50th 4
Oct 10 Hopkinton Cross Country Festival 8.0k (4.9M) 27:29.1 48th 5
Oct 26 NE10 8.0k (4.9M) 28:25.4 40th 5
Nov 8 East 10.0k (6.2M) 35:07.4 64th 5

Mosiah CALDERON – FR

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 8.0k (4.9M) 29:56.7 25th 8
Oct 3 Paul Short 8.0k (4.9M) 28:19.9 94th 5
Oct 10 Hopkinton Cross Country Festival 8.0k (4.9M) 27:25.2 46th 4
Oct 26 NE10 8.0k (4.9M) 28:16.6 34th 3
Nov 8 East 10.0k (6.2M) 34:54.3 58th 3

Jack RIEGGER – SO

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 8.0k (4.9M) 28:35.2 20th 6
Oct 3 Paul Short 8.0k (4.9M) 28:31.1 109th 7
Oct 26 NE10 8.0k (4.9M) 28:16.8 35th 4
Nov 8 East 10.0k (6.2M) 34:59.8 60th 4

Jack COYNE – JR

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 8.0k (4.9M) 27:55.5 13th 2
Oct 3 Paul Short 8.0k (4.9M) 28:21.5 97th 6
Oct 10 Hopkinton Cross Country Festival 8.0k (4.9M) 27:40.7 52nd 6
Oct 26 NE10 8.0k (4.9M) 28:36.7 48th 6
Nov 8 East 10.0k (6.2M) 35:11.9 67th 6

Brady CARROLL – SR

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 8.0k (4.9M) 29:01.5 22nd 7
Oct 3 Paul Short 8.0k (4.9M) 29:24.4 165th 10
Oct 10 Hopkinton Cross Country Festival 8.0k (4.9M) 28:01.8 63rd 7
Oct 26 NE10 8.0k (4.9M) 29:13.2 60th 7

Samuel GORELIK – SO

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 8.0k (4.9M) 30:23.6 27th 9
Oct 3 Paul Short 8.0k (4.9M) 29:17.8 157th 8
Oct 26 NE10 8.0k (4.9M) 29:48.3 70th 8

Sean SINNOTT – FR

Date Meet Distance Time Place
Sep 6 LIU Fall Festival 8.0k (4.9M) 30:55.4 30th 10
Oct 3 Paul Short 8.0k (4.9M) 29:21.9 161st 9
Oct 10 Hopkinton Cross Country Festival 8.0k (4.9M) 29:11.8 75th 8
Oct 26 NE10 8.0k (4.9M) 29:50.5 71st 9