USTFCCCA InfoZone: Season Resume

Season Resume – USTFCCCA
USTFCCCA InfoZone  › Season Resume

USTFCCCA InfoZone: Season Resume

CUMBERLANDS (KY.) Patriots ::: 2025 Women's Cross Country

CUMBERLANDS (KY.) Patriots

2025 Women's Cross Country

Data reported to and processed by AthleticNET as of Wed, Nov 12, 2025 – 11:33 AM ET.

Head Coach: Bradley Sowder

Season Summary

Season Team Rankings and Finishes

Coaches’
Rank
    FINAL
Team Rank
First Stick
#6 National NAIA
Regional Great Lakes
  Conference Mid-South 1st Lea KUNSTMANN (1st)
  NAIA Appalachian Challenge 2nd Lea KUNSTMANN (3rd)
  Swags Louisville Cross Country Classic 21st Lea KUNSTMANN (81st)
  Southern Showcase 29th Lea KUNSTMANN (141st)
  Berea/Centre Jamboree 1st Brynn POULSON (3rd)

Athletes

Top Athletes Projection (TAP)

This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.
  Mid-South Cross Country Championships

November 7
6.0k (3.7M)
1st place (22 pts)
NAIA Appalachian Challenge

October 24
5.0k (3.1M)
2nd place (78 pts)
Swags Louisville Cross Country Classic
College Gold
October 4
5.0k (3.1M)
21st place (561 pts)
Southern Showcase

September 12
5.0k (3.1M)
29th place (863 pts)
Berea/Centre Jamboree

August 29
5.0k (3.1M)
1st place (32 pts)
Lea KUNSTMANN (FR)
adj. season avg: (KM) 3:41.1 (M) 5:55.9


1st 1
22:23.6
(KM) 3:43.9
(M) 6:00.3
3rd 1
17:23.8
(KM) 3:28.7 / adj: 3:32.7
(M) 5:35.9 / adj: 5:42.4
81st 1
18:09.8
(KM) 3:37.9 / adj: 3:41.0
(M) 5:50.7 / adj: 5:57.2
141st 1
18:29.6
(KM) 3:41.9 / adj: 3:45.9
(M) 5:57.1 / adj: 6:03.6
Patrober JEPCHIRCHIR (FR)
adj. season avg: (KM) 3:46.3 (M) 6:04.2


3rd 2
22:55.6
(KM) 3:49.2
(M) 6:08.9
16th 3
18:22.9
(KM) 3:40.5 / adj: 3:44.6
(M) 5:54.9 / adj: 6:01.4
105th 2
18:25.6
(KM) 3:41.1 / adj: 3:45.1
(M) 5:55.8 / adj: 6:02.3
Brynn POULSON (FR)
adj. season avg: (KM) 3:48.7 (M) 6:08.1


5th 3
23:35.7
(KM) 3:55.9
(M) 6:19.7
14th 2
18:13.7
(KM) 3:38.7 / adj: 3:42.7
(M) 5:52.0 / adj: 5:58.5
114th 3
18:31.0
(KM) 3:42.2 / adj: 3:46.2
(M) 5:57.6 / adj: 6:04.1
161st 2
18:37.2
(KM) 3:43.4 / adj: 3:47.4
(M) 5:59.6 / adj: 6:06.1
3rd 1
18:56.6
(KM) 3:47.3 / adj: 3:51.3
(M) 6:05.8 / adj: 6:12.3
Elisa HELFERICH (JR)
adj. season avg: (KM) 3:54.0 (M) 6:16.6


6th 4
23:50.9
(KM) 3:58.4
(M) 6:23.8
25th 4
18:38.7
(KM) 3:43.7 / adj: 3:47.7
(M) 6:00.0 / adj: 6:06.5
196th 5
19:18.1
(KM) 3:51.6 / adj: 3:55.6
(M) 6:12.7 / adj: 6:19.3
192nd 3
18:52.0
(KM) 3:46.4 / adj: 3:50.4
(M) 6:04.3 / adj: 6:10.8
5th 2
19:28.7
(KM) 3:53.7 / adj: 3:57.8
(M) 6:16.1 / adj: 6:22.7
Tigist BERGMAN (FR)
adj. season avg: (KM) 3:56.1 (M) 6:20.1


7th 5
24:06.5
(KM) 4:01.0
(M) 6:27.9
32nd 6
18:52.1
(KM) 3:46.4 / adj: 3:50.4
(M) 6:04.3 / adj: 6:10.9
145th 4
18:47.9
(KM) 3:45.5 / adj: 3:49.6
(M) 6:03.0 / adj: 6:09.5
224th 4
19:08.5
(KM) 3:49.7 / adj: 3:53.7
(M) 6:09.6 / adj: 6:16.2
11th 6
20:09.7
(KM) 4:01.9 / adj: 4:06.0
(M) 6:29.3 / adj: 6:35.9
Heather DURRANT (JR)
adj. season avg: (KM) 3:59.2 (M) 6:25.0


8th 6
24:11.1
(KM) 4:01.8
(M) 6:29.2
50th 9
19:22.0
(KM) 3:52.4 / adj: 3:56.4
(M) 6:14.0 / adj: 6:20.5
255th 5
19:25.2
(KM) 3:53.0 / adj: 3:57.1
(M) 6:15.0 / adj: 6:21.5
7th 3
19:47.4
(KM) 3:57.4 / adj: 4:01.5
(M) 6:22.1 / adj: 6:28.7
Anslee CROSBY (SO)
adj. season avg: (KM) 4:02.0 (M) 6:29.5


10th 7
24:39.0
(KM) 4:06.5
(M) 6:36.7
48th 8
19:20.0
(KM) 3:52.0 / adj: 3:56.0
(M) 6:13.3 / adj: 6:19.9
233rd 6
19:43.0
(KM) 3:56.6 / adj: 4:00.6
(M) 6:20.7 / adj: 6:27.3
296th 6
19:47.8
(KM) 3:57.5 / adj: 4:01.6
(M) 6:22.3 / adj: 6:28.8
9th 5
20:06.3
(KM) 4:01.2 / adj: 4:05.3
(M) 6:28.2 / adj: 6:34.8

Season Race-by-Race Results

November 7 Mid-South Cross Country Championships
Bowling Green, Ky. * Phil Moore Park (host: MSC (Mid-South))
6.0k (3.7M)

Cumberlands (Ky.) Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 1st Lea KUNSTMANN FR 22:23.6 1 22:23.6
2 3rd Patrober JEPCHIRCHIR FR 22:55.6 3 0:32.0 22:39.6
3 5th Brynn POULSON FR 23:35.7 5 1:12.1 22:58.3
4 6th Elisa HELFERICH JR 23:50.9 6 1:27.3 23:11.4
5 7th Tigist BERGMAN FR 24:06.5 7 1:42.9 23:22.4
6 8th Heather DURRANT JR 24:11.1 (8) 1:47.5 23:30.5
7 10th Anslee CROSBY SO 24:39.0 (10) 2:15.4 23:40.3
8 11th Chloe WEST SR 24:41.3 2:17.7 23:47.9
9 13th Clayra DARNELL FR 24:41.9 2:18.3 23:53.9
10 14th Hope BOA FR 24:46.5 2:22.9 23:59.2
11 17th Jasmin PONCE SO 25:26.3 3:02.7 24:07.1
12 21st Lucy SULLIVAN FR 25:41.3 3:17.7 24:14.9
13 25th Grace NELSON FR 25:49.3 3:25.7 24:22.2
14 27th Kayleigh BURKHEAD FR 25:52.4 3:28.8 24:28.6
15 29th Baylee BLACK FR 25:56.5 3:32.9 24:34.5
16 31st Rylee SCHAFFNER FR 26:19.3 3:55.7 24:41.0
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NAIA
Region
Conference
1st 22 1:42.9 7s/7f #6 CUMBERLANDS (KY.) Great Lakes Mid-South (1)
2nd 75 1:04.5 7s/7f Cumberland (Tenn.) South Mid-South (2)
3rd 80 1:32.1 7s/7f Georgetown (Ky.) Great Lakes Mid-South (3)
4th 97 6:55.0 6s/6f Freed-Hardeman (Tenn.) South Mid-South (4)
5th 137 2:06.7 7s/7f Campbellsville (Ky.) Great Lakes Mid-South (5)
6th 161 5:34.1 6s/6f Bethel (Tenn.) South Mid-South (6)
7th 177 6:24.1 6s/6f Lindsey Wilson (Ky.) Great Lakes Mid-South (7)

October 24 NAIA Appalachian Challenge
Knoxville, Tenn. * Sequoyah Park (host: Tennessee Wesleyan)
5.0k (3.1M)

Cumberlands (Ky.) Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 3rd Lea KUNSTMANN FR 17:23.71 3 17:23.8
2 14th Brynn POULSON FR 18:13.63 14 0:49.9 17:48.7
3 16th Patrober JEPCHIRCHIR FR 18:22.88 16 0:59.1 18:00.1
4 25th Elisa HELFERICH JR 18:38.68 22 1:14.9 18:09.7
5 27th Alex CUNDIFF JR 18:43.49 23 1:19.7 18:16.5
6 32nd Tigist BERGMAN FR 18:52.08 (26) 1:28.3 18:22.4
7 45th Clayra DARNELL FR 19:16.31 (36) 1:52.6 18:30.1
8 48th Anslee CROSBY SO 19:19.94 1:56.2 18:36.3
9 50th Heather DURRANT JR 19:21.97 1:58.2 18:41.4
10 55th Hope BOA FR 19:28.62 2:04.9 18:46.1
11 56th Chloe WEST SR 19:28.89 2:05.1 18:50.0
12 61st Lucy SULLIVAN FR 19:33.78 2:10.0 18:53.7
13 66th Jasmin PONCE SO 19:37.32 2:13.6 18:57.0
14 82nd Grace NELSON FR 19:53.09 2:29.3 19:01.0
15 84th Chloe TAYLOR FR 19:58.02 2:34.3 19:04.8
16 92nd Baylee BLACK FR 20:16.63 2:52.9 19:09.3
17 103rd Rylee SCHAFFNER FR 20:26.31 3:02.6 19:13.9
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NAIA
Region
Conference
1st 31 1:13.8 7s/7f #2 Milligan (Tenn.) South AAC (1)
2nd 78 1:19.7 7s/7f #6 CUMBERLANDS (KY.) Great Lakes Mid-South (1)
3rd 125 2:15.3 7s/7f #16 SCAD Savannah (Ga.) South Sun Conference (1)
4th 130 1:36.2 7s/7f #23 Rio Grande (Ohio) Great Lakes River States (1)
5th 171 2:52.9 7s/7f #25 Montreat (N.C.) South AAC (2)
6th 176 1:22.0 7s/7f Saint Francis (Ind.) Great Lakes Crossroads (6)
7th 195 0:38.4 7s/6f Southeastern (Fla.) South Sun Conference (2)
8th 204 1:56.5 7s/6f Tennessee Southern South SSAC (2)
9th 247 3:53.0 6s/6f Freed-Hardeman (Tenn.) South Mid-South (4)
10th 276 1:34.2 7s/7f Reinhardt (Ga.) South AAC (4)
11th 308 1:53.7 7s/7f Brenau (Ga.) South AAC (5)
12th 344 2:00.2 7s/7f Dalton State (Ga.) South SSAC (4)
13th 357 3:43.7 5s/4f St. Thomas (Fla.) South Sun Conference (4)
14th 359 1:44.0 7s/7f Georgetown (Ky.) Great Lakes Mid-South (3)
15th 420 7:31.5 7s/6f Midway (Ky.) Great Lakes River States (6)
16th 511 7:12.0 7s/6f Union (Ky.) Great Lakes AAC (8)
17th 537 5:32.6 6s/6f Spartanburg Methodist (S.C.) South AAC (13)
18th 538 4:30.1 5s/5f Johnson (Tenn.) South AAC (11)
0 5s/3f Bethel (Tenn.) South Mid-South (6)
0 5s/3f Bryan (Tenn.) South AAC (7)
0 3s/1f (“B”) Lindsey Wilson (Ky.) Great Lakes Mid-South (7)
0 7s/0f Park (Mo.) South Central The Heart (6)
0 6s/3f Pikeville (Ky.) Great Lakes AAC (14)
0 5s/3f Tennessee Wesleyan South AAC (12)
0 3s/0f (“B”) Columbia International (S.C.) South AAC (10)
0 2s/2f (“B”) Brewton-Parker (Ga.) South SSAC (9)
0 3s/3f (“B”) Florida College South Continental

October 4 Swags Louisville Cross Country Classic College Gold
Louisville, Ky. * E.P. "Tom" Sawyer State Park (host: Louisville Sports Commission)
5.0k (3.1M)

Cumberlands (Ky.) Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 81st Lea KUNSTMANN FR 18:09.73 76 18:09.8
2 105th Patrober JEPCHIRCHIR FR 18:25.54 94 0:15.8 18:17.7
3 114th Brynn POULSON FR 18:30.98 102 0:21.2 18:22.1
4 145th Tigist BERGMAN FR 18:47.82 127 0:38.1 18:28.5
5 196th Elisa HELFERICH JR 19:18.06 162 1:08.3 18:38.4
6 233rd Anslee CROSBY SO 19:42.96 (185) 1:33.2 18:49.2
7 236th Clayra DARNELL FR 19:48.10 (187) 1:38.3 18:57.6
8 247th Chloe WEST SR 19:59.17 1:49.4 19:05.3
9 257th Jasmin PONCE SO 20:12.32 2:02.6 19:12.7
10 259th Hope BOA FR 20:12.77 2:03.0 19:18.7
11 260th Megan KITCHENS SO 20:13.67 2:03.9 19:23.7
12 276th Chloe TAYLOR FR 20:40.78 2:31.0 19:30.2
13 279th Lucy SULLIVAN FR 20:43.03 2:33.3 19:35.8
14 283rd Rylee SCHAFFNER FR 20:48.94 2:39.2 19:41.0
15 296th Baylee BLACK FR 21:17.13 3:07.4 19:47.4
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NAIA
Region
Conference
1st 34 1:20.6 7s/7f #7 West Virginia NCAA DI
2nd 42 1:32.3 6s/6f Clemson NCAA DI
3rd 102 0:41.7 6s/6f #4 West Texas A&M NCAA DII
4th 133 0:47.2 7s/7f Columbia NCAA DI
5th 168 0:37.3 7s/7f #5 Cedarville NCAA DII
6th 235 0:46.2 6s/6f Xavier NCAA DI
7th 270 1:02.1 7s/7f #16 Catawba NCAA DII
8th 318 0:39.5 7s/7f Tennessee Tech NCAA DI
9th 324 0:50.5 7s/7f UNC Asheville NCAA DI
10th 368 1:16.2 5s/5f Murray State NCAA DI
11th 384 0:18.1 6s/6f Richmond NCAA DI
12th 387 1:05.2 7s/7f Marshall NCAA DI
13th 403 1:07.2 6s/6f Butler NCAA DI
14th 403 1:04.0 7s/7f Dayton NCAA DI
15th 406 0:41.5 7s/7f Arkansas State NCAA DI
16th 430 2:14.6 6s/6f Northern Colorado NCAA DI
17th 446 1:41.2 6s/6f Eastern Illinois NCAA DI
18th 510 1:48.3 5s/5f Florida Gulf Coast NCAA DI
19th 524 1:54.1 6s/6f UW-Parkside NCAA DII
20th 528 0:56.7 0s/0f (“B”) Louisville NCAA DI
21st 561 1:08.2 6s/6f #6 CUMBERLANDS (KY.) Great Lakes Mid-South (1)
22nd 588 0:41.5 6s/6f Davis and Elkins NCAA DII
23rd 620 2:33.6 6s/6f Hillsdale NCAA DII
24th 632 0:52.5 5s/5f ETSU NCAA DI
25th 660 1:39.2 6s/6f #13 Olivet Nazarene (Ill.) Midwest Chicagoland (1)
26th 667 1:22.1 7s/7f Northern Kentucky NCAA DI
27th 748 1:42.1 6s/6f Southern Illinois NCAA DI
28th 748 4:00.2 5s/4f #25 Montreat (N.C.) South AAC (2)
29th 805 2:17.7 7s/7f USC Upstate NCAA DI
30th 806 0:53.2 6s/6f Morehead State NCAA DI
31st 894 2:27.3 7s/7f Bellarmine NCAA DI
0 4s/3f Eastern Kentucky NCAA DI
0 1s/1f (“B”) Stetson NCAA DI
0 1s/1f (“B”) Texas A&M-Kingsville NCAA DII
0 0s/0f ??? None

September 12 Southern Showcase
Huntsville, Ala. * John Hunt Park (host: Jacksonville State)
5.0k (3.1M)

Cumberlands (Ky.) Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 141st Lea KUNSTMANN FR 18:29.56 129 18:29.6
2 161st Brynn POULSON FR 18:37.11 146 0:07.6 18:33.4
3 192nd Elisa HELFERICH JR 18:51.93 173 0:22.4 18:39.6
4 224th Tigist BERGMAN FR 19:08.49 197 0:38.9 18:46.8
5 255th Heather DURRANT JR 19:25.16 218 0:55.6 18:54.5
6 296th Anslee CROSBY SO 19:47.79 (248) 1:18.2 19:03.3
7 308th Clayra DARNELL FR 19:58.34 (255) 1:28.8 19:11.2
8 335th Chloe WEST SR 20:19.12 1:49.6 19:19.7
9 343rd Jasmin PONCE SO 20:24.66 1:55.1 19:26.9
10 354th Kayleigh BURKHEAD FR 20:35.40 2:05.8 19:33.8
11 378th Chloe TAYLOR FR 20:56.46 2:26.9 19:41.3
12 395th Lucy SULLIVAN FR 21:15.11 2:45.6 19:49.1
13 407th Rylee SCHAFFNER FR 21:32.68 3:03.1 19:57.1
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NAIA
Region
Conference
1st 64 0:28.1 7s/7f Louisville NCAA DI
2nd 90 0:54.8 5s/5f Mississippi State NCAA DI
3rd 170 1:24.3 6s/6f Kentucky NCAA DI
4th 185 0:47.0 7s/7f Georgia Tech NCAA DI
5th 188 0:43.4 7s/7f Kennesaw State NCAA DI
6th 204 1:35.6 4s/4f #15 Alabama NCAA DI
7th 249 0:40.7 6s/6f Auburn NCAA DI
8th 309 1:21.3 5s/5f Mercer NCAA DI
9th 331 1:00.4 2s/2f (“B”) Lipscomb NCAA DI
10th 334 1:02.1 6s/6f UCF NCAA DI
11th 378 1:05.3 7s/7f #29 Lee (Tenn.) NCAA DII
12th 379 1:06.1 6s/6f Jacksonville State NCAA DI
13th 417 1:23.7 7s/7f Miami (Fla.) NCAA DI
14th 422 1:27.9 3s/3f (“B”) Florida State NCAA DI
15th 451 0:39.4 4s/4f Delaware NCAA DI
16th 479 0:50.1 7s/7f Southern Miss NCAA DI
17th 488 0:55.2 7s/7f #24 Mississippi College NCAA DII
18th 495 1:04.0 7s/7f Western Kentucky NCAA DI
19th 502 1:00.8 6s/6f Marshall NCAA DI
20th 502 1:49.0 6s/6f Florida Gulf Coast NCAA DI
21st 544 1:30.0 7s/7f Chattanooga NCAA DI
22nd 547 2:27.5 5s/5f Middle Tennessee NCAA DI
23rd 572 0:59.5 7s/7f Tennessee Tech NCAA DI
24th 593 1:31.5 6s/6f Belmont NCAA DI
25th 599 1:31.3 5s/5f Southern Indiana NCAA DI
26th 718 1:26.0 7s/7f South Florida NCAA DI
27th 850 1:08.0 5s/5f ETSU NCAA DI
28th 852 0:49.9 7s/7f Arkansas Tech NCAA DII
29th 863 0:55.6 6s/6f #6 CUMBERLANDS (KY.) Great Lakes Mid-South (1)
30th 938 1:27.0 6s/6f UT Martin NCAA DI
31st 949 2:36.2 7s/7f South Alabama NCAA DI
32nd 978 1:29.2 7s/7f Stetson NCAA DI
33rd 995 0:30.2 6s/6f Alabama-Huntsville NCAA DII
34th 1021 3:28.5 7s/7f North Alabama NCAA DI
35th 1074 2:07.8 6s/6f SCAD Atlanta (Ga.) South AAC (3)
36th 1109 1:46.5 7s/7f Carson-Newman NCAA DII
37th 1120 2:30.2 6s/6f Alabama A&M NCAA DI
38th 1126 2:34.2 5s/5f Troy NCAA DI
39th 1181 1:45.5 7s/7f Concord NCAA DII
40th 1184 1:29.2 7s/7f West Georgia NCAA DI
41st 1190 4:04.8 6s/6f Freed-Hardeman (Tenn.) South Mid-South (4)
42nd 1208 1:44.5 7s/7f William Carey (Miss.) South SSAC (1)
43rd 1213 2:46.2 6s/6f UVa-Wise NCAA DII
44th 1260 1:32.0 7s/6f Trevecca Nazarene NCAA DII
45th 1286 1:35.5 7s/7f #11 Central Arizona NJCAA DI
46th 1308 2:19.2 7s/7f Blue Mountain (Miss.) South SSAC (3)
47th 1561 3:34.5 7s/7f #16 Eastern Florida State NJCAA DII
48th 1562 3:09.2 5s/5f #23 Pasco-Hernando (Fla.) NJCAA DII
49th 1597 1:07.0 3s/3f (“B”) Young Harris NCAA DII
50th 1604 9:51.5 5s/5f #28 Pellissippi State (Tenn.) CC NJCAA DII
51st 1607 0:29.0 5s/5f Campbellsville (Ky.) Great Lakes Mid-South (5)
52nd 1678 4:06.3 7s/7f Talladega (Ala.) South HBCUAC (1)
53rd 1769 9:52.5 5s/5f Wallace-Dothan (Ala.) NJCAA DII
0 1s/1f (“B”) Florida Atlantic NCAA DI

August 29 Berea/Centre Jamboree
Danville, Ky. * None (host: Centre)
5.0k (3.1M)

Cumberlands (Ky.) Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 3rd Brynn POULSON FR 18:56.59 3 18:56.6
2 5th Elisa HELFERICH JR 19:28.67 5 0:32.1 19:12.6
3 7th Heather DURRANT JR 19:47.40 7 0:50.8 19:24.2
4 8th Chloe WEST SR 19:57.56 8 1:01.0 19:32.5
5 9th Anslee CROSBY SO 20:06.29 9 1:09.7 19:39.3
6 11th Tigist BERGMAN FR 20:09.70 (11) 1:13.1 19:44.3
7 15th Hope BOA FR 20:13.90 (15) 1:17.3 19:48.6
8 19th Megan KITCHENS SO 20:29.58 1:33.0 19:53.7
9 20th Lucy SULLIVAN FR 20:34.00 1:37.4 19:58.2
10 23rd Chloe TAYLOR FR 20:49.62 1:53.1 20:03.3
11 30th Jasmin PONCE SO 21:08.27 2:11.7 20:09.2
12 32nd Clayra DARNELL FR 21:18.32 2:21.8 20:15.0
13 37th Baylee BLACK FR 21:33.11 2:36.6 20:21.0
14 50th Rylee SCHAFFNER FR 22:46.50 3:49.9 20:31.4
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NAIA
Region
Conference
1st 32 1:09.7 5s/5f #6 CUMBERLANDS (KY.) Great Lakes Mid-South (1)
2nd 51 1:26.9 7s/7f Centre NCAA DIII
3rd 104 3:33.7 7s/7f Berea (Ky.) NCAA DIII
4th 104 3:45.5 4s/4f (“B”) Transylvania NCAA DIII
5th 108 1:05.7 6s/6f Georgetown (Ky.) Great Lakes Mid-South (3)
6th 153 3:10.2 5s/5f Campbellsville (Ky.) Great Lakes Mid-South (5)
0 4s/4f (“B”) Boyce (Ky.) NCCAA
0 4s/4f (“B”) Union (Ky.) Great Lakes AAC (8)

Season Individual Results

Lea KUNSTMANN – FR

Date Meet Distance Time Place
Sep 12 Southern Showcase 5.0k (3.1M) 18:29.6 141st 1
Oct 4 Swags Louisville Cross Country Classic College Gold 5.0k (3.1M) 18:09.8 81st 1
Oct 24 NAIA Appalachian Challenge 5.0k (3.1M) 17:23.8 3rd 1
Nov 7 MSC 6.0k (3.7M) 22:23.6 1st 1

Patrober JEPCHIRCHIR – FR

Date Meet Distance Time Place
Oct 4 Swags Louisville Cross Country Classic College Gold 5.0k (3.1M) 18:25.6 105th 2
Oct 24 NAIA Appalachian Challenge 5.0k (3.1M) 18:22.9 16th 3
Nov 7 MSC 6.0k (3.7M) 22:55.6 3rd 2

Brynn POULSON – FR

Date Meet Distance Time Place
Aug 29 Berea/Centre Jamboree 5.0k (3.1M) 18:56.6 3rd 1
Sep 12 Southern Showcase 5.0k (3.1M) 18:37.2 161st 2
Oct 4 Swags Louisville Cross Country Classic College Gold 5.0k (3.1M) 18:31.0 114th 3
Oct 24 NAIA Appalachian Challenge 5.0k (3.1M) 18:13.7 14th 2
Nov 7 MSC 6.0k (3.7M) 23:35.7 5th 3

Elisa HELFERICH – JR

Date Meet Distance Time Place
Aug 29 Berea/Centre Jamboree 5.0k (3.1M) 19:28.7 5th 2
Sep 12 Southern Showcase 5.0k (3.1M) 18:52.0 192nd 3
Oct 4 Swags Louisville Cross Country Classic College Gold 5.0k (3.1M) 19:18.1 196th 5
Oct 24 NAIA Appalachian Challenge 5.0k (3.1M) 18:38.7 25th 4
Nov 7 MSC 6.0k (3.7M) 23:50.9 6th 4

Tigist BERGMAN – FR

Date Meet Distance Time Place
Aug 29 Berea/Centre Jamboree 5.0k (3.1M) 20:09.7 11th 6
Sep 12 Southern Showcase 5.0k (3.1M) 19:08.5 224th 4
Oct 4 Swags Louisville Cross Country Classic College Gold 5.0k (3.1M) 18:47.9 145th 4
Oct 24 NAIA Appalachian Challenge 5.0k (3.1M) 18:52.1 32nd 6
Nov 7 MSC 6.0k (3.7M) 24:06.5 7th 5

Heather DURRANT – JR

Date Meet Distance Time Place
Aug 29 Berea/Centre Jamboree 5.0k (3.1M) 19:47.4 7th 3
Sep 12 Southern Showcase 5.0k (3.1M) 19:25.2 255th 5
Oct 24 NAIA Appalachian Challenge 5.0k (3.1M) 19:22.0 50th 9
Nov 7 MSC 6.0k (3.7M) 24:11.1 8th 6

Anslee CROSBY – SO

Date Meet Distance Time Place
Aug 29 Berea/Centre Jamboree 5.0k (3.1M) 20:06.3 9th 5
Sep 12 Southern Showcase 5.0k (3.1M) 19:47.8 296th 6
Oct 4 Swags Louisville Cross Country Classic College Gold 5.0k (3.1M) 19:43.0 233rd 6
Oct 24 NAIA Appalachian Challenge 5.0k (3.1M) 19:20.0 48th 8
Nov 7 MSC 6.0k (3.7M) 24:39.0 10th 7

Alex CUNDIFF – JR

Date Meet Distance Time Place
Oct 24 NAIA Appalachian Challenge 5.0k (3.1M) 18:43.5 27th 5
Nov 7 MSC 6.0k (3.7M) 0

Chloe WEST – SR

Date Meet Distance Time Place
Aug 29 Berea/Centre Jamboree 5.0k (3.1M) 19:57.6 8th 4
Sep 12 Southern Showcase 5.0k (3.1M) 20:19.2 335th 8
Oct 4 Swags Louisville Cross Country Classic College Gold 5.0k (3.1M) 19:59.2 247th 8
Oct 24 NAIA Appalachian Challenge 5.0k (3.1M) 19:28.9 56th 11
Nov 7 MSC 6.0k (3.7M) 24:41.3 11th 8

Clayra DARNELL – FR

Date Meet Distance Time Place
Aug 29 Berea/Centre Jamboree 5.0k (3.1M) 21:18.4 32nd 12
Sep 12 Southern Showcase 5.0k (3.1M) 19:58.4 308th 7
Oct 4 Swags Louisville Cross Country Classic College Gold 5.0k (3.1M) 19:48.1 236th 7
Oct 24 NAIA Appalachian Challenge 5.0k (3.1M) 19:16.4 45th 7
Nov 7 MSC 6.0k (3.7M) 24:41.9 13th 9

Hope BOA – FR

Date Meet Distance Time Place
Aug 29 Berea/Centre Jamboree 5.0k (3.1M) 20:13.9 15th 7
Oct 4 Swags Louisville Cross Country Classic College Gold 5.0k (3.1M) 20:12.8 259th 10
Oct 24 NAIA Appalachian Challenge 5.0k (3.1M) 19:28.7 55th 10
Nov 7 MSC 6.0k (3.7M) 24:46.5 14th 10

Jasmin PONCE – SO

Date Meet Distance Time Place
Aug 29 Berea/Centre Jamboree 5.0k (3.1M) 21:08.3 30th 11
Sep 12 Southern Showcase 5.0k (3.1M) 20:24.7 343rd 9
Oct 4 Swags Louisville Cross Country Classic College Gold 5.0k (3.1M) 20:12.4 257th 9
Oct 24 NAIA Appalachian Challenge 5.0k (3.1M) 19:37.4 66th 13
Nov 7 MSC 6.0k (3.7M) 25:26.3 17th 11

Megan KITCHENS – SO

Date Meet Distance Time Place
Aug 29 Berea/Centre Jamboree 5.0k (3.1M) 20:29.6 19th 8
Oct 4 Swags Louisville Cross Country Classic College Gold 5.0k (3.1M) 20:13.7 260th 11
Oct 24 NAIA Appalachian Challenge 5.0k (3.1M) 0

Lucy SULLIVAN – FR

Date Meet Distance Time Place
Aug 29 Berea/Centre Jamboree 5.0k (3.1M) 20:34.0 20th 9
Sep 12 Southern Showcase 5.0k (3.1M) 21:15.2 395th 12
Oct 4 Swags Louisville Cross Country Classic College Gold 5.0k (3.1M) 20:43.1 279th 13
Oct 24 NAIA Appalachian Challenge 5.0k (3.1M) 19:33.8 61st 12
Nov 7 MSC 6.0k (3.7M) 25:41.3 21st 12

Grace NELSON – FR

Date Meet Distance Time Place
Oct 24 NAIA Appalachian Challenge 5.0k (3.1M) 19:53.1 82nd 14
Nov 7 MSC 6.0k (3.7M) 25:49.3 25th 13

Kayleigh BURKHEAD – FR

Date Meet Distance Time Place
Sep 12 Southern Showcase 5.0k (3.1M) 20:35.4 354th 10
Oct 24 NAIA Appalachian Challenge 5.0k (3.1M) 0
Nov 7 MSC 6.0k (3.7M) 25:52.4 27th 14

Chloe TAYLOR – FR

Date Meet Distance Time Place
Aug 29 Berea/Centre Jamboree 5.0k (3.1M) 20:49.7 23rd 10
Sep 12 Southern Showcase 5.0k (3.1M) 20:56.5 378th 11
Oct 4 Swags Louisville Cross Country Classic College Gold 5.0k (3.1M) 20:40.8 276th 12
Oct 24 NAIA Appalachian Challenge 5.0k (3.1M) 19:58.1 84th 15

Baylee BLACK – FR

Date Meet Distance Time Place
Aug 29 Berea/Centre Jamboree 5.0k (3.1M) 21:33.2 37th 13
Oct 4 Swags Louisville Cross Country Classic College Gold 5.0k (3.1M) 21:17.2 296th 15
Oct 24 NAIA Appalachian Challenge 5.0k (3.1M) 20:16.7 92nd 16
Nov 7 MSC 6.0k (3.7M) 25:56.5 29th 15

Rylee SCHAFFNER – FR

Date Meet Distance Time Place
Aug 29 Berea/Centre Jamboree 5.0k (3.1M) 22:46.5 50th 14
Sep 12 Southern Showcase 5.0k (3.1M) 21:32.7 407th 13
Oct 4 Swags Louisville Cross Country Classic College Gold 5.0k (3.1M) 20:49.0 283rd 14
Oct 24 NAIA Appalachian Challenge 5.0k (3.1M) 20:26.4 103rd 17
Nov 7 MSC 6.0k (3.7M) 26:19.3 31st 16