USTFCCCA InfoZone: Season Resume

Season Resume – USTFCCCA
USTFCCCA InfoZone  › Season Resume

USTFCCCA InfoZone: Season Resume

PELLISSIPPI STATE (TENN.) CC Panthers ::: 2025 Men's Cross Country

PELLISSIPPI STATE (TENN.) CC Panthers

2025 Men's Cross Country

Data reported to and processed by AthleticNET as of Wed, Nov 12, 2025 – 11:33 AM ET.

Head Coach: Emily Roy

Season Summary

Season Team Rankings and Finishes

Coaches’
Rank
    FINAL
Team Rank
First Stick
#18 National NJCAA DII 18th Tony ORTEGA (37th)
Regional Central Tony ORTEGA (1st)
  Conference Region 7
  South Region Showdown 13th Tony ORTEGA (42nd)
  Maryville (Tenn.) College Invitational 5th Tony ORTEGA (1st)
  Southern Showcase 44th Tony ORTEGA (320th)
  Walters State Senators Invitational 2nd Tony ORTEGA (2nd)
  Walters State Opener 2nd Tony ORTEGA (3rd)

Athletes

Top Athletes Projection (TAP)

This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.
  NJCAA Half-Marathon Championships

November 11
21.1k (13.1M)
18th place (485 pts)
NJCAA Division II Cross Country Championships

November 8
8.0k (4.9M)
18th place (590 pts)
NJCAA Region 7/TCCAA Cross Country Championships

October 24
8.0k (4.9M)
1st place (29 pts)
South Region Showdown

October 18
8.0k (4.9M)
13th place (339 pts)
Maryville (Tenn.) College Invitational

October 10
8.0k (4.9M)
5th place (104 pts)
Southern Showcase

September 12
8.0k (4.9M)
44th place (1452 pts)
Walters State Senators Invitational

September 6
8.0k (4.9M)
2nd place (56 pts)
Walters State Opener

August 22
6.4k (4M)
2nd place (31 pts)
Tony ORTEGA (FR)
adj. season avg: (KM) 3:20.7 (M) 5:23.0


37th 1
71:54.8
(KM) 3:24.6 / adj: 3:16.4
(M) 5:29.3 / adj: 5:16.1
91st 2
29:00.1
(KM) 3:37.5
(M) 5:50.0
1st 1
26:02.4
(KM) 3:15.3
(M) 5:14.3
42nd 1
26:30.7
(KM) 3:18.8
(M) 5:19.0
1st 1
27:07.0
(KM) 3:23.3
(M) 5:27.3
320th 1
27:10.2
(KM) 3:23.7
(M) 5:27.9
2nd 1
27:37.7
(KM) 3:27.2
(M) 5:33.4
3rd 1
19:13.3
(KM) 2:59.1 / adj: 3:03.3
(M) 4:48.3 / adj: 4:55.0
Matthew COOL (FR)
adj. season avg: (KM) 3:32.7 (M) 5:42.3


156th 4
83:39.6
(KM) 3:58.1 / adj: 3:50.0
(M) 6:23.1 / adj: 6:10.2
77th 1
28:40.7
(KM) 3:35.0
(M) 5:46.1
6th 2
27:26.4
(KM) 3:25.8
(M) 5:31.2
84th 2
27:46.0
(KM) 3:28.2
(M) 5:35.1
13th 2
29:08.0
(KM) 3:38.5
(M) 5:51.6
376th 2
28:03.1
(KM) 3:30.3
(M) 5:38.5
14th 3
29:42.4
(KM) 3:42.8
(M) 5:58.5
6th 3
20:02.6
(KM) 3:06.8 / adj: 3:11.0
(M) 5:00.6 / adj: 5:07.4
Jase MORTON (FR)
adj. season avg: (KM) 3:34.6 (M) 5:45.3


95th 2
77:39.0
(KM) 3:40.0 / adj: 3:32.8
(M) 5:55.6 / adj: 5:42.5
150th 3
30:03.7
(KM) 3:45.4
(M) 6:02.8
8th 3
27:39.0
(KM) 3:27.3
(M) 5:33.7
119th 3
28:36.2
(KM) 3:34.5
(M) 5:45.2
26th 3
30:08.0
(KM) 3:46.0
(M) 6:03.7
406th 3
29:11.8
(KM) 3:38.9
(M) 5:52.4
13th 2
29:35.1
(KM) 3:41.8
(M) 5:57.1
5th 2
19:54.6
(KM) 3:05.5 / adj: 3:09.7
(M) 4:58.6 / adj: 5:05.4
Sachairi BARNETT (SO)
adj. season avg: (KM) 3:41.4 (M) 5:56.3


167th 5
85:32.0
(KM) 4:03.4 / adj: 3:55.4
(M) 6:31.7 / adj: 6:18.8
163rd 4
30:21.3
(KM) 3:47.6
(M) 6:06.3
11th 4
29:06.5
(KM) 3:38.3
(M) 5:51.3
133rd 4
28:51.1
(KM) 3:36.3
(M) 5:48.2
31st 4
30:35.0
(KM) 3:49.3
(M) 6:09.1
414th 4
29:37.1
(KM) 3:42.1
(M) 5:57.5
15th 4
30:06.3
(KM) 3:45.7
(M) 6:03.3
8th 4
20:38.1
(KM) 3:12.3 / adj: 3:16.5
(M) 5:09.5 / adj: 5:16.3
Kane THORSON (FR)
adj. season avg: (KM) 3:45.5 (M) 6:02.9


166th 5
30:22.1
(KM) 3:47.7
(M) 6:06.5
12th 5
29:12.4
(KM) 3:39.0
(M) 5:52.5
179th 6
30:31.7
(KM) 3:48.9
(M) 6:08.4
44th 5
31:31.0
(KM) 3:56.3
(M) 6:20.4
428th 6
30:37.0
(KM) 3:49.6
(M) 6:09.5
22nd 7
31:20.7
(KM) 3:55.0
(M) 6:18.3
11th 7
21:12.9
(KM) 3:17.7 / adj: 3:21.9
(M) 5:18.2 / adj: 5:25.0
Jameson SPANN (FR)
adj. season avg: (KM) 3:56.5 (M) 6:20.6


15th 6
29:43.9
(KM) 3:42.9
(M) 5:58.8
186th 7
30:59.4
(KM) 3:52.4
(M) 6:14.0
49th 8
32:18.0
(KM) 4:02.2
(M) 6:29.8
33rd 9
33:09.2
(KM) 4:08.6
(M) 6:40.1
14th 8
24:53.8
(KM) 3:52.0 / adj: 3:56.3
(M) 6:13.4 / adj: 6:20.4
Ethan NORMAN (FR)
adj. season avg: (KM) 3:49.5 (M) 6:09.3


260th 6
32:15.7
(KM) 4:01.9
(M) 6:29.4
16th 7
29:56.0
(KM) 3:44.5
(M) 6:01.3
48th 7
32:17.0
(KM) 4:02.1
(M) 6:29.6
439th 7
31:30.1
(KM) 3:56.2
(M) 6:20.2
19th 6
31:11.6
(KM) 3:53.9
(M) 6:16.5
9th 5
20:49.6
(KM) 3:14.1 / adj: 3:18.3
(M) 5:12.4 / adj: 5:19.2

Season Race-by-Race Results

November 11 NJCAA Half-Marathon Championships
Fort Dodge, Iowa * None (host: Iowa Central CC)
21.1k (13.1M)

Pellissippi State (Tenn.) CC Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 37th Tony ORTEGA FR 1:11:54.8 35 71:54.8
2 95th Jase MORTON FR 1:17:39.0 80 5:44.2 74:46.9
3 148th Casey PRIBISH SO 1:22:02.2 119 10:07.4 77:12.0
4 156th Matthew COOL FR 1:23:39.6 123 11:44.8 78:48.9
5 167th Sachairi BARNETT SO 1:25:32.0 128 13:37.2 80:09.5
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NJCAA DII
Region
Conference
1st 25 1:55.2 6s/6f #6 Iowa Western CC NJCAA DI
2nd 68 3:44.9 6s/6f #1 Iowa Central CC NJCAA DI
3rd 100 5:24.2 4s/4f #7 New Mexico JC NJCAA DI
4th 116 4:21.0 5s/5f #4 Snow (Utah) NJCAA DI
5th 245 11:04.3 5s/5f #12 Crowder (Mo.) NJCAA DI
6th 245 2:57.0 6s/6f #14 Blinn (Texas) NJCAA DI
7th 251 8:42.5 4s/4f #13 Garden City (Kan.) CC NJCAA DI
8th 281 15:43.0 6s/6f #10 Odessa (Texas) NJCAA DI
9th 291 5:08.0 6s/6f #22 El Paso (Texas) CC NJCAA DI
10th 326 10:08.9 4s/4f #9 Colby (Kan.) CC NJCAA DI
11th 334 7:56.6 6s/6f #20 Vincennes (Ind.) NJCAA DI
12th 350 7:27.8 7s/7f #13 Pasco-Hernando (Fla.) Atlantic Region 8
13th 359 4:04.6 6s/6f #2 DuPage (Ill.) NJCAA DIII
14th 377 8:59.4 7s/7f #18 Amarillo (Texas) NJCAA DI
15th 397 14:47.8 5s/5f #22 Walters State (Tenn.) CC Central Region 7
16th 454 7:49.6 4s/4f #12 Southeastern (Iowa) CC Midwest Region 11
17th 458 5:20.5 7s/7f #26 Eastern Florida State Atlantic Region 8
18th 485 13:37.1 4s/4f #18 PELLISSIPPI STATE (TENN.) CC Central Region 7
19th 559 16:41.5 4s/4f #27 Neosho County (Kan.) CC NJCAA DI
20th 595 12:00.3 5s/5f #28 Southeast (Neb.) CC West Region 9
21st 600 14:48.5 6s/6f #38 Carroll (Md.) CC Atlantic Region 20
22nd 635 11:09.6 5s/5f #32 Spoon River (Ill.) Midwest Region 24
23rd 690 16:54.1 5s/5f #39 North Iowa Area CC Midwest Region 11
0 1s/1f #21 South Plains (Texas) NJCAA DI
0 4s/4f #15 Ranger (Texas) NJCAA DI
0 4s/4f #11 Salt Lake (Utah) CC NJCAA DI
0 3s/3f #23 Cloud County (Kan.) CC NJCAA DI
0 2s/2f #2 Des Moines Area (Iowa) CC Midwest Region 11
0 3s/3f Roane State (Tenn.) CC Central Region 7
0 2s/2f Trinidad State (Colo.) NJCAA DI
0 1s/1f #33 Dawson (Mont.) CC West Region 13
0 1s/1f #4 Daytona State (Fla.) Atlantic Region 8
0 4s/4f #30 Hagerstown (Md.) CC NJCAA DI
0 3s/3f #24 Grand Rapids (Mich.) CC Great Lakes Region 12
0 3s/3f #5 Mineral Area (Mo.) NJCAA DIII
0 2s/2f Colorado Northwestern CC NJCAA DI
0 3s/3f #26 Monroe-New Rochelle (N.Y.) NJCAA DI

November 8 NJCAA Division II Cross Country Championships
Fort Dodge, Iowa * Lakeside Golf Course (host: Iowa Central CC)
8.0k (4.9M)

Pellissippi State (Tenn.) CC Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 77th Matthew COOL FR 28:40.7 73 28:40.7
2 91st Tony ORTEGA FR 29:00.1 85 0:19.4 28:50.4
3 150th Jase MORTON FR 30:03.7 135 1:23.0 29:14.8
4 163rd Sachairi BARNETT SO 30:21.3 147 1:40.6 29:31.4
5 166th Kane THORSON FR 30:22.1 150 1:41.4 29:41.5
6 260th Ethan NORMAN FR 32:15.7 (235) 3:35.0 30:07.2
7 297th Casey PRIBISH SO 33:48.5 (268) 5:07.8 30:38.8
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NJCAA DII
Region
Conference
1st 32 0:49.5 6s/6f #1 Lansing (Mich.) CC Great Lakes Region 12
2nd 110 0:36.0 7s/7f #2 Des Moines Area (Iowa) CC Midwest Region 11
3rd 127 1:39.0 7s/7f #3 Paradise Valley (Ariz.) CC West Region 1
4th 168 0:56.4 7s/7f #4 Daytona State (Fla.) Atlantic Region 8
5th 230 1:08.0 7s/7f #5 Mesa (Ariz.) CC West Region 1
6th 235 0:39.4 7s/7f #6 Wallace State-Hanceville (Ala.) CC Central Region 22
7th 253 1:41.5 6s/6f #7 Heartland (Ill.) CC Midwest Region 24
8th 298 3:33.6 6s/6f #8 Cowley (Kan.) West Region 6
9th 357 3:08.7 5s/5f #9 Macomb (Mich.) CC Great Lakes Region 12
10th 373 3:10.7 7s/7f #10 Shelton State (Ala.) CC Central Region 22
11th 395 0:58.2 6s/6f #11 Jacksonville (Texas) West Region 14
12th 462 2:07.0 5s/5f #12 Southeastern (Iowa) CC Midwest Region 11
13th 466 1:53.0 7s/7f #13 Pasco-Hernando (Fla.) Atlantic Region 8
14th 467 4:06.7 7s/7f #14 Coconino (Ariz.) CC West Region 1
15th 488 3:02.1 7s/7f #15 Texas Southmost West Region 14
16th 505 2:38.3 6s/6f #16 Southwestern Michigan Great Lakes Region 12
17th 562 2:01.2 6s/6f #17 Northeast Alabama CC Central Region 22
18th 590 1:41.3 6s/6f #18 PELLISSIPPI STATE (TENN.) CC Central Region 7
19th 605 3:21.2 6s/6f #19 NorthWest Arkansas CC West Region 2
20th 617 4:03.2 6s/6f #20 State Fair (Mo.) Central Region 16
21st 633 2:27.2 6s/6f #21 Lake-Sumter State (Fla.) Atlantic Region 8
22nd 635 5:02.9 7s/7f #22 Walters State (Tenn.) CC Central Region 7
23rd 641 1:06.5 6s/6f #23 UA Rich Mountain (Ark.) West Region 2
24th 643 4:22.5 7s/7f #24 Grand Rapids (Mich.) CC Great Lakes Region 12
25th 646 3:44.0 7s/7f #25 Muskegon (Mich.) CC Great Lakes Region 12
26th 664 2:49.9 7s/7f #26 Eastern Florida State Atlantic Region 8
27th 693 2:07.2 7s/7f #27 Florida State-Jacksonville Atlantic Region 8
28th 733 1:53.2 7s/7f #28 Southeast (Neb.) CC West Region 9
29th 743 3:04.7 5s/4f #29 Calhoun (Ala.) CC Central Region 22
30th 796 1:15.0 7s/7f #30 Carl Albert State (Okla.) West Region 2
31st 805 2:33.0 7s/7f #31 Kaskaskia (Ill.) Midwest Region 24
32nd 823 2:33.5 5s/5f #32 Spoon River (Ill.) Midwest Region 24
33rd 845 6:16.7 6s/6f #33 Dawson (Mont.) CC West Region 13
34th 885 1:42.5 6s/6f #34 Moraine Valley (Ill.) CC Midwest Region 4
35th 900 5:18.7 7s/7f #35 Redlands (Okla.) CC West Region 2
36th 934 3:22.4 7s/7f #36 Enterprise State (Ala.) CC Central Region 22
37th 945 4:40.7 6s/6f #37 Oakland (Mich.) CC Great Lakes Region 12
38th 945 4:26.1 6s/6f #38 Carroll (Md.) CC Atlantic Region 20
39th 951 6:36.2 5s/5f #39 North Iowa Area CC Midwest Region 11
40th 1004 3:14.7 7s/7f #40 Gadsden State (Ala.) CC Central Region 22
41st 1054 7:06.0 5s/5f #41 Southern Union State (Ala.) CC Central Region 22
42nd 1067 4:03.9 7s/7f #42 Murray State (Okla.) West Region 2
43rd 1190 4:27.3 7s/7f #43 Potomac State (W.Va.) Atlantic Region 20
44th 1207 5:47.6 7s/7f #44 Florida Gateway Atlantic Region 8
45th 1330 7:45.2 5s/5f #45 Metropolitan (Mo.) CC Central Region 16
46th 1514 3:00.7 7s/7f #46 Jefferson State (Ala.) CC Central Region 22
0 2s/2f Mid Michigan CC Great Lakes Region 12
0 3s/3f Roane State (Tenn.) CC Central Region 7
0 1s/1f Kirtland (Mich.) CC Great Lakes Region 12
0 1s/1f Glendale (Ariz.) CC West Region 1
0 2s/2f Sauk Valley (Ill.) CC Midwest Region 4
0 2s/2f Mott (Mich.) CC Great Lakes Region 12
0 1s/1f Connors State (Okla.) West Region 2
0 2s/2f Southwestern (Iowa) CC Midwest Region 11
0 2s/2f Dyersburg State (Tenn.) CC Central Region 7
0 3s/3f Cleveland (N.C.) CC Atlantic Region 10
0 1s/1f North Central Michigan Great Lakes Region 12
0 2s/2f Carl Sandburg (Ill.) Midwest Region 4
0 3s/3f Waubonsee (Ill.) CC Midwest Region 4
0 1s/1f Kishwaukee (Ill.) Midwest Region 4
0 1s/1f Jackson State (Tenn.) CC Central Region 7
0 2s/2f Coastal Alabama CC-North Central Region 22
0 1s/1f Northeastern Tech (S.C.) Atlantic Region 10
0 4s/4f Highland (Ill.) CC Midwest Region 4

October 24 NJCAA Region 7/TCCAA Cross Country Championships
Knoxville, Tenn. * Sequoyah Park (host: Pellissippi State (Tenn.) CC)
8.0k (4.9M)

Pellissippi State (Tenn.) CC Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 1st Tony ORTEGA FR 26:02.36 1 26:02.4
2 6th Matthew COOL FR 27:26.33 5 1:24.0 26:44.4
3 8th Jase MORTON FR 27:38.95 6 1:36.6 27:02.6
4 11th Sachairi BARNETT SO 29:06.41 8 3:04.1 27:33.5
5 12th Kane THORSON FR 29:12.32 9 3:10.0 27:53.3
6 15th Jameson SPANN FR 29:43.89 (11) 3:41.5 28:11.7
7 16th Ethan NORMAN FR 29:55.92 (12) 3:53.6 28:26.6
8 17th Jeremiah JONES FR 29:58.08 3:55.7 28:38.0
9 19th Casey PRIBISH SO 30:34.94 4:32.6 28:51.0
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NJCAA DII
Region
Conference
1st 29 3:10.0 7s/7f #18 PELLISSIPPI STATE (TENN.) CC Central Region 7
2nd 35 3:27.5 7s/7f #22 Walters State (Tenn.) CC Central Region 7
3rd 70 8:28.1 5s/5f Jackson State (Tenn.) CC Central Region 7
0 3s/3f Roane State (Tenn.) CC Central Region 7
0 2s/2f Dyersburg State (Tenn.) CC Central Region 7

October 18 South Region Showdown
Salem, Va. * Green Hill Park (host: Roanoke)
8.0k (4.9M)

Pellissippi State (Tenn.) CC Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 42nd Tony ORTEGA FR 26:30.70 30 26:30.7
2 84th Matthew COOL FR 27:46.00 58 1:15.3 27:08.3
3 119th Jase MORTON FR 28:36.20 74 2:05.5 27:37.6
4 133rd Sachairi BARNETT SO 28:51.10 80 2:20.4 27:56.0
5 158th Casey PRIBISH SO 29:38.90 97 3:08.2 28:16.5
6 179th Kane THORSON FR 30:31.70 (106) 4:01.0 28:39.1
7 186th Jameson SPANN FR 30:59.40 (109) 4:28.7 28:59.1
8 211th Jeremiah JONES FR 33:27.80 6:57.1 29:32.7
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NJCAA DII
Region
Conference
1st 34 2:16.0 7s/7f ETSU NCAA DI
2nd 65 0:41.6 6s/6f Pfeiffer NCAA DIII
3rd 100 1:20.7 3s/3f (“B”) Washington and Lee NCAA DIII
4th 116 1:20.2 6s/6f Ohio Northern NCAA DIII
5th 137 1:45.2 6s/5f Roanoke NCAA DIII
6th 137 1:47.0 7s/7f Berry NCAA DIII
7th 198 1:36.8 0s/0f (“B”) Lynchburg NCAA DIII
8th 277 4:47.9 7s/7f Oglethorpe NCAA DIII
9th 282 1:35.0 7s/7f Eastern (Pa.) NCAA DIII
10th 284 0:32.1 0s/0f (“B”) Milligan (Tenn.) NAIA
11th 306 3:03.7 6s/6f Southern Virginia NCAA DIII
12th 325 1:13.2 7s/7f Maryville (Tenn.) NCAA DIII
13th 339 3:08.2 6s/6f #18 PELLISSIPPI STATE (TENN.) CC Central Region 7
14th 415 3:01.7 7s/7f Hampden-Sydney NCAA DIII
15th 464 1:23.5 6s/5f Brevard (N.C.) NCAA DIII
16th 481 4:24.6 7s/6f Eastern Mennonite NCAA DIII
17th 506 2:55.0 5s/5f Randolph NCAA DIII
18th 531 12:21.2 5s/5f Methodist NCAA DIII
19th 582 15:55.1 5s/5f Regent (Va.) NCAA DIII
20th 596 5:27.1 6s/6f Bluefield State NCAA DII
21st 610 5:14.8 6s/6f Mary Baldwin NCAA DIII
0 0s/0f (“B”) Duke NCAA DI
0 4s/4f VCU NCAA DI
0 4s/4f (“B”) Piedmont NCAA DIII
0 0s/0f (“B”) Liberty NCAA DI
0 4s/4f (“B”) Virginia Wesleyan NCAA DIII
0 4s/4f (“B”) Patrick & Henry (Va.) CC NJCAA DIII
0 2s/2f (“B”) Marymount (Va.) NCAA DIII
0 3s/3f (“B”) Averett NCAA DIII
0 3s/3f (“B”) William Peace NCAA DIII

October 10 Maryville (Tenn.) College Invitational
Maryville, Tenn. * None (host: Maryville (Tenn.))
8.0k (4.9M)

Pellissippi State (Tenn.) CC Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 1st Tony ORTEGA FR 27:07 1 27:07.0
2 13th Matthew COOL FR 29:08 13 2:01.0 28:07.5
3 26th Jase MORTON FR 30:08 26 3:01.0 28:47.6
4 31st Sachairi BARNETT SO 30:35 29 3:28.0 29:14.5
5 44th Kane THORSON FR 31:31 35 4:24.0 29:41.8
6 45th Casey PRIBISH SO 31:41 (36) 4:34.0 30:01.6
7 48th Ethan NORMAN FR 32:17 (37) 5:10.0 30:21.0
8 49th Jameson SPANN FR 32:18 5:11.0 30:35.6
9 57th Jeremiah JONES FR 32:59 5:52.0 30:51.5
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NJCAA DII
Region
Conference
1st 42 0s/0f ??? None
2nd 53 1:26.0 7s/7f Asbury (Ky.) NCAA DIII
3rd 62 1:28.0 7s/7f Maryville (Tenn.) NCAA DIII
4th 103 1:17.0 5s/5f Tennessee Wesleyan NAIA
5th 104 4:24.0 7s/7f #18 PELLISSIPPI STATE (TENN.) CC Central Region 7
6th 125 3:21.0 6s/6f Union (Ky.) NAIA
7th 209 3:38.0 5s/5f Johnson (Tenn.) NAIA
0 1s/1f (“B”) Roane State (Tenn.) CC Central Region 7
0 3s/3f (“B”) Welch (Tenn.) NCCAA

September 12 Southern Showcase
Huntsville, Ala. * John Hunt Park (host: Jacksonville State)
8.0k (4.9M)

Pellissippi State (Tenn.) CC Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 320th Tony ORTEGA FR 27:10.11 254 27:10.2
2 376th Matthew COOL FR 28:03.07 277 0:52.9 27:36.6
3 406th Jase MORTON FR 29:11.72 300 2:01.6 28:08.3
4 414th Sachairi BARNETT SO 29:37.03 305 2:26.9 28:30.5
5 427th Jeremiah JONES FR 30:35.85 316 3:25.7 28:55.6
6 428th Kane THORSON FR 30:36.94 (317) 3:26.8 29:12.5
7 439th Ethan NORMAN FR 31:30.08 (324) 4:19.9 29:32.1
8 451st Casey PRIBISH SO 35:41.54 8:31.4 30:18.3
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NJCAA DII
Region
Conference
1st 32 0:38.0 6s/6f #9 Alabama NCAA DI
2nd 131 0:56.2 5s/5f Kentucky NCAA DI
3rd 138 0:41.8 3s/3f (“B”) Lipscomb NCAA DI
4th 148 1:11.7 7s/7f Auburn NCAA DI
5th 181 1:37.2 3s/3f (“B”) Louisville NCAA DI
6th 192 1:46.8 6s/6f Middle Tennessee NCAA DI
7th 200 0:48.7 6s/6f #5 Lee (Tenn.) NCAA DII
8th 274 0:38.7 7s/7f Belmont NCAA DI
9th 278 0:46.0 7s/7f Georgia Tech NCAA DI
10th 329 0:43.0 5s/5f Jacksonville State NCAA DI
11th 345 1:06.2 6s/6f Southern Indiana NCAA DI
12th 392 0:24.2 7s/7f Miami (Fla.) NCAA DI
13th 403 1:02.0 4s/4f Florida State NCAA DI
14th 434 2:54.2 7s/7f Kennesaw State NCAA DI
15th 459 1:05.0 7s/7f UT Martin NCAA DI
16th 494 0:45.8 6s/6f #25 Alabama-Huntsville NCAA DII
17th 507 2:31.7 7s/7f ETSU NCAA DI
18th 526 0:48.2 5s/5f Tampa NCAA DII
19th 543 0:45.5 7s/7f Tennessee Tech NCAA DI
20th 563 2:09.6 7s/7f North Alabama NCAA DI
21st 572 0:41.2 6s/6f #3 Cumberlands (Ky.) NAIA
22nd 576 0:41.7 7s/7f Western Kentucky NCAA DI
23rd 598 1:00.7 5s/5f Mississippi College NCAA DII
24th 647 1:25.5 6s/6f South Florida NCAA DI
25th 666 1:30.6 7s/7f Florida Gulf Coast NCAA DI
26th 687 1:01.5 7s/7f Chattanooga NCAA DI
27th 695 1:17.5 7s/7f Mercer NCAA DI
28th 728 0:40.7 7s/7f Marshall NCAA DI
29th 798 1:08.7 7s/7f South Alabama NCAA DI
30th 822 1:11.9 6s/6f Stetson NCAA DI
31st 906 1:34.7 7s/7f West Georgia NCAA DI
32nd 909 1:28.2 7s/7f Concord NCAA DII
33rd 933 1:36.9 6s/6f Troy NCAA DI
34th 993 1:19.6 4s/4f (“B”) Central Arizona NJCAA DI
35th 999 2:50.2 6s/6f Campbellsville (Ky.) NAIA
36th 1049 1:04.8 7s/7f SCAD Atlanta (Ga.) NAIA
37th 1095 0:28.3 7s/7f Young Harris NCAA DII
38th 1096 2:30.2 6s/6f UVa-Wise NCAA DII
39th 1120 2:22.0 6s/6f Trevecca Nazarene NCAA DII
40th 1308 2:50.2 4s/4f (“B”) William Carey (Miss.) NAIA
41st 1352 1:13.5 6s/6f #13 Pasco-Hernando (Fla.) Atlantic Region 8
42nd 1385 1:12.0 6s/6f Blue Mountain (Miss.) NAIA
43rd 1394 0:47.0 7s/7f Freed-Hardeman (Tenn.) NAIA
44th 1452 3:25.7 6s/6f #18 PELLISSIPPI STATE (TENN.) CC Central Region 7
45th 1470 1:58.2 6s/6f Carson-Newman NCAA DII
46th 1479 2:04.3 6s/6f #26 Eastern Florida State Atlantic Region 8
47th 1485 3:42.7 6s/6f Alabama A&M NCAA DI
48th 1638 13:35.3 5s/5f Wallace-Dothan (Ala.) Central Region 22
0 2s/2f (“B”) Florida Atlantic NCAA DI
0 4s/4f (“B”) Talladega (Ala.) NAIA

September 6 Walters State Senators Invitational
Morristown, Tenn. * Panther Creek State Park (host: Walters State (Tenn.) CC)
8.0k (4.9M)

Pellissippi State (Tenn.) CC Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 2nd Tony ORTEGA FR 27:37.7 1 27:37.7
2 13th Jase MORTON FR 29:35.1 12 1:57.4 28:36.4
3 14th Matthew COOL FR 29:42.4 13 2:04.7 28:58.4
4 15th Sachairi BARNETT SO 30:06.3 14 2:28.6 29:15.3
5 18th Jeremiah JONES FR 31:05.7 16 3:28.0 29:37.4
6 19th Ethan NORMAN FR 31:11.6 (17) 3:33.9 29:53.1
7 22nd Kane THORSON FR 31:20.7 (19) 3:43.0 30:05.6
8 23rd Casey PRIBISH SO 31:28.0 3:50.3 30:15.9
9 33rd Jameson SPANN FR 33:09.2 5:31.5 30:35.1
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NJCAA DII
Region
Conference
1st 33 0s/0f ??? None
2nd 56 3:28.0 7s/7f #18 PELLISSIPPI STATE (TENN.) CC Central Region 7
3rd 57 3:10.2 7s/7f #22 Walters State (Tenn.) CC Central Region 7
4th 96 11:22.4 5s/5f Jackson State (Tenn.) CC Central Region 7
DNF 5s/3f 3s/3f (“B”) Roane State (Tenn.) CC Central Region 7

August 22 Walters State Opener
Morristown, Tenn. * Panther Creek State Park (host: Walters State (Tenn.) CC)
6.4k (4M)

Pellissippi State (Tenn.) CC Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 3rd Tony ORTEGA FR 19:13.3 3 19:13.3
2 5th Jase MORTON FR 19:54.6 5 0:41.3 19:33.9
3 6th Matthew COOL FR 20:02.6 6 0:49.3 19:43.5
4 8th Sachairi BARNETT SO 20:38.1 8 1:24.8 19:57.1
5 9th Ethan NORMAN FR 20:49.6 9 1:36.3 20:07.6
6 10th Jeremiah JONES FR 21:07.0 (10) 1:53.7 20:17.5
7 11th Kane THORSON FR 21:12.9 (11) 1:59.6 20:25.4
8 14th Jameson SPANN FR 24:53.8 5:40.5 20:58.9
9 15th Casey PRIBISH SO 25:45.6 6:32.3 21:30.8
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NJCAA DII
Region
Conference
1st 26 3:16.2 7s/7f #22 Walters State (Tenn.) CC Central Region 7
2nd 31 1:36.2 7s/7f #18 PELLISSIPPI STATE (TENN.) CC Central Region 7

Season Individual Results

Tony ORTEGA – FR

Date Meet Distance Time Place
Aug 22 Walters State Opener 6.4k (4M) 19:13.3 3rd 1
Sep 6 Walters State Senators Invitational 8.0k (4.9M) 27:37.7 2nd 1
Sep 12 Southern Showcase 8.0k (4.9M) 27:10.2 320th 1
Oct 10 Maryville (Tenn.) College Invitational 8.0k (4.9M) 27:07.0 1st 1
Oct 18 Roanoke College Maroon Invitational 8.0k (4.9M) 26:30.7 42nd 1
Oct 24 Region 7/TCCAA 8.0k (4.9M) 26:02.4 1st 1
Nov 8 NJCAA DII 8.0k (4.9M) 29:00.1 91st 2
Nov 11 NJCAA 21.1k (13.1M) 71:54.8 37th 1

Matthew COOL – FR

Date Meet Distance Time Place
Aug 22 Walters State Opener 6.4k (4M) 20:02.6 6th 3
Sep 6 Walters State Senators Invitational 8.0k (4.9M) 29:42.4 14th 3
Sep 12 Southern Showcase 8.0k (4.9M) 28:03.1 376th 2
