USTFCCCA InfoZone: Season Resume

Season Resume – USTFCCCA
USTFCCCA InfoZone  › Season Resume

USTFCCCA InfoZone: Season Resume

BRANDEIS Judges ::: 2025 Women's Cross Country

BRANDEIS Judges

2025 Women's Cross Country

Data reported to and processed by AthleticNET as of Mon, Nov 24, 2025 – 05:21 PM ET.

Head Coach: Michael Schmidt

Season Summary

Season Team Rankings and Finishes

Coaches’
Rank
    FINAL
Team Rank
First Stick
#25 National NCAA DIII 25th Shae REGAN (84th)
#3 Regional East 3rd Shae REGAN (8th)
  Conference UAA 6th Shae REGAN (10th)
  Connecticut College Invitational 13th Shae REGAN (44th)
  Paul Short Run 15th Shae REGAN (29th)
  UMass Dartmouth Invitational 12th Shae REGAN (37th)

Athletes

Top Athletes Projection (TAP)

This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.
  NCAA Division III Cross Country Championships

November 22
6.0k (3.7M)
25th place (564 pts)
NCAA DIII East Regional

November 15
6.0k (3.7M)
3rd place (117 pts)
UAA Cross Country Championships

November 1
5.0k (3.1M)
6th place (180 pts)
Connecticut College Invitational

October 18
6.0k (3.7M)
13th place (444 pts)
Paul Short Run

October 3
6.0k (3.7M)
15th place (443 pts)
UMass Dartmouth Invitational
Women's 6K Gold
September 20
6.0k (3.7M)
12th place (352 pts)
Shae REGAN (SR)
adj. season avg: (KM) 3:49.3 (M) 6:09.1


84th 1
22:42.6
(KM) 3:47.1
(M) 6:05.4
8th 1
21:41.3
(KM) 3:36.8
(M) 5:49.0
10th 1
21:59.3
(KM) 4:23.8 / adj: 4:27.9
(M) 7:04.6 / adj: 7:11.2
44th 1
21:53.1
(KM) 3:38.8
(M) 5:52.2
29th 1
21:56.2
(KM) 3:39.3
(M) 5:53.0
37th 1
22:36.9
(KM) 3:46.1
(M) 6:03.9
Kayla DIBENEDETTO (SR)
adj. season avg: (KM) 3:56.8 (M) 6:21.2


151st 3
23:11.7
(KM) 3:51.9
(M) 6:13.2
22nd 2
22:23.4
(KM) 3:43.9
(M) 6:00.3
47th 3
22:52.6
(KM) 4:34.5 / adj: 4:38.6
(M) 7:21.8 / adj: 7:28.4
75th 2
22:26.4
(KM) 3:44.4
(M) 6:01.1
76th 2
22:33.0
(KM) 3:45.5
(M) 6:02.9
Mikaela BEELER (FR)
adj. season avg: (KM) 3:58.0 (M) 6:23.1


142nd 2
23:07.8
(KM) 3:51.3
(M) 6:12.2
28th 3
22:30.8
(KM) 3:45.1
(M) 6:02.3
41st 2
22:45.2
(KM) 4:33.0 / adj: 4:37.1
(M) 7:19.4 / adj: 7:26.0
119th 4
22:56.5
(KM) 3:49.4
(M) 6:09.2
112th 4
22:52.6
(KM) 3:48.7
(M) 6:08.1
92nd 4
23:40.0
(KM) 3:56.6
(M) 6:20.8
Sadie HARROW (JR)
adj. season avg: (KM) 3:59.3 (M) 6:25.2


168th 4
23:17.6
(KM) 3:52.9
(M) 6:14.8
33rd 5
22:37.9
(KM) 3:46.3
(M) 6:04.2
53rd 4
23:09.0
(KM) 4:37.8 / adj: 4:41.9
(M) 7:27.0 / adj: 7:33.7
134th 6
23:02.8
(KM) 3:50.4
(M) 6:10.9
111th 3
22:52.1
(KM) 3:48.6
(M) 6:08.0
87th 3
23:35.5
(KM) 3:55.9
(M) 6:19.6
Katriona BRIGGS (SR)
adj. season avg: (KM) 4:02.0 (M) 6:29.4


268th 6
24:33.7
(KM) 4:05.6
(M) 6:35.2
31st 4
22:34.3
(KM) 3:45.7
(M) 6:03.2
56th 5
23:20.4
(KM) 4:40.0 / adj: 4:44.2
(M) 7:30.7 / adj: 7:37.4
125th 5
22:58.4
(KM) 3:49.7
(M) 6:09.7
151st 6
23:11.3
(KM) 3:51.8
(M) 6:13.1
83rd 2
23:29.3
(KM) 3:54.8
(M) 6:18.0
Ella WARKENTINE (SR)
adj. season avg: (KM) 4:03.0 (M) 6:31.1


246th 5
24:06.8
(KM) 4:01.1
(M) 6:28.0
46th 6
23:05.3
(KM) 3:50.8
(M) 6:11.5
67th 7
23:47.4
(KM) 4:45.4 / adj: 4:49.6
(M) 7:39.4 / adj: 7:46.1
113th 3
22:54.6
(KM) 3:49.1
(M) 6:08.7
130th 5
23:00.8
(KM) 3:50.1
(M) 6:10.3
96th 5
23:45.5
(KM) 3:57.5
(M) 6:22.3
Melissa KEENAN (FR)
adj. season avg: (KM) 4:08.7 (M) 6:40.2


275th 7
24:52.4
(KM) 4:08.7
(M) 6:40.3
63rd 7
23:42.4
(KM) 3:57.0
(M) 6:21.5
63rd 6
23:32.4
(KM) 4:42.4 / adj: 4:46.6
(M) 7:34.6 / adj: 7:41.3
184th 7
23:39.1
(KM) 3:56.5
(M) 6:20.6
266th 7
24:18.0
(KM) 4:03.0
(M) 6:31.0
108th 6
24:02.2
(KM) 4:00.3
(M) 6:26.8

Season Race-by-Race Results

November 22 NCAA Division III Cross Country Championships
Spartanburg, S.C. * Milliken Research Park (host: Converse)
6.0k (3.7M)

Brandeis Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 84th Shae REGAN SR 22:42.6 60 22:42.6
2 142nd Mikaela BEELER FR 23:07.8 99 0:25.2 22:55.2
3 151st Kayla DIBENEDETTO SR 23:11.7 106 0:29.1 23:00.7
4 168th Sadie HARROW JR 23:17.6 119 0:35.0 23:04.9
5 246th Ella WARKENTINE SR 24:06.8 180 1:24.2 23:17.3
6 268th Katriona BRIGGS SR 24:33.7 (199) 1:51.1 23:30.0
7 275th Melissa KEENAN FR 24:52.4 (205) 2:09.8 23:41.8
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DIII
Region
Conference
1st 79 0:39.4 4s/4f #1 NYU Niagara 1 AQ UAA (1)
2nd 106 0:32.2 7s/7f #2 Williams Mideast 1 AQ NESCAC (1)
3rd 133 0:58.4 6s/6f #3 Claremont-Mudd-Scripps West 1 AQ SCIAC (1)
4th 140 1:03.1 4s/4f #4 Johns Hopkins Mid-Atlantic 1 AQ Centennial (1)
5th 232 1:53.2 3s/3f #5 MIT East 2 NEWMAC (1)
6th 249 1:46.5 6s/6f #6 Carnegie Mellon Mid-Atlantic 2 UAA (2)
7th 292 1:40.4 6s/6f #7 Washington (Mo.) Midwest 1 AQ UAA (4)
8th 307 2:59.2 6s/6f #8 Middlebury Mideast 2 NESCAC (2)
9th 323 1:06.3 6s/6f #9 Trine Great Lakes 1 AQ MIAA (1)
10th 356 1:52.8 6s/6f #10 Vassar Mideast 5 Liberty League (1)
11th 380 1:18.0 6s/6f #11 Tufts East 1 AQ NESCAC (4)
12th 405 1:11.9 6s/6f #12 UW-La Crosse North 1 AQ WIAC (1)
13th 408 0:13.5 7s/7f #13 Carleton North 2 MIAC (1)
14th 434 1:06.0 7s/7f #14 Pomona-Pitzer West 3 SCIAC (2)
15th 438 2:31.0 7s/7f #15 Washington and Lee South 2 ODAC (1)
16th 453 0:53.2 6s/6f #16 Amherst Mideast 4 NESCAC (5)
17th 459 1:22.5 7s/7f #17 Chicago Midwest 2 UAA (3)
18th 460 0:31.1 7s/7f #18 Emory South 1 AQ UAA (5)
19th 471 2:56.7 7s/7f #19 Connecticut College Mideast 3 NESCAC (3)
20th 512 2:23.6 6s/6f #20 UW-Eau Claire North 3 WIAC (2)
21st 521 2:18.7 7s/7f #21 Calvin Great Lakes 2 MIAA (3)
22nd 532 1:31.2 7s/7f #22 SUNY Geneseo Niagara 2 Empire 8 (1)
23rd 562 0:43.6 6s/6f #23 Wartburg Midwest 3 American Rivers (1)
24th 562 2:31.2 7s/7f #24 Colorado College West 2 SCAC (1)
25th 564 1:24.2 7s/7f #25 BRANDEIS East 3 UAA (6)
26th 565 1:42.1 6s/6f #26 Hope Great Lakes 3 MIAA (2)
27th 597 0:37.6 6s/6f #27 Trinity (Texas) West 4 SAA (1)
28th 611 1:33.5 7s/7f #28 Bowdoin East 5 NESCAC (7)
29th 705 2:22.9 7s/7f #29 St. Olaf North 4 MIAC (2)
30th 764 3:35.8 6s/6f #30 Suffolk East 4 CNE (1)
31st 844 1:41.8 6s/6f #31 UC Santa Cruz West 5 C2C (1)
32nd 921 1:16.1 5s/5f #32 Swarthmore Metro 1 AQ Centennial (3)
0 1s/1f RPI Mideast 7 Liberty League (3)
0 1s/1f Washington & Jefferson Mid-Atlantic 6 PAC (1)
0 1s/1f Illinois Wesleyan Midwest 11 CCIW (3)
0 1s/1f Misericordia Mid-Atlantic 4 MAC (2)
0 1s/1f Coast Guard Mideast 6 NEWMAC (2)
0 1s/1f Emerson East 19 NEWMAC (11)
0 1s/1f Gustavus Adolphus North 5 MIAC (3)
0 1s/1f Ohio Wesleyan Great Lakes 5 NCAC (1)
0 1s/1f Rowan Metro 4 NJAC (1)
0 1s/1f Bridgewater State East MASCAC (2)
0 2s/2f George Fox West 6 NWC (1)
0 1s/1f Concordia Wisconsin North 14 NACC (2)
0 0s/0f Loras Midwest 7 American Rivers (3)
0 2s/2f RIT Niagara 6 Liberty League (5)
0 2s/2f Geneva Mid-Atlantic 7 PAC (2)
0 1s/1f DeSales Metro 12 MAC (6)
0 3s/3f Central (Iowa) Midwest 4 American Rivers (2)
0 1s/1f Case Western Reserve Great Lakes 6 UAA (7)
0 1s/1f Rhode Island College Mideast 21 Little East (7)
0 1s/1f Hamilton Niagara 5 NESCAC (9)
0 2s/2f SUNY Oswego Niagara 10 SUNYAC (3)
0 1s/1f Centre Great Lakes 9 SAA (2)
0 2s/2f Macalester North 13 MIAC (4)
0 1s/1f Meredith South 7 USA South (2)
0 2s/2f Ripon North 9 MWC (3)
0 1s/1f Manchester Great Lakes 15 HCAC (1)
0 1s/1f John Carroll Great Lakes 4 NCAC (2)
0 1s/1f Transylvania Great Lakes 21 HCAC (2)
0 1s/1f Chapman West 15 SCIAC (4)
0 1s/1f Southern Virginia South 9 USA South (1)
0 1s/1f Saint Vincent Mid-Atlantic 13 PAC (4)
0 2s/2f Wesleyan (Conn.) Mideast 8 NESCAC (6)
0 1s/1f Occidental West 9 SCIAC (3)
0 1s/1f Bates East 6 NESCAC (8)
0 2s/2f Wellesley East 7 NEWMAC (3)
0 1s/1f Lewis & Clark West 14 NWC (6)
0 2s/2f Catholic (D.C.) South 4 Landmark (2)
0 1s/1f Salisbury Mid-Atlantic 10 C2C (3)
0 1s/1f Widener Metro MAC (10)
0 1s/1f Whitworth West 7 NWC (2)
0 1s/1f Mary Washington South 11 C2C (4)
0 1s/1f Wittenberg Great Lakes 17 NCAC (4)
0 1s/1f TCNJ Metro 2 NJAC (2)
0 2s/2f Rhodes South 3 SAA (3)
0 1s/1f Moravian Metro 3 Landmark (1)
0 1s/1f Whitman West 13 NWC (5)
0 1s/1f Ramapo Metro 6 NJAC (4)
0 1s/1f Colby East 8 NESCAC (11)
0 1s/1f UW-River Falls North 12 WIAC (4)
0 1s/1f St. Lawrence Mideast 9 Liberty League (2)
0 1s/1f SUNY Cortland Niagara 4 SUNYAC (1)
0 1s/1f Lebanon Valley Mid-Atlantic 3 MAC (1)
0 1s/1f Cornell College Midwest 8 MWC (2)
0 1s/1f Wheaton (Mass.) East 14 NEWMAC (6)
0 1s/1f SUNY Delhi Niagara 11 SUNYAC (4)
0 1s/1f Smith Mideast 12 NEWMAC (4)
0 1s/1f Grinnell Midwest 5 MWC (1)
0 1s/1f Montclair State Metro 11 NJAC (5)

November 15 NCAA DIII East Regional
Hopkinton, N.H. * Hopkinton Fairgrounds (host: Suffolk)
6.0k (3.7M)

Brandeis Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 8th Shae REGAN SR 21:41.3 7 21:41.3
2 22nd Kayla DIBENEDETTO SR 22:23.4 21 0:42.1 22:02.3
3 28th Mikaela BEELER FR 22:30.8 27 0:49.5 22:11.8
4 31st Katriona BRIGGS SR 22:34.3 30 0:53.0 22:17.4
5 33rd Sadie HARROW JR 22:37.9 32 0:56.6 22:21.5
6 46th Ella WARKENTINE SR 23:05.3 (43) 1:24.0 22:28.8
7 63rd Melissa KEENAN FR 23:42.4 (60) 2:01.1 22:39.3
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DIII
Region
Conference
1st 51 0:29.7 7s/7f #11 Tufts East 1 AQ NESCAC (4)
2nd 61 1:09.9 7s/7f #5 MIT East 2 NEWMAC (1)
3rd 117 0:56.6 7s/7f #25 BRANDEIS East 3 UAA (6)
4th 153 1:50.2 7s/7f #30 Suffolk East 4 CNE (1)
5th 158 1:23.2 7s/7f #28 Bowdoin East 5 NESCAC (7)
6th 164 2:02.9 7s/7f Bates East 6 NESCAC (8)
7th 168 1:54.4 7s/7f Wellesley East 7 NEWMAC (3)
8th 225 1:25.4 7s/7f Colby East 8 NESCAC (11)
9th 358 2:11.2 7s/7f Endicott East 9 CNE (2)
10th 372 2:31.3 7s/7f Plymouth State East 10 Little East (1)
11th 399 3:41.4 7s/7f Keene State East 11 Little East (2)
12th 402 1:30.5 7s/7f WPI East 12 NEWMAC (8)
13th 417 1:23.5 7s/7f UMass Dartmouth East 13 Little East (3)
14th 423 3:53.2 7s/7f Wheaton (Mass.) East 14 NEWMAC (6)
15th 445 3:38.7 7s/7f Univ. of New England East 15 CNE (3)
16th 447 2:24.0 7s/7f Southern Maine East 16 Little East (4)
17th 453 1:43.7 7s/7f Babson East 17 NEWMAC (7)
18th 469 1:40.8 7s/7f Gordon (Mass.) East 18 CNE (4)
19th 555 5:34.7 7s/7f Emerson East 19 NEWMAC (11)
20th 586 6:08.5 5s/5f Colby-Sawyer East 20 GNAC (2)
21st 605 5:13.7 7s/7f UMaine Farmington East 21 NAC (1)
22nd 607 1:31.4 6s/6f Worcester State East 22 MASCAC (3)
23rd 669 3:33.7 5s/5f Emmanuel (Mass.) East 23 GNAC (1)
24th 682 4:02.5 7s/7f Clark (Mass.) East 24 NEWMAC (12)
25th 710 1:25.9 7s/7f Framingham State East 25 MASCAC (4)
26th 733 5:40.8 5s/5f Husson East 26 NAC (2)
27th 767 6:15.5 5s/5f Wentworth (Mass.) East 27 CNE (9)
28th 851 9:55.0 5s/5f New England College East 28 GNAC (6)
29th 871 6:31.9 6s/6f Thomas (Maine) East 29 NAC (3)
30th 873 4:47.9 5s/5f Simmons East 30 GNAC (5)
0 3s/3f Bridgewater State East MASCAC (2)
0 2s/2f UMass Boston East Little East (6)
0 1s/1f Fitchburg State East MASCAC (5)
0 1s/1f Lasell East GNAC
0 3s/3f Saint Joseph's (Maine) East GNAC (3)
0 1s/1f Lesley East NAC
0 2s/2f Curry East CNE
0 3s/3f Maine Maritime Academy East NAC
0 2s/2f Regis (Mass.) East GNAC (7)

November 1 UAA Cross Country Championships
Edwardsville, Ill. * SIUE Cross Country Course (host: Washington (Mo.))
5.0k (3.1M)

Brandeis Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 10th Shae REGAN SR 21:59.3 10 21:59.3
2 41st Mikaela BEELER FR 22:45.2 37 0:45.9 22:22.2
3 47th Kayla DIBENEDETTO SR 22:52.6 41 0:53.3 22:32.3
4 53rd Sadie HARROW JR 23:09.0 45 1:09.7 22:41.5
5 56th Katriona BRIGGS SR 23:20.4 47 1:21.1 22:49.3
6 63rd Melissa KEENAN FR 23:32.4 (51) 1:33.1 22:56.4
7 67th Ella WARKENTINE SR 23:47.4 (53) 1:48.1 23:03.7
8 76th Shayna ZAVELL JR 24:46.6 2:47.3 23:16.6
9 78th Calli MORVAY SR 25:43.0 3:43.7 23:32.8
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DIII
Region
Conference
1st 25 0:50.2 6s/6f #1 NYU Niagara 1 AQ UAA (1)
2nd 54 1:19.2 7s/7f #6 Carnegie Mellon Mid-Atlantic 2 UAA (2)
3rd 80 1:09.5 7s/7f #17 Chicago Midwest 2 UAA (3)
4th 91 1:14.2 7s/7f #7 Washington (Mo.) Midwest 1 AQ UAA (4)
5th 122 0:34.5 7s/7f #18 Emory South 1 AQ UAA (5)
6th 180 1:21.1 7s/7f #25 BRANDEIS East 3 UAA (6)
7th 188 0:26.5 7s/7f Case Western Reserve Great Lakes 6 UAA (7)
8th 232 1:18.2 7s/7f Rochester (N.Y.) Niagara 7 UAA (8)

October 18 Connecticut College Invitational
Waterford, Conn. * Harkness Memorial State Park (host: Connecticut College)
6.0k (3.7M)

Brandeis Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 44th Shae REGAN SR 21:53.10 43 21:53.1
2 75th Kayla DIBENEDETTO SR 22:26.34 71 0:33.3 22:09.7
3 113th Ella WARKENTINE SR 22:54.57 104 1:01.5 22:24.7
4 119th Mikaela BEELER FR 22:56.49 110 1:03.4 22:32.6
5 125th Katriona BRIGGS SR 22:58.33 116 1:05.3 22:37.8
6 134th Sadie HARROW JR 23:02.80 (124) 1:09.7 22:41.9
7 184th Melissa KEENAN FR 23:39.01 (169) 1:46.0 22:50.1
8 242nd Shayna ZAVELL JR 24:43.56 2:50.5 23:04.3
9 252nd Calli MORVAY SR 25:08.70 3:15.6 23:18.1
10 261st Evee MABON FR 29:35.46 7:42.4 23:55.8
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DIII
Region
Conference
1st 73 0:22.7 6s/6f #2 Williams Mideast 1 AQ NESCAC (1)
2nd 97 0:40.2 6s/6f #5 MIT East 2 NEWMAC (1)
3rd 113 0:56.4 5s/5f #4 Johns Hopkins Mid-Atlantic 1 AQ Centennial (1)
4th 158 0:20.6 7s/7f #3 Claremont-Mudd-Scripps West 1 AQ SCIAC (1)
5th 179 1:45.7 5s/5f #1 NYU Niagara 1 AQ UAA (1)
6th 192 2:10.2 7s/7f #8 Middlebury Mideast 2 NESCAC (2)
7th 201 1:14.9 7s/7f #13 Carleton North 2 MIAC (1)
8th 230 1:36.2 7s/7f #19 Connecticut College Mideast 3 NESCAC (3)
9th 274 1:16.0 7s/7f #22 SUNY Geneseo Niagara 2 Empire 8 (1)
10th 299 0:38.7 6s/6f #11 Tufts East 1 AQ NESCAC (4)
11th 347 1:35.7 6s/6f #10 Vassar Mideast 5 Liberty League (1)
12th 409 1:19.7 7s/7f #28 Bowdoin East 5 NESCAC (7)
13th 444 1:05.3 7s/7f #25 BRANDEIS East 3 UAA (6)
14th 456 1:49.0 6s/6f #29 St. Olaf North 4 MIAC (2)
15th 468 2:14.2 7s/6f Coast Guard Mideast 6 NEWMAC (2)
16th 489 2:00.0 4s/4f (“B”) Amherst Mideast 4 NESCAC (5)
17th 490 1:39.3 7s/7f Ohio Wesleyan Great Lakes 5 NCAC (1)
18th 512 1:10.5 6s/6f Wellesley East 7 NEWMAC (3)
19th 539 3:09.0 3s/3f (“B”) Washington and Lee South 2 ODAC (1)
20th 547 2:28.6 7s/7f Misericordia Mid-Atlantic 4 MAC (2)
21st 572 1:35.2 7s/7f St. Lawrence Mideast 9 Liberty League (2)
22nd 596 1:14.7 7s/7f Ithaca Niagara 3 Liberty League (4)
23rd 621 1:04.3 6s/6f Grinnell Midwest 5 MWC (1)
24th 640 0:55.5 6s/6f TCNJ Metro 2 NJAC (2)
25th 667 1:01.0 7s/7f Colby East 8 NESCAC (11)
26th 667 2:12.7 6s/6f Bates East 6 NESCAC (8)
27th 722 1:41.2 7s/7f Houghton Niagara 9 Empire 8 (2)
28th 753 1:00.3 7s/7f Westfield State Mideast 13 MASCAC (1)
29th 766 2:33.9 5s/5f Dickinson Mid-Atlantic 9 Centennial (4)
30th 798 0:57.4 6s/6f SUNY Brockport Niagara 8 Empire 8 (3)
31st 878 1:26.2 7s/6f Trinity (Conn.) Mideast 11 NESCAC (10)
32nd 973 2:43.7 7s/5f Smith Mideast 12 NEWMAC (4)
33rd 1017 1:19.2 0s/0f (“B”) Wesleyan (Conn.) Mideast 8 NESCAC (6)
0 1s/1f (“B”) Bridgewater State East MASCAC (2)
0 1s/1f (“B”) UMass Boston East Little East (6)
0 1s/1f (“B”) Keene State East 11 Little East (2)
0 1s/1f (“B”) Wheaton (Mass.) East 14 NEWMAC (6)
0 1s/1f (“B”) Plymouth State East 10 Little East (1)

October 3 Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
6.0k (3.7M)

Brandeis Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 29th Shae REGAN SR 21:56.2 29 21:56.2
2 76th Kayla DIBENEDETTO SR 22:33.0 75 0:36.8 22:14.6
3 111th Sadie HARROW JR 22:52.1 107 0:55.9 22:27.1
4 112th Mikaela BEELER FR 22:52.6 108 0:56.4 22:33.4
5 130th Ella WARKENTINE SR 23:00.8 124 1:04.6 22:38.9
6 151st Katriona BRIGGS SR 23:11.3 (142) 1:15.1 22:44.3
7 266th Melissa KEENAN FR 24:18.0 (234) 2:21.8 22:57.7
8 283rd Calli MORVAY SR 24:32.6 2:36.4 23:09.5
9 339th Shayna ZAVELL JR 25:11.5 3:15.3 23:23.1
10 402nd Evee MABON FR 29:19.3 7:23.1 23:58.7
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DIII
Region
Conference
1st 55 0:50.2 5s/5f #1 NYU Niagara 1 AQ UAA (1)
2nd 157 1:06.5 6s/6f #6 Carnegie Mellon Mid-Atlantic 2 UAA (2)
3rd 197 0:56.2 6s/6f #22 SUNY Geneseo Niagara 2 Empire 8 (1)
4th 206 2:13.5 7s/7f #8 Middlebury Mideast 2 NESCAC (2)
5th 228 1:23.2 6s/6f #15 Washington and Lee South 2 ODAC (1)
6th 231 0:16.3 7s/7f #18 Emory South 1 AQ UAA (5)
7th 236 1:17.0 7s/6f #19 Connecticut College Mideast 3 NESCAC (3)
8th 279 1:16.9 7s/6f #10 Vassar Mideast 5 Liberty League (1)
9th 316 0:38.5 6s/6f #23 Wartburg Midwest 3 American Rivers (1)
10th 345 1:32.0 6s/6f #24 Colorado College West 2 SCAC (1)
11th 352 2:31.5 5s/5f #16 Amherst Mideast 4 NESCAC (5)
12th 366 1:48.9 7s/7f Coast Guard Mideast 6 NEWMAC (2)
13th 366 1:08.0 5s/5f Wesleyan (Conn.) Mideast 8 NESCAC (6)
14th 373 2:35.0 6s/6f RPI Mideast 7 Liberty League (3)
15th 443 1:04.5 7s/7f #25 BRANDEIS East 3 UAA (6)
16th 491 1:43.2 6s/6f George Fox West 6 NWC (1)
17th 628 1:12.2 7s/7f Lebanon Valley Mid-Atlantic 3 MAC (1)
18th 660 1:21.7 7s/7f St. Lawrence Mideast 9 Liberty League (2)
19th 664 1:15.7 7s/7f Ithaca Niagara 3 Liberty League (4)
20th 666 2:35.4 7s/7f Rowan Metro 4 NJAC (1)
21st 667 1:44.8 7s/7f Loras Midwest 7 American Rivers (3)
22nd 692 1:51.6 7s/7f Bates East 6 NESCAC (8)
23rd 731 2:14.7 7s/6f Southern Virginia South 9 USA South (1)
24th 735 1:20.3 7s/7f Hamilton Niagara 5 NESCAC (9)
25th 743 1:01.3 6s/6f TCNJ Metro 2 NJAC (2)
26th 759 1:45.7 6s/6f Lynchburg South 5 ODAC (2)
27th 784 2:22.4 6s/6f Messiah Mid-Atlantic 8 MAC (3)
28th 790 2:24.0 7s/6f SUNY Cortland Niagara 4 SUNYAC (1)
29th 806 2:42.2 6s/6f Trinity (Conn.) Mideast 11 NESCAC (10)
30th 840 1:38.5 6s/5f Christopher Newport South 6 CAA (10)
31st 842 2:43.7 7s/7f Moravian Metro 3 Landmark (1)
32nd 848 1:01.4 5s/5f #32 Swarthmore Metro 1 AQ Centennial (3)
33rd 856 3:17.4 6s/6f Dickinson Mid-Atlantic 9 Centennial (4)
34th 888 3:02.0 6s/6f Catholic (D.C.) South 4 Landmark (2)
35th 899 1:24.0 6s/6f Gettysburg Mid-Atlantic 5 Centennial (2)
36th 913 0:45.0 7s/7f Haverford Metro 7 Centennial (6)
37th 933 1:28.8 7s/7f Stockton Metro 5 NJAC (3)
38th 934 1:41.0 7s/7f SUNY Oneonta Niagara 13 SUNYAC (2)
39th 970 2:13.4 7s/7f Smith Mideast 12 NEWMAC (4)
40th 977 3:11.9 6s/6f Saint Vincent Mid-Atlantic 13 PAC (4)
41st 984 2:05.2 7s/7f Nazareth Niagara 12 Empire 8 (4)
42nd 1159 2:22.6 5s/5f Shenandoah South 10 ODAC (3)
43rd 1242 5:47.1 7s/7f Utica Niagara 15 Empire 8 (5)
44th 1253 3:57.9 5s/4f (“B”) Montclair State Metro 11 NJAC (5)
45th 1306 2:57.4 6s/6f Meredith South 7 USA South (2)
DNF 5s/4f 2s/2f (“B”) Widener Metro MAC (10)

September 20 UMass Dartmouth Invitational Women's 6K Gold
Dartmouth, Mass. * None (host: UMass Dartmouth)
6.0k (3.7M)

Brandeis Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 37th Shae REGAN SR 22:36.82 33 22:36.9
2 83rd Katriona BRIGGS SR 23:29.23 75 0:52.4 23:03.1
3 87th Sadie HARROW JR 23:35.49 78 0:58.6 23:13.9
4 92nd Mikaela BEELER FR 23:39.98 81 1:03.1 23:20.4
5 96th Ella WARKENTINE SR 23:45.50 85 1:08.6 23:25.4
6 108th Melissa KEENAN FR 24:02.14 (95) 1:25.3 23:31.5
7 140th Shayna ZAVELL JR 24:49.23 (121) 2:12.4 23:42.6
8 161st Calli MORVAY SR 25:11.35 2:34.5 23:53.7
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DIII
Region
Conference
1st 35 0:34.5 7s/7f Boston University NCAA DI
2nd 68 1:35.5 4s/4f Brown NCAA DI
3rd 130 1:18.1 5s/5f UMass Lowell NCAA DI
4th 157 0:46.2 6s/6f #19 Connecticut College Mideast 3 NESCAC (3)
5th 179 1:31.0 3s/3f (“B”) Holy Cross NCAA DI
6th 183 1:16.0 5s/5f Rhode Island NCAA DI
7th 206 1:54.7 6s/6f Bryant NCAA DI
8th 228 1:29.0 7s/7f #32 East Stroudsburg NCAA DII
9th 264 1:14.0 5s/5f Merrimack NCAA DI
10th 269 1:33.9 6s/6f Stonehill NCAA DI
11th 326 1:39.5 5s/5f #30 Suffolk East 4 CNE (1)
12th 352 1:08.5 6s/6f #25 BRANDEIS East 3 UAA (6)
13th 360 1:52.2 7s/7f #29 Southern Connecticut NCAA DII
14th 442 1:20.5 7s/7f Westfield State Mideast 13 MASCAC (1)
15th 558 2:45.5 6s/6f Plymouth State East 10 Little East (1)
16th 581 1:48.2 6s/6f Saint Anselm NCAA DII
17th 600 3:44.6 5s/5f Salve Regina Mideast 10 NEWMAC (9)
18th 613 1:14.0 7s/7f Babson East 17 NEWMAC (7)
19th 623 0:49.9 6s/6f UMass Dartmouth East 13 Little East (3)
20th 626 4:21.1 6s/6f Wheaton (Mass.) East 14 NEWMAC (6)
21st 660 4:56.5 5s/5f Johnson & Wales (R.I.) Mideast 20 CNE (8)
22nd 667 1:03.7 5s/5f Mount Holyoke Mideast 18 NEWMAC (10)
23rd 688 4:02.6 5s/5f Bentley NCAA DII
24th 717 1:47.2 6s/6f Assumption NCAA DII
25th 752 2:15.2 6s/6f Hartford Mideast 19 CNE (5)
