USTFCCCA InfoZone: Season Resume

Season Resume – USTFCCCA
USTFCCCA InfoZone  › Season Resume

USTFCCCA InfoZone: Season Resume

BOSTON UNIVERSITY Terriers ::: 2025 Men's Cross Country

BOSTON UNIVERSITY Terriers

2025 Men's Cross Country

Data reported to and processed by AthleticNET as of Mon, Nov 24, 2025 – 05:21 PM ET.

Head Coach:

Season Summary

Season Team Rankings and Finishes

Coaches’
Rank
    FINAL
Team Rank
First Stick
National NCAA DI
#11 Regional Northeast 11th Freddy COLLINS (36th)
  Conference Patriot 4th Parker SCHNEIDER (7th)
  Princeton Fall Classic 8th Freddy COLLINS (36th)
  Paul Short Run 18th Parker SCHNEIDER (48th)
  UMass Dartmouth Invitational 1st Tucker BOWERFIND (3rd)

Athletes

Top Athletes Projection (TAP)

This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.
  NCAA DI Northeast Regional

November 14
10.0k (6.2M)
11th place (364 pts)
Patriot League Cross Country Championships

October 31
8.0k (4.9M)
4th place (117 pts)
Princeton Fall Classic

October 17
8.0k (4.9M)
8th place (254 pts)
Paul Short Run

October 3
8.0k (4.9M)
18th place (565 pts)
UMass Dartmouth Invitational

September 20
8.0k (4.9M)
1st place (60 pts)
Freddy COLLINS (SR)
adj. season avg: (KM) 3:03.0 (M) 4:54.6


36th 1
30:22.6
(KM) 3:02.2 / adj: 2:58.2
(M) 4:53.3 / adj: 4:46.8
36th 4
25:48.2
(KM) 3:13.5
(M) 5:11.4
36th 1
23:54.7
(KM) 2:59.3
(M) 4:48.6
56th 2
24:09.4
(KM) 3:01.1
(M) 4:51.5
Parker SCHNEIDER (SR)
adj. season avg: (KM) 3:01.2 (M) 4:51.6


68th 3
30:49.5
(KM) 3:04.9 / adj: 3:00.9
(M) 4:57.6 / adj: 4:51.2
7th 1
24:33.6
(KM) 3:04.2
(M) 4:56.4
39th 2
23:57.2
(KM) 2:59.6
(M) 4:49.1
48th 1
24:01.7
(KM) 3:00.2
(M) 4:50.0
Tucker BOWERFIND (SR)
adj. season avg: (KM) 3:05.3 (M) 4:58.3


53rd 2
30:35.2
(KM) 3:03.5 / adj: 2:59.5
(M) 4:55.3 / adj: 4:48.9
20th 2
25:08.9
(KM) 3:08.6
(M) 5:03.5
60th 4
24:10.2
(KM) 3:01.2
(M) 4:51.7
286th 8
26:00.6
(KM) 3:15.0
(M) 5:13.9
3rd 1
24:18.9
(KM) 3:02.3
(M) 4:53.4
James AMERICAN HORSE (SO)
adj. season avg: (KM) 3:07.4 (M) 5:01.7


126th 5
31:31.1
(KM) 3:09.1 / adj: 3:05.1
(M) 5:04.3 / adj: 4:57.9
76th 11
26:49.2
(KM) 3:21.1
(M) 5:23.7
55th 3
24:07.4
(KM) 3:00.9
(M) 4:51.1
124th 3
24:39.3
(KM) 3:04.9
(M) 4:57.5
8th 3
24:42.8
(KM) 3:05.3
(M) 4:58.3
Daniel HRUSKA (SO)
adj. season avg: (KM) 3:06.4 (M) 5:00.0


83rd 4
30:57.5
(KM) 3:05.7 / adj: 3:01.7
(M) 4:58.9 / adj: 4:52.5
27th 3
25:30.9
(KM) 3:11.3
(M) 5:07.9
73rd 5
24:15.0
(KM) 3:01.8
(M) 4:52.7
230th 6
25:26.2
(KM) 3:10.7
(M) 5:07.0
Karsen VESTY (JR)
adj. season avg: (KM) 3:08.5 (M) 5:03.4


142nd 6
31:43.7
(KM) 3:10.3 / adj: 3:06.3
(M) 5:06.3 / adj: 4:59.9
52nd 8
26:07.7
(KM) 3:15.9
(M) 5:15.3
180th 6
25:01.7
(KM) 3:07.7
(M) 5:02.1
197th 5
25:10.4
(KM) 3:08.8
(M) 5:03.8
6th 2
24:32.4
(KM) 3:04.0
(M) 4:56.2
Isaac MAHLER (SO)
adj. season avg: (KM) 3:14.4 (M) 5:12.8


189th 7
32:22.1
(KM) 3:14.2 / adj: 3:10.2
(M) 5:12.5 / adj: 5:06.1
45th 6
25:56.1
(KM) 3:14.5
(M) 5:13.0
238th 9
25:29.6
(KM) 3:11.2
(M) 5:07.7
146th 8
27:40.4
(KM) 3:27.5
(M) 5:34.0

Season Race-by-Race Results

November 14 NCAA DI Northeast Regional
Hopkinton, N.H. * Hopkinton Fairgrounds (host: Boston College)
10.0k (6.2M)

Boston University Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 36th Freddy COLLINS SR 30:22.6 36 30:22.6
2 53rd Tucker BOWERFIND SR 30:35.2 53 0:12.6 30:28.9
3 68th Parker SCHNEIDER SR 30:49.5 68 0:26.9 30:35.7
4 83rd Daniel HRUSKA SO 30:57.5 83 0:34.9 30:41.2
5 126th James AMERICAN HORSE SO 31:31.1 124 1:08.5 30:51.1
6 142nd Karsen VESTY JR 31:43.7 (140) 1:21.1 30:59.9
7 189th Isaac MAHLER SO 32:22.1 (185) 1:59.5 31:11.6
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
1st 32 0:06.9 7s/7f #4 Syracuse Northeast 1 AQ ACC (2)
2nd 95 0:57.5 6s/6f #32 Iona Northeast 2 AQ Metro Atlantic (1)
3rd 105 1:25.6 7s/7f #29 Harvard Northeast 3 Ivy League (2)
4th 169 0:19.5 7s/7f Providence Northeast 4 Big East (4)
5th 170 1:13.3 7s/7f Yale Northeast 5 Ivy League (4)
6th 215 0:31.6 7s/7f Army West Point Northeast 6 Patriot (2)
7th 238 1:52.8 7s/7f UMass Lowell Northeast 7 America East (1)
8th 265 1:14.6 7s/7f Boston College Northeast 8 ACC (15)
9th 274 1:42.0 5s/5f Cornell Northeast 9 Ivy League (3)
10th 325 1:57.8 7s/7f Hofstra Northeast 10 CAA (1)
11th 364 1:08.5 7s/7f BOSTON UNIVERSITY Northeast 11 Patriot (4)
12th 370 1:08.8 7s/7f Columbia Northeast 12 Ivy League (6)
13th 373 0:52.0 7s/7f Binghamton Northeast 13 America East (2)
14th 402 0:19.6 7s/7f Dartmouth Northeast 14 Ivy League (5)
15th 422 1:31.2 7s/7f Stony Brook Northeast 15 CAA (3)
16th 448 0:58.0 7s/7f Buffalo Northeast 16 Mid-American (4)
17th 485 1:41.9 6s/6f Northeastern Northeast 17 CAA (2)
18th 526 2:00.3 6s/6f Rhode Island Northeast 18 Atlantic 10 (3)
19th 536 0:35.2 6s/6f Colgate Northeast 19 Patriot (6)
20th 550 2:12.5 7s/7f UMass Northeast 20 Mid-American (8)
21st 577 0:52.7 7s/7f Siena Northeast 21 Metro Atlantic (2)
22nd 603 0:50.2 7s/7f Brown Northeast 22 Ivy League (8)
23rd 615 2:00.7 7s/7f Maine Northeast 23 America East (4)
24th 634 2:17.2 6s/6f Holy Cross Northeast 24 Patriot (7)
25th 664 1:40.0 7s/7f Central Connecticut State Northeast 25 Northeast (1)
26th 713 0:55.3 7s/7f Marist Northeast 26 Metro Atlantic (3)
27th 724 1:12.0 7s/7f New Hampshire Northeast 27 America East (5)
28th 731 1:21.8 7s/7f Stonehill Northeast 28 Northeast (2)
29th 790 2:09.2 6s/6f Fordham Northeast 29 Atlantic 10 (9)
30th 799 1:43.5 7s/7f Vermont Northeast 30 America East (6)
31st 805 2:32.0 7s/7f Canisius Northeast 31 Metro Atlantic (5)
32nd 915 1:18.5 5s/5f Bryant Northeast 32 America East (8)
33rd 926 1:27.2 7s/7f Fairfield Northeast 33 Metro Atlantic (7)
34th 955 3:24.2 5s/5f St. Bonaventure Northeast 34 Atlantic 10 (13)
35th 1025 1:18.5 6s/6f Merrimack Northeast 35 Metro Atlantic (6)
36th 1041 1:37.4 7s/7f Quinnipiac Northeast 36 Metro Atlantic (8)
37th 1105 1:32.7 7s/7f Sacred Heart Northeast 37 Metro Atlantic (9)
38th 1223 2:14.3 7s/7f Niagara Northeast 38 Metro Atlantic (11)
0 2s/2f Wagner Northeast Northeast (5)
0 4s/4f LIU Northeast Northeast (3)
0 4s/4f Manhattan Northeast Metro Atlantic (10)

October 31 Patriot League Cross Country Championships
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)

Boston University Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 7th Parker SCHNEIDER SR 24:33.6 7 24:33.6
2 20th Tucker BOWERFIND SR 25:08.9 19 0:35.3 24:51.2
3 27th Daniel HRUSKA SO 25:30.9 23 0:57.3 25:04.4
4 36th Freddy COLLINS SR 25:48.2 31 1:14.6 25:15.4
5 42nd Greg POISSON FR 25:53.6 37 1:20.0 25:23.0
6 45th Isaac MAHLER SO 25:56.1 (40) 1:22.5 25:28.5
7 47th Glenn BELL SR 25:58.5 (42) 1:24.9 25:32.8
8 52nd Karsen VESTY JR 26:07.7 1:34.1 25:37.1
9 59th Moritz EBBESKOTTE SR 26:22.0 1:48.4 25:42.1
10 64th Charlie TUTTLE SR 26:27.6 1:54.0 25:46.7
11 76th James AMERICAN HORSE SO 26:49.2 2:15.6 25:52.4
12 89th Justin RUIZ FR 27:19.7 2:46.1 25:59.6
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
1st 28 0:39.4 7s/7f Navy Mid-Atlantic 5 Patriot (1)
2nd 58 0:37.2 7s/7f Army West Point Northeast 6 Patriot (2)
3rd 116 1:28.5 7s/6f American Mid-Atlantic 17 Patriot (3)
4th 117 1:20.0 7s/7f BOSTON UNIVERSITY Northeast 11 Patriot (4)
5th 135 1:29.2 7s/7f Bucknell Mid-Atlantic 12 Patriot (5)
6th 148 0:35.6 6s/6f Colgate Northeast 19 Patriot (6)
7th 158 1:59.9 6s/6f Holy Cross Northeast 24 Patriot (7)
8th 191 0:22.8 7s/7f Lehigh Mid-Atlantic 13 Patriot (8)
9th 248 1:44.4 6s/6f Lafayette Mid-Atlantic 25 Patriot (9)
10th 296 0:53.7 7s/7f Loyola (Md.) Mid-Atlantic 24 Patriot (10)

October 17 Princeton Fall Classic
Princeton, N.J. * West Windsor Fields (host: Princeton)
8.0k (4.9M)

Boston University Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 36th Freddy COLLINS SR 23:54.7 36 23:54.7
2 39th Parker SCHNEIDER SR 23:57.2 39 0:02.5 23:55.9
3 55th James AMERICAN HORSE SO 24:07.4 53 0:12.7 23:59.7
4 60th Tucker BOWERFIND SR 24:10.2 57 0:15.5 24:02.3
5 73rd Daniel HRUSKA SO 24:15.0 69 0:20.3 24:04.9
6 180th Karsen VESTY JR 25:01.7 (163) 1:07.0 24:14.3
7 196th Greg POISSON FR 25:08.1 (174) 1:13.4 24:22.0
8 217th Moritz EBBESKOTTE SR 25:16.6 1:21.9 24:28.8
9 238th Isaac MAHLER SO 25:29.6 1:34.9 24:35.6
10 240th Glenn BELL SR 25:30.7 1:36.0 24:41.1
11 255th Charlie TUTTLE SR 25:42.8 1:48.1 24:46.7
12 261st Daniel BRONSTEIN FR 25:46.1 1:51.4 24:51.6
13 262nd Justin RUIZ FR 25:46.5 1:51.8 24:55.9
14 281st Michael REPPER-MOLINA FR 25:59.4 2:04.7 25:00.4
15 291st Caiden LEE SR 26:15.4 2:20.7 25:05.4
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
1st 55 0:35.9 7s/7f #27 Princeton Mid-Atlantic 1 AQ Ivy League (1)
2nd 68 1:03.1 7s/7f #15 Oklahoma Midwest 3 SEC (3)
3rd 138 1:18.8 6s/6f Boise State West 4 Mountain West (2)
4th 199 0:44.5 7s/7f Penn State Mid-Atlantic 4 Big Ten (8)
5th 219 0:39.7 7s/7f Utah Valley Mountain 8 WAC (2)
6th 235 0:51.9 1s/1f (“B”) Syracuse Northeast 1 AQ ACC (2)
7th 240 1:02.5 6s/6f Yale Northeast 5 Ivy League (4)
8th 254 0:20.2 7s/7f BOSTON UNIVERSITY Northeast 11 Patriot (4)
9th 288 0:47.4 7s/6f Providence Northeast 4 Big East (4)
10th 301 1:02.3 7s/7f Pittsburgh Mid-Atlantic 6 ACC (11)
11th 347 1:05.0 6s/5f Boston College Northeast 8 ACC (15)
12th 375 1:09.0 5s/4f Cornell Northeast 9 Ivy League (3)
13th 377 1:04.9 7s/7f UMass Lowell Northeast 7 America East (1)
14th 384 0:45.7 7s/7f Rutgers Mid-Atlantic 7 Big Ten (11)
15th 393 0:29.0 6s/6f Penn Mid-Atlantic 10 Ivy League (7)
16th 412 1:05.4 7s/7f Columbia Northeast 12 Ivy League (6)
17th 415 1:51.6 7s/7f Toledo Great Lakes 7 Mid-American (1)
18th 440 1:21.1 7s/7f George Washington Mid-Atlantic 9 Atlantic 10 (6)
19th 445 1:21.0 7s/6f William & Mary Southeast 12 CAA (4)
20th 463 0:29.0 7s/7f Dartmouth Northeast 14 Ivy League (5)
21st 468 0:25.5 7s/7f Appalachian State Southeast 16 Sun Belt (1)
22nd 582 0:40.2 7s/7f Stony Brook Northeast 15 CAA (3)
23rd 594 0:59.9 7s/7f Eastern Michigan Great Lakes 18 Mid-American (6)
24th 623 0:37.7 7s/7f Buffalo Northeast 16 Mid-American (4)
25th 642 1:39.0 6s/6f UMass Northeast 20 Mid-American (8)
26th 646 0:29.7 7s/7f La Salle Mid-Atlantic 11 Atlantic 10 (5)
27th 738 0:41.7 7s/7f Monmouth Mid-Atlantic 18 CAA (5)
28th 803 1:00.8 7s/6f Lehigh Mid-Atlantic 13 Patriot (8)
29th 810 1:16.7 6s/6f Temple Mid-Atlantic 15 American (6)
30th 911 0:58.2 7s/7f Rider Mid-Atlantic 22 Metro Atlantic (4)
31st 970 1:03.4 6s/5f Richmond Southeast 26 Atlantic 10 (10)

October 3 Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)

Boston University Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 48th Parker SCHNEIDER SR 24:01.7 48 24:01.7
2 56th Freddy COLLINS SR 24:09.4 56 0:07.7 24:05.5
3 124th James AMERICAN HORSE SO 24:39.3 116 0:37.6 24:16.8
4 179th Justin RUIZ FR 25:02.2 165 1:00.5 24:28.1
5 197th Karsen VESTY JR 25:10.4 180 1:08.7 24:36.6
6 230th Daniel HRUSKA SO 25:26.2 (207) 1:24.5 24:44.8
7 231st Greg POISSON FR 25:26.3 (208) 1:24.6 24:50.7
8 286th Tucker BOWERFIND SR 26:00.6 1:58.9 24:59.5
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
1st 102 0:51.8 7s/7f #30 Georgetown Mid-Atlantic 2 AQ Big East (2)
2nd 123 0:31.0 7s/7f Utah State Mountain 6 Mountain West (5)
3rd 137 0:40.0 7s/7f Texas A&M South Central 3 SEC (6)
4th 147 1:13.0 6s/6f #29 Harvard Northeast 3 Ivy League (2)
5th 181 0:38.7 4s/4f (“B”) Wingate NCAA DII
6th 192 0:40.8 6s/6f Penn State Mid-Atlantic 4 Big Ten (8)
7th 198 0:29.5 7s/7f Navy Mid-Atlantic 5 Patriot (1)
8th 226 1:02.8 6s/6f Villanova Mid-Atlantic 3 Big East (3)
9th 266 0:26.4 1s/1f (“B”) Syracuse Northeast 1 AQ ACC (2)
10th 299 0:49.3 7s/7f Pittsburgh Mid-Atlantic 6 ACC (11)
11th 308 1:06.7 5s/5f Yale Northeast 5 Ivy League (4)
12th 314 1:09.0 5s/4f Cornell Northeast 9 Ivy League (3)
13th 378 0:17.5 7s/7f Army West Point Northeast 6 Patriot (2)
14th 404 1:26.5 6s/5f UMass Lowell Northeast 7 America East (1)
15th 466 1:33.7 6s/6f #6 Johns Hopkins NCAA DIII
16th 481 0:30.9 6s/6f Stony Brook Northeast 15 CAA (3)
17th 485 0:43.5 5s/5f Saint Joseph's Mid-Atlantic 8 Atlantic 10 (2)
18th 565 1:08.7 6s/6f BOSTON UNIVERSITY Northeast 11 Patriot (4)
19th 577 0:32.3 7s/7f Buffalo Northeast 16 Mid-American (4)
20th 588 1:17.8 4s/4f Rhode Island Northeast 18 Atlantic 10 (3)
21st 600 0:45.2 6s/6f Rutgers Mid-Atlantic 7 Big Ten (11)
22nd 603 1:29.7 6s/6f #2 SUNY Geneseo NCAA DIII
23rd 618 0:44.3 7s/7f Dartmouth Northeast 14 Ivy League (5)
24th 627 0:33.8 6s/6f Penn Mid-Atlantic 10 Ivy League (7)
25th 656 2:09.5 5s/5f #17 Shippensburg NCAA DII
26th 699 0:34.0 6s/6f #5 RPI NCAA DIII
27th 737 0:23.5 6s/6f UMBC Mid-Atlantic 14 America East (3)
28th 799 0:56.7 5s/5f Colgate Northeast 19 Patriot (6)
29th 844 1:22.7 5s/5f Lehigh Mid-Atlantic 13 Patriot (8)
30th 848 1:15.8 5s/5f La Salle Mid-Atlantic 11 Atlantic 10 (5)
31st 867 1:26.5 6s/6f Siena Northeast 21 Metro Atlantic (2)
32nd 910 0:58.1 7s/7f Temple Mid-Atlantic 15 American (6)
33rd 923 0:59.6 5s/5f Fordham Northeast 29 Atlantic 10 (9)
34th 954 0:52.5 5s/5f Brown Northeast 22 Ivy League (8)
35th 993 1:08.4 6s/5f Monmouth Mid-Atlantic 18 CAA (5)
36th 1008 0:54.2 7s/7f Central Michigan Great Lakes 20 Mid-American (7)
37th 1026 1:31.8 7s/7f #19 Rio Grande (Ohio) NAIA
38th 1068 2:12.1 7s/7f Canisius Northeast 31 Metro Atlantic (5)
39th 1099 1:57.4 5s/4f NJIT Mid-Atlantic America East (7)
40th 1275 5:17.0 3s/3f (“B”) Howard Mid-Atlantic MEAC (6)

September 20 UMass Dartmouth Invitational
Dartmouth, Mass. * None (host: UMass Dartmouth)
8.0k (4.9M)

Boston University Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 3rd Tucker BOWERFIND SR 24:18.83 3 24:18.9
2 6th Karsen VESTY JR 24:32.39 6 0:13.5 24:25.6
3 8th James AMERICAN HORSE SO 24:42.78 8 0:23.9 24:31.3
4 19th Justin RUIZ FR 25:09.21 19 0:50.4 24:40.8
5 24th Greg POISSON FR 25:14.83 24 0:56.0 24:47.6
6 71st Caiden LEE SR 26:18.91 (67) 2:00.1 25:02.8
7 82nd Michael REPPER-MOLINA FR 26:31.44 (77) 2:12.6 25:15.5
8 146th Isaac MAHLER SO 27:40.35 3:21.5 25:33.6
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
1st 60 0:56.0 4s/4f BOSTON UNIVERSITY Northeast 11 Patriot (4)
2nd 98 1:05.2 1s/1f (“B”) UMass Lowell Northeast 7 America East (1)
3rd 104 1:09.7 4s/4f Brown Northeast 22 Ivy League (8)
4th 119 1:50.7 6s/6f Holy Cross Northeast 24 Patriot (7)
5th 130 1:23.2 4s/4f Stonehill Northeast 28 Northeast (2)
6th 139 0:20.9 6s/6f East Stroudsburg NCAA DII
7th 157 0:58.4 6s/6f #29 Southern Connecticut NCAA DII
8th 174 1:02.6 5s/5f Merrimack Northeast 35 Metro Atlantic (6)
9th 265 1:24.9 6s/6f Babson NCAA DIII
10th 305 1:31.8 7s/7f Connecticut College NCAA DIII
11th 395 0:56.7 5s/5f Assumption NCAA DII
12th 405 1:48.7 7s/7f Plymouth State NCAA DIII
13th 429 0:30.2 3s/3f (“B”) Bryant Northeast 32 America East (8)
14th 430 2:49.6 6s/6f UMass Dartmouth NCAA DIII
15th 487 4:31.6 5s/5f Southern New Hampshire NCAA DII
16th 496 1:33.9 5s/5f Roger Williams NCAA DIII
17th 523 1:54.5 6s/6f #34 Franklin Pierce NCAA DII
18th 524 3:44.7 6s/6f Bridgewater State NCAA DIII
19th 545 1:57.2 6s/6f Brandeis NCAA DIII
20th 574 1:20.8 7s/7f Saint Anselm NCAA DII
21st 606 1:17.4 6s/6f Westfield State NCAA DIII
22nd 670 2:26.0 7s/7f Wheaton (Mass.) NCAA DIII
23rd 708 1:10.7 5s/5f Hartford NCAA DIII
24th 709 2:20.7 7s/7f Suffolk NCAA DIII
25th 743 1:45.5 6s/6f Western New England NCAA DIII
26th 745 1:37.4 5s/5f Rhode Island College NCAA DIII
27th 752 4:38.7 3s/3f (“B”) Clark (Mass.) NCAA DIII
28th 775 5:43.1 5s/5f Fitchburg State NCAA DIII
29th 861 6:30.7 4s/4f (“B”) Western Connecticut State NCAA DIII
30th 875 3:48.3 7s/7f Framingham State NCAA DIII
31st 877 3:02.2 3s/3f (“B”) Worcester State NCAA DIII
32nd 922 3:14.0 6s/6f Salve Regina NCAA DIII
0 1s/1f (“B”) Bentley NCAA DII
0 4s/4f (“B”) Nichols NCAA DIII
0 2s/2f (“B”) UMass Boston NCAA DIII
0 3s/3f (“B”) Emmanuel (Mass.) NCAA DIII

October 3 Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)

Boston University Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 54th Isaac MAHLER SO 25:08.9 30 25:08.9
2 119th Caiden LEE SR 25:39.2 73 0:30.3 25:24.0
3 122nd Glenn BELL SR 25:40.2 76 0:31.3 25:29.4
4 137th Michael REPPER-MOLINA FR 25:45.5 86 0:36.6 25:33.4
5 141st Daniel BRONSTEIN FR 25:46.7 88 0:37.8 25:36.1
6 197th Charlie TUTTLE SR 26:09.7 (121) 1:00.8 25:41.7
7 317th Brandon PIEDADE SO 27:02.3 (176) 1:53.4 25:53.2
8 347th Jack OUELLETTE FR 27:20.2 2:11.3 26:04.0

September 5 Friar Invitational
Attleboro, Mass. * Coogan Cross Country Course (host: Providence)
6.0k (3.7M)

Boston University Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 1st Daniel HRUSKA SO 18:20.2 1 18:20.2
2 4th Tucker BOWERFIND SR 18:29.9 4 0:09.7 18:25.0
3 16th Moritz EBBESKOTTE SR 18:55.6 16 0:35.4 18:35.2
4 17th Will TEMPEST FR 18:57.6 17 0:37.4 18:40.8
5 21st Justin RUIZ FR 19:09.7 21 0:49.5 18:46.6
6 24th Greg POISSON FR 19:12.6 (24) 0:52.4 18:50.9
7 43rd Michael REPPER-MOLINA FR 19:58.1 (37) 1:37.9 19:00.5
8 45th Caiden LEE SR 20:08.2 1:48.0 19:08.9
9 47th James AMERICAN HORSE SO 20:14.8 1:54.6 19:16.3
10 48th Brandon PIEDADE SO 20:16.4 1:56.2 19:22.3

Season Individual Results

Freddy COLLINS – SR

Date Meet Distance Time Place
Oct 3 Paul Short 8.0k (4.9M) 24:09.4 56th 2
Oct 17 Princeton Fall Classic 8.0k (4.9M) 23:54.7 36th 1
Oct 31 Patriot League 8.0k (4.9M) 25:48.2 36th 4
Nov 14 Northeast 10.0k (6.2M) 30:22.6 36th 1

Parker SCHNEIDER – SR

Date Meet Distance Time Place
Oct 3 Paul Short 8.0k (4.9M) 24:01.7 48th 1
Oct 17 Princeton Fall Classic 8.0k (4.9M) 23:57.2 39th 2
Oct 31 Patriot League 8.0k (4.9M) 24:33.6 7th 1
Nov 14 Northeast 10.0k (6.2M) 30:49.5 68th 3

Tucker BOWERFIND – SR

Date Meet Distance Time Place
Sep 5 Friar Invitational 6.0k (3.7M) 18:29.9 4th 2
Sep 20 UMass Dartmouth Invitational 8.0k (4.9M) 24:18.9 3rd 1
Oct 3 Paul Short 8.0k (4.9M) 26:00.6 286th 8
Oct 17 Princeton Fall Classic 8.0k (4.9M) 24:10.2 60th 4
Oct 31 Patriot League 8.0k (4.9M) 25:08.9 20th 2
Nov 14 Northeast 10.0k (6.2M) 30:35.2 53rd 2

James AMERICAN HORSE – SO

Date Meet Distance Time Place
Sep 5 Friar Invitational 6.0k (3.7M) 20:14.8 47th 9
Sep 20 UMass Dartmouth Invitational 8.0k (4.9M) 24:42.8 8th 3
Oct 3 Paul Short 8.0k (4.9M) 24:39.3 124th 3
Oct 17 Princeton Fall Classic 8.0k (4.9M) 24:07.4 55th 3
Oct 31 Patriot League 8.0k (4.9M) 26:49.2 76th 11
Nov 14 Northeast 10.0k (6.2M) 31:31.1 126th 5

Daniel HRUSKA – SO

Date Meet Distance Time Place
Sep 5 Friar Invitational 6.0k (3.7M) 18:20.2 1st 1
Oct 3 Paul Short 8.0k (4.9M) 25:26.2 230th 6
Oct 17 Princeton Fall Classic 8.0k (4.9M) 24:15.0 73rd 5
Oct 31 Patriot League 8.0k (4.9M) 25:30.9 27th 3
Nov 14 Northeast 10.0k (6.2M) 30:57.5 83rd 4

Karsen VESTY – JR

Date Meet Distance Time Place
Sep 20 UMass Dartmouth Invitational 8.0k (4.9M) 24:32.4 6th 2
Oct 3 Paul Short 8.0k (4.9M) 25:10.4 197th 5
Oct 17 Princeton Fall Classic 8.0k (4.9M) 25:01.7 180th 6
Oct 31 Patriot League 8.0k (4.9M) 26:07.7 52nd 8
Nov 14 Northeast 10.0k (6.2M) 31:43.7 142nd 6

Isaac MAHLER – SO

Date Meet Distance Time Place
Sep 20 UMass Dartmouth Invitational 8.0k (4.9M) 27:40.4 146th 8
Oct 3 Paul Short 8.0k (4.9M) 25:08.9 54th 1
Oct 17 Princeton Fall Classic 8.0k (4.9M) 25:29.6 238th 9
Oct 31 Patriot League 8.0k (4.9M) 25:56.1 45th 6
Nov 14 Northeast 10.0k (6.2M) 32:22.1 189th 7

Greg POISSON – FR

Date Meet Distance Time Place
Sep 5 Friar Invitational 6.0k (3.7M) 19:12.6 24th 6
Sep 20 UMass Dartmouth Invitational 8.0k (4.9M) 25:14.9 24th 5
Oct 3 Paul Short 8.0k (4.9M) 25:26.3 231st 7
Oct 17 Princeton Fall Classic 8.0k (4.9M) 25:08.1 196th 7
Oct 31 Patriot League 8.0k (4.9M) 25:53.6 42nd 5

Glenn BELL – SR

Date Meet Distance Time Place
Oct 3 Paul Short 8.0k (4.9M) 25:40.2 122nd 3
Oct 17 Princeton Fall Classic 8.0k (4.9M) 25:30.7 240th 10
Oct 31 Patriot League 8.0k (4.9M) 25:58.5 47th 7

Moritz EBBESKOTTE – SR

Date Meet Distance Time Place
Sep 5 Friar Invitational 6.0k (3.7M) 18:55.6 16th 3
Oct 17 Princeton Fall Classic 8.0k (4.9M) 25:16.6 217th 8
Oct 31 Patriot League 8.0k (4.9M) 26:22.0 59th 9

Charlie TUTTLE – SR

Date Meet Distance Time Place
Oct 3 Paul Short 8.0k (4.9M) 26:09.7 197th 6
Oct 17 Princeton Fall Classic 8.0k (4.9M) 25:42.8 255th 11
Oct 31 Patriot League 8.0k (4.9M) 26:27.6 64th 10

Daniel BRONSTEIN – FR

Date Meet Distance Time Place
Oct 3 Paul Short 8.0k (4.9M) 25:46.7 141st 5
Oct 17 Princeton Fall Classic 8.0k (4.9M) 25:46.1 261st 12

Justin RUIZ – FR

Date Meet Distance Time Place
Sep 5 Friar Invitational 6.0k (3.7M) 19:09.7 21st 5
Sep 20 UMass Dartmouth Invitational 8.0k (4.9M) 25:09.3 19th 4
Oct 3 Paul Short 8.0k (4.9M) 25:02.2 179th 4
Oct 17 Princeton Fall Classic 8.0k (4.9M) 25:46.5 262nd 13
Oct 31 Patriot League 8.0k (4.9M) 27:19.7 89th 12

Michael REPPER-MOLINA – FR

Date Meet Distance Time Place
Sep 5 Friar Invitational 6.0k (3.7M) 19:58.1 43rd 7
Sep 20 UMass Dartmouth Invitational 8.0k (4.9M) 26:31.5 82nd 7
Oct 3 Paul Short 8.0k (4.9M) 25:45.5 137th 4
Oct 17 Princeton Fall Classic 8.0k (4.9M) 25:59.4 281st 14

Caiden LEE – SR

Date Meet Distance Time Place
