USTFCCCA InfoZone: Season Resume

Season Resume – USTFCCCA
USTFCCCA InfoZone  › Season Resume

USTFCCCA InfoZone: Season Resume

SHIPPENSBURG Red Raiders ::: 2025 Men's Cross Country

SHIPPENSBURG Red Raiders

2025 Men's Cross Country

Data reported to and processed by AthleticNET as of Mon, Nov 24, 2025 – 05:21 PM ET.

Head Coach: Steve Spence

Season Summary

Season Team Rankings and Finishes

Coaches’
Rank
    FINAL
Team Rank
First Stick
#17 National NCAA DII 17th Garrett QUINAN (44th)
#1 Regional Atlantic 1st Garrett QUINAN (3rd)
  Conference PSAC 1st Garrett QUINAN (2nd)
  Paul Short Run 25th Garrett QUINAN (34th)

Athletes

Top Athletes Projection (TAP)

This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.
  NCAA Division II Cross Country Championships

November 22
10.0k (6.2M)
17th place (490 pts)
NCAA DII Atlantic Regional

November 8
10.0k (6.2M)
1st place (60 pts)
PSAC Cross Country Championships

October 25
8.0k (4.9M)
1st place (40 pts)
Paul Short Run

October 3
8.0k (4.9M)
25th place (656 pts)
Garrett QUINAN (SR)
adj. season avg: (KM) 3:00.7 (M) 4:50.9


44th 1
30:46.8
(KM) 3:04.6 / adj: 3:00.6
(M) 4:57.2 / adj: 4:50.7
3rd 1
30:21.9
(KM) 3:02.1 / adj: 2:58.1
(M) 4:53.2 / adj: 4:46.7
2nd 1
24:40.3
(KM) 3:05.0
(M) 4:57.7
34th 1
23:53.6
(KM) 2:59.2
(M) 4:48.4
Tommy CRUM (SO)
adj. season avg: (KM) 3:02.3 (M) 4:53.4


52nd 2
30:56.3
(KM) 3:05.6 / adj: 3:01.6
(M) 4:58.7 / adj: 4:52.3
5th 2
30:30.2
(KM) 3:03.0 / adj: 2:59.0
(M) 4:54.5 / adj: 4:48.1
4th 2
24:54.2
(KM) 3:06.7
(M) 5:00.5
72nd 2
24:14.9
(KM) 3:01.8
(M) 4:52.6
Ryan WOLFE (SR)
adj. season avg: (KM) 3:06.4 (M) 5:00.0


125th 3
32:00.0
(KM) 3:12.0 / adj: 3:08.0
(M) 5:08.0 / adj: 5:02.5
12th 3
31:14.8
(KM) 3:07.4 / adj: 3:03.4
(M) 5:01.7 / adj: 4:55.3
6th 3
25:02.0
(KM) 3:07.7
(M) 5:02.1
154th 3
24:52.2
(KM) 3:06.5
(M) 5:00.1
Benjamin DEVINE (JR)
adj. season avg: (KM) 3:07.4 (M) 5:01.6


128th 4
32:02.0
(KM) 3:12.2 / adj: 3:08.2
(M) 5:09.3 / adj: 5:02.9
14th 4
31:22.4
(KM) 3:08.2 / adj: 3:04.2
(M) 5:02.9 / adj: 4:56.5
8th 4
25:17.8
(KM) 3:09.7
(M) 5:05.3
175th 4
25:01.3
(KM) 3:07.6
(M) 5:02.0
Ramon URENA (SO)
adj. season avg: (KM) 3:11.7 (M) 5:08.5


209th 5
32:52.2
(KM) 3:17.2 / adj: 3:13.2
(M) 5:17.4 / adj: 5:11.0
27th 5
32:00.7
(KM) 3:12.0 / adj: 3:08.0
(M) 5:09.1 / adj: 5:02.7
20th 5
25:50.9
(KM) 3:13.8
(M) 5:11.0
Bejamin HUMMEL (FR)
adj. season avg: (KM) 3:15.1 (M) 5:14.0


231st 7
33:20.2
(KM) 3:20.0 / adj: 3:16.0
(M) 5:21.9 / adj: 5:15.5
33rd 6
32:06.3
(KM) 3:12.6 / adj: 3:08.6
(M) 5:10.0 / adj: 5:03.6
32nd 7
26:19.7
(KM) 3:17.4
(M) 5:17.7
Brennan WELLOCK (JR)
adj. season avg: (KM) 3:13.8 (M) 5:11.8


221st 6
33:05.5
(KM) 3:18.5 / adj: 3:14.5
(M) 5:19.5 / adj: 5:13.1
45th 7
32:21.1
(KM) 3:14.1 / adj: 3:10.1
(M) 5:12.3 / adj: 5:05.9
24th 6
25:57.1
(KM) 3:14.6
(M) 5:13.2
296th 6
26:06.8
(KM) 3:15.8
(M) 5:15.1

Season Race-by-Race Results

November 22 NCAA Division II Cross Country Championships
Kenosha, Wis. * Wayne E. Dannehl National Cross Country Course (host: UW-Parkside)
10.0k (6.2M)

Shippensburg Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 44th Garrett QUINAN SR 30:46.8 38 30:46.8
2 52nd Tommy CRUM SO 30:56.3 46 0:09.5 30:51.5
3 125th Ryan WOLFE SR 32:00.0 108 1:13.2 31:14.3
4 128th Benjamin DEVINE JR 32:02.0 110 1:15.2 31:26.2
5 209th Ramon URENA SO 32:52.2 188 2:05.4 31:43.4
6 221st Brennan WELLOCK JR 33:05.5 (199) 2:18.7 31:57.1
7 231st Bejamin HUMMEL FR 33:20.2 (208) 2:33.4 32:09.0
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DII
Region
Conference
1st 62 0:50.2 4s/4f #1 Wingate Southeast 1 AQ SAC (1)
2nd 71 0:54.1 6s/6f #2 Adams State South Central 1 AQ RMAC (1)
3rd 121 1:07.4 4s/4f #3 Colo. School of Mines South Central 2 AQ RMAC (2)
4th 122 1:01.5 6s/6f #4 Grand Valley State Midwest 1 AQ GLIAC (1)
5th 162 0:51.3 7s/7f #5 Western Colorado South Central 3 AQ RMAC (3)
6th 261 1:11.2 7s/7f #6 Saginaw Valley State Midwest 2 AQ GLIAC (2)
7th 310 1:15.1 7s/7f #7 Colorado Christian South Central 4 RMAC (8)
8th 338 0:56.5 7s/7f #8 Anderson (S.C.) Southeast 2 AQ SAC (2)
9th 373 1:10.2 6s/6f #9 Western Washington West 2 AQ GNAC (1)
10th 375 1:14.0 7s/7f #10 Lee (Tenn.) South 1 AQ GSC (1)
11th 380 2:17.5 7s/7f #11 Northwest Missouri Central 1 AQ MIAA (1)
12th 390 2:13.5 7s/7f #12 Lewis Midwest 3 AQ GLVC (1)
13th 394 0:51.0 7s/7f #13 UC-Colorado Springs South Central 6 RMAC (4)
14th 430 2:41.4 7s/7f #14 West Texas A&M South Central 5 Lone Star (1)
15th 431 1:20.1 7s/7f #15 Chico State West 1 AQ CCAA (1)
16th 456 2:03.0 7s/7f #16 Alaska Anchorage West 4 GNAC (2)
17th 490 2:05.4 7s/7f #17 SHIPPENSBURG Atlantic 1 AQ PSAC (1)
18th 500 2:18.2 7s/6f #18 Cal Poly Pomona West 3 AQ CCAA (2)
19th 518 0:52.1 7s/6f #19 Florida Southern South 2 AQ Sunshine (1)
20th 541 2:20.3 7s/7f #20 Northwest Nazarene West 5 GNAC (3)
21st 543 1:00.9 6s/6f #21 Alabama-Huntsville South 4 GSC (2)
22nd 554 2:03.7 7s/7f #22 Washburn Central 2 AQ MIAA (3)
23rd 560 1:11.2 6s/6f #23 Augustana (S.D.) Central 5 NSIC (1)
24th 582 1:20.2 6s/6f #24 Charleston (W.Va.) Atlantic 2 AQ Mountain East (1)
25th 640 1:28.0 7s/7f #25 Oklahoma Baptist Central 7 GAC (2)
26th 644 2:17.2 7s/7f #26 Neb.-Kearney Central 6 MIAA (5)
27th 664 2:42.5 6s/6f #27 Pittsburg State Central 4 MIAA (2)
28th 670 2:19.0 7s/7f #28 East Central (Okla.) Central 3 AQ GAC (1)
29th 695 2:36.1 7s/7f #29 Southern Connecticut East 1 AQ Northeast-10 (1)
30th 737 0:53.2 7s/7f #30 Davis and Elkins Atlantic 3 AQ Mountain East (2)
31st 770 0:44.0 7s/7f #31 Embry-Riddle (Fla.) South 3 AQ Sunshine (2)
32nd 770 1:03.7 5s/4f #32 Flagler Southeast 3 AQ PBC (1)
33rd 980 2:07.1 6s/6f #33 Roberts Wesleyan East 2 AQ ECC (1)
34th 1096 2:28.7 6s/6f #34 Franklin Pierce East 3 AQ Northeast-10 (2)
0 1s/1f New Mexico Highlands South Central 11 RMAC (12)
0 2s/2f Tiffin Midwest 4 G-MAC (3)
0 1s/1f Texas A&M International South Central 21 Lone Star (9)
0 1s/1f Palm Beach Atlantic South 5 Sunshine (3)
0 2s/2f Fayetteville State Atlantic 4 CIAA (1)
0 1s/1f CUI West 9 PacWest (3)
0 1s/1f West Chester Atlantic 7 PSAC (4)
0 1s/1f Cal State San Marcos West 6 CCAA (3)
0 2s/2f Missouri Southern Central 8 MIAA (4)
0 1s/1f Missouri Western Central 14 MIAA (7)
0 1s/1f California (Pa.) Atlantic 16 PSAC (10)
0 1s/1f Wilmington (Del.) East 8 CACC
0 1s/1f Drury Midwest 8 GLVC (5)
0 1s/1f Augusta Southeast 5 PBC (2)
0 1s/1f Newman Central 24 MIAA (11)
0 1s/1f Alaska West 18 GNAC (2)
0 1s/1f Christian Brothers South 12 GSC (9)
0 1s/1f Southern New Hampshire East 11 Northeast-10 (6)
0 1s/1f Daemen East 6 ECC (2)
0 1s/1f Jefferson (Pa.) East 5 CACC
0 1s/1f Catawba Southeast 4 SAC (3)

November 8 NCAA DII Atlantic Regional
Lock Haven, Pa. * West Branch Cross Country Course (host: Lock Haven)
10.0k (6.2M)

Shippensburg Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 3rd Garrett QUINAN SR 30:21.90 3 30:21.9
2 5th Tommy CRUM SO 30:30.20 5 0:08.3 30:26.0
3 12th Ryan WOLFE SR 31:14.80 12 0:52.9 30:42.3
4 14th Benjamin DEVINE JR 31:22.40 14 1:00.5 30:52.3
5 27th Ramon URENA SO 32:00.70 26 1:38.8 31:06.0
6 33rd Bejamin HUMMEL FR 32:06.30 (32) 1:44.4 31:16.0
7 45th Brennan WELLOCK JR 32:21.10 (44) 1:59.2 31:25.3
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DII
Region
Conference
1st 60 1:38.7 7s/7f #17 SHIPPENSBURG Atlantic 1 AQ PSAC (1)
2nd 62 0:40.5 7s/6f #24 Charleston (W.Va.) Atlantic 2 AQ Mountain East (1)
3rd 100 0:51.2 7s/7f #30 Davis and Elkins Atlantic 3 AQ Mountain East (2)
4th 101 2:04.8 6s/6f Fayetteville State Atlantic 4 CIAA (1)
5th 146 0:19.0 7s/7f East Stroudsburg Atlantic 5 PSAC (2)
6th 196 0:42.7 7s/7f Kutztown Atlantic 6 PSAC (3)
7th 247 2:40.0 7s/7f West Chester Atlantic 7 PSAC (4)
8th 266 2:40.5 7s/7f West Liberty State Atlantic 8 Mountain East (5)
9th 278 1:53.5 7s/7f Concord Atlantic 9 Mountain East (4)
10th 287 1:47.0 7s/7f West Virginia Wesleyan Atlantic 10 Mountain East (3)
11th 320 3:42.2 7s/7f Indiana (Pa.) Atlantic 11 PSAC (6)
12th 335 0:28.2 7s/7f Slippery Rock Atlantic 12 PSAC (7)
13th 358 2:39.5 7s/7f Glenville State Atlantic 13 Mountain East (7)
14th 360 2:12.7 7s/7f Lock Haven Atlantic 14 PSAC (5)
15th 361 2:31.2 7s/7f Gannon Atlantic 15 PSAC (9)
16th 400 4:28.1 7s/7f California (Pa.) Atlantic 16 PSAC (10)
17th 439 1:54.1 7s/7f Edinboro Atlantic 17 PSAC (8)
18th 481 2:08.3 7s/7f Frostburg State Atlantic 18 Mountain East (8)
19th 492 5:23.3 7s/7f Fairmont State Atlantic 19 Mountain East (9)
20th 589 6:03.3 6s/6f Bloomsburg Atlantic 20 PSAC (14)
21st 593 5:30.2 6s/6f Mansfield Atlantic 21 PSAC (12)
22nd 671 5:54.8 5s/5f Pitt Johnstown Atlantic 22 PSAC (13)
0 1s/1f Seton Hill Atlantic PSAC (11)
0 3s/3f Wheeling Atlantic Mountain East (10)
0 4s/4f Shepherd Atlantic PSAC (15)

October 25 PSAC Cross Country Championships
Edinboro, Pa. * Doug Watts Cross Country Course (host: Edinboro)
8.0k (4.9M)

Shippensburg Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 2nd Garrett QUINAN SR 24:40.3 2 24:40.3
2 4th Tommy CRUM SO 24:54.2 4 0:13.9 24:47.2
3 6th Ryan WOLFE SR 25:02.0 6 0:21.7 24:52.1
4 8th Benjamin DEVINE JR 25:17.8 8 0:37.5 24:58.5
5 20th Ramon URENA SO 25:50.9 20 1:10.6 25:09.0
6 24th Brennan WELLOCK JR 25:57.1 (24) 1:16.8 25:17.0
7 32nd Bejamin HUMMEL FR 26:19.7 (32) 1:39.4 25:26.0
8 52nd Kyle BAKER SO 26:58.7 2:18.4 25:37.5
9 68th Jackson GUTEKUNST JR 27:13.1 2:32.8 25:48.2
10 73rd David JOHNSON FR 27:24.7 2:44.4 25:57.8
11 92nd Owen SHRADER SO 27:47.7 3:07.4 26:07.8
12 103rd Brayden BOYD SR 27:59.6 3:19.3 26:17.1
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DII
Region
Conference
1st 40 1:10.6 7s/7f #17 SHIPPENSBURG Atlantic 1 AQ PSAC (1)
2nd 78 0:26.2 7s/7f East Stroudsburg Atlantic 5 PSAC (2)
3rd 94 0:35.5 7s/7f Kutztown Atlantic 6 PSAC (3)
4th 100 1:38.2 7s/7f West Chester Atlantic 7 PSAC (4)
5th 145 1:57.7 7s/6f Lock Haven Atlantic 14 PSAC (5)
6th 183 2:26.5 7s/7f Indiana (Pa.) Atlantic 11 PSAC (6)
7th 206 0:48.2 7s/7f Slippery Rock Atlantic 12 PSAC (7)
8th 245 1:31.5 7s/7f Edinboro Atlantic 17 PSAC (8)
9th 248 1:13.7 7s/7f Gannon Atlantic 15 PSAC (9)
10th 250 3:05.8 7s/7f California (Pa.) Atlantic 16 PSAC (10)
11th 285 3:48.2 1s/1f Seton Hill Atlantic PSAC (11)
12th 378 4:34.5 6s/6f Mansfield Atlantic 21 PSAC (12)
13th 383 4:51.3 5s/5f Pitt Johnstown Atlantic 22 PSAC (13)
14th 393 4:10.0 6s/6f Bloomsburg Atlantic 20 PSAC (14)
15th 453 5:39.6 4s/4f Shepherd Atlantic PSAC (15)

October 3 Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)

Shippensburg Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 34th Garrett QUINAN SR 23:53.6 34 23:53.6
2 72nd Tommy CRUM SO 24:14.9 71 0:21.3 24:04.2
3 154th Ryan WOLFE SR 24:52.2 143 0:58.6 24:20.2
4 175th Benjamin DEVINE JR 25:01.3 161 1:07.7 24:30.5
5 290th Daniel NAYLOR FR 26:03.1 247 2:09.5 24:49.0
6 296th Brennan WELLOCK JR 26:06.8 (250) 2:13.2 25:01.9
7 317th Brayden BOYD SR 26:33.0 (262) 2:39.4 25:14.9
8 320th Kyle BAKER SO 26:45.2 2:51.6 25:26.2
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DII
Region
Conference
1st 102 0:51.8 7s/7f #30 Georgetown NCAA DI
2nd 123 0:31.0 7s/7f Utah State NCAA DI
3rd 137 0:40.0 7s/7f Texas A&M NCAA DI
4th 147 1:13.0 6s/6f #29 Harvard NCAA DI
5th 181 0:38.7 4s/4f (“B”) Wingate Southeast 1 AQ SAC (1)
6th 192 0:40.8 6s/6f Penn State NCAA DI
7th 198 0:29.5 7s/7f Navy NCAA DI
8th 226 1:02.8 6s/6f Villanova NCAA DI
9th 266 0:26.4 1s/1f (“B”) Syracuse NCAA DI
10th 299 0:49.3 7s/7f Pittsburgh NCAA DI
11th 308 1:06.7 5s/5f Yale NCAA DI
12th 314 1:09.0 5s/4f Cornell NCAA DI
13th 378 0:17.5 7s/7f Army West Point NCAA DI
14th 404 1:26.5 6s/5f UMass Lowell NCAA DI
15th 466 1:33.7 6s/6f #6 Johns Hopkins NCAA DIII
16th 481 0:30.9 6s/6f Stony Brook NCAA DI
17th 485 0:43.5 5s/5f Saint Joseph's NCAA DI
18th 565 1:08.7 6s/6f Boston University NCAA DI
19th 577 0:32.3 7s/7f Buffalo NCAA DI
20th 588 1:17.8 4s/4f Rhode Island NCAA DI
21st 600 0:45.2 6s/6f Rutgers NCAA DI
22nd 603 1:29.7 6s/6f #2 SUNY Geneseo NCAA DIII
23rd 618 0:44.3 7s/7f Dartmouth NCAA DI
24th 627 0:33.8 6s/6f Penn NCAA DI
25th 656 2:09.5 5s/5f #17 SHIPPENSBURG Atlantic 1 AQ PSAC (1)
26th 699 0:34.0 6s/6f #5 RPI NCAA DIII
27th 737 0:23.5 6s/6f UMBC NCAA DI
28th 799 0:56.7 5s/5f Colgate NCAA DI
29th 844 1:22.7 5s/5f Lehigh NCAA DI
30th 848 1:15.8 5s/5f La Salle NCAA DI
31st 867 1:26.5 6s/6f Siena NCAA DI
32nd 910 0:58.1 7s/7f Temple NCAA DI
33rd 923 0:59.6 5s/5f Fordham NCAA DI
34th 954 0:52.5 5s/5f Brown NCAA DI
35th 993 1:08.4 6s/5f Monmouth NCAA DI
36th 1008 0:54.2 7s/7f Central Michigan NCAA DI
37th 1026 1:31.8 7s/7f #19 Rio Grande (Ohio) NAIA
38th 1068 2:12.1 7s/7f Canisius NCAA DI
39th 1099 1:57.4 5s/4f NJIT NCAA DI
40th 1275 5:17.0 3s/3f (“B”) Howard NCAA DI

October 3 Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)

Shippensburg Starters
Overall
Place
Athlete Year Time
242nd Bejamin HUMMEL FR 26:27.4
264th Jackson GUTEKUNST JR 26:39.9
284th Owen SHRADER SO 26:49.1
335th David JOHNSON FR 27:10.7

September 27 Dickinson Long-Short Invitational
Newville, Pa. * Big Spring High School (host: Dickinson)
4.0k (2.4M)

Shippensburg Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 1st Tommy CRUM SO 11:46.53 1 11:46.6
2 2nd Garrett QUINAN SR 11:47.47 2 0:00.9 11:47.0
3 3rd Ryan WOLFE SR 11:51.30 3 0:04.7 11:48.4
4 11th Benjamin DEVINE JR 12:25.42 0 0:38.9 11:57.7
5 12th Brennan WELLOCK JR 12:26.40 0 0:39.8 12:03.4
6 13th Brayden BOYD SR 12:29.07 (0) 0:42.5 12:07.7
7 14th Daniel NAYLOR FR 12:31.76 (0) 0:45.2 12:11.1
8 16th Kyle BAKER SO 12:43.42 0:56.9 12:15.2
9 19th Owen SHRADER SO 12:59.67 1:13.1 12:20.1
10 20th Jackson GUTEKUNST JR 13:01.18 1:14.6 12:24.2
11 21st Bejamin HUMMEL FR 13:04.12 1:17.6 12:27.9
12 25th David JOHNSON FR 13:16.71 1:30.2 12:31.9

September 19 Main Line Invitational
Haverford, Pa. * Haverford Cross Country Course (host: Haverford)
6.4k (4M)

Shippensburg Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 6th Garrett QUINAN SR 19:44.5 6 19:44.5
2 19th Ryan WOLFE SR 20:13.2 16 0:28.7 19:58.8
3 43rd Benjamin DEVINE JR 20:58.6 38 1:14.1 20:18.7
4 48th Brennan WELLOCK JR 21:08.0 42 1:23.5 20:31.0
5 57th Daniel NAYLOR FR 21:26.0 50 1:41.5 20:42.0
6 61st Bejamin HUMMEL FR 21:39.7 (51) 1:55.2 20:51.6
7 62nd Brayden BOYD SR 21:40.8 (52) 1:56.3 20:58.6
8 73rd Kyle BAKER SO 22:05.5 2:21.0 21:07.0
9 82nd Owen SHRADER SO 22:35.5 2:51.0 21:16.8
10 85th Jackson GUTEKUNST JR 22:37.9 2:53.4 21:24.9
11 92nd David JOHNSON FR 23:01.1 3:16.6 21:33.7

September 5 Galen Piper XC Challenge
Shippensburg, Pa. * None (host: Shippensburg)
6.0k (3.7M)

Shippensburg Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 1st Ryan WOLFE SR 19:18.31 1 19:18.4
2 2nd Garrett QUINAN SR 19:18.38 2 19:18.4
3 3rd Tommy CRUM SO 19:18.39 3 19:18.4
4 6th Ramon URENA SO 19:40.87 6 0:22.5 19:24.0
5 8th Benjamin DEVINE JR 19:42.13 8 0:23.8 19:27.6
6 12th Kyle BAKER SO 20:29.78 (12) 1:11.4 19:38.0
7 13th Brayden BOYD SR 20:30.75 (13) 1:12.4 19:45.5
8 18th Daniel NAYLOR FR 20:35.82 1:17.5 19:51.8
9 34th David JOHNSON FR 21:15.90 1:57.5 20:01.1

Season Individual Results

Garrett QUINAN – SR

Date Meet Distance Time Place
Sep 5 Galen Piper XC Challenge 6.0k (3.7M) 19:18.4 2nd 2
Sep 19 Main Line Invitational 6.4k (4M) 19:44.5 6th 1
Sep 27 Dickinson Long-Short Invitational 4.0k (2.4M) 11:47.5 2nd 2
Oct 3 Paul Short 8.0k (4.9M) 23:53.6 34th 1
Oct 25 PSAC 8.0k (4.9M) 24:40.3 2nd 1
Nov 8 Atlantic 10.0k (6.2M) 30:21.9 3rd 1
Nov 22 NCAA DII 10.0k (6.2M) 30:46.8 44th 1

Tommy CRUM – SO

Date Meet Distance Time Place
Sep 5 Galen Piper XC Challenge 6.0k (3.7M) 19:18.4 3rd 3
Sep 27 Dickinson Long-Short Invitational 4.0k (2.4M) 11:46.6 1st 1
Oct 3 Paul Short 8.0k (4.9M) 24:14.9 72nd 2
Oct 25 PSAC 8.0k (4.9M) 24:54.2 4th 2
Nov 8 Atlantic 10.0k (6.2M) 30:30.2 5th 2
Nov 22 NCAA DII 10.0k (6.2M) 30:56.3 52nd 2

Ryan WOLFE – SR

Date Meet Distance Time Place
Sep 5 Galen Piper XC Challenge 6.0k (3.7M) 19:18.4 1st 1
Sep 19 Main Line Invitational 6.4k (4M) 20:13.2 19th 2
Sep 27 Dickinson Long-Short Invitational 4.0k (2.4M) 11:51.3 3rd 3
Oct 3 Paul Short 8.0k (4.9M) 24:52.2 154th 3
Oct 25 PSAC 8.0k (4.9M) 25:02.0 6th 3
Nov 8 Atlantic 10.0k (6.2M) 31:14.8 12th 3
Nov 22 NCAA DII 10.0k (6.2M) 32:00.0 125th 3

Benjamin DEVINE – JR

Date Meet Distance Time Place
Sep 5 Galen Piper XC Challenge 6.0k (3.7M) 19:42.2 8th 5
Sep 19 Main Line Invitational 6.4k (4M) 20:58.6 43rd 3
Sep 27 Dickinson Long-Short Invitational 4.0k (2.4M) 12:25.5 11th 4
Oct 3 Paul Short 8.0k (4.9M) 25:01.3 175th 4
Oct 25 PSAC 8.0k (4.9M) 25:17.8 8th 4
Nov 8 Atlantic 10.0k (6.2M) 31:22.4 14th 4
Nov 22 NCAA DII 10.0k (6.2M) 32:02.0 128th 4

Ramon URENA – SO

Date Meet Distance Time Place
Sep 5 Galen Piper XC Challenge 6.0k (3.7M) 19:40.9 6th 4
Oct 25 PSAC 8.0k (4.9M) 25:50.9 20th 5
Nov 8 Atlantic 10.0k (6.2M) 32:00.7 27th 5
Nov 22 NCAA DII 10.0k (6.2M) 32:52.2 209th 5

Bejamin HUMMEL – FR

Date Meet Distance Time Place
Sep 19 Main Line Invitational 6.4k (4M) 21:39.7 61st 6
Sep 27 Dickinson Long-Short Invitational 4.0k (2.4M) 13:04.2 21st 11
Oct 3 Paul Short 8.0k (4.9M) 26:27.4 242nd
Oct 25 PSAC 8.0k (4.9M) 26:19.7 32nd 7
Nov 8 Atlantic 10.0k (6.2M) 32:06.3 33rd 6
Nov 22 NCAA DII 10.0k (6.2M) 33:20.2 231st 7

Brennan WELLOCK – JR

Date Meet Distance Time Place
Sep 19 Main Line Invitational 6.4k (4M) 21:08.0 48th 4
Sep 27 Dickinson Long-Short Invitational 4.0k (2.4M) 12:26.4 12th 5
Oct 3 Paul Short 8.0k (4.9M) 26:06.8 296th 6
Oct 25 PSAC 8.0k (4.9M) 25:57.1 24th 6
Nov 8 Atlantic 10.0k (6.2M) 32:21.1 45th 7
Nov 22 NCAA DII 10.0k (6.2M) 33:05.5 221st 6

Daniel NAYLOR – FR

Date Meet Distance Time Place
Sep 5 Galen Piper XC Challenge 6.0k (3.7M) 20:35.9 18th 8
Sep 19 Main Line Invitational 6.4k (4M) 21:26.0 57th 5
Sep 27 Dickinson Long-Short Invitational 4.0k (2.4M) 12:31.8 14th 7
Oct 3 Paul Short 8.0k (4.9M) 26:03.1 290th 5

Kyle BAKER – SO

Date Meet Distance Time Place
Sep 5 Galen Piper XC Challenge 6.0k (3.7M) 20:29.8 12th 6
Sep 19 Main Line Invitational 6.4k (4M) 22:05.5 73rd 8
Sep 27 Dickinson Long-Short Invitational 4.0k (2.4M) 12:43.5 16th 8
Oct 3 Paul Short 8.0k (4.9M) 26:45.2 320th 8
Oct 25 PSAC 8.0k (4.9M) 26:58.7 52nd 8

Jackson GUTEKUNST – JR

Date Meet Distance Time Place
Sep 19 Main Line Invitational 6.4k (4M) 22:37.9 85th 10
Sep 27 Dickinson Long-Short Invitational 4.0k (2.4M) 13:01.2 20th 10
Oct 3 Paul Short 8.0k (4.9M) 26:39.9 264th
Oct 25 PSAC 8.0k (4.9M) 27:13.1 68th 9

David JOHNSON – FR

Date Meet Distance Time Place
Sep 5 Galen Piper XC Challenge 6.0k (3.7M) 21:15.9 34th 9
Sep 19 Main Line Invitational 6.4k (4M) 23:01.1 92nd 11
Sep 27 Dickinson Long-Short Invitational 4.0k (2.4M) 13:16.8 25th 12
Oct 3 Paul Short 8.0k (4.9M) 27:10.7 335th
Oct 25 PSAC 8.0k (4.9M) 27:24.7 73rd 10

Owen SHRADER – SO

Date Meet Distance Time Place
Sep 19 Main Line Invitational 6.4k (4M) 22:35.5 82nd 9
Sep 27 Dickinson Long-Short Invitational 4.0k (2.4M) 12:59.7 19th 9
Oct 3 Paul Short 8.0k (4.9M) 26:49.1 284th
Oct 25 PSAC 8.0k (4.9M) 27:47.7 92nd 11

Brayden BOYD – SR

Date Meet Distance Time Place
Sep 5 Galen Piper XC Challenge 6.0k (3.7M) 20:30.8 13th 7
Sep 19 Main Line Invitational 6.4k (4M) 21:40.8 62nd 7
Sep 27 Dickinson Long-Short Invitational 4.0k (2.4M) 12:29.1 13th 6
Oct 3 Paul Short 8.0k (4.9M) 26:33.0 317th 7
Oct 25 PSAC 8.0k (4.9M) 27:59.6 103rd 12