USTFCCCA InfoZone: Season Resume

Season Resume – USTFCCCA
USTFCCCA InfoZone  › Season Resume

USTFCCCA InfoZone: Season Resume

SALISBURY Sea Gulls ::: 2025 Men's Cross Country

SALISBURY Sea Gulls

2025 Men's Cross Country

Data reported to and processed by AthleticNET as of Wed, Nov 12, 2025 – 11:33 AM ET.

Head Coach:

Season Summary

Season Team Rankings and Finishes

Coaches’
Rank
    FINAL
Team Rank
First Stick
National NCAA DIII
#6 Regional Mid-Atlantic
  Conference C2C 2nd Austen CAVE (5th)
  Rowan Border Battle 6th Austen CAVE (16th)
  Don Cathcart Invitational 1st Tristan DUTTON (3rd)

Athletes

Top Athletes Projection (TAP)

This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.
  Coast-to-Coast Athletic Cross Country Championships

November 1
8.0k (4.9M)
2nd place (51 pts)
Rowan Border Battle

October 18
8.0k (4.9M)
6th place (168 pts)
Don Cathcart Invitational

September 27
8.0k (4.9M)
1st place (33 pts)
Austen CAVE (SR)
adj. season avg: (KM) 3:09.0 (M) 5:04.2


5th 1
25:03.0
(KM) 3:07.8
(M) 5:02.3
16th 1
25:08.8
(KM) 3:08.6
(M) 5:03.5
8th 3
25:25.4
(KM) 3:10.6
(M) 5:06.8
Cormac MORONEY (SO)
adj. season avg: (KM) 3:10.7 (M) 5:06.9


8th 2
25:09.2
(KM) 3:08.6
(M) 5:03.6
46th 5
25:45.6
(KM) 3:13.2
(M) 5:10.9
6th 2
25:22.0
(KM) 3:10.2
(M) 5:06.1
Gabe RILING (SO)
adj. season avg: (KM) 3:12.2 (M) 5:09.4


11th 3
25:23.9
(KM) 3:10.4
(M) 5:06.5
69th 6
26:02.7
(KM) 3:15.3
(M) 5:14.3
11th 5
25:28.6
(KM) 3:11.0
(M) 5:07.5
Tristan DUTTON (SR)
adj. season avg: (KM) 3:10.7 (M) 5:07.0


15th 5
25:29.1
(KM) 3:11.1
(M) 5:07.6
43rd 4
25:43.5
(KM) 3:12.9
(M) 5:10.5
3rd 1
25:06.0
(KM) 3:08.2
(M) 5:02.9
Connor KINCH (SR)
adj. season avg: (KM) 3:12.5 (M) 5:09.8


26th 8
26:06.4
(KM) 3:15.8
(M) 5:15.1
30th 2
25:26.2
(KM) 3:10.7
(M) 5:07.0
10th 4
25:28.3
(KM) 3:11.0
(M) 5:07.4
Landon LEWICKI (SR)
adj. season avg: (KM) 3:13.4 (M) 5:11.2


25th 7
26:03.1
(KM) 3:15.3
(M) 5:14.4
37th 3
25:37.7
(KM) 3:12.2
(M) 5:09.3
13th 6
25:41.5
(KM) 3:12.6
(M) 5:10.1
Seth BARRON (JR)
adj. season avg: (KM) 3:13.5 (M) 5:11.5


13th 4
25:28.2
(KM) 3:11.0
(M) 5:07.4
76th 7
26:11.4
(KM) 3:16.4
(M) 5:16.1
14th 7
25:46.8
(KM) 3:13.3
(M) 5:11.1

Season Race-by-Race Results

November 1 Coast-to-Coast Athletic Cross Country Championships
Sunnyvale, Calif. * Baylands Park (host: UC Santa Cruz)
8.0k (4.9M)

Salisbury Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 5th Austen CAVE SR 25:03.00 5 25:03.0
2 8th Cormac MORONEY SO 25:09.20 8 0:06.2 25:06.1
3 11th Gabe RILING SO 25:23.90 11 0:20.9 25:12.0
4 13th Seth BARRON JR 25:28.20 13 0:25.2 25:16.0
5 15th Tristan DUTTON SR 25:29.10 14 0:26.1 25:18.6
6 22nd Bradley HELMAN FR 25:56.90 (17) 0:53.9 25:25.0
7 25th Landon LEWICKI SR 26:03.10 (19) 1:00.1 25:30.4
8 26th Connor KINCH SR 26:06.40 1:03.4 25:34.9
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DIII
Region
Conference
1st 23 0:57.2 7s/7f #28 UC Santa Cruz West 4 C2C (1)
2nd 51 0:26.0 7s/7f SALISBURY Mid-Atlantic 6 C2C (2)
3rd 70 2:00.2 6s/6f Christopher Newport South 8 C2C (3)
4th 98 1:15.7 5s/5f Mary Washington South 10 C2C (4)
5th 151 8:44.2 6s/6f Regent (Va.) South C2C (5)

October 18 Rowan Border Battle
Logan Township, N.J. * DREAM Park (host: Rowan)
8.0k (4.9M)

Salisbury Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 16th Austen CAVE SR 25:08.8 16 25:08.8
2 30th Connor KINCH SR 25:26.2 30 0:17.4 25:17.5
3 37th Landon LEWICKI SR 25:37.7 37 0:28.9 25:24.2
4 43rd Tristan DUTTON SR 25:43.5 41 0:34.7 25:29.0
5 46th Cormac MORONEY SO 25:45.6 44 0:36.8 25:32.3
6 69th Gabe RILING SO 26:02.7 (67) 0:53.9 25:37.4
7 76th Seth BARRON JR 26:11.4 (74) 1:02.6 25:42.2
8 93rd Bradley HELMAN FR 26:22.2 1:13.4 25:47.2
9 143rd Peyton DILL JR 27:03.3 1:54.5 25:55.7
10 185th Graham SCHULTZ SR 27:38.3 2:29.5 26:05.9
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DIII
Region
Conference
1st 67 0:33.2 7s/7f #17 Carnegie Mellon Mid-Atlantic 2 UAA (3)
2nd 144 0:39.0 7s/7f Swarthmore Metro 3 Centennial (3)
3rd 161 1:40.4 6s/6f Haverford Metro 2 Centennial (2)
4th 165 1:32.3 6s/6f Messiah Mid-Atlantic 5 MAC (2)
5th 167 1:12.1 4s/4f (“B”) Emory South 3 UAA (5)
6th 168 0:36.7 7s/7f SALISBURY Mid-Atlantic 6 C2C (2)
7th 169 1:26.3 7s/7f Moravian Metro 4 Landmark (1)
8th 191 0:43.0 0s/0f (“B”) Johns Hopkins Mid-Atlantic 1 Centennial (1)
9th 250 1:15.8 6s/6f Rowan Metro 5 NJAC (2)
10th 408 1:19.6 7s/7f Rhodes South 7 SAA (4)
11th 416 1:36.7 6s/6f Utica Niagara 7 Empire 8 (2)
12th 417 1:52.2 7s/7f Christopher Newport South 8 C2C (3)
13th 426 1:20.9 6s/6f Catholic (D.C.) South 9 Landmark (2)
14th 448 1:01.9 7s/7f Mary Washington South 10 C2C (4)
15th 453 1:59.8 6s/6f DeSales Metro 7 MAC (5)
16th 489 0:29.5 7s/7f Stevens Metro 6 MAC (4)
17th 489 1:20.5 1s/1f (“B”) Lebanon Valley Mid-Atlantic 3 MAC (1)
18th 546 1:47.1 7s/7f Stockton Metro 8 NJAC (3)
19th 578 1:39.3 6s/6f SUNY Cortland Niagara 9 SUNYAC (1)
20th 578 2:54.7 7s/7f Elizabethtown Mid-Atlantic 9 Landmark (3)
21st 623 3:22.0 5s/5f Ramapo Metro 9 NJAC (4)
22nd 628 2:46.5 7s/7f SUNY New Paltz Mideast SUNYAC (3)
23rd 634 1:39.0 6s/6f Merchant Marine Academy Metro 10 Skyline (1)
24th 644 0:58.0 7s/7f Shenandoah South ODAC (4)
25th 661 2:09.8 6s/6f Fredonia Niagara 10 SUNYAC (2)
26th 664 2:34.8 7s/7f SUNY Delhi Niagara SUNYAC (5)
27th 688 1:05.6 7s/7f Widener Metro MAC (6)
28th 778 2:46.5 6s/6f Arcadia Metro MAC (8)
29th 796 2:38.2 4s/4f (“B”) Ursinus Metro Centennial (6)
30th 825 4:15.2 5s/5f St. John Fisher Niagara Empire 8 (6)
31st 868 2:52.9 6s/6f Drew Metro Landmark (9)
32nd 928 1:47.5 5s/5f (“B”) SUNY Oneonta Niagara SUNYAC (7)
33rd 935 7:44.5 6s/6f Rutgers-Camden Metro NJAC (6)
34th 1051 7:08.1 5s/5f Muhlenberg Metro Centennial (9)
35th 1146 5:49.4 7s/7f Immaculata Metro AEC (2)
0 3s/3f (“B”) Gwynedd Mercy Metro AEC

September 27 Don Cathcart Invitational
Salisbury, Md. * Winterplace Park (host: Salisbury)
8.0k (4.9M)

Salisbury Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 3rd Tristan DUTTON SR 25:06.00 2 25:06.0
2 6th Cormac MORONEY SO 25:22.00 5 0:16.0 25:14.0
3 8th Austen CAVE SR 25:25.40 7 0:19.4 25:17.8
4 10th Connor KINCH SR 25:28.30 9 0:22.3 25:20.4
5 11th Gabe RILING SO 25:28.60 10 0:22.6 25:22.0
6 13th Landon LEWICKI SR 25:41.50 (11) 0:35.5 25:25.3
7 14th Seth BARRON JR 25:46.80 (12) 0:40.8 25:28.3
8 20th Bradley HELMAN FR 26:38.30 1:32.3 25:37.1
9 21st Peyton DILL JR 26:40.00 1:34.0 25:44.1
10 27th Garrett SABOY JR 27:09.30 2:03.3 25:52.6
11 28th Graham SCHULTZ SR 27:11.40 2:05.4 25:59.7
12 29th John CONLEY SO 27:12.20 2:06.2 26:05.8
13 30th Dalton FINK FR 27:12.30 2:06.3 26:10.9
14 32nd Degenet RIGGS FR 27:32.70 2:26.7 26:16.7
15 37th Justin FRISCIA SO 27:58.90 2:52.9 26:23.5
16 40th Jason WOLFENDEN FR 28:08.50 3:02.5 26:30.1
17 47th James HEALY FR 29:20.50 4:14.5 26:40.1
18 52nd Ian MOYLAN FR 30:07.70 5:01.7 26:51.6
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DIII
Region
Conference
1st 33 0:22.5 7s/7f SALISBURY Mid-Atlantic 6 C2C (2)
2nd 34 0:44.3 0s/0f (“B”) Navy NCAA DI
3rd 69 2:12.2 7s/7f Christopher Newport South 8 C2C (3)
4th 115 1:07.0 0s/0f (“B”) TCNJ Metro 1 NJAC (1)
5th 168 5:15.8 4s/4f (“B”) Shepherd NCAA DII
6th 200 6:55.1 6s/6f Howard (Md.) CC NJCAA DII
7th 202 6:00.4 6s/6f Delaware Tech CC NJCAA DII
8th 208 11:57.0 5s/5f Regent (Va.) South C2C (5)
0 4s/4f Delaware State NCAA DI
0 2s/2f (“B”) Gallaudet South UEC (9)

October 18 Rowan Border Battle Open
Logan Township, N.J. * DREAM Park (host: Rowan)
8.0k (4.9M)

Salisbury Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 17th John CONLEY SO 27:02.6 12 27:02.6
2 28th Dalton FINK FR 27:46.6 21 0:44.0 27:24.6
3 30th Justin FRISCIA SO 27:48.5 23 0:45.9 27:32.5
4 54th Jason WOLFENDEN FR 28:33.8 43 1:31.2 27:47.8
5 68th James HEALY FR 28:55.8 53 1:53.2 28:01.4
6 76th Justin FREEMAN SO 29:08.9 (58) 2:06.3 28:12.7
7 95th Degenet RIGGS FR 29:50.5 (70) 2:47.9 28:26.6
8 123rd Ian MOYLAN FR 30:48.3 3:45.7 28:44.3

September 12 Christopher Newport Invitational
Newport News, Va. * Lee Hall Mansion (host: Christopher Newport)
8.0k (4.9M)

Salisbury Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 4th Tristan DUTTON SR 26:07.22 3 26:07.3
2 5th Connor KINCH SR 26:18.65 4 0:11.4 26:13.0
3 6th Gabe RILING SO 26:22.65 5 0:15.4 26:16.2
4 10th Seth BARRON JR 26:52.68 8 0:45.4 26:25.3
5 12th Landon LEWICKI SR 27:05.66 10 0:58.4 26:33.4
6 14th Bradley HELMAN FR 27:15.57 (12) 1:08.3 26:40.4
7 15th Cormac MORONEY SO 27:26.03 (13) 1:18.8 26:46.9
8 18th John CONLEY SO 27:50.64 1:43.4 26:54.9
9 21st Peyton DILL JR 28:00.33 1:53.1 27:02.2
10 22nd Garrett SABOY JR 28:07.71 2:00.5 27:08.7
11 23rd Graham SCHULTZ SR 28:09.66 2:02.4 27:14.3
12 28th Dalton FINK FR 28:36.01 2:28.8 27:21.1
13 31st Darian WALTERS FR 28:51.43 2:44.2 27:28.0
14 36th Jason WOLFENDEN FR 29:02.54 2:55.3 27:34.8
15 43rd Degenet RIGGS FR 29:28.82 3:21.6 27:42.4
16 52nd James HEALY FR 30:38.17 4:30.9 27:53.4
17 54th Ian MOYLAN FR 31:02.27 4:55.0 28:04.5

August 30 Salisbury Fall Classic
Salisbury, Md. * Winterplace Park (host: Salisbury)
8.0k (4.9M)

Salisbury Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 2nd Tristan DUTTON SR 25:21.90 2 25:21.9
2 3rd Gabe RILING SO 25:27.10 3 0:05.2 25:24.5
3 5th Landon LEWICKI SR 25:31.90 4 0:10.0 25:26.9
4 12th Seth BARRON JR 26:01.90 11 0:40.0 25:35.7
5 13th Cormac MORONEY SO 26:06.40 12 0:44.5 25:41.8
6 19th Bradley HELMAN FR 26:18.00 (17) 0:56.1 25:47.8
7 21st Darian WALTERS FR 26:23.20 (19) 1:01.3 25:52.9
8 22nd Connor KINCH SR 26:24.40 1:02.5 25:56.8
9 24th Peyton DILL JR 26:39.00 1:17.1 26:01.5
10 28th John CONLEY SO 27:17.50 1:55.6 26:09.1
11 29th Justin FRISCIA SO 27:24.10 2:02.2 26:15.9
12 30th Garrett SABOY JR 27:32.70 2:10.8 26:22.3
13 32nd Graham SCHULTZ SR 27:49.40 2:27.5 26:29.0
14 34th Dalton FINK FR 28:05.00 2:43.1 26:35.9
15 36th James HEALY FR 28:16.40 2:54.5 26:42.6
16 37th Caleb BODMER FR 28:29.60 3:07.7 26:49.2
17 43rd Degenet RIGGS FR 29:10.80 3:48.9 26:57.6
18 44th Jason WOLFENDEN FR 30:10.10 4:48.2 27:08.3
19 45th Ian MOYLAN FR 30:36.40 5:14.5 27:19.2

Season Individual Results

Austen CAVE – SR

Date Meet Distance Time Place
Sep 27 Don Cathcart Invitational 8.0k (4.9M) 25:25.4 8th 3
Oct 18 Rowan Inter-Regional Border Battle 8.0k (4.9M) 25:08.8 16th 1
Nov 1 C2C 8.0k (4.9M) 25:03.0 5th 1

Cormac MORONEY – SO

Date Meet Distance Time Place
Aug 30 Salisbury Fall Classic 8.0k (4.9M) 26:06.4 13th 5
Sep 12 Christopher Newport Invitational 8.0k (4.9M) 27:26.1 15th 7
Sep 27 Don Cathcart Invitational 8.0k (4.9M) 25:22.0 6th 2
Oct 18 Rowan Inter-Regional Border Battle 8.0k (4.9M) 25:45.6 46th 5
Nov 1 C2C 8.0k (4.9M) 25:09.2 8th 2

Gabe RILING – SO

Date Meet Distance Time Place
Aug 30 Salisbury Fall Classic 8.0k (4.9M) 25:27.1 3rd 2
Sep 12 Christopher Newport Invitational 8.0k (4.9M) 26:22.7 6th 3
Sep 27 Don Cathcart Invitational 8.0k (4.9M) 25:28.6 11th 5
Oct 18 Rowan Inter-Regional Border Battle 8.0k (4.9M) 26:02.7 69th 6
Nov 1 C2C 8.0k (4.9M) 25:23.9 11th 3

Tristan DUTTON – SR

Date Meet Distance Time Place
Aug 30 Salisbury Fall Classic 8.0k (4.9M) 25:21.9 2nd 1
Sep 12 Christopher Newport Invitational 8.0k (4.9M) 26:07.3 4th 1
Sep 27 Don Cathcart Invitational 8.0k (4.9M) 25:06.0 3rd 1
Oct 18 Rowan Inter-Regional Border Battle 8.0k (4.9M) 25:43.5 43rd 4
Nov 1 C2C 8.0k (4.9M) 25:29.1 15th 5

Connor KINCH – SR

Date Meet Distance Time Place
Aug 30 Salisbury Fall Classic 8.0k (4.9M) 26:24.4 22nd 8
Sep 12 Christopher Newport Invitational 8.0k (4.9M) 26:18.7 5th 2
Sep 27 Don Cathcart Invitational 8.0k (4.9M) 25:28.3 10th 4
Oct 18 Rowan Inter-Regional Border Battle 8.0k (4.9M) 25:26.2 30th 2
Nov 1 C2C 8.0k (4.9M) 26:06.4 26th 8

Landon LEWICKI – SR

Date Meet Distance Time Place
Aug 30 Salisbury Fall Classic 8.0k (4.9M) 25:31.9 5th 3
Sep 12 Christopher Newport Invitational 8.0k (4.9M) 27:05.7 12th 5
Sep 27 Don Cathcart Invitational 8.0k (4.9M) 25:41.5 13th 6
Oct 18 Rowan Inter-Regional Border Battle 8.0k (4.9M) 25:37.7 37th 3
Nov 1 C2C 8.0k (4.9M) 26:03.1 25th 7

Seth BARRON – JR

Date Meet Distance Time Place
Aug 30 Salisbury Fall Classic 8.0k (4.9M) 26:01.9 12th 4
Sep 12 Christopher Newport Invitational 8.0k (4.9M) 26:52.7 10th 4
Sep 27 Don Cathcart Invitational 8.0k (4.9M) 25:46.8 14th 7
Oct 18 Rowan Inter-Regional Border Battle 8.0k (4.9M) 26:11.4 76th 7
Nov 1 C2C 8.0k (4.9M) 25:28.2 13th 4

Bradley HELMAN – FR

Date Meet Distance Time Place
Aug 30 Salisbury Fall Classic 8.0k (4.9M) 26:18.0 19th 6
Sep 12 Christopher Newport Invitational 8.0k (4.9M) 27:15.6 14th 6
Sep 27 Don Cathcart Invitational 8.0k (4.9M) 26:38.3 20th 8
Oct 18 Rowan Inter-Regional Border Battle 8.0k (4.9M) 26:22.2 93rd 8
Nov 1 C2C 8.0k (4.9M) 25:56.9 22nd 6

Peyton DILL – JR

Date Meet Distance Time Place
Aug 30 Salisbury Fall Classic 8.0k (4.9M) 26:39.0 24th 9
Sep 12 Christopher Newport Invitational 8.0k (4.9M) 28:00.4 21st 9
Sep 27 Don Cathcart Invitational 8.0k (4.9M) 26:40.0 21st 9
Oct 18 Rowan Inter-Regional Border Battle 8.0k (4.9M) 27:03.3 143rd 9

Garrett SABOY – JR

Date Meet Distance Time Place
Aug 30 Salisbury Fall Classic 8.0k (4.9M) 27:32.7 30th 12
Sep 12 Christopher Newport Invitational 8.0k (4.9M) 28:07.8 22nd 10
Sep 27 Don Cathcart Invitational 8.0k (4.9M) 27:09.3 27th 10

Graham SCHULTZ – SR

Date Meet Distance Time Place
Aug 30 Salisbury Fall Classic 8.0k (4.9M) 27:49.4 32nd 13
Sep 12 Christopher Newport Invitational 8.0k (4.9M) 28:09.7 23rd 11
Sep 27 Don Cathcart Invitational 8.0k (4.9M) 27:11.4 28th 11
Oct 18 Rowan Inter-Regional Border Battle 8.0k (4.9M) 27:38.3 185th 10

John CONLEY – SO

Date Meet Distance Time Place
Aug 30 Salisbury Fall Classic 8.0k (4.9M) 27:17.5 28th 10
Sep 12 Christopher Newport Invitational 8.0k (4.9M) 27:50.7 18th 8
Sep 27 Don Cathcart Invitational 8.0k (4.9M) 27:12.2 29th 12
Oct 18 Rowan Inter-Regional Border Battle Open 8.0k (4.9M) 27:02.6 17th 1

Dalton FINK – FR

Date Meet Distance Time Place
Aug 30 Salisbury Fall Classic 8.0k (4.9M) 28:05.0 34th 14
Sep 12 Christopher Newport Invitational 8.0k (4.9M) 28:36.1 28th 12
Sep 27 Don Cathcart Invitational 8.0k (4.9M) 27:12.3 30th 13
Oct 18 Rowan Inter-Regional Border Battle Open 8.0k (4.9M) 27:46.6 28th 2

Justin FRISCIA – SO

Date Meet Distance Time Place
Aug 30 Salisbury Fall Classic 8.0k (4.9M) 27:24.1 29th 11
Sep 27 Don Cathcart Invitational 8.0k (4.9M) 27:58.9 37th 15
Oct 18 Rowan Inter-Regional Border Battle Open 8.0k (4.9M) 27:48.5 30th 3

Jason WOLFENDEN – FR

Date Meet Distance Time Place
Aug 30 Salisbury Fall Classic 8.0k (4.9M) 30:10.1 44th 18
Sep 12 Christopher Newport Invitational 8.0k (4.9M) 29:02.6 36th 14
Sep 27 Don Cathcart Invitational 8.0k (4.9M) 28:08.5 40th 16
Oct 18 Rowan Inter-Regional Border Battle Open 8.0k (4.9M) 28:33.8 54th 4

James HEALY – FR

Date Meet Distance Time Place
Aug 30 Salisbury Fall Classic 8.0k (4.9M) 28:16.4 36th 15
Sep 12 Christopher Newport Invitational 8.0k (4.9M) 30:38.2 52nd 16
Sep 27 Don Cathcart Invitational 8.0k (4.9M) 29:20.5 47th 17
Oct 18 Rowan Inter-Regional Border Battle Open 8.0k (4.9M) 28:55.8 68th 5

Justin FREEMAN – SO

Date Meet Distance Time Place
Oct 18 Rowan Inter-Regional Border Battle Open 8.0k (4.9M) 29:08.9 76th 6

Degenet RIGGS – FR

Date Meet Distance Time Place
Aug 30 Salisbury Fall Classic 8.0k (4.9M) 29:10.8 43rd 17
Sep 12 Christopher Newport Invitational 8.0k (4.9M) 29:28.9 43rd 15
Sep 27 Don Cathcart Invitational 8.0k (4.9M) 27:32.7 32nd 14
Oct 18 Rowan Inter-Regional Border Battle Open 8.0k (4.9M) 29:50.5 95th 7

Ian MOYLAN – FR

Date Meet Distance Time Place
Aug 30 Salisbury Fall Classic 8.0k (4.9M) 30:36.4 45th 19
Sep 12 Christopher Newport Invitational 8.0k (4.9M) 31:02.3 54th 17
Sep 27 Don Cathcart Invitational 8.0k (4.9M) 30:07.7 52nd 18
Oct 18 Rowan Inter-Regional Border Battle Open 8.0k (4.9M) 30:48.3 123rd 8

Darian WALTERS – FR

Date Meet Distance Time Place
Aug 30 Salisbury Fall Classic 8.0k (4.9M) 26:23.2 21st 7
Sep 12 Christopher Newport Invitational 8.0k (4.9M) 28:51.5 31st 13

Caleb BODMER – FR

Date Meet Distance Time Place
Aug 30 Salisbury Fall Classic 8.0k (4.9M) 28:29.6 37th 16