USTFCCCA
U.S. Track & Field and Cross Country Coaches Association
USTFCCCA InfoZone: Season Resume
SAINT JOSEPH'S Hawks
2025 Women's Cross Country
Data reported to and processed by AthleticNET as of Mon, Nov 17, 2025 – 06:53 AM ET.
Head Coach:
Season Summary
Season Team Rankings and Finishes
| Coaches’ Rank |
FINAL Team Rank |
First Stick | ||
|---|---|---|---|---|
| National | NCAA DI | |||
| #23 | Regional | Mid-Atlantic | 23rd | Grace RUDDER (81st) |
| Conference | Atlantic 10 | 11th | Grace RUDDER (41st) | |
| IC4A/ECAC Cross Country Championships | 10th | Grace RUDDER (36th) | ||
| Paul Short Run | 10th | Grace RUDDER (36th) | ||
| Harry Groves Spiked Shoe Invitational | 7th | Sabrina PAZ (46th) | ||
Athletes
Top Athletes Projection (TAP)
This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.|
NCAA DI Mid-Atlantic Regional
November 14 6.0k (3.7M) 23rd place (608 pts) |
Atlantic 10 Cross Country Championships
November 1 6.0k (3.7M) 11th place (249 pts) |
IC4A/ECAC Cross Country Championships
October 17 6.0k (3.7M) 10th place (293 pts) |
Paul Short Run
Brown October 3 6.0k (3.7M) 10th place (345 pts) |
Harry Groves Spiked Shoe Invitational
September 12 6.0k (3.7M) 7th place (202 pts) |
|
|---|---|---|---|---|---|
|
Grace RUDDER (JR) adj. season avg: (KM) 3:41.2 (M) 5:55.9 |
81st 1
21:45.5 (KM) 3:37.5 (M) 5:50.1 |
41st 1
22:14.0 (KM) 3:42.3 (M) 5:57.8 |
36th 1
22:14.4 (KM) 3:42.4 (M) 5:57.9 |
36th 1
21:52.4 (KM) 3:38.7 (M) 5:52.0 |
49th 3
22:29.8 (KM) 3:44.9 (M) 6:02.0 |
|
Chloe CARE (FR) adj. season avg: (KM) 3:44.6 (M) 6:01.5 |
113th 2
22:16.8 (KM) 3:42.8 (M) 5:58.5 |
52nd 4
22:25.5 (KM) 3:44.2 (M) 6:00.9 |
50th 2
22:28.3 (KM) 3:44.7 (M) 6:01.6 |
102nd 5
22:40.9 (KM) 3:46.8 (M) 6:05.0 |
47th 2
22:28.1 (KM) 3:44.6 (M) 6:01.6 |
|
Sabrina PAZ (SO) adj. season avg: (KM) 3:45.1 (M) 6:02.2 |
142nd 3
22:44.6 (KM) 3:47.4 (M) 6:06.0 |
51st 3
22:25.0 (KM) 3:44.1 (M) 6:00.7 |
62nd 3
22:37.9 (KM) 3:46.3 (M) 6:04.2 |
65th 3
22:18.9 (KM) 3:43.1 (M) 5:59.1 |
46th 1
22:27.3 (KM) 3:44.5 (M) 6:01.3 |
|
Katrina ENDRES (SO) adj. season avg: (KM) 3:46.0 (M) 6:03.7 |
143rd 4
22:47.5 (KM) 3:47.9 (M) 6:06.8 |
49th 2
22:23.2 (KM) 3:43.8 (M) 6:00.2 |
90th 5
22:57.2 (KM) 3:49.5 (M) 6:09.4 |
61st 2
22:11.2 (KM) 3:41.8 (M) 5:57.0 |
54th 4
22:41.8 (KM) 3:46.9 (M) 6:05.2 |
|
Ali FINK (SO) adj. season avg: (KM) 3:49.9 (M) 6:10.1 |
155th 5
22:54.6 (KM) 3:49.1 (M) 6:08.7 |
62nd 5
22:38.6 (KM) 3:46.4 (M) 6:04.4 |
66th 4
22:43.4 (KM) 3:47.2 (M) 6:05.7 |
176th 9
23:29.8 (KM) 3:54.9 (M) 6:18.1 |
71st 6
23:13.4 (KM) 3:52.2 (M) 6:13.7 |
|
Abby TUTURICE (FR) adj. season avg: (KM) 3:51.2 (M) 6:12.0 |
164th 7
23:07.0 (KM) 3:51.1 (M) 6:12.0 |
71st 6
22:51.9 (KM) 3:48.6 (M) 6:07.9 |
112th 6
23:10.0 (KM) 3:51.6 (M) 6:12.8 |
116th 7
22:52.3 (KM) 3:48.7 (M) 6:08.0 |
86th 10
23:35.0 (KM) 3:55.8 (M) 6:19.5 |
|
Jonalee ADAMES (FR) adj. season avg: (KM) 3:52.9 (M) 6:14.9 |
160th 6
22:58.6 (KM) 3:49.7 (M) 6:09.7 |
73rd 7
22:54.8 (KM) 3:49.1 (M) 6:08.7 |
124th 7
23:23.3 (KM) 3:53.8 (M) 6:16.4 |
220th 10
23:56.6 (KM) 3:59.4 (M) 6:25.3 |
75th 7
23:15.8 (KM) 3:52.6 (M) 6:14.3 |
Season Race-by-Race Results
November 14
NCAA DI Mid-Atlantic Regional
Bethlehem, Pa. * Goodman Course (host: Lehigh)
6.0k (3.7M)
6.0k (3.7M)
Saint Joseph's Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 81st | Grace RUDDER | JR | 21:45.5 | 77 | — | 21:45.5 | 2 | 113th | Chloe CARE | FR | 22:16.8 | 108 | 0:31.3 | 22:01.1 | 3 | 142nd | Sabrina PAZ | SO | 22:44.6 | 137 | 0:59.1 | 22:15.6 | 4 | 143rd | Katrina ENDRES | SO | 22:47.5 | 138 | 1:02.0 | 22:23.6 | 5 | 155th | Ali FINK | SO | 22:54.6 | 148 | 1:09.1 | 22:29.8 | 6 | 160th | Jonalee ADAMES | FR | 22:58.6 | (153) | 1:13.1 | 22:34.6 | 7 | 164th | Abby TUTURICE | FR | 23:07.0 | (156) | 1:21.5 | 22:39.2 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 1st | 56 | 1:14.7 | 7s/7f | #7 West Virginia | Mid-Atlantic 1 AQ | Big 12 (3) |
| 2nd | 62 | 0:32.2 | 7s/7f | #12 Georgetown | Mid-Atlantic 2 AQ | Big East (1) |
| 3rd | 76 | 0:36.8 | 7s/7f | #10 Penn State | Mid-Atlantic 3 | Big Ten (2) |
| 4th | 78 | 0:45.7 | 7s/7f | #19 Villanova | Mid-Atlantic 4 | Big East (2) |
| 5th | 99 | 0:53.4 | 7s/7f | Princeton | Mid-Atlantic 5 | Ivy League (1) |
| 6th | 231 | 0:53.0 | 7s/7f | Penn | Mid-Atlantic 6 | Ivy League (4) |
| 7th | 235 | 0:38.5 | 7s/7f | Bucknell | Mid-Atlantic 7 | Patriot (2) |
| 8th | 261 | 1:30.5 | 7s/7f | Pittsburgh | Mid-Atlantic 8 | ACC (16) |
| 9th | 307 | 0:57.5 | 7s/7f | George Washington | Mid-Atlantic 9 | Atlantic 10 (2) |
| 10th | 345 | 2:22.6 | 7s/7f | Maryland | Mid-Atlantic 10 | Big Ten (15) |
| 11th | 349 | 2:12.1 | 7s/7f | La Salle | Mid-Atlantic 11 | Atlantic 10 (5) |
| 12th | 368 | 0:48.7 | 7s/6f | Navy | Mid-Atlantic 12 | Patriot (3) |
| 13th | 374 | 2:10.6 | 7s/7f | Rutgers | Mid-Atlantic 13 | Big Ten (16) |
| 14th | 398 | 1:09.0 | 7s/7f | Lehigh | Mid-Atlantic 14 | Patriot (5) |
| 15th | 413 | 2:25.7 | 7s/7f | Delaware | Mid-Atlantic 15 | Conference USA (4) |
| 16th | 422 | 1:12.8 | 7s/7f | Monmouth | Mid-Atlantic 16 | CAA (4) |
| 17th | 506 | 0:55.0 | 7s/7f | UMBC | Mid-Atlantic 17 | America East (6) |
| 18th | 560 | 2:12.7 | 7s/7f | Saint Francis (Pa.) | Mid-Atlantic 18 | Northeast (3) |
| 19th | 567 | 2:17.7 | 7s/7f | Duquesne | Mid-Atlantic 19 | Atlantic 10 (12) |
| 20th | 593 | 1:50.1 | 7s/6f | American | Mid-Atlantic 20 | Patriot (7) |
| 21st | 603 | 1:27.4 | 7s/7f | Marshall | Mid-Atlantic 21 | Sun Belt (8) |
| 22nd | 603 | 1:02.9 | 7s/6f | Lafayette | Mid-Atlantic 22 | Patriot (6) |
| 23rd | 608 | 1:09.0 | 7s/7f | SAINT JOSEPH'S | Mid-Atlantic 23 | Atlantic 10 (11) |
| 24th | 646 | 2:38.3 | 6s/6f | Seton Hall | Mid-Atlantic 24 | Big East (9) |
| 25th | 689 | 0:53.1 | 7s/7f | Robert Morris | Mid-Atlantic 25 | Horizon (8) |
| 26th | 727 | 0:44.5 | 7s/6f | Rider | Mid-Atlantic 26 | Metro Atlantic (7) |
| 27th | 774 | 2:10.8 | 5s/5f | Temple | Mid-Atlantic 27 | American (13) |
| 28th | 846 | 1:19.7 | 6s/6f | Loyola (Md.) | Mid-Atlantic 28 | Patriot (10) |
| 29th | 905 | 2:42.7 | 5s/5f | Delaware State | Mid-Atlantic 29 | MEAC (5) |
| 30th | 978 | 13:47.9 | 6s/6f | Saint Peter's | Mid-Atlantic 30 | Metro Atlantic (13) |
| DNF | 5s/4f | — | 5s/4f | Howard | Mid-Atlantic | MEAC (1) |
| — | 0 | — | 3s/3f | NJIT | Mid-Atlantic | America East (7) |
| — | 0 | — | 4s/4f | Mount St. Mary's | Mid-Atlantic | Metro Atlantic (8) |
November 1
Atlantic 10 Cross Country Championships
Cedarville, Ohio * Elvin R. King Cross Country Course (host: Dayton)
6.0k (3.7M)
6.0k (3.7M)
Saint Joseph's Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 41st | Grace RUDDER | JR | 22:14.00 | 40 | — | 22:14.0 | 2 | 49th | Katrina ENDRES | SO | 22:23.20 | 48 | 0:09.2 | 22:18.6 | 3 | 51st | Sabrina PAZ | SO | 22:25.00 | 50 | 0:11.0 | 22:20.7 | 4 | 52nd | Chloe CARE | FR | 22:25.50 | 51 | 0:11.5 | 22:21.9 | 5 | 62nd | Ali FINK | SO | 22:38.60 | 60 | 0:24.6 | 22:25.2 | 6 | 71st | Abby TUTURICE | FR | 22:51.90 | (67) | 0:37.9 | 22:29.7 | 7 | 73rd | Jonalee ADAMES | FR | 22:54.80 | (69) | 0:40.8 | 22:33.2 | 8 | 78th | Carlyn SEGRAVE-DALY | SR | 23:03.70 | 0:49.7 | 22:37.0 | 9 | 80th | Grace FENNELL | JR | 23:04.40 | 0:50.4 | 22:40.1 | 10 | 81st | Khya D'ANGELO | FR | 23:04.80 | 0:50.8 | 22:42.5 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 1st | 51 | 1:05.2 | 7s/7f | Loyola-Chicago | Midwest 11 | Atlantic 10 (1) |
| 2nd | 63 | 0:40.6 | 7s/7f | George Washington | Mid-Atlantic 9 | Atlantic 10 (2) |
| 3rd | 108 | 0:27.0 | 7s/7f | Saint Louis | Midwest 21 | Atlantic 10 (3) |
| 4th | 109 | 0:57.0 | 7s/7f | Richmond | Southeast 17 | Atlantic 10 (4) |
| 5th | 153 | 1:35.7 | 7s/7f | La Salle | Mid-Atlantic 11 | Atlantic 10 (5) |
| 6th | 172 | 2:16.9 | 6s/6f | George Mason | Southeast 20 | Atlantic 10 (6) |
| 7th | 176 | 1:17.0 | 6s/6f | Davidson | Southeast 22 | Atlantic 10 (7) |
| 8th | 195 | 0:49.3 | 7s/7f | Dayton | Great Lakes 21 | Atlantic 10 (8) |
| 9th | 234 | 1:10.8 | 5s/5f | Fordham | Northeast 35 | Atlantic 10 (9) |
| 10th | 238 | 1:20.2 | 6s/6f | Rhode Island | Northeast 29 | Atlantic 10 (10) |
| 11th | 249 | 0:24.5 | 7s/7f | SAINT JOSEPH'S | Mid-Atlantic 23 | Atlantic 10 (11) |
| 12th | 287 | 1:25.2 | 7s/7f | Duquesne | Mid-Atlantic 19 | Atlantic 10 (12) |
| 13th | 426 | 1:02.7 | 5s/5f | St. Bonaventure | Northeast 37 | Atlantic 10 (13) |
| 14th | 435 | 1:57.1 | 3s/3f | VCU | Southeast | Atlantic 10 (14) |
October 17
IC4A/ECAC Cross Country Championships
Bronx, N.Y. * Van Cortlandt Park (host: ECAC (Eastern College))
6.0k (3.7M)
6.0k (3.7M)
Saint Joseph's Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 36th | Grace RUDDER | JR | 22:14.4 | 36 | — | 22:14.4 | 2 | 50th | Chloe CARE | FR | 22:28.3 | 50 | 0:13.9 | 22:21.3 | 3 | 62nd | Sabrina PAZ | SO | 22:37.9 | 61 | 0:23.5 | 22:26.8 | 4 | 66th | Ali FINK | SO | 22:43.4 | 64 | 0:29.0 | 22:31.0 | 5 | 90th | Katrina ENDRES | SO | 22:57.2 | 82 | 0:42.8 | 22:36.2 | 6 | 112th | Abby TUTURICE | FR | 23:10.0 | (98) | 0:55.6 | 22:41.8 | 7 | 124th | Jonalee ADAMES | FR | 23:23.3 | (105) | 1:08.9 | 22:47.7 | 8 | 126th | Carlyn SEGRAVE-DALY | SR | 23:25.8 | 1:11.4 | 22:52.5 | 9 | 132nd | Khya D'ANGELO | FR | 23:31.4 | 1:17.0 | 22:56.8 | 10 | 140th | Lexi BOYD | SO | 23:39.9 | 1:25.5 | 23:01.1 | 11 | 146th | Grace FENNELL | JR | 23:50.2 | 1:35.8 | 23:05.6 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 1st | 81 | 1:04.7 | 6s/6f | Brown | Northeast 12 | Ivy League (7) |
| 2nd | 83 | 1:18.1 | 6s/6f | Bucknell | Mid-Atlantic 7 | Patriot (2) |
| 3rd | 143 | 0:56.5 | 5s/5f | UMass | Northeast 16 | Mid-American (7) |
| 4th | 173 | 2:34.7 | 5s/5f | Iona | Northeast 17 | Metro Atlantic (2) |
| 5th | 183 | 2:20.0 | 7s/7f | Delaware | Mid-Atlantic 15 | Conference USA (4) |
| 6th | 195 | 0:31.9 | 5s/5f | Northeastern | Northeast 23 | CAA (3) |
| 7th | 248 | 2:28.0 | 6s/6f | George Mason | Southeast 20 | Atlantic 10 (6) |
| 8th | 251 | 0:56.1 | 6s/6f | Lafayette | Mid-Atlantic 22 | Patriot (6) |
| 9th | 282 | 1:33.1 | 7s/7f | American | Mid-Atlantic 20 | Patriot (7) |
| 10th | 293 | 0:42.7 | 7s/7f | SAINT JOSEPH'S | Mid-Atlantic 23 | Atlantic 10 (11) |
| 11th | 310 | 0:48.0 | 7s/7f | Marist | Northeast 22 | Metro Atlantic (4) |
| 12th | 321 | 1:25.2 | 7s/7f | UMBC | Mid-Atlantic 17 | America East (6) |
| 13th | 344 | 2:07.0 | 2s/2f | (“B”) Colgate | Northeast | Patriot (9) |
| 14th | 346 | 2:57.0 | 7s/7f | Fairfield | Northeast 28 | Metro Atlantic (5) |
| 15th | 357 | 2:52.2 | 2s/2f | (“B”) Wagner | Northeast | Northeast (2) |
| 16th | 407 | 1:39.8 | 5s/5f | Fordham | Northeast 35 | Atlantic 10 (9) |
| 17th | 421 | 5:30.0 | 3s/3f | (“B”) NJIT | Mid-Atlantic | America East (7) |
| 18th | 476 | 0:49.2 | 2s/2f | (“B”) Harvard | Northeast 7 | Ivy League (5) |
| 19th | 485 | 1:25.1 | 7s/7f | Siena | Northeast | Metro Atlantic (10) |
| 20th | 506 | 3:40.8 | 7s/7f | Manhattan | Northeast 34 | Metro Atlantic (9) |
| 21st | 607 | 6:09.2 | 4s/4f | St. John's (N.Y.) | Northeast | Big East (11) |
| 22nd | 661 | 3:14.9 | 5s/5f | Albany | Northeast | America East (9) |
| 23rd | 667 | 5:20.2 | 2s/2f | (“B”) LIU | Northeast | Northeast (6) |
| 24th | 758 | 2:36.7 | 6s/6f | Fairleigh Dickinson | Mid-Atlantic | Northeast (10) |
| 25th | 797 | 18:14.2 | 3s/3f | (“B”) Saint Peter's | Mid-Atlantic 30 | Metro Atlantic (13) |
October 3
Paul Short Run Brown
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
6.0k (3.7M)
6.0k (3.7M)
Saint Joseph's Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 36th | Grace RUDDER | JR | 21:52.4 | 36 | — | 21:52.4 | 2 | 61st | Katrina ENDRES | SO | 22:11.2 | 59 | 0:18.8 | 22:01.8 | 3 | 65th | Sabrina PAZ | SO | 22:18.9 | 63 | 0:26.5 | 22:07.5 | 4 | 93rd | Khya D'ANGELO | FR | 22:37.4 | 90 | 0:45.0 | 22:14.9 | 5 | 102nd | Chloe CARE | FR | 22:40.9 | 97 | 0:48.5 | 22:20.1 | 6 | 110th | Grace FENNELL | JR | 22:49.0 | (105) | 0:56.6 | 22:24.9 | 7 | 116th | Abby TUTURICE | FR | 22:52.3 | (110) | 0:59.9 | 22:28.8 | 8 | 139th | Carlyn SEGRAVE-DALY | SR | 23:03.8 | 1:11.4 | 22:33.2 | 9 | 176th | Ali FINK | SO | 23:29.8 | 1:37.4 | 22:39.5 | 10 | 220th | Jonalee ADAMES | FR | 23:56.6 | 2:04.2 | 22:47.2 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 1st | 99 | 0:36.3 | 7s/6f | George Washington | Mid-Atlantic 9 | Atlantic 10 (2) |
| 2nd | 154 | 1:45.0 | 5s/5f | Iona | Northeast 17 | Metro Atlantic (2) |
| 3rd | 177 | 1:10.9 | 7s/7f | Binghamton | Northeast 19 | America East (3) |
| 4th | 210 | 0:59.3 | 7s/7f | Buffalo | Northeast 18 | Mid-American (8) |
| 5th | 215 | 0:55.2 | 0s/0f | (“B”) Syracuse | Northeast 4 | ACC (13) |
| 6th | 284 | 0:42.2 | 6s/6f | Lafayette | Mid-Atlantic 22 | Patriot (6) |
| 7th | 305 | 2:32.8 | 5s/5f | New Hampshire | Northeast 27 | America East (8) |
| 8th | 315 | 1:59.9 | 6s/6f | American | Mid-Atlantic 20 | Patriot (7) |
| 9th | 333 | 1:26.7 | 5s/5f | Rhode Island | Northeast 29 | Atlantic 10 (10) |
| 10th | 345 | 0:48.5 | 7s/7f | SAINT JOSEPH'S | Mid-Atlantic 23 | Atlantic 10 (11) |
| 11th | 401 | 1:49.7 | 3s/3f | (“B”) Holy Cross | Northeast 26 | Patriot (8) |
| 12th | 422 | 1:22.5 | 6s/6f | Seton Hall | Mid-Atlantic 24 | Big East (9) |
| 13th | 446 | 1:58.5 | 2s/2f | (“B”) Colgate | Northeast | Patriot (9) |
| 14th | 457 | 2:17.5 | 4s/4f | Stony Brook | Northeast 21 | CAA (6) |
| 15th | 465 | 0:58.9 | 4s/4f | Vermont | Northeast 24 | America East (4) |
| 16th | 495 | 1:21.7 | 5s/5f | Stonehill | Northeast 32 | Northeast (4) |
| 17th | 505 | 1:56.0 | 7s/7f | East Stroudsburg | NCAA DII | |
| 18th | 513 | 1:08.2 | 7s/7f | Kutztown | NCAA DII | |
| 19th | 546 | 0:40.7 | 5s/5f | Duquesne | Mid-Atlantic 19 | Atlantic 10 (12) |
| 20th | 549 | 3:23.5 | 2s/2f | (“B”) Wagner | Northeast | Northeast (2) |
| 21st | 558 | 2:13.6 | 5s/5f | Central Connecticut State | Northeast 31 | Northeast (1) |
| 22nd | 618 | 1:37.2 | 7s/7f | Southern Connecticut | NCAA DII | |
| 23rd | 630 | 1:10.0 | 6s/6f | Towson | Mid-Atlantic | CAA (9) |
| 24th | 646 | 1:35.9 | 6s/6f | Siena | Northeast | Metro Atlantic (10) |
| 25th | 658 | 6:49.6 | 3s/3f | (“B”) NJIT | Mid-Atlantic | America East (7) |
| 26th | 661 | 2:19.1 | 6s/6f | Bloomsburg | NCAA DII | |
| 27th | 669 | 2:06.8 | 6s/6f | #23 Rio Grande (Ohio) | NAIA | |
| 28th | 696 | 3:59.0 | 5s/3f | Marist | Northeast 22 | Metro Atlantic (4) |
| 29th | 724 | 1:49.6 | 5s/5f | Rider | Mid-Atlantic 26 | Metro Atlantic (7) |
| 30th | 769 | 4:26.2 | 7s/7f | Manhattan | Northeast 34 | Metro Atlantic (9) |
| 31st | 834 | 1:29.0 | 6s/4f | (“B”) Shippensburg | NCAA DII | |
| 32nd | 869 | 1:50.3 | 6s/6f | Loyola (Md.) | Mid-Atlantic 28 | Patriot (10) |
| 33rd | 915 | 4:19.2 | 5s/4f | Niagara | Northeast 36 | Metro Atlantic (11) |
| 34th | 951 | 2:03.0 | 1s/1f | (“B”) Canisius | Northeast | Metro Atlantic (12) |
| 35th | 1025 | 6:45.9 | 2s/2f | (“B”) LIU | Northeast | Northeast (6) |
| 36th | 1037 | 2:35.0 | 7s/7f | Le Moyne | Northeast | Northeast (7) |
| 37th | 1084 | 1:53.6 | 7s/7f | UMass Dartmouth | NCAA DIII | |
| 38th | 1241 | 3:15.2 | 7s/7f | Fairleigh Dickinson | Mid-Atlantic | Northeast (10) |
| DNF | 5s/4f | — | 4s/3f | St. John's (N.Y.) | Northeast | Big East (11) |
| — | 0 | — | 4s/3f | Delaware State | Mid-Atlantic 29 | MEAC (5) |
| — | 0 | — | 1s/1f | (“B”) Gannon | NCAA DII | |
| — | 0 | — | 3s/3f | (“B”) Merrimack | Northeast 30 | Metro Atlantic (6) |
September 12
Harry Groves Spiked Shoe Invitational
State College, Pa. * PSU Blue and White Course (host: Penn State)
6.0k (3.7M)
6.0k (3.7M)
Saint Joseph's Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 46th | Sabrina PAZ | SO | 22:27.24 | 36 | — | 22:27.3 | 2 | 47th | Chloe CARE | FR | 22:28.09 | 37 | 0:00.8 | 22:27.7 | 3 | 49th | Grace RUDDER | JR | 22:29.80 | 38 | 0:02.5 | 22:28.4 | 4 | 54th | Katrina ENDRES | SO | 22:41.75 | 41 | 0:14.5 | 22:31.7 | 5 | 66th | Khya D'ANGELO | FR | 23:04.44 | 50 | 0:37.2 | 22:38.3 | 6 | 71st | Ali FINK | SO | 23:13.39 | (53) | 0:46.1 | 22:44.1 | 7 | 75th | Jonalee ADAMES | FR | 23:15.76 | (55) | 0:48.5 | 22:48.6 | 8 | 80th | Grace FENNELL | JR | 23:26.67 | 0:59.4 | 22:53.4 | 9 | 85th | Carlyn SEGRAVE-DALY | SR | 23:30.57 | 1:03.3 | 22:57.5 | 10 | 86th | Abby TUTURICE | FR | 23:34.98 | 1:07.7 | 23:01.3 | 11 | 91st | Lexi BOYD | SO | 23:52.23 | 1:25.0 | 23:05.9 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 1st | 19 | 0:51.5 | 7s/7f | #10 Penn State | Mid-Atlantic 3 | Big Ten (2) |
| 2nd | 50 | 0:20.2 | 7s/7f | Syracuse | Northeast 4 | ACC (13) |
| 3rd | 108 | 0:33.4 | 6s/6f | Pittsburgh | Mid-Atlantic 8 | ACC (16) |
| 4th | 109 | 2:05.2 | 7s/7f | Maryland | Mid-Atlantic 10 | Big Ten (15) |
| 5th | 160 | 1:08.2 | 7s/7f | Buffalo | Northeast 18 | Mid-American (8) |
| 6th | 188 | 1:40.7 | 5s/5f | Monmouth | Mid-Atlantic 16 | CAA (4) |
| 7th | 202 | 0:37.2 | 7s/7f | SAINT JOSEPH'S | Mid-Atlantic 23 | Atlantic 10 (11) |
| 8th | 208 | 2:12.0 | 6s/5f | American | Mid-Atlantic 20 | Patriot (7) |
| 9th | 208 | 0:59.7 | 2s/2f | (“B”) Colgate | Northeast | Patriot (9) |
| 10th | 307 | 3:43.9 | 2s/2f | (“B”) Temple | Mid-Atlantic 27 | American (13) |
October 3
Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
6.0k (3.7M)
6.0k (3.7M)
Saint Joseph's Starters
| Overall Place |
Athlete | Year | Time | 126th | Lexi BOYD | SO | 23:13.4 |
|---|
August 29
Lehigh Invitational
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
6.0k (3.7M)
6.0k (3.7M)
Saint Joseph's Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 14th | Sabrina PAZ | SO | 22:35.95 | 14 | — | 22:36.0 | 2 | 16th | Grace RUDDER | JR | 22:39.95 | 16 | 0:04.0 | 22:38.0 | 3 | 17th | Katrina ENDRES | SO | 22:41.36 | 17 | 0:05.4 | 22:39.1 | 4 | 27th | Chloe CARE | FR | 23:15.94 | 24 | 0:40.0 | 22:48.3 | 5 | 29th | Ali FINK | SO | 23:32.58 | 25 | 0:56.6 | 22:57.2 | 6 | 31st | Khya D'ANGELO | FR | 23:34.45 | (27) | 0:58.5 | 23:03.4 | 7 | 38th | Jonalee ADAMES | FR | 23:48.72 | (29) | 1:12.8 | 23:09.9 | 8 | 39th | Grace FENNELL | JR | 23:49.32 | 1:13.4 | 23:14.8 | 9 | 43rd | Carlyn SEGRAVE-DALY | SR | 24:08.73 | 1:32.8 | 23:20.8 | 10 | 47th | Lexi BOYD | SO | 24:13.32 | 1:37.4 | 23:26.0 | 11 | 59th | Abby TUTURICE | FR | 25:12.24 | 2:36.3 | 23:35.7 |
|---|
Season Individual Results
Grace RUDDER – JR
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Aug 29 | Lehigh Invitational | 6.0k (3.7M) | 22:40.0 | 16th 2 |
| Sep 12 | Groves | 6.0k (3.7M) | 22:29.8 | 49th 3 |
| Oct 3 | Paul Short Brown | 6.0k (3.7M) | 21:52.4 | 36th 1 |
| Oct 17 | IC4A/ECAC | 6.0k (3.7M) | 22:14.4 | 36th 1 |
| Nov 1 | Atlantic 10 | 6.0k (3.7M) | 22:14.0 | 41st 1 |
| Nov 14 | Mid-Atlantic | 6.0k (3.7M) | 21:45.5 | 81st 1 |
Chloe CARE – FR
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Aug 29 | Lehigh Invitational | 6.0k (3.7M) | 23:16.0 | 27th 4 |
| Sep 12 | Groves | 6.0k (3.7M) | 22:28.1 | 47th 2 |
| Oct 3 | Paul Short Brown | 6.0k (3.7M) | 22:40.9 | 102nd 5 |
| Oct 17 | IC4A/ECAC | 6.0k (3.7M) | 22:28.3 | 50th 2 |
| Nov 1 | Atlantic 10 | 6.0k (3.7M) | 22:25.5 | 52nd 4 |
| Nov 14 | Mid-Atlantic | 6.0k (3.7M) | 22:16.8 | 113th 2 |
Sabrina PAZ – SO
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Aug 29 | Lehigh Invitational | 6.0k (3.7M) | 22:36.0 | 14th 1 |
| Sep 12 | Groves | 6.0k (3.7M) | 22:27.3 | 46th 1 |
| Oct 3 | Paul Short Brown | 6.0k (3.7M) | 22:18.9 | 65th 3 |
| Oct 17 | IC4A/ECAC | 6.0k (3.7M) | 22:37.9 | 62nd 3 |
| Nov 1 | Atlantic 10 | 6.0k (3.7M) | 22:25.0 | 51st 3 |
| Nov 14 | Mid-Atlantic | 6.0k (3.7M) | 22:44.6 | 142nd 3 |
Katrina ENDRES – SO
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Aug 29 | Lehigh Invitational | 6.0k (3.7M) | 22:41.4 | 17th 3 |
| Sep 12 | Groves | 6.0k (3.7M) | 22:41.8 | 54th 4 |
| Oct 3 | Paul Short Brown | 6.0k (3.7M) | 22:11.2 | 61st 2 |
| Oct 17 | IC4A/ECAC | 6.0k (3.7M) | 22:57.2 | 90th 5 |
| Nov 1 | Atlantic 10 | 6.0k (3.7M) | 22:23.2 | 49th 2 |
