USTFCCCA InfoZone: Season Resume

Season Resume – USTFCCCA
USTFCCCA InfoZone  › Season Resume

USTFCCCA InfoZone: Season Resume

SAINT JOSEPH'S Hawks ::: 2025 Men's Cross Country

SAINT JOSEPH'S Hawks

2025 Men's Cross Country

Data reported to and processed by AthleticNET as of Mon, Nov 24, 2025 – 05:21 PM ET.

Head Coach:

Season Summary

Season Team Rankings and Finishes

Coaches’
Rank
    FINAL
Team Rank
First Stick
National NCAA DI
#8 Regional Mid-Atlantic 8th Michael GLAVIN (26th)
  Conference Atlantic 10 2nd Gavin MOGCK (11th)
  IC4A/ECAC Cross Country Championships 2nd Michael GLAVIN (3rd)
  Paul Short Run 17th Gavin MOGCK (53rd)
  Harry Groves Spiked Shoe Invitational 4th Michael GLAVIN (22nd)

Athletes

Top Athletes Projection (TAP)

This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.
  NCAA DI Mid-Atlantic Regional

November 14
10.0k (6.2M)
8th place (234 pts)
Atlantic 10 Cross Country Championships

November 1
8.0k (4.9M)
2nd place (104 pts)
IC4A/ECAC Cross Country Championships

October 17
8.0k (4.9M)
2nd place (83 pts)
Paul Short Run

October 3
8.0k (4.9M)
17th place (485 pts)
Harry Groves Spiked Shoe Invitational

September 12
8.4k (5.2M)
4th place (104 pts)
Gavin MOGCK (JR)
adj. season avg: (KM) 3:03.0 (M) 4:54.5


33rd 2
30:38.8
(KM) 3:03.8 / adj: 2:59.8
(M) 4:55.9 / adj: 4:49.4
11th 1
24:15.7
(KM) 3:01.9
(M) 4:52.8
26th 4
25:07.9
(KM) 3:08.4
(M) 5:03.3
53rd 1
24:06.3
(KM) 3:00.7
(M) 4:50.9
26th 2
25:45.0
(KM) 3:04.6 / adj: 3:03.9
(M) 4:57.1 / adj: 4:55.9
Michael GLAVIN (JR)
adj. season avg: (KM) 3:01.9 (M) 4:52.8


26th 1
30:32.5
(KM) 3:03.2 / adj: 2:59.2
(M) 4:54.9 / adj: 4:48.4
12th 2
24:20.1
(KM) 3:02.5
(M) 4:53.7
3rd 1
24:25.8
(KM) 3:03.2
(M) 4:54.8
86th 3
24:20.6
(KM) 3:02.5
(M) 4:53.8
22nd 1
25:31.5
(KM) 3:03.0 / adj: 3:02.2
(M) 4:54.5 / adj: 4:53.3
Will RAU (SR)
adj. season avg: (KM) 3:04.7 (M) 4:57.2


65th 5
31:20.5
(KM) 3:08.0 / adj: 3:04.0
(M) 5:02.6 / adj: 4:56.2
31st 4
24:48.7
(KM) 3:06.0
(M) 4:59.4
10th 2
24:40.5
(KM) 3:05.0
(M) 4:57.8
81st 2
24:18.1
(KM) 3:02.2
(M) 4:53.3
39th 5
26:03.4
(KM) 3:06.8 / adj: 3:06.1
(M) 5:00.6 / adj: 4:59.5
Ryan CICHOCKI (JR)
adj. season avg: (KM) 3:07.0 (M) 5:01.0


56th 4
31:13.5
(KM) 3:07.3 / adj: 3:03.3
(M) 5:01.5 / adj: 4:55.0
18th 3
24:36.6
(KM) 3:04.5
(M) 4:57.0
93rd 10
26:04.5
(KM) 3:15.5
(M) 5:14.7
152nd 5
24:49.8
(KM) 3:06.2
(M) 4:59.7
37th 4
25:58.2
(KM) 3:06.2 / adj: 3:05.4
(M) 4:59.6 / adj: 4:58.5
Jay SHANAHAN (SR)
adj. season avg: (KM) 3:05.4 (M) 4:58.4


54th 3
31:11.0
(KM) 3:07.1 / adj: 3:03.1
(M) 5:01.1 / adj: 4:54.6
32nd 5
24:49.0
(KM) 3:06.1
(M) 4:59.5
16th 3
24:50.0
(KM) 3:06.2
(M) 4:59.7
58th 8
26:30.3
(KM) 3:10.0 / adj: 3:09.3
(M) 5:05.8 / adj: 5:04.6
Anthony GARGANI (SR)
adj. season avg: (KM) 3:09.9 (M) 5:05.6


120th 6
32:15.0
(KM) 3:13.5 / adj: 3:09.5
(M) 5:11.4 / adj: 5:05.0
96th 10
26:16.5
(KM) 3:17.0
(M) 5:17.1
28th 5
25:09.4
(KM) 3:08.6
(M) 5:03.6
140th 4
24:47.5
(KM) 3:05.9
(M) 4:59.2
54th 7
26:23.8
(KM) 3:09.2 / adj: 3:08.5
(M) 5:04.6 / adj: 5:03.4
Noah DECKERT (SR)
adj. season avg: (KM) 3:13.0 (M) 5:10.6


135th 7
32:29.4
(KM) 3:14.9 / adj: 3:10.9
(M) 5:13.7 / adj: 5:07.3
64th 7
25:30.3
(KM) 3:11.2
(M) 5:07.8
80th 8
25:54.9
(KM) 3:14.3
(M) 5:12.8

Season Race-by-Race Results

November 14 NCAA DI Mid-Atlantic Regional
Bethlehem, Pa. * Goodman Course (host: Lehigh)
10.0k (6.2M)

Saint Joseph's Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 26th Michael GLAVIN JR 30:32.5 26 30:32.5
2 33rd Gavin MOGCK JR 30:38.8 33 0:06.3 30:35.6
3 54th Jay SHANAHAN SR 31:11.0 54 0:38.5 30:47.4
4 56th Ryan CICHOCKI JR 31:13.5 56 0:41.0 30:53.9
5 65th Will RAU SR 31:20.5 65 0:48.0 30:59.2
6 120th Anthony GARGANI SR 32:15.0 (115) 1:42.5 31:11.8
7 135th Noah DECKERT SR 32:29.4 (130) 1:56.9 31:22.9
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
1st 45 0:57.0 7s/7f #27 Princeton Mid-Atlantic 1 AQ Ivy League (1)
2nd 63 1:12.4 7s/7f #30 Georgetown Mid-Atlantic 2 AQ Big East (2)
3rd 84 0:56.5 7s/7f Villanova Mid-Atlantic 3 Big East (3)
4th 91 1:05.7 7s/7f Penn State Mid-Atlantic 4 Big Ten (8)
5th 100 1:05.1 7s/7f Navy Mid-Atlantic 5 Patriot (1)
6th 173 1:24.2 7s/7f Pittsburgh Mid-Atlantic 6 ACC (11)
7th 208 0:56.5 7s/7f Rutgers Mid-Atlantic 7 Big Ten (11)
8th 234 0:48.0 7s/7f SAINT JOSEPH'S Mid-Atlantic 8 Atlantic 10 (2)
9th 280 1:37.0 7s/6f George Washington Mid-Atlantic 9 Atlantic 10 (6)
10th 305 0:47.7 7s/7f Penn Mid-Atlantic 10 Ivy League (7)
11th 332 0:35.0 7s/7f La Salle Mid-Atlantic 11 Atlantic 10 (5)
12th 334 1:00.0 7s/7f Bucknell Mid-Atlantic 12 Patriot (5)
13th 407 0:25.5 7s/7f Lehigh Mid-Atlantic 13 Patriot (8)
14th 416 1:16.1 7s/5f UMBC Mid-Atlantic 14 America East (3)
15th 437 1:08.5 7s/7f Temple Mid-Atlantic 15 American (6)
16th 465 0:43.9 7s/7f Robert Morris Mid-Atlantic 16 Horizon (8)
17th 470 0:56.8 7s/7f American Mid-Atlantic 17 Patriot (3)
18th 507 1:10.4 7s/7f Monmouth Mid-Atlantic 18 CAA (5)
19th 581 1:27.5 7s/7f Marshall Mid-Atlantic 19 Sun Belt (6)
20th 602 4:45.5 5s/5f Delaware State Mid-Atlantic 20 MEAC (2)
21st 611 1:44.9 7s/7f Duquesne Mid-Atlantic 21 Atlantic 10 (12)
22nd 623 1:02.8 7s/7f Rider Mid-Atlantic 22 Metro Atlantic (4)
23rd 652 1:19.2 7s/7f Seton Hall Mid-Atlantic 23 Big East (9)
24th 680 2:20.5 7s/7f Loyola (Md.) Mid-Atlantic 24 Patriot (10)
25th 727 2:17.5 6s/6f Lafayette Mid-Atlantic 25 Patriot (9)
26th 853 3:18.3 7s/7f Saint Francis (Pa.) Mid-Atlantic 26 Northeast (9)
27th 858 3:48.8 7s/7f Saint Peter's Mid-Atlantic 27 Metro Atlantic (12)
28th 883 4:15.8 5s/5f Mount St. Mary's Mid-Atlantic 28 Metro Atlantic (13)
DNF 5s/4f 5s/4f NJIT Mid-Atlantic America East (7)
0 2s/2f UMES Mid-Atlantic MEAC (4)
0 3s/3f Howard Mid-Atlantic MEAC (6)

November 1 Atlantic 10 Cross Country Championships
Cedarville, Ohio * Elvin R. King Cross Country Course (host: Dayton)
8.0k (4.9M)

Saint Joseph's Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 11th Gavin MOGCK JR 24:15.70 11 24:15.7
2 12th Michael GLAVIN JR 24:20.10 12 0:04.4 24:17.9
3 18th Ryan CICHOCKI JR 24:36.60 18 0:20.9 24:24.1
4 31st Will RAU SR 24:48.70 31 0:33.0 24:30.2
5 32nd Jay SHANAHAN SR 24:49.00 32 0:33.3 24:34.0
6 51st Matt HOFFMAN SO 25:13.60 (48) 0:57.9 24:40.6
7 64th Noah DECKERT SR 25:30.30 (60) 1:14.6 24:47.7
8 69th Brendan HEFFERAN SO 25:32.60 1:16.9 24:53.3
9 74th Josh FORREST SR 25:40.60 1:24.9 24:58.5
10 96th Anthony GARGANI SR 26:16.50 2:00.8 25:06.3
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
1st 28 0:12.9 5s/5f Loyola-Chicago Midwest 5 Atlantic 10 (1)
2nd 104 0:33.2 7s/7f SAINT JOSEPH'S Mid-Atlantic 8 Atlantic 10 (2)
3rd 116 0:47.4 6s/6f Rhode Island Northeast 18 Atlantic 10 (3)
4th 118 1:11.7 7s/7f George Mason Southeast 17 Atlantic 10 (4)
5th 138 1:01.6 7s/7f La Salle Mid-Atlantic 11 Atlantic 10 (5)
6th 144 1:30.1 7s/7f George Washington Mid-Atlantic 9 Atlantic 10 (6)
7th 153 1:06.5 7s/7f Dayton Great Lakes 16 Atlantic 10 (7)
8th 229 0:50.9 7s/7f Saint Louis Midwest 25 Atlantic 10 (8)
9th 238 1:07.0 6s/6f Fordham Northeast 29 Atlantic 10 (9)
10th 261 1:13.7 7s/7f Richmond Southeast 26 Atlantic 10 (10)
11th 266 1:59.5 4s/4f Davidson Southeast Atlantic 10 (11)
12th 315 1:05.5 7s/7f Duquesne Mid-Atlantic 21 Atlantic 10 (12)
13th 331 2:16.2 5s/5f St. Bonaventure Northeast 34 Atlantic 10 (13)
0 4s/4f VCU Southeast Atlantic 10

October 17 IC4A/ECAC Cross Country Championships
Bronx, N.Y. * Van Cortlandt Park (host: ECAC (Eastern College))
8.0k (4.9M)

Saint Joseph's Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 3rd Michael GLAVIN JR 24:25.8 3 24:25.8
2 10th Will RAU SR 24:40.5 10 0:14.7 24:33.1
3 16th Jay SHANAHAN SR 24:50.0 16 0:24.2 24:38.7
4 26th Gavin MOGCK JR 25:07.9 26 0:42.1 24:46.0
5 28th Anthony GARGANI SR 25:09.4 28 0:43.6 24:50.7
6 43rd Josh FORREST SR 25:21.6 (43) 0:55.8 24:55.8
7 72nd Brendan HEFFERAN SO 25:47.8 (71) 1:22.0 25:03.2
8 80th Noah DECKERT SR 25:54.9 1:29.1 25:09.7
9 87th Matt HOFFMAN SO 25:59.6 1:33.8 25:15.2
10 93rd Ryan CICHOCKI JR 26:04.5 1:38.7 25:20.2
11 119th Ian ROMEA JR 26:23.0 1:57.2 25:25.9
12 139th Evan MCGREGOR SR 26:38.3 2:12.5 25:31.9
13 144th Jackson KANE FR 26:42.2 2:16.4 25:37.3
14 167th Christian NAPOLI FR 26:57.6 2:31.8 25:43.0
15 184th Elijah STOUDT SO 27:15.4 2:49.6 25:49.2
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
1st 58 0:41.5 6s/6f Northeastern Northeast 17 CAA (2)
2nd 83 0:43.6 7s/7f SAINT JOSEPH'S Mid-Atlantic 8 Atlantic 10 (2)
3rd 136 0:43.7 7s/7f UMBC Mid-Atlantic 14 America East (3)
4th 137 0:52.7 7s/7f American Mid-Atlantic 17 Patriot (3)
5th 149 0:45.0 6s/6f Colgate Northeast 19 Patriot (6)
6th 151 0:51.0 7s/7f Siena Northeast 21 Metro Atlantic (2)
7th 186 1:12.8 7s/6f Bucknell Mid-Atlantic 12 Patriot (5)
8th 203 1:17.9 6s/6f Fordham Northeast 29 Atlantic 10 (9)
9th 207 1:14.4 6s/5f George Mason Southeast 17 Atlantic 10 (4)
10th 248 0:32.7 5s/5f Marist Northeast 26 Metro Atlantic (3)
11th 263 2:12.5 1s/1f (“B”) Iona Northeast 2 AQ Metro Atlantic (1)
12th 316 1:09.5 6s/4f Brown Northeast 22 Ivy League (8)
13th 395 2:07.0 4s/4f NJIT Mid-Atlantic America East (7)
14th 401 1:40.0 6s/6f Lafayette Mid-Atlantic 25 Patriot (9)
15th 428 1:06.7 7s/7f Fairfield Northeast 33 Metro Atlantic (7)
16th 451 1:19.8 4s/3f LIU Northeast Northeast (3)
17th 500 0:56.2 4s/4f Manhattan Northeast Metro Atlantic (10)
18th 521 4:58.5 1s/1f (“B”) Wagner Northeast Northeast (5)
19th 544 1:10.1 6s/6f Albany Northeast America East (9)
20th 591 1:13.3 6s/6f Fairleigh Dickinson Mid-Atlantic Northeast (6)
21st 592 1:02.2 3s/3f (“B”) Quinnipiac Northeast 36 Metro Atlantic (8)
22nd 633 1:37.7 6s/5f Saint Peter's Mid-Atlantic 27 Metro Atlantic (12)
0 1s/1f (“B”) Harvard Northeast 3 Ivy League (2)

October 3 Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)

Saint Joseph's Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 53rd Gavin MOGCK JR 24:06.3 53 24:06.3
2 81st Will RAU SR 24:18.1 78 0:11.8 24:12.2
3 86th Michael GLAVIN JR 24:20.6 83 0:14.3 24:15.0
4 140th Anthony GARGANI SR 24:47.5 130 0:41.2 24:23.1
5 152nd Ryan CICHOCKI JR 24:49.8 141 0:43.5 24:28.4
6 215th Andrea BOTTEON FR 25:18.7 (195) 1:12.4 24:36.8
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
1st 102 0:51.8 7s/7f #30 Georgetown Mid-Atlantic 2 AQ Big East (2)
2nd 123 0:31.0 7s/7f Utah State Mountain 6 Mountain West (5)
3rd 137 0:40.0 7s/7f Texas A&M South Central 3 SEC (6)
4th 147 1:13.0 6s/6f #29 Harvard Northeast 3 Ivy League (2)
5th 181 0:38.7 4s/4f (“B”) Wingate NCAA DII
6th 192 0:40.8 6s/6f Penn State Mid-Atlantic 4 Big Ten (8)
7th 198 0:29.5 7s/7f Navy Mid-Atlantic 5 Patriot (1)
8th 226 1:02.8 6s/6f Villanova Mid-Atlantic 3 Big East (3)
9th 266 0:26.4 1s/1f (“B”) Syracuse Northeast 1 AQ ACC (2)
10th 299 0:49.3 7s/7f Pittsburgh Mid-Atlantic 6 ACC (11)
11th 308 1:06.7 5s/5f Yale Northeast 5 Ivy League (4)
12th 314 1:09.0 5s/4f Cornell Northeast 9 Ivy League (3)
13th 378 0:17.5 7s/7f Army West Point Northeast 6 Patriot (2)
14th 404 1:26.5 6s/5f UMass Lowell Northeast 7 America East (1)
15th 466 1:33.7 6s/6f #6 Johns Hopkins NCAA DIII
16th 481 0:30.9 6s/6f Stony Brook Northeast 15 CAA (3)
17th 485 0:43.5 5s/5f SAINT JOSEPH'S Mid-Atlantic 8 Atlantic 10 (2)
18th 565 1:08.7 6s/6f Boston University Northeast 11 Patriot (4)
19th 577 0:32.3 7s/7f Buffalo Northeast 16 Mid-American (4)
20th 588 1:17.8 4s/4f Rhode Island Northeast 18 Atlantic 10 (3)
21st 600 0:45.2 6s/6f Rutgers Mid-Atlantic 7 Big Ten (11)
22nd 603 1:29.7 6s/6f #2 SUNY Geneseo NCAA DIII
23rd 618 0:44.3 7s/7f Dartmouth Northeast 14 Ivy League (5)
24th 627 0:33.8 6s/6f Penn Mid-Atlantic 10 Ivy League (7)
25th 656 2:09.5 5s/5f #17 Shippensburg NCAA DII
26th 699 0:34.0 6s/6f #5 RPI NCAA DIII
27th 737 0:23.5 6s/6f UMBC Mid-Atlantic 14 America East (3)
28th 799 0:56.7 5s/5f Colgate Northeast 19 Patriot (6)
29th 844 1:22.7 5s/5f Lehigh Mid-Atlantic 13 Patriot (8)
30th 848 1:15.8 5s/5f La Salle Mid-Atlantic 11 Atlantic 10 (5)
31st 867 1:26.5 6s/6f Siena Northeast 21 Metro Atlantic (2)
32nd 910 0:58.1 7s/7f Temple Mid-Atlantic 15 American (6)
33rd 923 0:59.6 5s/5f Fordham Northeast 29 Atlantic 10 (9)
34th 954 0:52.5 5s/5f Brown Northeast 22 Ivy League (8)
35th 993 1:08.4 6s/5f Monmouth Mid-Atlantic 18 CAA (5)
36th 1008 0:54.2 7s/7f Central Michigan Great Lakes 20 Mid-American (7)
37th 1026 1:31.8 7s/7f #19 Rio Grande (Ohio) NAIA
38th 1068 2:12.1 7s/7f Canisius Northeast 31 Metro Atlantic (5)
39th 1099 1:57.4 5s/4f NJIT Mid-Atlantic America East (7)
40th 1275 5:17.0 3s/3f (“B”) Howard Mid-Atlantic MEAC (6)

September 12 Harry Groves Spiked Shoe Invitational
State College, Pa. * PSU Blue and White Course (host: Penn State)
8.4k (5.2M)

Saint Joseph's Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 22nd Michael GLAVIN JR 25:31.43 13 25:31.5
2 26th Gavin MOGCK JR 25:44.92 17 0:13.5 25:38.2
3 28th Andrea BOTTEON FR 25:46.56 19 0:15.1 25:41.0
4 37th Ryan CICHOCKI JR 25:58.14 27 0:26.7 25:45.3
5 39th Will RAU SR 26:03.32 28 0:31.9 25:48.9
6 53rd Josh FORREST SR 26:23.74 (40) 0:52.3 25:54.7
7 54th Anthony GARGANI SR 26:23.77 (41) 0:52.3 25:58.9
8 58th Jay SHANAHAN SR 26:30.29 0:58.8 26:02.8
9 61st Ian ROMEA JR 26:37.35 1:05.9 26:06.6
10 74th Brendan HEFFERAN SO 26:55.82 1:24.4 26:11.5
11 78th Jackson KANE FR 27:01.53 1:30.1 26:16.1
12 84th Matt HOFFMAN SO 27:08.20 1:36.7 26:20.4
13 95th Evan MCGREGOR SR 27:43.80 2:12.3 26:26.8
14 102nd Christian NAPOLI FR 28:37.18 3:05.7 26:36.2
15 103rd Elijah STOUDT SO 28:37.23 3:05.8 26:44.2
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
1st 15 0:06.4 7s/7f #4 Syracuse Northeast 1 AQ ACC (2)
2nd 62 0:14.4 7s/7f Penn State Mid-Atlantic 4 Big Ten (8)
3rd 97 1:02.5 7s/6f Pittsburgh Mid-Atlantic 6 ACC (11)
4th 104 0:31.9 6s/6f SAINT JOSEPH'S Mid-Atlantic 8 Atlantic 10 (2)
5th 144 0:36.5 6s/6f American Mid-Atlantic 17 Patriot (3)
6th 176 0:58.9 7s/7f Monmouth Mid-Atlantic 18 CAA (5)
7th 190 0:54.7 6s/6f Buffalo Northeast 16 Mid-American (4)
8th 208 0:45.8 5s/5f Colgate Northeast 19 Patriot (6)
9th 231 0:53.6 6s/6f Temple Mid-Atlantic 15 American (6)

October 24 Haverford Invitational
Haverford, Pa. * None (host: Haverford)
6.4k (4M)

Saint Joseph's Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 1st Noah DECKERT SR 19:58.2 1 19:58.2
2 7th Ian ROMEA JR 20:21.9 5 0:23.7 20:10.0
3 8th Evan MCGREGOR SR 20:29.1 6 0:30.9 20:16.4
4 13th Jackson KANE FR 20:57.6 11 0:59.4 20:26.7
5 19th Christian NAPOLI FR 21:14.1 16 1:15.9 20:36.1

October 3 Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)

Saint Joseph's Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 10th Jay SHANAHAN SR 24:19.7 3 24:19.7
2 44th Matt HOFFMAN SO 24:57.7 25 0:38.0 24:38.7
3 48th Evan MCGREGOR SR 25:02.1 28 0:42.4 24:46.5
4 90th Brendan HEFFERAN SO 25:26.4 54 1:06.7 24:56.4
5 154th Elijah STOUDT SO 25:51.9 95 1:32.2 25:07.5
6 161st Jackson KANE FR 25:53.7 (98) 1:34.0 25:15.2
7 183rd Noah DECKERT SR 26:03.6 (113) 1:43.9 25:22.1
8 220th Christian NAPOLI FR 26:18.1 1:58.4 25:29.1
9 307th Ian ROMEA JR 26:57.4 2:37.7 25:38.9

August 29 Lehigh Invitational
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
6.0k (3.7M)

Saint Joseph's Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 3rd Gavin MOGCK JR 18:16.17 3 18:16.2
2 6th Andrea BOTTEON FR 18:20.13 6 0:04.0 18:18.2
3 9th Michael GLAVIN JR 18:22.16 9 0:06.0 18:19.5
4 12th Jay SHANAHAN SR 18:29.18 12 0:13.0 18:21.9
5 13th Will RAU SR 18:34.37 13 0:18.2 18:24.4
6 14th Ryan CICHOCKI JR 18:35.67 (14) 0:19.5 18:26.3
7 15th Brendan HEFFERAN SO 18:36.42 (15) 0:20.3 18:27.7
8 17th Matt HOFFMAN SO 18:38.96 0:22.8 18:29.1
9 20th Josh FORREST SR 18:41.70 0:25.5 18:30.5
10 24th Ian ROMEA JR 18:43.58 0:27.4 18:31.8
11 35th Jack BOLLING SO 19:00.90 0:44.7 18:34.5
12 40th Evan MCGREGOR SR 19:04.78 0:48.6 18:37.0
13 47th Elijah STOUDT SO 19:27.18 1:11.0 18:40.9
14 48th Jackson KANE FR 19:27.61 1:11.5 18:44.2
15 49th Anthony GARGANI SR 19:33.16 1:17.0 18:47.5
16 61st Christian NAPOLI FR 20:17.82 2:01.7 18:53.1

Season Individual Results

Gavin MOGCK – JR

Date Meet Distance Time Place
Aug 29 Lehigh Invitational 6.0k (3.7M) 18:16.2 3rd 1
Sep 12 Groves 8.4k (5.2M) 25:45.0 26th 2
Oct 3 Paul Short 8.0k (4.9M) 24:06.3 53rd 1
Oct 17 IC4A/ECAC 8.0k (4.9M) 25:07.9 26th 4
Nov 1 Atlantic 10 8.0k (4.9M) 24:15.7 11th 1
Nov 14 Mid-Atlantic 10.0k (6.2M) 30:38.8 33rd 2

Michael GLAVIN – JR

Date Meet Distance Time Place
Aug 29 Lehigh Invitational 6.0k (3.7M) 18:22.2 9th 3
Sep 12 Groves 8.4k (5.2M) 25:31.5 22nd 1
Oct 3 Paul Short 8.0k (4.9M) 24:20.6 86th 3
Oct 17 IC4A/ECAC 8.0k (4.9M) 24:25.8 3rd 1
Nov 1 Atlantic 10 8.0k (4.9M) 24:20.1 12th 2
Nov 14 Mid-Atlantic 10.0k (6.2M) 30:32.5 26th 1

Will RAU – SR

Date Meet Distance Time Place
Aug 29 Lehigh Invitational 6.0k (3.7M) 18:34.4 13th 5
Sep 12 Groves 8.4k (5.2M) 26:03.4 39th 5
Oct 3 Paul Short 8.0k (4.9M) 24:18.1 81st 2
Oct 17 IC4A/ECAC 8.0k (4.9M) 24:40.5 10th 2
Nov 1 Atlantic 10 8.0k (4.9M) 24:48.7 31st 4
Nov 14 Mid-Atlantic 10.0k (6.2M) 31:20.5 65th 5

Ryan CICHOCKI – JR

Date Meet Distance Time Place
Aug 29 Lehigh Invitational 6.0k (3.7M) 18:35.7 14th 6
Sep 12 Groves 8.4k (5.2M) 25:58.2 37th 4
Oct 3 Paul Short 8.0k (4.9M) 24:49.8 152nd 5
Oct 17 IC4A/ECAC 8.0k (4.9M) 26:04.5 93rd 10
Nov 1 Atlantic 10 8.0k (4.9M) 24:36.6 18th 3
Nov 14 Mid-Atlantic 10.0k (6.2M) 31:13.5 56th 4

Jay SHANAHAN – SR

Date Meet Distance Time Place
Aug 29 Lehigh Invitational 6.0k (3.7M) 18:29.2 12th 4
Sep 12 Groves 8.4k (5.2M) 26:30.3 58th 8
Oct 3 Paul Short 8.0k (4.9M) 24:19.7 10th 1
Oct 17 IC4A/ECAC 8.0k (4.9M) 24:50.0 16th 3
Nov 1 Atlantic 10 8.0k (4.9M) 24:49.0 32nd 5
Nov 14 Mid-Atlantic 10.0k (6.2M) 31:11.0 54th 3

Anthony GARGANI – SR

Date Meet Distance Time Place
Aug 29 Lehigh Invitational 6.0k (3.7M) 19:33.2 49th 15
Sep 12 Groves 8.4k (5.2M) 26:23.8 54th 7
Oct 3 Paul Short 8.0k (4.9M) 24:47.5 140th 4
Oct 17 IC4A/ECAC 8.0k (4.9M) 25:09.4 28th 5
Nov 1 Atlantic 10 8.0k (4.9M) 26:16.5 96th 10
Nov 14 Mid-Atlantic 10.0k (6.2M) 32:15.0 120th 6

Noah DECKERT – SR

Date Meet Distance Time Place
Oct 3 Paul Short 8.0k (4.9M) 26:03.6 183rd 7
Oct 17 IC4A/ECAC 8.0k (4.9M) 25:54.9 80th 8
Oct 24 Haverford Invitational (cross country) 6.4k (4M) 19:58.2 1st 1
Nov 1 Atlantic 10 8.0k (4.9M) 25:30.3 64th 7
Nov 14 Mid-Atlantic 10.0k (6.2M) 32:29.4 135th 7

Andrea BOTTEON – FR

Date Meet Distance Time Place
Aug 29 Lehigh Invitational 6.0k (3.7M) 18:20.2 6th 2
Sep 12 Groves 8.4k (5.2M) 25:46.6 28th 3
Oct 3 Paul Short 8.0k (4.9M) 25:18.7 215th 6

Matt HOFFMAN – SO

Date Meet Distance Time Place
Aug 29 Lehigh Invitational 6.0k (3.7M) 18:39.0 17th 8
Sep 12 Groves 8.4k (5.2M) 27:08.2 84th 12
Oct 3 Paul Short 8.0k (4.9M) 24:57.7 44th 2
Oct 17 IC4A/ECAC 8.0k (4.9M) 25:59.6 87th 9
Nov 1 Atlantic 10 8.0k (4.9M) 25:13.6 51st 6

Brendan HEFFERAN – SO

Date Meet Distance Time Place
Aug 29 Lehigh Invitational 6.0k (3.7M) 18:36.5 15th 7
Sep 12 Groves 8.4k (5.2M) 26:55.9 74th 10
Oct 3 Paul Short 8.0k (4.9M) 25:26.4 90th 4
Oct 17 IC4A/ECAC 8.0k (4.9M) 25:47.8 72nd 7
Nov 1 Atlantic 10 8.0k (4.9M) 25:32.6 69th 8

Josh FORREST – SR

Date Meet Distance Time Place
Aug 29 Lehigh Invitational 6.0k (3.7M) 18:41.7 20th 9
Sep 12 Groves 8.4k (5.2M) 26:23.8 53rd 6
Oct 3 Paul Short 8.0k (4.9M) 0
Oct 17 IC4A/ECAC 8.0k (4.9M) 25:21.6 43rd 6
Nov 1 Atlantic 10 8.0k (4.9M) 25:40.6 74th 9

Ian ROMEA – JR

Date Meet Distance Time Place
Aug 29 Lehigh Invitational 6.0k (3.7M) 18:43.6 24th 10
Sep 12 Groves 8.4k (5.2M) 26:37.4 61st 9
Oct 3 Paul Short 8.0k (4.9M) 26:57.4 307th 9
Oct 17 IC4A/ECAC 8.0k (4.9M) 26:23.0 119th 11
Oct 24 Haverford Invitational (cross country) 6.4k (4M) 20:21.9 7th 2

Evan MCGREGOR – SR

Date Meet Distance Time Place
