USTFCCCA
U.S. Track & Field and Cross Country Coaches Association
USTFCCCA InfoZone: Season Resume
RUTGERS Scarlet Knights
2025 Men's Cross Country
Data reported to and processed by AthleticNET as of Mon, Nov 24, 2025 – 05:21 PM ET.
Head Coach:
Season Summary
Season Team Rankings and Finishes
| Coaches’ Rank |
FINAL Team Rank |
First Stick | ||
|---|---|---|---|---|
| National | NCAA DI | |||
| #7 | Regional | Mid-Atlantic | 7th | Micah LAWSON (20th) |
| Conference | Big Ten | 11th | Micah LAWSON (60th) | |
| Princeton Fall Classic | 14th | Micah LAWSON (42nd) | ||
| Paul Short Run | 21st | Micah LAWSON (71st) | ||
| Spartan Invitational | 7th | Micah LAWSON (26th) | ||
Athletes
Top Athletes Projection (TAP)
This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.|
NCAA DI Mid-Atlantic Regional
November 14 10.0k (6.2M) 7th place (208 pts) |
Big Ten Cross Country Championships
October 31 8.0k (4.9M) 11th place (309 pts) |
Princeton Fall Classic
October 17 8.0k (4.9M) 14th place (384 pts) |
Paul Short Run
October 3 8.0k (4.9M) 21st place (600 pts) |
Spartan Invitational
September 12 8.0k (4.9M) 7th place (166 pts) |
|
|---|---|---|---|---|---|
|
Micah LAWSON (JR) adj. season avg: (KM) 3:01.5 (M) 4:52.1 |
20th 1
30:19.5 (KM) 3:01.9 / adj: 2:57.9 (M) 4:52.8 / adj: 4:46.3 |
60th 1
24:33.8 (KM) 3:04.2 (M) 4:56.5 |
42nd 1
23:59.5 (KM) 2:59.9 (M) 4:49.5 |
71st 1
24:14.8 (KM) 3:01.8 (M) 4:52.6 |
26th 1
24:29.7 (KM) 3:03.7 (M) 4:55.6 |
|
Lucas REGUINHO (JR) adj. season avg: (KM) 3:05.8 (M) 4:59.0 |
41st 2
30:54.0 (KM) 3:05.4 / adj: 3:01.4 (M) 4:58.3 / adj: 4:51.9 |
63rd 2
24:37.4 (KM) 3:04.6 (M) 4:57.2 |
65th 2
24:12.7 (KM) 3:01.5 (M) 4:52.2 |
293rd 8
26:05.5 (KM) 3:15.6 (M) 5:14.9 |
|
|
Liam TILTON (SR) adj. season avg: (KM) 3:03.4 (M) 4:55.2 |
42nd 3
30:55.1 (KM) 3:05.5 / adj: 3:01.5 (M) 4:58.5 / adj: 4:52.1 |
71st 4
24:43.5 (KM) 3:05.4 (M) 4:58.4 |
68th 3
24:13.9 (KM) 3:01.7 (M) 4:52.4 |
94th 2
24:25.4 (KM) 3:03.1 (M) 4:54.8 |
38th 2
24:43.7 (KM) 3:05.4 (M) 4:58.4 |
|
Maan PATEL (SO) adj. season avg: (KM) 3:04.6 (M) 4:57.1 |
47th 4
31:01.9 (KM) 3:06.1 / adj: 3:02.2 (M) 4:59.6 / adj: 4:53.2 |
69th 3
24:41.3 (KM) 3:05.1 (M) 4:57.0 |
92nd 4
24:21.7 (KM) 3:02.7 (M) 4:54.0 |
160th 4
24:54.4 (KM) 3:06.8 (M) 5:00.6 |
42nd 3
24:51.7 (KM) 3:06.4 (M) 5:00.0 |
|
Stephen KYVELOS (SO) adj. season avg: (KM) 3:06.1 (M) 4:59.5 |
58th 5
31:16.1 (KM) 3:07.6 / adj: 3:03.6 (M) 5:01.9 / adj: 4:55.5 |
82nd 5
24:56.0 (KM) 3:07.0 (M) 5:00.9 |
140th 5
24:45.3 (KM) 3:05.6 (M) 4:58.8 |
141st 3
24:47.6 (KM) 3:05.9 (M) 4:59.2 |
59th 5
25:07.5 (KM) 3:08.4 (M) 5:03.2 |
|
Billy CLEWELL (JR) adj. season avg: (KM) 3:09.0 (M) 5:04.2 |
87th 6
31:43.7 (KM) 3:10.3 / adj: 3:06.3 (M) 5:06.3 / adj: 4:59.9 |
111th 6
25:26.9 (KM) 3:10.8 (M) 5:07.1 |
205th 7
25:12.3 (KM) 3:09.0 (M) 5:04.2 |
213th 6
25:17.8 (KM) 3:09.7 (M) 5:05.3 |
66th 7
25:12.9 (KM) 3:09.1 (M) 5:04.3 |
|
Sean MATTHEWS (JR) adj. season avg: (KM) 3:09.6 (M) 5:05.2 |
111th 7
32:06.4 (KM) 3:12.6 / adj: 3:08.6 (M) 5:10.0 / adj: 5:03.6 |
124th 7
25:48.7 (KM) 3:13.6 (M) 5:11.5 |
220th 10
25:18.2 (KM) 3:09.7 (M) 5:05.4 |
71st 9
25:18.2 (KM) 3:09.7 (M) 5:05.4 |
Season Race-by-Race Results
November 14
NCAA DI Mid-Atlantic Regional
Bethlehem, Pa. * Goodman Course (host: Lehigh)
10.0k (6.2M)
10.0k (6.2M)
Rutgers Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 20th | Micah LAWSON | JR | 30:19.5 | 20 | — | 30:19.5 | 2 | 41st | Lucas REGUINHO | JR | 30:54.0 | 41 | 0:34.5 | 30:36.7 | 3 | 42nd | Liam TILTON | SR | 30:55.1 | 42 | 0:35.6 | 30:42.8 | 4 | 47th | Maan PATEL | SO | 31:01.9 | 47 | 0:42.4 | 30:47.6 | 5 | 58th | Stephen KYVELOS | SO | 31:16.1 | 58 | 0:56.6 | 30:53.3 | 6 | 87th | Billy CLEWELL | JR | 31:43.7 | (84) | 1:24.2 | 31:01.7 | 7 | 111th | Sean MATTHEWS | JR | 32:06.4 | (106) | 1:46.9 | 31:10.9 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 1st | 45 | 0:57.0 | 7s/7f | #27 Princeton | Mid-Atlantic 1 AQ | Ivy League (1) |
| 2nd | 63 | 1:12.4 | 7s/7f | #30 Georgetown | Mid-Atlantic 2 AQ | Big East (2) |
| 3rd | 84 | 0:56.5 | 7s/7f | Villanova | Mid-Atlantic 3 | Big East (3) |
| 4th | 91 | 1:05.7 | 7s/7f | Penn State | Mid-Atlantic 4 | Big Ten (8) |
| 5th | 100 | 1:05.1 | 7s/7f | Navy | Mid-Atlantic 5 | Patriot (1) |
| 6th | 173 | 1:24.2 | 7s/7f | Pittsburgh | Mid-Atlantic 6 | ACC (11) |
| 7th | 208 | 0:56.5 | 7s/7f | RUTGERS | Mid-Atlantic 7 | Big Ten (11) |
| 8th | 234 | 0:48.0 | 7s/7f | Saint Joseph's | Mid-Atlantic 8 | Atlantic 10 (2) |
| 9th | 280 | 1:37.0 | 7s/6f | George Washington | Mid-Atlantic 9 | Atlantic 10 (6) |
| 10th | 305 | 0:47.7 | 7s/7f | Penn | Mid-Atlantic 10 | Ivy League (7) |
| 11th | 332 | 0:35.0 | 7s/7f | La Salle | Mid-Atlantic 11 | Atlantic 10 (5) |
| 12th | 334 | 1:00.0 | 7s/7f | Bucknell | Mid-Atlantic 12 | Patriot (5) |
| 13th | 407 | 0:25.5 | 7s/7f | Lehigh | Mid-Atlantic 13 | Patriot (8) |
| 14th | 416 | 1:16.1 | 7s/5f | UMBC | Mid-Atlantic 14 | America East (3) |
| 15th | 437 | 1:08.5 | 7s/7f | Temple | Mid-Atlantic 15 | American (6) |
| 16th | 465 | 0:43.9 | 7s/7f | Robert Morris | Mid-Atlantic 16 | Horizon (8) |
| 17th | 470 | 0:56.8 | 7s/7f | American | Mid-Atlantic 17 | Patriot (3) |
| 18th | 507 | 1:10.4 | 7s/7f | Monmouth | Mid-Atlantic 18 | CAA (5) |
| 19th | 581 | 1:27.5 | 7s/7f | Marshall | Mid-Atlantic 19 | Sun Belt (6) |
| 20th | 602 | 4:45.5 | 5s/5f | Delaware State | Mid-Atlantic 20 | MEAC (2) |
| 21st | 611 | 1:44.9 | 7s/7f | Duquesne | Mid-Atlantic 21 | Atlantic 10 (12) |
| 22nd | 623 | 1:02.8 | 7s/7f | Rider | Mid-Atlantic 22 | Metro Atlantic (4) |
| 23rd | 652 | 1:19.2 | 7s/7f | Seton Hall | Mid-Atlantic 23 | Big East (9) |
| 24th | 680 | 2:20.5 | 7s/7f | Loyola (Md.) | Mid-Atlantic 24 | Patriot (10) |
| 25th | 727 | 2:17.5 | 6s/6f | Lafayette | Mid-Atlantic 25 | Patriot (9) |
| 26th | 853 | 3:18.3 | 7s/7f | Saint Francis (Pa.) | Mid-Atlantic 26 | Northeast (9) |
| 27th | 858 | 3:48.8 | 7s/7f | Saint Peter's | Mid-Atlantic 27 | Metro Atlantic (12) |
| 28th | 883 | 4:15.8 | 5s/5f | Mount St. Mary's | Mid-Atlantic 28 | Metro Atlantic (13) |
| DNF | 5s/4f | — | 5s/4f | NJIT | Mid-Atlantic | America East (7) |
| — | 0 | — | 2s/2f | UMES | Mid-Atlantic | MEAC (4) |
| — | 0 | — | 3s/3f | Howard | Mid-Atlantic | MEAC (6) |
October 31
Big Ten Cross Country Championships
East Lansing, Mich. * Forest Akers East Golf Course (host: Michigan State)
8.0k (4.9M)
8.0k (4.9M)
Rutgers Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 60th | Micah LAWSON | JR | 24:33.89 | 56 | — | 24:33.8 | 2 | 63rd | Lucas REGUINHO | JR | 24:37.49 | 58 | 0:03.6 | 24:35.6 | 3 | 69th | Maan PATEL | SO | 24:41.33 | 62 | 0:07.4 | 24:37.5 | 4 | 71st | Liam TILTON | SR | 24:43.55 | 63 | 0:09.6 | 24:39.0 | 5 | 82nd | Stephen KYVELOS | SO | 24:56.09 | 70 | 0:22.2 | 24:42.4 | 6 | 111th | Billy CLEWELL | JR | 25:26.96 | (88) | 0:53.0 | 24:49.8 | 7 | 124th | Sean MATTHEWS | JR | 25:48.74 | (96) | 1:14.8 | 24:58.3 | 8 | 125th | Hisham ETTAYEBI | JR | 25:54.02 | 1:20.1 | 25:05.2 | 9 | 126th | Tommy JENDRYKA | FR | 25:57.11 | 1:23.2 | 25:11.0 | 10 | 133rd | Ryan SMITH | JR | 26:22.55 | 1:48.6 | 25:18.1 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 1st | 36 | 0:33.3 | 7s/7f | #5 Oregon | West 1 AQ | Big Ten (1) |
| 2nd | 68 | 0:43.1 | 7s/7f | #23 Michigan State | Great Lakes 4 | Big Ten (2) |
| 3rd | 90 | 0:38.9 | 6s/5f | #19 Wisconsin | Great Lakes 3 | Big Ten (3) |
| 4th | 100 | 0:33.7 | 7s/7f | #31 Michigan | Great Lakes 5 | Big Ten (4) |
| 5th | 135 | 0:55.1 | 7s/7f | Washington | West 7 | Big Ten (5) |
| 6th | 166 | 1:03.2 | 7s/7f | Purdue | Great Lakes 8 | Big Ten (6) |
| 7th | 187 | 0:29.3 | 7s/7f | Minnesota | Midwest 6 | Big Ten (7) |
| 8th | 213 | 0:32.4 | 7s/7f | Penn State | Mid-Atlantic 4 | Big Ten (8) |
| 9th | 217 | 0:40.7 | 7s/7f | UCLA | West 9 | Big Ten (9) |
| 10th | 260 | 0:44.0 | 7s/7f | Ohio State | Great Lakes 10 | Big Ten (10) |
| 11th | 309 | 0:22.2 | 7s/7f | RUTGERS | Mid-Atlantic 7 | Big Ten (11) |
| 12th | 346 | 0:58.2 | 6s/6f | Indiana | Great Lakes 19 | Big Ten (12) |
| 13th | 367 | 1:04.7 | 6s/6f | Illinois | Midwest 16 | Big Ten (13) |
| 14th | 415 | 0:34.7 | 6s/6f | Iowa | Midwest 15 | Big Ten (14) |
| 15th | 468 | 1:59.1 | 5s/5f | Nebraska | Midwest 28 | Big Ten (15) |
October 17
Princeton Fall Classic
Princeton, N.J. * West Windsor Fields (host: Princeton)
8.0k (4.9M)
8.0k (4.9M)
Rutgers Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 42nd | Micah LAWSON | JR | 23:59.5 | 42 | — | 23:59.5 | 2 | 65th | Lucas REGUINHO | JR | 24:12.7 | 61 | 0:13.2 | 24:06.1 | 3 | 68th | Liam TILTON | SR | 24:13.9 | 64 | 0:14.4 | 24:08.7 | 4 | 92nd | Maan PATEL | SO | 24:21.7 | 86 | 0:22.2 | 24:11.9 | 5 | 140th | Stephen KYVELOS | SO | 24:45.3 | 131 | 0:45.8 | 24:18.6 | 6 | 166th | Hisham ETTAYEBI | JR | 24:58.5 | (153) | 0:59.0 | 24:25.2 | 7 | 205th | Billy CLEWELL | JR | 25:12.3 | (181) | 1:12.8 | 24:31.9 | 8 | 213th | Tommy JENDRYKA | FR | 25:15.2 | 1:15.7 | 24:37.3 | 9 | 214th | Ryan SMITH | JR | 25:15.9 | 1:16.4 | 24:41.6 | 10 | 220th | Sean MATTHEWS | JR | 25:18.2 | 1:18.7 | 24:45.3 | 11 | 258th | Marty BROPHY | JR | 25:45.2 | 1:45.7 | 24:50.7 | 12 | 284th | Alex PATELSKI | SO | 26:02.5 | 2:03.0 | 24:56.7 | 13 | 293rd | Owen MARTIN | FR | 26:19.8 | 2:20.3 | 25:03.1 | 14 | 314th | Aaron WYSOCKI | JR | 27:25.9 | 3:26.4 | 25:13.3 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 1st | 55 | 0:35.9 | 7s/7f | #27 Princeton | Mid-Atlantic 1 AQ | Ivy League (1) |
| 2nd | 68 | 1:03.1 | 7s/7f | #15 Oklahoma | Midwest 3 | SEC (3) |
| 3rd | 138 | 1:18.8 | 6s/6f | Boise State | West 4 | Mountain West (2) |
| 4th | 199 | 0:44.5 | 7s/7f | Penn State | Mid-Atlantic 4 | Big Ten (8) |
| 5th | 219 | 0:39.7 | 7s/7f | Utah Valley | Mountain 8 | WAC (2) |
| 6th | 235 | 0:51.9 | 1s/1f | (“B”) Syracuse | Northeast 1 AQ | ACC (2) |
| 7th | 240 | 1:02.5 | 6s/6f | Yale | Northeast 5 | Ivy League (4) |
| 8th | 254 | 0:20.2 | 7s/7f | Boston University | Northeast 11 | Patriot (4) |
| 9th | 288 | 0:47.4 | 7s/6f | Providence | Northeast 4 | Big East (4) |
| 10th | 301 | 1:02.3 | 7s/7f | Pittsburgh | Mid-Atlantic 6 | ACC (11) |
| 11th | 347 | 1:05.0 | 6s/5f | Boston College | Northeast 8 | ACC (15) |
| 12th | 375 | 1:09.0 | 5s/4f | Cornell | Northeast 9 | Ivy League (3) |
| 13th | 377 | 1:04.9 | 7s/7f | UMass Lowell | Northeast 7 | America East (1) |
| 14th | 384 | 0:45.7 | 7s/7f | RUTGERS | Mid-Atlantic 7 | Big Ten (11) |
| 15th | 393 | 0:29.0 | 6s/6f | Penn | Mid-Atlantic 10 | Ivy League (7) |
| 16th | 412 | 1:05.4 | 7s/7f | Columbia | Northeast 12 | Ivy League (6) |
| 17th | 415 | 1:51.6 | 7s/7f | Toledo | Great Lakes 7 | Mid-American (1) |
| 18th | 440 | 1:21.1 | 7s/7f | George Washington | Mid-Atlantic 9 | Atlantic 10 (6) |
| 19th | 445 | 1:21.0 | 7s/6f | William & Mary | Southeast 12 | CAA (4) |
| 20th | 463 | 0:29.0 | 7s/7f | Dartmouth | Northeast 14 | Ivy League (5) |
| 21st | 468 | 0:25.5 | 7s/7f | Appalachian State | Southeast 16 | Sun Belt (1) |
| 22nd | 582 | 0:40.2 | 7s/7f | Stony Brook | Northeast 15 | CAA (3) |
| 23rd | 594 | 0:59.9 | 7s/7f | Eastern Michigan | Great Lakes 18 | Mid-American (6) |
| 24th | 623 | 0:37.7 | 7s/7f | Buffalo | Northeast 16 | Mid-American (4) |
| 25th | 642 | 1:39.0 | 6s/6f | UMass | Northeast 20 | Mid-American (8) |
| 26th | 646 | 0:29.7 | 7s/7f | La Salle | Mid-Atlantic 11 | Atlantic 10 (5) |
| 27th | 738 | 0:41.7 | 7s/7f | Monmouth | Mid-Atlantic 18 | CAA (5) |
| 28th | 803 | 1:00.8 | 7s/6f | Lehigh | Mid-Atlantic 13 | Patriot (8) |
| 29th | 810 | 1:16.7 | 6s/6f | Temple | Mid-Atlantic 15 | American (6) |
| 30th | 911 | 0:58.2 | 7s/7f | Rider | Mid-Atlantic 22 | Metro Atlantic (4) |
| 31st | 970 | 1:03.4 | 6s/5f | Richmond | Southeast 26 | Atlantic 10 (10) |
October 3
Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)
8.0k (4.9M)
Rutgers Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 71st | Micah LAWSON | JR | 24:14.8 | 70 | — | 24:14.8 | 2 | 94th | Liam TILTON | SR | 24:25.4 | 91 | 0:10.6 | 24:20.1 | 3 | 141st | Stephen KYVELOS | SO | 24:47.6 | 131 | 0:32.8 | 24:29.2 | 4 | 160th | Maan PATEL | SO | 24:54.4 | 149 | 0:39.6 | 24:35.5 | 5 | 173rd | Hisham ETTAYEBI | JR | 25:00.0 | 159 | 0:45.2 | 24:40.4 | 6 | 213th | Billy CLEWELL | JR | 25:17.8 | (193) | 1:03.0 | 24:46.6 | 7 | 224th | Zeb HINKER | JR | 25:24.3 | (203) | 1:09.5 | 24:52.0 | 8 | 293rd | Lucas REGUINHO | JR | 26:05.5 | 1:50.7 | 25:01.2 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 1st | 102 | 0:51.8 | 7s/7f | #30 Georgetown | Mid-Atlantic 2 AQ | Big East (2) |
| 2nd | 123 | 0:31.0 | 7s/7f | Utah State | Mountain 6 | Mountain West (5) |
| 3rd | 137 | 0:40.0 | 7s/7f | Texas A&M | South Central 3 | SEC (6) |
| 4th | 147 | 1:13.0 | 6s/6f | #29 Harvard | Northeast 3 | Ivy League (2) |
| 5th | 181 | 0:38.7 | 4s/4f | (“B”) Wingate | NCAA DII | |
| 6th | 192 | 0:40.8 | 6s/6f | Penn State | Mid-Atlantic 4 | Big Ten (8) |
| 7th | 198 | 0:29.5 | 7s/7f | Navy | Mid-Atlantic 5 | Patriot (1) |
| 8th | 226 | 1:02.8 | 6s/6f | Villanova | Mid-Atlantic 3 | Big East (3) |
| 9th | 266 | 0:26.4 | 1s/1f | (“B”) Syracuse | Northeast 1 AQ | ACC (2) |
| 10th | 299 | 0:49.3 | 7s/7f | Pittsburgh | Mid-Atlantic 6 | ACC (11) |
| 11th | 308 | 1:06.7 | 5s/5f | Yale | Northeast 5 | Ivy League (4) |
| 12th | 314 | 1:09.0 | 5s/4f | Cornell | Northeast 9 | Ivy League (3) |
| 13th | 378 | 0:17.5 | 7s/7f | Army West Point | Northeast 6 | Patriot (2) |
| 14th | 404 | 1:26.5 | 6s/5f | UMass Lowell | Northeast 7 | America East (1) |
| 15th | 466 | 1:33.7 | 6s/6f | #6 Johns Hopkins | NCAA DIII | |
| 16th | 481 | 0:30.9 | 6s/6f | Stony Brook | Northeast 15 | CAA (3) |
| 17th | 485 | 0:43.5 | 5s/5f | Saint Joseph's | Mid-Atlantic 8 | Atlantic 10 (2) |
| 18th | 565 | 1:08.7 | 6s/6f | Boston University | Northeast 11 | Patriot (4) |
| 19th | 577 | 0:32.3 | 7s/7f | Buffalo | Northeast 16 | Mid-American (4) |
| 20th | 588 | 1:17.8 | 4s/4f | Rhode Island | Northeast 18 | Atlantic 10 (3) |
| 21st | 600 | 0:45.2 | 6s/6f | RUTGERS | Mid-Atlantic 7 | Big Ten (11) |
| 22nd | 603 | 1:29.7 | 6s/6f | #2 SUNY Geneseo | NCAA DIII | |
| 23rd | 618 | 0:44.3 | 7s/7f | Dartmouth | Northeast 14 | Ivy League (5) |
| 24th | 627 | 0:33.8 | 6s/6f | Penn | Mid-Atlantic 10 | Ivy League (7) |
| 25th | 656 | 2:09.5 | 5s/5f | #17 Shippensburg | NCAA DII | |
| 26th | 699 | 0:34.0 | 6s/6f | #5 RPI | NCAA DIII | |
| 27th | 737 | 0:23.5 | 6s/6f | UMBC | Mid-Atlantic 14 | America East (3) |
| 28th | 799 | 0:56.7 | 5s/5f | Colgate | Northeast 19 | Patriot (6) |
| 29th | 844 | 1:22.7 | 5s/5f | Lehigh | Mid-Atlantic 13 | Patriot (8) |
| 30th | 848 | 1:15.8 | 5s/5f | La Salle | Mid-Atlantic 11 | Atlantic 10 (5) |
| 31st | 867 | 1:26.5 | 6s/6f | Siena | Northeast 21 | Metro Atlantic (2) |
| 32nd | 910 | 0:58.1 | 7s/7f | Temple | Mid-Atlantic 15 | American (6) |
| 33rd | 923 | 0:59.6 | 5s/5f | Fordham | Northeast 29 | Atlantic 10 (9) |
| 34th | 954 | 0:52.5 | 5s/5f | Brown | Northeast 22 | Ivy League (8) |
| 35th | 993 | 1:08.4 | 6s/5f | Monmouth | Mid-Atlantic 18 | CAA (5) |
| 36th | 1008 | 0:54.2 | 7s/7f | Central Michigan | Great Lakes 20 | Mid-American (7) |
| 37th | 1026 | 1:31.8 | 7s/7f | #19 Rio Grande (Ohio) | NAIA | |
| 38th | 1068 | 2:12.1 | 7s/7f | Canisius | Northeast 31 | Metro Atlantic (5) |
| 39th | 1099 | 1:57.4 | 5s/4f | NJIT | Mid-Atlantic | America East (7) |
| 40th | 1275 | 5:17.0 | 3s/3f | (“B”) Howard | Mid-Atlantic | MEAC (6) |
September 12
Spartan Invitational
East Lansing, Mich. * Forest Akers East Golf Course (host: Michigan State)
8.0k (4.9M)
8.0k (4.9M)
Rutgers Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 26th | Micah LAWSON | JR | 24:29.7 | 21 | — | 24:29.7 | 2 | 38th | Liam TILTON | SR | 24:43.7 | 30 | 0:14.0 | 24:36.7 | 3 | 42nd | Maan PATEL | SO | 24:51.7 | 33 | 0:22.0 | 24:41.7 | 4 | 52nd | Zeb HINKER | JR | 25:03.2 | 39 | 0:33.5 | 24:47.0 | 5 | 59th | Stephen KYVELOS | SO | 25:07.5 | 43 | 0:37.8 | 24:51.1 | 6 | 65th | Hisham ETTAYEBI | JR | 25:12.5 | (46) | 0:42.8 | 24:54.7 | 7 | 66th | Billy CLEWELL | JR | 25:12.9 | (47) | 0:43.2 | 24:57.3 | 8 | 70th | Ryan SMITH | JR | 25:16.5 | 0:46.8 | 24:59.7 | 9 | 71st | Sean MATTHEWS | JR | 25:18.2 | 0:48.5 | 25:01.7 | 10 | 107th | Tommy JENDRYKA | FR | 25:59.3 | 1:29.6 | 25:07.5 | 11 | 120th | Owen MARTIN | FR | 26:22.8 | 1:53.1 | 25:14.3 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 1st | 28 | 0:21.7 | 7s/7f | #23 Michigan State | Great Lakes 4 | Big Ten (2) |
| 2nd | 66 | 0:49.0 | 7s/7f | #4 Grand Valley State | NCAA DII | |
| 3rd | 93 | 0:39.8 | 7s/7f | Ohio State | Great Lakes 10 | Big Ten (10) |
| 4th | 100 | 1:09.3 | 7s/7f | Purdue | Great Lakes 8 | Big Ten (6) |
| 5th | 134 | 0:45.7 | 6s/5f | Cincinnati | Great Lakes 6 | Big 12 (7) |
| 6th | 145 | 1:16.1 | 5s/5f | Indiana | Great Lakes 19 | Big Ten (12) |
| 7th | 166 | 0:37.7 | 6s/6f | RUTGERS | Mid-Atlantic 7 | Big Ten (11) |
| 8th | 256 | 1:45.4 | 7s/7f | Hillsdale | NCAA DII | |
| 9th | 300 | 1:09.2 | 7s/7f | #1 Lansing (Mich.) CC | NJCAA DII | |
| 10th | 327 | — | 0s/0f | ??? | None | |
| 11th | 367 | 2:35.5 | 5s/5f | #18 Goshen (Ind.) | NAIA | |
| 12th | 370 | — | 0s/0f | ??? | None | |
| 13th | 381 | 0:55.6 | 6s/6f | Grace (Ind.) | NAIA | |
| 14th | 404 | 1:08.4 | 7s/7f | Lake Superior State | NCAA DII | |
| 15th | 439 | 0:53.2 | 7s/7f | Kalamazoo | NCAA DIII | |
| 16th | 537 | 1:34.8 | 6s/6f | Siena Heights (Mich.) | NAIA | |
| — | 0 | — | 0s/0f | ??? | None | |
October 3
Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)
8.0k (4.9M)
Rutgers Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 39th | Sean MATTHEWS | JR | 24:52.9 | 22 | — | 24:52.9 | 2 | 66th | Ryan SMITH | JR | 25:14.8 | 39 | 0:21.9 | 25:03.8 | 3 | 84th | Tommy JENDRYKA | FR | 25:24.3 | 49 | 0:31.4 | 25:10.6 | 4 | 106th | Aaron WYSOCKI | JR | 25:32.0 | 64 | 0:39.1 | 25:16.0 | 5 | 116th | Marty BROPHY | JR | 25:38.0 | 70 | 0:45.1 | 25:20.4 | 6 | 156th | Alex PATELSKI | SO | 25:52.3 | (96) | 0:59.4 | 25:25.7 | 7 | 176th | Owen MARTIN | FR | 25:59.6 | (108) | 1:06.7 | 25:30.5 | 8 | 218th | Dante CHURCHVILLE | 26:17.3 | 1:24.4 | 25:36.4 | 9 | 273rd | Tyler THOMASSEN | 26:43.9 | 1:51.0 | 25:43.9 | 10 | 461st | JP GLUCK | 28:32.4 | 3:39.5 | 26:00.7 | 11 | 488th | Sean SWENARTON | 28:59.7 | 4:06.8 | 26:17.0 | 12 | 515th | Ben MCVEIGH | 29:33.4 | 4:40.5 | 26:33.3 | 13 | 530th | Jack KASZAS | 30:09.4 | 5:16.5 | 26:50.0 | 14 | 556th | Michael THOMAS | 31:46.2 | 6:53.3 | 27:11.1 | 15 | 557th | Christopher TKACH | 31:49.0 | 6:56.1 | 27:29.6 | 16 | 563rd | William HARE | 32:35.2 | 7:42.3 | 27:48.7 | 17 | 564th | Ian ROSENHEIM | 32:45.5 | 7:52.6 | 28:06.2 |
|---|
September 5
New Jersey Jam
Princeton, N.J. * None (host: Princeton)
5.8k (3.6M)
5.8k (3.6M)
Rutgers Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
