USTFCCCA InfoZone: Season Resume

Season Resume – USTFCCCA
USTFCCCA InfoZone  › Season Resume

USTFCCCA InfoZone: Season Resume

ROSE-HULMAN Fightin' Engineers ::: 2025 Men's Cross Country

ROSE-HULMAN Fightin' Engineers

2025 Men's Cross Country

Data reported to and processed by AthleticNET as of Mon, Nov 17, 2025 – 06:53 AM ET.

Head Coach:

Season Summary

Season Team Rankings and Finishes

Coaches’
Rank
    FINAL
Team Rank
First Stick
National NCAA DIII
#2 Regional Great Lakes 2nd Sam RINKER (1st)
  Conference HCAC 1st Joshua POHLE (2nd)
  Augustana Interregional Invitational 22nd Joshua POHLE (91st)
  Paul Short Run 12th Joshua POHLE (24th)
  John McNichols Invitational 6th Joshua POHLE (20th)

Athletes

Top Athletes Projection (TAP)

This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.
  NCAA DIII Great Lakes Regional

November 15
8.0k (4.9M)
2nd place (94 pts)
HCAC Cross Country Championships

November 1
8.0k (4.9M)
1st place (25 pts)
Augustana Interregional Invitational
Gold
October 18
8.0k (4.9M)
22nd place (666 pts)
Paul Short Run

October 3
8.0k (4.9M)
12th place (415 pts)
John McNichols Invitational

September 20
8.0k (4.9M)
6th place (148 pts)
Joshua POHLE (SR)
adj. season avg: (KM) 3:11.0 (M) 5:07.5


2nd 2
24:52.8
(KM) 3:06.6
(M) 5:00.3
2nd 1
25:55.4
(KM) 3:14.4
(M) 5:12.9
91st 1
25:49.5
(KM) 3:13.6
(M) 5:11.7
24th 1
24:59.0
(KM) 3:07.3
(M) 5:01.5
20th 1
25:47.1
(KM) 3:13.3
(M) 5:11.2
Sam RINKER (SO)
adj. season avg: (KM) 3:16.0 (M) 5:15.4


1st 1
24:51.3
(KM) 3:06.4
(M) 5:00.0
3rd 2
26:14.8
(KM) 3:16.8
(M) 5:16.8
83rd 14
27:47.0
(KM) 3:28.3
(M) 5:35.3
Eduardo DEL ROSAL (JR)
adj. season avg: (KM) 3:16.0 (M) 5:15.5


25th 3
25:43.2
(KM) 3:12.9
(M) 5:10.4
7th 4
26:37.0
(KM) 3:19.6
(M) 5:21.2
112th 2
25:59.9
(KM) 3:14.9
(M) 5:13.8
141st 5
26:06.7
(KM) 3:15.8
(M) 5:15.1
34th 3
26:15.2
(KM) 3:16.9
(M) 5:16.8
Chris LYNN (JR)
adj. season avg: (KM) 3:16.1 (M) 5:15.6


50th 6
26:12.6
(KM) 3:16.5
(M) 5:16.3
5th 3
26:25.3
(KM) 3:18.1
(M) 5:18.9
132nd 3
26:08.7
(KM) 3:16.0
(M) 5:15.5
89th 4
25:40.0
(KM) 3:12.5
(M) 5:09.8
40th 4
26:19.3
(KM) 3:17.4
(M) 5:17.7
Rhys PHELPS (JR)
adj. season avg: (KM) 3:17.7 (M) 5:18.2


40th 5
26:01.8
(KM) 3:15.2
(M) 5:14.1
9th 6
26:46.2
(KM) 3:20.7
(M) 5:23.1
265th 8
27:20.1
(KM) 3:25.0
(M) 5:29.9
86th 3
25:38.8
(KM) 3:12.3
(M) 5:09.5
27th 2
26:03.8
(KM) 3:15.4
(M) 5:14.5
Will BOSCHEN (JR)
adj. season avg: (KM) 3:17.3 (M) 5:17.5


26th 4
25:43.2
(KM) 3:12.9
(M) 5:10.4
8th 5
26:44.4
(KM) 3:20.5
(M) 5:22.7
230th 5
27:02.2
(KM) 3:22.7
(M) 5:26.3
78th 2
25:33.6
(KM) 3:11.7
(M) 5:08.5
46th 5
26:29.6
(KM) 3:18.7
(M) 5:19.7
John GRIES (JR)
adj. season avg: (KM) 3:21.6 (M) 5:24.4


85th 7
26:38.7
(KM) 3:19.8
(M) 5:21.6
12th 9
27:02.3
(KM) 3:22.7
(M) 5:26.3
177th 4
26:26.9
(KM) 3:18.3
(M) 5:19.2
281st 7
27:14.1
(KM) 3:24.2
(M) 5:28.7
61st 6
27:02.1
(KM) 3:22.7
(M) 5:26.3

Season Race-by-Race Results

November 15 NCAA DIII Great Lakes Regional
Louisville, Ky. * E.P. "Tom" Sawyer State Park (host: Spalding)
8.0k (4.9M)

Rose-Hulman Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 1st Sam RINKER SO 24:51.27 1 24:51.3
2 2nd Joshua POHLE SR 24:52.77 2 0:01.5 24:52.0
3 25th Eduardo DEL ROSAL JR 25:43.13 25 0:51.9 25:09.1
4 26th Will BOSCHEN JR 25:43.19 26 0:51.9 25:17.6
5 40th Rhys PHELPS JR 26:01.73 40 1:10.5 25:26.4
6 50th Chris LYNN JR 26:12.58 (49) 1:21.3 25:34.1
7 85th John GRIES JR 26:38.62 (83) 1:47.4 25:43.3
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DIII
Region
Conference
1st 53 0:13.7 7s/7f #16 Hope Great Lakes 1 AQ MIAA (1)
2nd 94 1:10.5 7s/7f ROSE-HULMAN Great Lakes 2 HCAC (1)
3rd 130 0:38.6 7s/7f John Carroll Great Lakes 3 NCAC (1)
4th 196 1:01.0 7s/7f Baldwin Wallace Great Lakes 4 OAC (3)
5th 201 1:31.5 7s/7f Otterbein Great Lakes 5 OAC (1)
6th 212 1:44.4 6s/6f Case Western Reserve Great Lakes 6 UAA (6)
7th 227 0:51.0 7s/7f Mount Union Great Lakes 7 OAC (2)
8th 256 1:11.4 7s/7f Trine Great Lakes 8 MIAA (2)
9th 281 1:33.0 7s/7f Ohio Northern Great Lakes 9 OAC (4)
10th 336 1:06.0 7s/7f Kenyon Great Lakes 10 NCAC (2)
11th 341 1:11.4 7s/7f Capital Great Lakes 11 OAC (5)
12th 366 0:58.0 7s/7f Calvin Great Lakes 12 MIAA (4)
13th 376 1:30.7 7s/7f Kalamazoo Great Lakes 13 MIAA (3)
14th 405 2:06.0 7s/7f Oberlin Great Lakes 14 NCAC (3)
15th 432 1:07.9 7s/7f Heidelberg Great Lakes 15 OAC (7)
16th 432 2:32.1 7s/7f Manchester Great Lakes 16 HCAC (2)
17th 445 1:15.0 7s/7f Centre Great Lakes 17 SAA (2)
18th 474 1:23.0 7s/7f Denison Great Lakes 18 NCAC (6)
19th 499 1:56.2 7s/7f Franciscan Great Lakes 19 PAC (3)
20th 505 0:52.1 7s/7f DePauw Great Lakes 20 NCAC (5)
21st 579 2:26.7 7s/7f Franklin Great Lakes 21 HCAC (3)
22nd 599 4:24.2 7s/7f Wilmington (Ohio) Great Lakes 22 OAC (6)
23rd 633 2:19.5 7s/7f Adrian Great Lakes 23 MIAA (5)
24th 636 2:03.7 6s/6f Hanover Great Lakes 24 HCAC (4)
25th 652 0:35.0 6s/6f Wabash Great Lakes 25 NCAC (4)
26th 663 2:21.0 7s/7f Wooster Great Lakes 26 NCAC (7)
27th 794 2:00.6 7s/7f Asbury (Ky.) Great Lakes 27 CCS (3)
28th 814 1:21.4 7s/7f Olivet Great Lakes 28 MIAA (6)
29th 860 4:10.2 6s/6f Allegheny (Pa.) Great Lakes 29 PAC (6)
30th 878 1:33.7 7s/7f Ohio Wesleyan Great Lakes 30 NCAC (9)
31st 898 2:22.2 7s/7f Muskingum Great Lakes 31 OAC (9)
32nd 946 2:33.0 7s/7f Albion Great Lakes 32 MIAA (7)
33rd 960 1:20.1 7s/7f Alma Great Lakes 33 MIAA (8)
34th 986 8:37.5 6s/6f Earlham Great Lakes 34 HCAC (6)
35th 1035 4:41.6 5s/5f Spalding Great Lakes 35 SLIAC (4)
36th 1041 2:17.4 6s/6f Anderson (Ind.) Great Lakes 36 HCAC (5)
37th 1140 3:06.4 5s/5f Berea (Ky.) Great Lakes 37 HCAC (7)
0 4s/4f Wittenberg Great Lakes NCAC (8)
0 4s/4f Marietta Great Lakes OAC (8)
0 3s/3f Bluffton Great Lakes HCAC
0 4s/4f Mount St. Joseph Great Lakes HCAC
0 4s/4f Hiram Great Lakes PAC (8)
0 4s/4f Transylvania Great Lakes HCAC (8)

November 1 HCAC Cross Country Championships
Shelbyville, Ind. * None (host: Franklin)
8.0k (4.9M)

Rose-Hulman Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 2nd Joshua POHLE SR 25:55.38 2 25:55.4
2 3rd Sam RINKER SO 26:14.78 3 0:19.4 26:05.1
3 5th Chris LYNN JR 26:25.28 5 0:29.9 26:11.8
4 7th Eduardo DEL ROSAL JR 26:36.94 7 0:41.6 26:18.1
5 8th Will BOSCHEN JR 26:44.32 8 0:49.0 26:23.3
6 9th Rhys PHELPS JR 26:46.14 (9) 0:50.8 26:27.1
7 10th Ben TUCKIS FR 26:58.12 (10) 1:02.8 26:31.6
8 11th Wyatt STARKIE JR 27:01.72 1:06.4 26:35.3
9 12th John GRIES JR 27:02.28 1:06.9 26:38.3
10 18th Cole STEVENS FR 27:21.17 1:25.8 26:42.6
11 21st Zach LYON SO 27:25.60 1:30.2 26:46.5
12 25th Jonathan REID JR 27:43.14 1:47.8 26:51.2
13 27th Chase DELANEY FR 27:46.44 1:51.1 26:55.5
14 28th Brayden GEBHARD SO 27:49.08 1:53.7 26:59.3
15 29th Xaiden JENSON FR 27:54.19 1:58.8 27:03.0
16 30th Youssef ABED SO 27:54.19 1:58.8 27:06.2
17 31st Cole BREUER SO 27:55.68 2:00.3 27:09.1
18 33rd Andrew HAMAMOTO FR 28:01.74 2:06.4 27:12.0
19 34th Ethan ANGERSBACH JR 28:04.88 2:09.5 27:14.8
20 38th Rowan FOSTER FR 28:30.56 2:35.2 27:18.6
21 48th Oliver MOSELEY JR 29:18.74 3:23.4 27:24.3
22 49th David WELSH MCGROGAN SO 29:22.04 3:26.7 27:29.7
23 51st Owen LANG FR 29:23.91 3:28.6 27:34.6
24 56th Henry MASTERS SO 29:36.60 3:41.2 27:39.7
25 59th Billy ALLEN FR 29:39.20 3:43.8 27:44.5
26 65th Hank SLATER JR 29:53.92 3:58.6 27:49.5
27 66th Drew CAMPBELL SO 29:57.64 4:02.3 27:54.2
28 70th Kevin GRADY SR 30:21.12 4:25.8 27:59.5
29 77th Will GEOGHEGAN SR 31:12.87 5:17.5 28:06.1
30 78th Jack FUHRMANN SO 31:13.12 5:17.8 28:12.4
31 82nd Thomas MARTIN FR 31:52.06 5:56.7 28:19.5
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DIII
Region
Conference
1st 25 0:49.0 7s/7f ROSE-HULMAN Great Lakes 2 HCAC (1)
2nd 53 1:49.1 7s/7f Manchester Great Lakes 16 HCAC (2)
3rd 73 1:57.0 7s/7f Franklin Great Lakes 21 HCAC (3)
4th 105 2:01.0 6s/6f Hanover Great Lakes 24 HCAC (4)
5th 162 2:11.7 6s/6f Anderson (Ind.) Great Lakes 36 HCAC (5)
6th 170 8:44.7 6s/6f Earlham Great Lakes 34 HCAC (6)
7th 170 2:25.2 5s/5f Berea (Ky.) Great Lakes 37 HCAC (7)
8th 226 6:34.6 4s/4f Transylvania Great Lakes HCAC (8)
0 4s/4f Mount St. Joseph Great Lakes HCAC
0 3s/3f Bluffton Great Lakes HCAC

October 18 Augustana Interregional Invitational Gold
Rock Island, Ill. * Saukie Golf Course (host: Augustana (Ill.))
8.0k (4.9M)

Rose-Hulman Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 91st Joshua POHLE SR 25:49.5 86 25:49.5
2 112th Eduardo DEL ROSAL JR 25:59.9 105 0:10.4 25:54.7
3 132nd Chris LYNN JR 26:08.7 121 0:19.2 25:59.3
4 177th John GRIES JR 26:26.9 156 0:37.4 26:06.2
5 230th Will BOSCHEN JR 27:02.2 198 1:12.7 26:17.4
6 236th Morgan STRATTON JR 27:03.9 (203) 1:14.4 26:25.1
7 241st Ben TUCKIS FR 27:06.8 (205) 1:17.3 26:31.1
8 265th Rhys PHELPS JR 27:20.1 1:30.6 26:37.2
9 270th Brayden GEBHARD SO 27:23.2 1:33.7 26:42.3
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DIII
Region
Conference
1st 56 0:50.9 7s/7f #1 UW-La Crosse North 1 AQ WIAC (1)
2nd 68 0:31.2 7s/7f #2 Wartburg Midwest 1 AQ American Rivers (1)
3rd 197 0:35.1 7s/7f #8 RPI Mideast 1 AQ Liberty League (1)
4th 211 0:36.6 7s/7f #9 Chicago Midwest 2 UAA (2)
5th 241 1:35.5 6s/6f #10 North Central (Ill.) Midwest 3 CCIW (1)
6th 255 0:59.6 7s/7f #12 UW-Platteville North 3 WIAC (2)
7th 258 1:00.7 7s/7f #13 UW-Stevens Point North 2 WIAC (3)
8th 260 1:06.5 6s/6f #14 Pomona-Pitzer West 1 AQ SCIAC (1)
9th 286 0:37.5 7s/7f #16 Hope Great Lakes 1 AQ MIAA (1)
10th 320 0:44.6 6s/6f #18 Washington (Mo.) Midwest 5 UAA (4)
11th 332 2:14.0 7s/7f #22 Colorado College West 2 SCAC (1)
12th 369 1:25.7 7s/7f #27 UW-Whitewater North 5 WIAC (4)
13th 390 1:27.9 6s/6f #28 UC Santa Cruz West 5 C2C (1)
14th 398 1:44.7 7s/7f #29 Loras Midwest 4 American Rivers (2)
15th 440 1:39.7 7s/6f UW-Eau Claire North 6 WIAC (6)
16th 446 1:51.2 7s/7f UW-Oshkosh North 7 WIAC (5)
17th 493 0:51.6 6s/6f MSOE North 9 NACC (1)
18th 611 1:46.3 7s/7f Carleton North 11 MIAC (2)
19th 631 1:15.2 7s/7f Trine Great Lakes 8 MIAA (2)
20th 638 0:30.4 6s/6f Mount Union Great Lakes 7 OAC (2)
21st 655 1:44.2 7s/7f Lawrence North 16 MWC (1)
22nd 666 1:12.7 7s/6f ROSE-HULMAN Great Lakes 2 HCAC (1)
23rd 679 0:53.7 7s/7f UW-Stout North 8 WIAC (8)
24th 683 1:33.0 6s/6f Otterbein Great Lakes 5 OAC (1)
25th 703 0:16.2 7s/7f Trinity (Texas) West 8 SAA (1)
26th 739 2:54.0 7s/6f Carthage North 14 CCIW (2)
27th 753 0:35.0 7s/7f UW-River Falls North 10 WIAC (7)
28th 766 4:09.9 5s/5f Cornell College Midwest 14 MWC (3)
29th 796 1:02.0 7s/7f Nebraska Wesleyan Midwest 8 American Rivers (5)
30th 809 1:32.1 6s/6f Saint John's (Minn.) North 13 MIAC (4)
31st 849 2:48.2 7s/7f Dubuque Midwest 10 American Rivers (6)
32nd 862 0:51.5 7s/6f Macalester North 12 MIAC (3)
33rd 867 1:12.5 5s/3f (“B”) Calvin Great Lakes 12 MIAA (4)
34th 876 0:55.7 7s/6f Wheaton (Ill.) Midwest 12 CCIW (3)
35th 876 1:00.6 7s/7f Kalamazoo Great Lakes 13 MIAA (3)
36th 1029 0:44.0 7s/6f Grinnell Midwest 9 MWC (2)

October 3 Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)

Rose-Hulman Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 24th Joshua POHLE SR 24:59.0 24 24:59.0
2 78th Will BOSCHEN JR 25:33.6 78 0:34.6 25:16.3
3 86th Rhys PHELPS JR 25:38.8 86 0:39.8 25:23.8
4 89th Chris LYNN JR 25:40.0 89 0:41.0 25:27.8
5 141st Eduardo DEL ROSAL JR 26:06.7 138 1:07.7 25:35.6
6 245th Brayden GEBHARD SO 26:54.4 (220) 1:55.4 25:48.7
7 281st John GRIES JR 27:14.1 (243) 2:15.1 26:00.9
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DIII
Region
Conference
1st 54 0:22.2 7s/7f #6 NYU Niagara 2 UAA (1)
2nd 101 0:40.0 5s/5f #15 Amherst Mideast 5 NESCAC (3)
3rd 183 0:38.0 5s/5f #17 Carnegie Mellon Mid-Atlantic 2 UAA (3)
4th 238 1:03.6 7s/7f #19 Washington and Lee South 1 AQ ODAC (1)
5th 239 1:05.6 7s/7f #23 Lynchburg South 2 ODAC (2)
6th 265 1:11.7 7s/7f #26 Lebanon Valley Mid-Atlantic 3 MAC (1)
7th 277 0:52.2 7s/7f #11 MIT East 1 AQ NEWMAC (1)
8th 283 1:50.4 7s/7f #29 Loras Midwest 4 American Rivers (2)
9th 286 1:13.6 6s/6f #21 Wesleyan (Conn.) Mideast 4 NESCAC (4)
10th 336 1:30.7 7s/6f #24 Middlebury Mideast 3 NESCAC (5)
11th 358 1:48.5 6s/6f #22 Colorado College West 2 SCAC (1)
12th 415 1:07.7 6s/6f ROSE-HULMAN Great Lakes 2 HCAC (1)
13th 428 0:56.7 7s/6f Dickinson Mid-Atlantic 4 Centennial (4)
14th 430 0:43.0 7s/7f Swarthmore Metro 2 Centennial (3)
15th 445 1:17.7 7s/7f WPI East 5 NEWMAC (2)
16th 451 1:12.0 5s/5f Emory South 4 UAA (5)
17th 466 0:25.8 6s/6f Bates East 4 NESCAC (6)
18th 512 0:58.1 6s/6f Moravian Metro 3 Landmark (1)
19th 521 1:50.2 7s/7f St. Lawrence Mideast 6 Liberty League (2)
20th 534 1:01.7 7s/7f Messiah Mid-Atlantic 5 MAC (2)
21st 547 1:17.0 7s/7f Rowan Metro 5 NJAC (2)
22nd 570 1:21.6 6s/6f Haverford Metro 4 Centennial (2)
23rd 634 1:23.3 6s/6f George Fox West 4 NWC (1)
24th 647 1:23.4 7s/6f #30 TCNJ Metro 1 AQ NJAC (1)
25th 663 2:06.5 7s/7f Vassar Mideast 9 Liberty League (4)
26th 684 1:12.0 7s/7f Pfeiffer South 3 USA South (1)
27th 705 1:07.2 5s/5f Roanoke South 7 ODAC (3)
28th 834 2:00.0 6s/6f Connecticut College Mideast 7 NESCAC (8)
29th 864 1:09.7 6s/6f Ithaca Niagara 10 Liberty League (5)
30th 867 1:13.2 5s/5f Trinity (Conn.) Mideast 11 NESCAC (10)
31st 883 2:00.7 6s/6f Coast Guard Mideast 10 NEWMAC (4)
32nd 895 0:48.8 6s/6f Hamilton Niagara 4 NESCAC (9)
33rd 948 3:06.2 7s/7f Roger Williams Mideast 8 CNE (1)
34th 950 1:34.9 7s/7f Grove City Mid-Atlantic 14 PAC (2)
35th 952 2:17.0 7s/7f Marywood Mid-Atlantic 10 AEC (1)
36th 999 1:45.2 5s/5f Catholic (D.C.) South 9 Landmark (2)
37th 1002 2:22.5 6s/5f Christopher Newport South 10 C2C (3)
38th 1090 1:16.6 6s/6f Stockton Metro 8 NJAC (3)
39th 1104 1:59.7 6s/6f UMass Dartmouth East 10 Little East (5)
40th 1107 1:05.6 5s/5f SUNY Cortland Niagara 11 SUNYAC (1)
41st 1166 1:35.2 7s/7f Utica Niagara 6 Empire 8 (2)
42nd 1182 1:22.9 6s/6f Brandeis East 12 UAA (8)
43rd 1194 1:22.8 5s/4f (“B”) Union (N.Y.) Mideast 12 Liberty League (6)
44th 1324 1:25.7 7s/7f Nazareth Niagara 9 Empire 8 (5)
45th 1363 4:05.7 6s/6f Southern Virginia South 15 USA South (2)

September 20 John McNichols Invitational
Terre Haute, Ind. * LaVern Gibson Championship Cross Country Course (host: Indiana State)
8.0k (4.9M)

Rose-Hulman Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 20th Joshua POHLE SR 25:47.09 20 25:47.1
2 27th Rhys PHELPS JR 26:03.72 25 0:16.7 25:55.4
3 34th Eduardo DEL ROSAL JR 26:15.15 30 0:28.1 26:02.0
4 40th Chris LYNN JR 26:19.25 35 0:32.2 26:06.3
5 46th Will BOSCHEN JR 26:29.51 38 0:42.5 26:11.0
6 61st John GRIES JR 27:02.03 (44) 1:15.0 26:19.5
7 63rd Brayden GEBHARD SO 27:05.21 (46) 1:18.2 26:26.0
8 71st Elliot BRUHL FR 27:24.97 1:37.9 26:33.4
9 73rd Cole BREUER SO 27:31.91 1:44.9 26:39.9
10 74th Xaiden JENSON FR 27:33.97 1:46.9 26:45.3
11 78th Morgan STRATTON JR 27:36.18 1:49.1 26:49.9
12 80th Chase DELANEY FR 27:41.45 1:54.4 26:54.2
13 82nd Cole STEVENS FR 27:45.43 1:58.4 26:58.2
14 83rd Sam RINKER SO 27:46.91 1:59.9 27:01.6
15 93rd Eric STEUBER JR 28:08.07 2:21.0 27:06.1
16 94th Rowan FOSTER FR 28:10.23 2:23.2 27:10.1
17 95th Ben TUCKIS FR 28:20.18 2:33.1 27:14.2
18 97th Jonathan REID JR 28:25.49 2:38.4 27:18.2
19 98th Ethan ANGERSBACH JR 28:27.00 2:39.9 27:21.8
20 103rd Andrew HAMAMOTO FR 28:49.68 3:02.6 27:26.2
21 107th Drew CAMPBELL SO 28:56.30 3:09.2 27:30.5
22 109th Kevin GRADY SR 29:06.41 3:19.4 27:34.8
23 113th Logan BUCKMASTER JR 29:21.22 3:34.2 27:39.5
24 115th David WELSH MCGROGAN SO 29:28.25 3:41.2 27:44.0
25 120th Sawyer RICHTER JR 29:44.23 3:57.2 27:48.8
26 121st Hank SLATER JR 29:50.24 4:03.2 27:53.5
27 124th Henry MASTERS SO 30:10.99 4:23.9 27:58.6
28 125th Zach LYON SO 30:12.53 4:25.5 28:03.4
29 126th Jason ROSE FR 30:17.42 4:30.4 28:08.0
30 134th Oliver MOSELEY JR 30:46.26 4:59.2 28:13.3
31 135th Billy ALLEN FR 30:49.47 5:02.4 28:18.3
32 138th Jack FUHRMANN SO 30:59.72 5:12.7 28:23.3
33 139th Owen LANG FR 31:04.76 5:17.7 28:28.2
34 142nd Thomas MARTIN FR 31:07.07 5:20.0 28:32.9
35 147th Kiernan HICKEY JR 31:27.30 5:40.2 28:37.9
36 148th Will GEOGHEGAN SR 31:27.60 5:40.5 28:42.6
37 152nd Carter SCHLOMANN JR 31:44.56 5:57.5 28:47.5
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DIII
Region
Conference
1st 41 0:53.6 6s/6f Miami (Ohio) NCAA DI
2nd 70 0:29.4 7s/7f #18 Washington (Mo.) Midwest 5 UAA (4)
3rd 88 1:02.7 7s/7f Indiana State NCAA DI
4th 120 1:32.8 7s/6f Evansville NCAA DI
5th 132 1:16.7 6s/6f Eastern Illinois NCAA DI
6th 148 0:42.5 7s/7f ROSE-HULMAN Great Lakes 2 HCAC (1)
7th 166 2:39.5 6s/6f Indianapolis NCAA DII
8th 244 5:43.1 6s/6f #20 Vincennes (Ind.) NJCAA DI
9th 292 2:04.4 7s/7f Muskingum Great Lakes 31 OAC (9)
10th 327 2:04.7 6s/6f #32 Spoon River (Ill.) NJCAA DII
11th 341 5:17.2 4s/4f (“B”) Anderson (Ind.) Great Lakes 36 HCAC (5)
12th 344 2:48.4 6s/6f Saint Mary-of-the-Woods (Ind.) NAIA
13th 398 9:31.8 5s/5f Danville Area (Ill.) CC NJCAA DII
0 0s/0f (“B”) Xavier NCAA DI

October 18 Augustana Interregional Invitational
Rock Island, Ill. * Saukie Golf Course (host: Augustana (Ill.))
8.0k (4.9M)

Rose-Hulman Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 6th Wyatt STARKIE JR 27:12.4 4 27:12.4
2 8th Cole BREUER SO 27:18.1 6 0:05.7 27:15.2
3 9th Chase COLLINS SO 27:19.5 7 0:07.1 27:16.6
4 15th Chase DELANEY FR 27:31.1 12 0:18.7 27:20.2
5 17th Cole STEVENS FR 27:32.2 14 0:19.8 27:22.6
6 20th Jonathan REID JR 27:36.5 (17) 0:24.1 27:24.9
7 23rd Xaiden JENSON FR 27:48.0 (20) 0:35.6 27:28.2
8 30th Ethan ANGERSBACH JR 27:56.0 0:43.6 27:31.7
9 39th Elliot BRUHL FR 28:10.6 0:58.2 27:36.0
10 42nd Rowan FOSTER FR 28:15.2 1:02.8 27:39.9
11 49th Zach LYON SO 28:28.7 1:16.3 27:44.4
12 51st Sawyer RICHTER JR 28:32.5 1:20.1 27:48.4
13 53rd Youssef ABED SO 28:34.5 1:22.1 27:51.9
14 78th David WELSH MCGROGAN SO 29:13.9 2:01.5 27:57.8
15 81st Jonathon HAMMOND JR 29:19.9 2:07.5 28:03.2
16 82nd Andrew HAMAMOTO FR 29:20.4 2:08.0 28:08.1
17 126th Drew CAMPBELL SO 30:23.9 3:11.5 28:16.0

October 3 Nike XC Town Twilight
Terre Haute, Ind. * LaVern Gibson Championship Cross Country Course (host: Indiana State)
8.0k (4.9M)

Rose-Hulman Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 1st Sam RINKER SO 25:39.10 1 25:39.1
2 12th Morgan STRATTON JR 27:20.50 10 1:41.4 26:29.8
3 13th Ben TUCKIS FR 27:22.90 11 1:43.8 26:47.5
4 15th Wyatt STARKIE JR 27:27.80 12 1:48.7 26:57.5
5 18th Cole STEVENS FR 27:36.90 13 1:57.8 27:05.4
6 20th Chase COLLINS SO 27:43.60 (15) 2:04.5 27:11.8
7 22nd Cole BREUER SO 27:52.70 (17) 2:13.6 27:17.6
8 23rd Chase DELANEY FR 27:57.80 2:18.7 27:22.6
9 25th Jonathan REID JR 28:08.80 2:29.7 27:27.7
10 26th Ethan ANGERSBACH JR 28:10.10 2:31.0 27:32.0
11 27th Elliot BRUHL FR 28:15.60 2:36.5 27:35.9
12 28th Kevin GRADY SR 28:16.40 2:37.3 27:39.3
13 32nd Rowan FOSTER FR 28:31.00 2:51.9 27:43.3
14 39th Zach LYON SO 28:44.20 3:05.1 27:47.6
15 40th Sawyer RICHTER JR 28:48.00 3:08.9 27:51.7
16 43rd Andrew HAMAMOTO FR 28:58.70 3:19.6 27:55.8
17 50th David WELSH MCGROGAN SO 29:17.80 3:38.7 28:00.7
18 51st Youssef ABED SO 29:21.60 3:42.5 28:05.2
19 54th Jonathon HAMMOND JR 29:26.20 3:47.1 28:09.4
20 55th Xaiden JENSON FR 29:30.30 3:51.2 28:13.5
21 56th Jason ROSE FR 29:32.20 3:53.1 28:17.2
22 57th Drew CAMPBELL SO 29:33.60 3:54.5 28:20.7
23 61st Hank SLATER JR 29:42.10 4:03.0 28:24.2
24 63rd Owen LANG FR 29:45.80 4:06.7 28:27.6
25 71st Henry MASTERS SO 30:22.20 4:43.1 28:32.2
26 72nd Oliver MOSELEY JR 30:25.90 4:46.8 28:36.6
27 75th Thomas MARTIN FR 30:40.70 5:01.6 28:41.2
28 78th Billy ALLEN FR 31:00.90 5:21.8 28:46.2
29 82nd Will GEOGHEGAN SR 31:16.30 5:37.2 28:51.3
30 86th Carter SCHLOMANN JR 32:00.10 6:21.0 28:57.6

August 29 Sam Bell Invitational
Bloomington, Ind. * Indiana Cross Country Course (host: Indiana)
6.0k (3.7M)

Rose-Hulman Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 15th Chris LYNN JR 19:18.46 6 19:18.5
2 16th Joshua POHLE SR 19:18.49 7 19:18.5
3 17th John GRIES JR 19:18.55 8 0:00.1 19:18.5
4 18th Rhys PHELPS JR 19:20.39 9 0:01.9 19:19.0
5 19th Sam RINKER SO 19:24.16 10 0:05.7 19:20.0
6 24th Elliot BRUHL FR 20:01.50 (11) 0:43.0 19:26.9
7 25th Chase DELANEY FR 20:01.70 (12) 0:43.2 19:31.9
8 26th Cole BREUER SO 20:06.06 0:47.6 19:36.1
9 27th Brayden GEBHARD SO 20:07.09 0:48.6 19:39.6
