USTFCCCA InfoZone: Season Resume

Season Resume – USTFCCCA
USTFCCCA InfoZone  › Season Resume

USTFCCCA InfoZone: Season Resume

JEFFERSON (PA.) Rams ::: 2025 Men's Cross Country

JEFFERSON (PA.) Rams

2025 Men's Cross Country

Data reported to and processed by AthleticNET as of Mon, Nov 17, 2025 – 06:53 AM ET.

Head Coach:

Season Summary

Season Team Rankings and Finishes

Coaches’
Rank
    FINAL
Team Rank
First Stick
National NCAA DII
#5 Regional East 5th Dylan BOYLE (9th)
  Conference CACC
  Paul Short Run 4th Dylan BOYLE (5th)
  Osprey Open 4th Dylan BOYLE (12th)

Athletes

Top Athletes Projection (TAP)

This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.
  NCAA DII East Regional

November 8
10.0k (6.2M)
5th place (144 pts)
Paul Short Run

October 3
8.0k (4.9M)
4th place (210 pts)
Osprey Open

September 20
8.0k (4.9M)
4th place (118 pts)
Dylan BOYLE (FR)
adj. season avg: (KM) 3:12.0 (M) 5:09.1


9th 1
32:22.4
(KM) 3:14.2 / adj: 3:10.2
(M) 5:12.6 / adj: 5:06.2
5th 1
25:46.9
(KM) 3:13.3
(M) 5:11.1
12th 1
25:41.3
(KM) 3:12.6
(M) 5:10.0
Ryan GOLDBERG (FR)
adj. season avg: (KM) 3:22.6 (M) 5:26.0


30th 3
33:36.0
(KM) 3:21.6 / adj: 3:17.6
(M) 5:24.4 / adj: 5:18.0
66th 6
27:51.4
(KM) 3:28.9
(M) 5:36.2
23rd 3
26:50.2
(KM) 3:21.2
(M) 5:23.9
Thierno BARRY (FR)
adj. season avg: (KM) 3:23.9 (M) 5:28.1


22nd 2
33:15.3
(KM) 3:19.5 / adj: 3:15.5
(M) 5:21.1 / adj: 5:14.7
78th 7
28:03.3
(KM) 3:30.4
(M) 5:38.6
35th 4
27:26.0
(KM) 3:25.7
(M) 5:31.1
George HOOD (FR)
adj. season avg: (KM) 3:24.9 (M) 5:29.7


78th 7
35:48.8
(KM) 3:34.8 / adj: 3:30.9
(M) 5:45.8 / adj: 5:39.4
33rd 2
27:02.2
(KM) 3:22.7
(M) 5:26.3
22nd 2
26:48.3
(KM) 3:21.0
(M) 5:23.5
Chase WATSON (SR)
adj. season avg: (KM) 3:24.8 (M) 5:29.7


33rd 4
33:45.8
(KM) 3:22.5 / adj: 3:18.6
(M) 5:26.0 / adj: 5:19.6
62nd 4
27:44.1
(KM) 3:28.0
(M) 5:34.7
43rd 7
27:43.8
(KM) 3:27.9
(M) 5:34.7
Shernel SINGH (SO)
adj. season avg: (KM) 3:25.8 (M) 5:31.3


54th 5
34:38.4
(KM) 3:27.8 / adj: 3:23.9
(M) 5:34.4 / adj: 5:28.1
46th 3
27:26.3
(KM) 3:25.7
(M) 5:31.1
42nd 6
27:43.7
(KM) 3:27.9
(M) 5:34.6
Mason MOORE (SR)
adj. season avg: (KM) 3:30.4 (M) 5:38.6


72nd 6
35:25.3
(KM) 3:32.5 / adj: 3:28.6
(M) 5:42.0 / adj: 5:35.7
64th 5
27:48.0
(KM) 3:28.5
(M) 5:35.5
58th 10
28:33.3
(KM) 3:34.1
(M) 5:44.6

Season Race-by-Race Results

November 8 NCAA DII East Regional
Hopkinton, N.H. * Hopkinton Fairgrounds (host: Franklin Pierce)
10.0k (6.2M)

Jefferson (Pa.) Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 9th Dylan BOYLE FR 32:22.4 9 32:22.4
2 22nd Thierno BARRY FR 33:15.3 22 0:52.9 32:48.8
3 30th Ryan GOLDBERG FR 33:36.0 29 1:13.6 33:04.5
4 33rd Chase WATSON SR 33:45.8 32 1:23.4 33:14.8
5 54th Shernel SINGH SO 34:38.4 52 2:16.0 33:31.5
6 72nd Mason MOORE SR 35:25.3 (70) 3:02.9 33:50.5
7 78th George HOOD FR 35:48.8 (76) 3:26.4 34:07.4
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DII
Region
Conference
1st 34 2:00.5 7s/6f Southern Connecticut East 1 AQ Northeast-10 (1)
2nd 106 1:36.7 7s/6f Roberts Wesleyan East 2 AQ ECC (1)
3rd 118 1:24.5 7s/7f Franklin Pierce East 3 AQ Northeast-10 (2)
4th 141 1:39.5 7s/7f Saint Michael's East 4 Northeast-10 (3)
5th 144 2:16.0 7s/7f JEFFERSON (PA.) East 5 CACC
6th 171 2:53.2 7s/7f Daemen East 6 ECC (2)
7th 186 2:14.7 7s/7f Bentley East 7 Northeast-10 (7)
8th 192 3:34.5 7s/7f Wilmington (Del.) East 8 CACC
9th 214 2:07.8 7s/7f Adelphi East 9 Northeast-10 (4)
10th 230 1:49.7 7s/6f Assumption East 10 Northeast-10 (5)
11th 252 5:12.9 6s/6f Southern New Hampshire East 11 Northeast-10 (6)
12th 278 5:49.5 6s/6f Goldey-Beacom East 12 CACC
13th 307 1:38.5 7s/7f Saint Anselm East 13 Northeast-10 (8)
14th 360 3:16.8 6s/6f Molloy East 14 ECC (3)
15th 435 4:07.9 7s/7f St. Thomas Aquinas East 15 ECC (4)
16th 453 9:52.5 5s/5f D'Youville East 16 ECC (5)
17th 460 6:19.9 7s/6f Felician East 17 CACC
0 2s/2f Bridgeport East CACC

October 3 Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)

Jefferson (Pa.) Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 5th Dylan BOYLE FR 25:46.9 5 25:46.9
2 33rd George HOOD FR 27:02.2 33 1:15.3 26:24.5
3 46th Shernel SINGH SO 27:26.3 46 1:39.4 26:45.1
4 62nd Chase WATSON SR 27:44.1 62 1:57.2 26:59.8
5 64th Mason MOORE SR 27:48.0 64 2:01.1 27:09.5
6 66th Ryan GOLDBERG FR 27:51.4 (66) 2:04.5 27:16.4
7 78th Thierno BARRY FR 28:03.3 (78) 2:16.4 27:23.1
8 93rd Mitchell BRADLEY SO 28:19.1 2:32.2 27:30.1
9 164th Tyler GUY FR 29:23.7 3:36.8 27:42.7
10 172nd Colton ROBINSON FR 29:30.4 3:43.5 27:53.5
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DII
Region
Conference
1st 83 1:31.2 7s/7f Haskell NAIA
2nd 124 0:33.5 7s/7f Mary Washington NCAA DIII
3rd 148 0:48.2 7s/7f Saint Michael's East 4 Northeast-10 (3)
4th 210 2:01.0 7s/7f JEFFERSON (PA.) East 5 CACC
5th 215 1:39.0 6s/6f Widener NCAA DIII
6th 228 2:12.5 5s/5f Wentworth (Mass.) NCAA DIII
7th 246 2:04.9 7s/7f Adelphi East 9 Northeast-10 (4)
8th 248 1:05.2 7s/7f Shenandoah NCAA DIII
9th 305 0:45.9 7s/7f York (Pa.) NCAA DIII
10th 322 1:52.5 6s/6f Gettysburg NCAA DIII
11th 329 3:11.5 7s/7f Susquehanna NCAA DIII
12th 360 2:55.8 5s/4f (“B”) Saint Vincent NCAA DIII
13th 365 2:27.8 6s/6f Franklin & Marshall NCAA DIII
14th 368 2:39.3 7s/7f SUNY New Paltz NCAA DIII
15th 385 2:28.2 6s/6f Eastern (Pa.) NCAA DIII
16th 404 1:59.6 5s/5f Ursinus NCAA DIII
17th 502 4:08.4 7s/7f Fairmont State Atlantic 19 Mountain East (9)
18th 549 1:46.2 7s/7f Drew NCAA DIII
19th 568 5:08.9 5s/5f Arcadia NCAA DIII
20th 577 5:05.0 6s/6f Penn State Berks NCAA DIII
21st 625 0:56.2 6s/6f Juniata NCAA DIII
22nd 637 2:11.6 7s/6f SUNY Oneonta NCAA DIII
23rd 657 1:03.2 7s/7f SUNY-ESF USCAA
24th 681 5:12.7 6s/5f Mansfield Atlantic 21 PSAC (12)
25th 688 3:29.7 5s/5f St. Mary's (Md.) NCAA DIII
26th 696 3:50.2 6s/5f Molloy East 14 ECC (3)
27th 725 2:11.2 6s/6f St. Thomas Aquinas East 15 ECC (4)
28th 736 4:24.2 5s/5f Bloomsburg Atlantic 20 PSAC (14)
29th 747 5:40.5 5s/5f Rutgers-Camden NCAA DIII
30th 760 6:14.6 4s/4f (“B”) Shepherd Atlantic PSAC (15)
31st 866 3:39.3 6s/6f Delaware Valley NCAA DIII
32nd 899 7:03.2 5s/5f Muhlenberg NCAA DIII
33rd 980 10:51.3 7s/7f (“B”) Valley Forge Military (Pa.) Independent (U.S. Junior Colle
34th 989 12:02.0 5s/5f Chestnut Hill East CACC
35th 1115 9:28.5 3s/3f (“B”) Purchase College NCAA DIII
0 1s/1f (“B”) Marymount (Va.) NCAA DIII
0 4s/4f (“B”) CCBC Catonsville (Md.) NJCAA DII

September 20 Osprey Open
Pomona, N.J. * None (host: Stockton)
8.0k (4.9M)

Jefferson (Pa.) Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 12th Dylan BOYLE FR 25:41.29 12 25:41.3
2 22nd George HOOD FR 26:48.27 22 1:07.0 26:14.8
3 23rd Ryan GOLDBERG FR 26:50.11 23 1:08.9 26:26.6
4 35th Thierno BARRY FR 27:25.96 30 1:44.7 26:41.4
5 36th Mitchell BRADLEY SO 27:33.01 31 1:51.8 26:51.7
6 42nd Shernel SINGH SO 27:43.61 (34) 2:02.4 27:00.4
7 43rd Chase WATSON SR 27:43.77 (35) 2:02.5 27:06.6
8 50th Colton ROBINSON FR 28:15.42 2:34.2 27:15.2
9 54th Tyler GUY FR 28:23.50 2:42.2 27:22.8
10 58th Mason MOORE SR 28:33.23 2:52.0 27:29.8
11 68th Ryan KOPERVOS SR 28:55.59 3:14.3 27:37.6
12 74th Cole NIX SO 29:12.18 3:30.9 27:45.5
13 92nd Spencer SABO SO 30:28.89 4:47.6 27:58.1
14 100th Justin SHIREY SO 31:08.35 5:27.1 28:11.7
15 118th Nathan YACKENCHICK SO 32:25.16 6:43.9 28:28.6
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DII
Region
Conference
1st 34 0:33.1 7s/7f #30 TCNJ NCAA DIII
2nd 44 0:40.0 7s/7f Moravian NCAA DIII
3rd 75 1:30.7 7s/5f Rowan NCAA DIII
4th 118 1:51.7 7s/7f JEFFERSON (PA.) East 5 CACC
5th 125 2:06.6 5s/5f Stockton NCAA DIII
6th 213 3:00.1 6s/6f Georgian Court East CACC
7th 239 7:52.0 6s/6f Rutgers-Camden NCAA DIII
8th 265 4:03.5 6s/6f Felician East 17 CACC
9th 289 3:03.0 6s/6f #10 Brookdale (N.J.) CC NJCAA DIII
10th 301 4:18.3 5s/5f FDU Florham NCAA DIII
11th 310 16:19.5 5s/5f Caldwell East CACC
12th 313 3:20.8 5s/5f Holy Family (Pa.) East CACC
13th 368 18:21.2 5s/5f Chestnut Hill East CACC
14th 375 10:53.0 6s/6f Penn State Schuylkill NAIA
15th 389 14:06.1 5s/5f Brooklyn College NCAA DIII
16th 479 21:02.8 1s/1f (“B”) Centenary (N.J.) NCAA DIII
0 1s/1f (“B”) Marymount (Va.) NCAA DIII
0 3s/3f (“B”) RCSJ Gloucester (N.J.) NJCAA DIII
0 1s/1f (“B”) RCSJ Cumberland (N.J.) NJCAA DIII
0 2s/2f (“B”) Ocean County (N.J.) NJCAA DIII
0 2s/2f (“B”) Medgar Evers NCAA DIII

October 24 Haverford Invitational
Haverford, Pa. * None (host: Haverford)
6.4k (4M)

Jefferson (Pa.) Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 25th Tyler GUY FR 21:54.2 20 21:54.2
2 28th Cole NIX SO 22:16.0 22 0:21.8 22:05.1
3 37th Spencer SABO SO 22:44.9 25 0:50.7 22:18.3
4 38th Colton ROBINSON FR 22:45.8 26 0:51.6 22:25.2
5 45th Nathan YACKENCHICK SO 23:27.0 29 1:32.8 22:37.5
6 48th Justin SHIREY SO 23:46.7 (31) 1:52.5 22:49.1
7 51st Ryan KOPERVOS SR 24:22.7 (33) 2:28.5 23:02.4

September 13 Kutztown Division II/III Challenge
Kutztown, Pa. * Kutztown Farm Course (host: Kutztown)
8.0k (4.9M)

Jefferson (Pa.) Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 4th Dylan BOYLE FR 26:21.00 4 26:21.0
2 23rd Ryan GOLDBERG FR 27:30.00 23 1:09.0 26:55.5
3 33rd George HOOD FR 28:02.40 30 1:41.4 27:17.8
4 34th Chase WATSON SR 28:05.00 31 1:44.0 27:29.6
5 41st Mitchell BRADLEY SO 28:19.10 35 1:58.1 27:39.5
6 42nd Thierno BARRY FR 28:20.00 (36) 1:59.0 27:46.2
7 52nd Mason MOORE SR 28:52.70 (43) 2:31.7 27:55.7
8 57th Shernel SINGH SO 29:04.00 2:43.0 28:04.2
9 59th Colton ROBINSON FR 29:08.80 2:47.8 28:11.4
10 60th Tyler GUY FR 29:17.10 2:56.1 28:18.0
11 77th Cole NIX SO 30:13.50 3:52.5 28:28.5
12 79th Spencer SABO SO 30:17.40 3:56.4 28:37.5
13 85th Ryan KOPERVOS SR 30:51.60 4:30.6 28:47.9
14 95th Nathan YACKENCHICK SO 32:14.70 5:53.7 29:02.6
15 97th Justin SHIREY SO 32:55.50 6:34.5 29:18.1

September 6 Philadelphia Cross Classic
Philadelphia, Pa. * Belmont Plateau (host: Jefferson (Pa.))
8.0k (4.9M)

Jefferson (Pa.) Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 2nd Dylan BOYLE FR 27:39.2 2 27:39.2
2 8th Chase WATSON SR 29:46.0 8 2:06.8 28:42.6
3 10th Shernel SINGH SO 30:06.8 10 2:27.6 29:10.6
4 12th Ryan GOLDBERG FR 30:11.2 12 2:32.0 29:25.8
5 16th Spencer SABO SO 31:11.9 16 3:32.7 29:47.0
6 18th Mason MOORE SR 31:23.3 (18) 3:44.1 30:03.0
7 21st Ryan KOPERVOS SR 31:51.4 (20) 4:12.2 30:18.5
8 23rd Mitchell BRADLEY SO 32:09.0 4:29.8 30:32.3
9 43rd Justin SHIREY SO 34:55.4 7:16.2 31:01.5
10 54th Nathan YACKENCHICK SO 36:59.2 9:19.0 31:37.3

Season Individual Results

Dylan BOYLE – FR

Date Meet Distance Time Place
Sep 6 Philadelphia Cross Classic 8.0k (4.9M) 27:39.2 2nd 1
Sep 13 Kutztown Division II/III Challenge 8.0k (4.9M) 26:21.0 4th 1
Sep 20 Osprey Open (cross country) 8.0k (4.9M) 25:41.3 12th 1
Oct 3 Paul Short 8.0k (4.9M) 25:46.9 5th 1
Nov 8 East 10.0k (6.2M) 32:22.4 9th 1

Ryan GOLDBERG – FR

Date Meet Distance Time Place
Sep 6 Philadelphia Cross Classic 8.0k (4.9M) 30:11.2 12th 4
Sep 13 Kutztown Division II/III Challenge 8.0k (4.9M) 27:30.0 23rd 2
Sep 20 Osprey Open (cross country) 8.0k (4.9M) 26:50.2 23rd 3
Oct 3 Paul Short 8.0k (4.9M) 27:51.4 66th 6
Nov 8 East 10.0k (6.2M) 33:36.0 30th 3

Thierno BARRY – FR

Date Meet Distance Time Place
Sep 13 Kutztown Division II/III Challenge 8.0k (4.9M) 28:20.0 42nd 6
Sep 20 Osprey Open (cross country) 8.0k (4.9M) 27:26.0 35th 4
Oct 3 Paul Short 8.0k (4.9M) 28:03.3 78th 7
Nov 8 East 10.0k (6.2M) 33:15.3 22nd 2

George HOOD – FR

Date Meet Distance Time Place
Sep 13 Kutztown Division II/III Challenge 8.0k (4.9M) 28:02.4 33rd 3
Sep 20 Osprey Open (cross country) 8.0k (4.9M) 26:48.3 22nd 2
Oct 3 Paul Short 8.0k (4.9M) 27:02.2 33rd 2
Nov 8 East 10.0k (6.2M) 35:48.8 78th 7

Chase WATSON – SR

Date Meet Distance Time Place
Sep 6 Philadelphia Cross Classic 8.0k (4.9M) 29:46.0 8th 2
Sep 13 Kutztown Division II/III Challenge 8.0k (4.9M) 28:05.0 34th 4
Sep 20 Osprey Open (cross country) 8.0k (4.9M) 27:43.8 43rd 7
Oct 3 Paul Short 8.0k (4.9M) 27:44.1 62nd 4
Nov 8 East 10.0k (6.2M) 33:45.8 33rd 4

Shernel SINGH – SO

Date Meet Distance Time Place
Sep 6 Philadelphia Cross Classic 8.0k (4.9M) 30:06.8 10th 3
Sep 13 Kutztown Division II/III Challenge 8.0k (4.9M) 29:04.0 57th 8
Sep 20 Osprey Open (cross country) 8.0k (4.9M) 27:43.7 42nd 6
Oct 3 Paul Short 8.0k (4.9M) 27:26.3 46th 3
Nov 8 East 10.0k (6.2M) 34:38.4 54th 5

Mason MOORE – SR

Date Meet Distance Time Place
Sep 6 Philadelphia Cross Classic 8.0k (4.9M) 31:23.3 18th 6
Sep 13 Kutztown Division II/III Challenge 8.0k (4.9M) 28:52.7 52nd 7
Sep 20 Osprey Open (cross country) 8.0k (4.9M) 28:33.3 58th 10
Oct 3 Paul Short 8.0k (4.9M) 27:48.0 64th 5
Nov 8 East 10.0k (6.2M) 35:25.3 72nd 6

Mitchell BRADLEY – SO

Date Meet Distance Time Place
Sep 6 Philadelphia Cross Classic 8.0k (4.9M) 32:09.0 23rd 8
Sep 13 Kutztown Division II/III Challenge 8.0k (4.9M) 28:19.1 41st 5
Sep 20 Osprey Open (cross country) 8.0k (4.9M) 27:33.1 36th 5
Oct 3 Paul Short 8.0k (4.9M) 28:19.1 93rd 8

Tyler GUY – FR

Date Meet Distance Time Place
Sep 13 Kutztown Division II/III Challenge 8.0k (4.9M) 29:17.1 60th 10
Sep 20 Osprey Open (cross country) 8.0k (4.9M) 28:23.5 54th 9
Oct 3 Paul Short 8.0k (4.9M) 29:23.7 164th 9
Oct 24 Haverford Invitational (cross country) 6.4k (4M) 21:54.2 25th 1

Colton ROBINSON – FR

Date Meet Distance Time Place
Sep 13 Kutztown Division II/III Challenge 8.0k (4.9M) 29:08.8 59th 9
Sep 20 Osprey Open (cross country) 8.0k (4.9M) 28:15.5 50th 8
Oct 3 Paul Short 8.0k (4.9M) 29:30.4 172nd 10
Oct 24 Haverford Invitational (cross country) 6.4k (4M) 22:45.8 38th 4

Ryan KOPERVOS – SR

Date Meet Distance Time Place
Sep 6 Philadelphia Cross Classic 8.0k (4.9M) 31:51.4 21st 7
Sep 13 Kutztown Division II/III Challenge 8.0k (4.9M) 30:51.6 85th 13
Sep 20 Osprey Open (cross country) 8.0k (4.9M) 28:55.6 68th 11
Oct 24 Haverford Invitational (cross country) 6.4k (4M) 24:22.7 51st 7

Cole NIX – SO

Date Meet Distance Time Place
Sep 13 Kutztown Division II/III Challenge 8.0k (4.9M) 30:13.5 77th 11
Sep 20 Osprey Open (cross country) 8.0k (4.9M) 29:12.2 74th 12
Oct 24 Haverford Invitational (cross country) 6.4k (4M) 22:16.0 28th 2

Spencer SABO – SO

Date Meet Distance Time Place
Sep 6 Philadelphia Cross Classic 8.0k (4.9M) 31:11.9 16th 5
Sep 13 Kutztown Division II/III Challenge 8.0k (4.9M) 30:17.4 79th 12
Sep 20 Osprey Open (cross country) 8.0k (4.9M) 30:28.9 92nd 13
Oct 24 Haverford Invitational (cross country) 6.4k (4M) 22:44.9 37th 3

Justin SHIREY – SO

Date Meet Distance Time Place
Sep 6 Philadelphia Cross Classic 8.0k (4.9M) 34:55.4 43rd 9
Sep 13 Kutztown Division II/III Challenge 8.0k (4.9M) 32:55.5 97th 15
Sep 20 Osprey Open (cross country) 8.0k (4.9M) 31:08.4 100th 14
Oct 24 Haverford Invitational (cross country) 6.4k (4M) 23:46.7 48th 6

Nathan YACKENCHICK – SO

Date Meet Distance Time Place
Sep 6 Philadelphia Cross Classic 8.0k (4.9M) 36:59.2 54th 10
Sep 13 Kutztown Division II/III Challenge 8.0k (4.9M) 32:14.7 95th 14
Sep 20 Osprey Open (cross country) 8.0k (4.9M) 32:25.2 118th 15
Oct 24 Haverford Invitational (cross country) 6.4k (4M) 23:27.0 45th 5