USTFCCCA
U.S. Track & Field and Cross Country Coaches Association
USTFCCCA InfoZone: Season Resume
MONMOUTH Hawks
2025 Men's Cross Country
Data reported to and processed by AthleticNET as of Mon, Nov 24, 2025 – 05:21 PM ET.
Head Coach:
Season Summary
Season Team Rankings and Finishes
| Coaches’ Rank |
FINAL Team Rank |
First Stick | ||
|---|---|---|---|---|
| National | NCAA DI | |||
| #18 | Regional | Mid-Atlantic | 18th | Gavin ROSSI (57th) |
| Conference | CAA | 5th | Tennessee TREMAIN (14th) | |
| Princeton Fall Classic | 27th | Tennessee TREMAIN (98th) | ||
| Paul Short Run | 35th | Gavin ROSSI (131st) | ||
| Harry Groves Spiked Shoe Invitational | 6th | Tennessee TREMAIN (25th) | ||
Athletes
Top Athletes Projection (TAP)
This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.|
NCAA DI Mid-Atlantic Regional
November 14 10.0k (6.2M) 18th place (507 pts) |
CAA Cross Country Championships
October 31 8.0k (4.9M) 5th place (118 pts) |
Princeton Fall Classic
October 17 8.0k (4.9M) 27th place (738 pts) |
Paul Short Run
October 3 8.0k (4.9M) 35th place (993 pts) |
Harry Groves Spiked Shoe Invitational
September 12 8.4k (5.2M) 6th place (176 pts) |
|
|---|---|---|---|---|---|
|
Tennessee TREMAIN (SR) adj. season avg: (KM) 3:06.0 (M) 4:59.4 |
116th 3
32:13.6 (KM) 3:13.3 / adj: 3:09.3 (M) 5:11.1 / adj: 5:04.7 |
14th 1
24:12.5 (KM) 3:01.5 (M) 4:52.2 |
98th 1
24:23.2 (KM) 3:02.9 (M) 4:54.3 |
263rd 4
25:43.0 (KM) 3:12.8 (M) 5:10.4 |
25th 1
25:43.6 (KM) 3:04.4 / adj: 3:03.7 (M) 4:56.8 / adj: 4:55.6 |
|
Gavin ROSSI (SO) adj. season avg: (KM) 3:05.0 (M) 4:57.7 |
57th 1
31:14.0 (KM) 3:07.4 / adj: 3:03.4 (M) 5:01.6 / adj: 4:55.1 |
18th 2
24:23.7 (KM) 3:02.9 (M) 4:54.4 |
157th 2
24:52.8 (KM) 3:06.6 (M) 5:00.3 |
131st 1
24:44.5 (KM) 3:05.5 (M) 4:58.6 |
40th 2
26:07.2 (KM) 3:07.2 / adj: 3:06.5 (M) 5:01.4 / adj: 5:00.2 |
|
Nick KUENKEL (SO) adj. season avg: (KM) 3:07.7 (M) 5:02.1 |
108th 2
32:02.3 (KM) 3:12.2 / adj: 3:08.2 (M) 5:09.3 / adj: 5:02.9 |
24th 3
24:41.5 (KM) 3:05.1 (M) 4:58.0 |
185th 3
25:04.5 (KM) 3:08.0 (M) 5:02.6 |
193rd 2
25:09.7 (KM) 3:08.7 (M) 5:03.7 |
51st 3
26:23.3 (KM) 3:09.2 / adj: 3:08.4 (M) 5:04.5 / adj: 5:03.3 |
|
Michael CARD (FR) adj. season avg: (KM) 3:09.4 (M) 5:04.8 |
117th 4
32:14.0 (KM) 3:13.4 / adj: 3:09.4 (M) 5:11.2 / adj: 5:04.8 |
26th 4
24:46.4 (KM) 3:05.8 (M) 4:59.0 |
187th 5
25:05.0 (KM) 3:08.1 (M) 5:02.7 |
251st 3
25:36.9 (KM) 3:12.1 (M) 5:09.1 |
71st 6
26:49.0 (KM) 3:12.2 / adj: 3:11.5 (M) 5:09.4 / adj: 5:08.2 |
|
Joshua TEJADA (SO) adj. season avg: (KM) 3:10.5 (M) 5:06.6 |
129th 5
32:24.4 (KM) 3:14.4 / adj: 3:10.4 (M) 5:12.9 / adj: 5:06.5 |
64th 8
25:52.5 (KM) 3:14.0 (M) 5:12.3 |
186th 4
25:04.9 (KM) 3:08.1 (M) 5:02.7 |
60th 4
26:32.9 (KM) 3:10.3 / adj: 3:09.6 (M) 5:06.3 / adj: 5:05.1 |
|
|
Tomas BARRY (SO) adj. season avg: (KM) 3:10.9 (M) 5:07.3 |
142nd 6
32:46.7 (KM) 3:16.6 / adj: 3:12.7 (M) 5:16.5 / adj: 5:10.1 |
38th 5
25:07.6 (KM) 3:08.4 (M) 5:03.2 |
201st 6
25:11.1 (KM) 3:08.8 (M) 5:03.9 |
279th 5
25:52.9 (KM) 3:14.1 (M) 5:12.4 |
65th 5
26:42.5 (KM) 3:11.5 / adj: 3:10.7 (M) 5:08.2 / adj: 5:07.0 |
|
Niko FERRANTE (JR) adj. season avg: (KM) 3:12.4 (M) 5:09.6 |
151st 7
33:01.1 (KM) 3:18.1 / adj: 3:14.1 (M) 5:18.8 / adj: 5:12.4 |
39th 6
25:08.7 (KM) 3:08.5 (M) 5:03.5 |
266th 7
25:48.1 (KM) 3:13.5 (M) 5:11.4 |
81st 7
27:04.2 (KM) 3:14.1 / adj: 3:13.3 (M) 5:12.3 / adj: 5:11.2 |
Season Race-by-Race Results
November 14
NCAA DI Mid-Atlantic Regional
Bethlehem, Pa. * Goodman Course (host: Lehigh)
10.0k (6.2M)
10.0k (6.2M)
Monmouth Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 57th | Gavin ROSSI | SO | 31:14.0 | 57 | — | 31:14.0 | 2 | 108th | Nick KUENKEL | SO | 32:02.3 | 103 | 0:48.3 | 31:38.1 | 3 | 116th | Tennessee TREMAIN | SR | 32:13.6 | 111 | 0:59.6 | 31:49.9 | 4 | 117th | Michael CARD | FR | 32:14.0 | 112 | 1:00.0 | 31:55.9 | 5 | 129th | Joshua TEJADA | SO | 32:24.4 | 124 | 1:10.4 | 32:01.6 | 6 | 142nd | Tomas BARRY | SO | 32:46.7 | (136) | 1:32.7 | 32:09.1 | 7 | 151st | Niko FERRANTE | JR | 33:01.1 | (144) | 1:47.1 | 32:16.5 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 1st | 45 | 0:57.0 | 7s/7f | #27 Princeton | Mid-Atlantic 1 AQ | Ivy League (1) |
| 2nd | 63 | 1:12.4 | 7s/7f | #30 Georgetown | Mid-Atlantic 2 AQ | Big East (2) |
| 3rd | 84 | 0:56.5 | 7s/7f | Villanova | Mid-Atlantic 3 | Big East (3) |
| 4th | 91 | 1:05.7 | 7s/7f | Penn State | Mid-Atlantic 4 | Big Ten (8) |
| 5th | 100 | 1:05.1 | 7s/7f | Navy | Mid-Atlantic 5 | Patriot (1) |
| 6th | 173 | 1:24.2 | 7s/7f | Pittsburgh | Mid-Atlantic 6 | ACC (11) |
| 7th | 208 | 0:56.5 | 7s/7f | Rutgers | Mid-Atlantic 7 | Big Ten (11) |
| 8th | 234 | 0:48.0 | 7s/7f | Saint Joseph's | Mid-Atlantic 8 | Atlantic 10 (2) |
| 9th | 280 | 1:37.0 | 7s/6f | George Washington | Mid-Atlantic 9 | Atlantic 10 (6) |
| 10th | 305 | 0:47.7 | 7s/7f | Penn | Mid-Atlantic 10 | Ivy League (7) |
| 11th | 332 | 0:35.0 | 7s/7f | La Salle | Mid-Atlantic 11 | Atlantic 10 (5) |
| 12th | 334 | 1:00.0 | 7s/7f | Bucknell | Mid-Atlantic 12 | Patriot (5) |
| 13th | 407 | 0:25.5 | 7s/7f | Lehigh | Mid-Atlantic 13 | Patriot (8) |
| 14th | 416 | 1:16.1 | 7s/5f | UMBC | Mid-Atlantic 14 | America East (3) |
| 15th | 437 | 1:08.5 | 7s/7f | Temple | Mid-Atlantic 15 | American (6) |
| 16th | 465 | 0:43.9 | 7s/7f | Robert Morris | Mid-Atlantic 16 | Horizon (8) |
| 17th | 470 | 0:56.8 | 7s/7f | American | Mid-Atlantic 17 | Patriot (3) |
| 18th | 507 | 1:10.4 | 7s/7f | MONMOUTH | Mid-Atlantic 18 | CAA (5) |
| 19th | 581 | 1:27.5 | 7s/7f | Marshall | Mid-Atlantic 19 | Sun Belt (6) |
| 20th | 602 | 4:45.5 | 5s/5f | Delaware State | Mid-Atlantic 20 | MEAC (2) |
| 21st | 611 | 1:44.9 | 7s/7f | Duquesne | Mid-Atlantic 21 | Atlantic 10 (12) |
| 22nd | 623 | 1:02.8 | 7s/7f | Rider | Mid-Atlantic 22 | Metro Atlantic (4) |
| 23rd | 652 | 1:19.2 | 7s/7f | Seton Hall | Mid-Atlantic 23 | Big East (9) |
| 24th | 680 | 2:20.5 | 7s/7f | Loyola (Md.) | Mid-Atlantic 24 | Patriot (10) |
| 25th | 727 | 2:17.5 | 6s/6f | Lafayette | Mid-Atlantic 25 | Patriot (9) |
| 26th | 853 | 3:18.3 | 7s/7f | Saint Francis (Pa.) | Mid-Atlantic 26 | Northeast (9) |
| 27th | 858 | 3:48.8 | 7s/7f | Saint Peter's | Mid-Atlantic 27 | Metro Atlantic (12) |
| 28th | 883 | 4:15.8 | 5s/5f | Mount St. Mary's | Mid-Atlantic 28 | Metro Atlantic (13) |
| DNF | 5s/4f | — | 5s/4f | NJIT | Mid-Atlantic | America East (7) |
| — | 0 | — | 2s/2f | UMES | Mid-Atlantic | MEAC (4) |
| — | 0 | — | 3s/3f | Howard | Mid-Atlantic | MEAC (6) |
October 31
CAA Cross Country Championships
Lakewood, N.J. * Ocean County Park (host: CAA (Coastal Athletic))
8.0k (4.9M)
8.0k (4.9M)
Monmouth Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 14th | Tennessee TREMAIN | SR | 24:12.5 | 14 | — | 24:12.5 | 2 | 18th | Gavin ROSSI | SO | 24:23.7 | 18 | 0:11.2 | 24:18.1 | 3 | 24th | Nick KUENKEL | SO | 24:41.5 | 24 | 0:29.0 | 24:25.9 | 4 | 26th | Michael CARD | FR | 24:46.4 | 26 | 0:33.9 | 24:31.0 | 5 | 38th | Tomas BARRY | SO | 25:07.6 | 36 | 0:55.1 | 24:38.3 | 6 | 39th | Niko FERRANTE | JR | 25:08.7 | (37) | 0:56.2 | 24:43.4 | 7 | 61st | Noah KLUGMAN | FR | 25:46.4 | (51) | 1:33.9 | 24:52.4 | 8 | 64th | Joshua TEJADA | SO | 25:52.5 | 1:40.0 | 24:59.9 | 9 | 68th | Drew BOWKER | JR | 25:58.8 | 1:46.3 | 25:06.4 | 10 | 70th | Conor JACOB | SO | 26:06.5 | 1:54.0 | 25:12.4 | 11 | 88th | Ethan WILLARD | SO | 27:00.9 | 2:48.4 | 25:22.3 | 12 | 95th | Aaron GUENSCH | SO | 27:36.2 | 3:23.7 | 25:33.4 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 1st | 44 | 1:32.4 | 7s/7f | Hofstra | Northeast 10 | CAA (1) |
| 2nd | 51 | 0:47.5 | 6s/6f | Northeastern | Northeast 17 | CAA (2) |
| 3rd | 67 | 0:50.0 | 7s/7f | Stony Brook | Northeast 15 | CAA (3) |
| 4th | 69 | 1:10.0 | 6s/6f | William & Mary | Southeast 12 | CAA (4) |
| 5th | 118 | 0:55.0 | 7s/7f | MONMOUTH | Mid-Atlantic 18 | CAA (5) |
| 6th | 176 | 1:00.2 | 7s/7f | College Of Charleston | Southeast 23 | CAA (6) |
| 7th | 202 | 0:26.6 | 7s/7f | Elon | Southeast 24 | CAA (7) |
| 8th | 257 | 1:49.7 | 1s/1f | Campbell | Southeast | CAA (8) |
| 9th | 266 | 0:56.0 | 7s/7f | UNC-Wilmington | Southeast | CAA (9) |
| 10th | 326 | 2:12.8 | 7s/7f | North Carolina A&T | Southeast | CAA (10) |
| 11th | 326 | 6:18.6 | 1s/1f | Hampton | Southeast | CAA (11) |
October 17
Princeton Fall Classic
Princeton, N.J. * West Windsor Fields (host: Princeton)
8.0k (4.9M)
8.0k (4.9M)
Monmouth Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 98th | Tennessee TREMAIN | SR | 24:23.2 | 91 | — | 24:23.2 | 2 | 157th | Gavin ROSSI | SO | 24:52.8 | 146 | 0:29.6 | 24:38.0 | 3 | 185th | Nick KUENKEL | SO | 25:04.5 | 166 | 0:41.3 | 24:46.8 | 4 | 186th | Joshua TEJADA | SO | 25:04.9 | 167 | 0:41.7 | 24:51.3 | 5 | 187th | Michael CARD | FR | 25:05.0 | 168 | 0:41.8 | 24:54.0 | 6 | 201st | Tomas BARRY | SO | 25:11.1 | (178) | 0:47.9 | 24:56.9 | 7 | 266th | Niko FERRANTE | JR | 25:48.1 | (204) | 1:24.9 | 25:04.2 | 8 | 308th | Aaron GUENSCH | SO | 26:50.3 | 2:27.1 | 25:17.4 | 9 | 311th | Noah KLUGMAN | FR | 27:00.0 | 2:36.8 | 25:28.8 | 10 | 312th | Ethan WILLARD | SO | 27:14.0 | 2:50.8 | 25:39.3 | 11 | 318th | Conor JACOB | SO | 28:04.2 | 3:41.0 | 25:52.5 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 1st | 55 | 0:35.9 | 7s/7f | #27 Princeton | Mid-Atlantic 1 AQ | Ivy League (1) |
| 2nd | 68 | 1:03.1 | 7s/7f | #15 Oklahoma | Midwest 3 | SEC (3) |
| 3rd | 138 | 1:18.8 | 6s/6f | Boise State | West 4 | Mountain West (2) |
| 4th | 199 | 0:44.5 | 7s/7f | Penn State | Mid-Atlantic 4 | Big Ten (8) |
| 5th | 219 | 0:39.7 | 7s/7f | Utah Valley | Mountain 8 | WAC (2) |
| 6th | 235 | 0:51.9 | 1s/1f | (“B”) Syracuse | Northeast 1 AQ | ACC (2) |
| 7th | 240 | 1:02.5 | 6s/6f | Yale | Northeast 5 | Ivy League (4) |
| 8th | 254 | 0:20.2 | 7s/7f | Boston University | Northeast 11 | Patriot (4) |
| 9th | 288 | 0:47.4 | 7s/6f | Providence | Northeast 4 | Big East (4) |
| 10th | 301 | 1:02.3 | 7s/7f | Pittsburgh | Mid-Atlantic 6 | ACC (11) |
| 11th | 347 | 1:05.0 | 6s/5f | Boston College | Northeast 8 | ACC (15) |
| 12th | 375 | 1:09.0 | 5s/4f | Cornell | Northeast 9 | Ivy League (3) |
| 13th | 377 | 1:04.9 | 7s/7f | UMass Lowell | Northeast 7 | America East (1) |
| 14th | 384 | 0:45.7 | 7s/7f | Rutgers | Mid-Atlantic 7 | Big Ten (11) |
| 15th | 393 | 0:29.0 | 6s/6f | Penn | Mid-Atlantic 10 | Ivy League (7) |
| 16th | 412 | 1:05.4 | 7s/7f | Columbia | Northeast 12 | Ivy League (6) |
| 17th | 415 | 1:51.6 | 7s/7f | Toledo | Great Lakes 7 | Mid-American (1) |
| 18th | 440 | 1:21.1 | 7s/7f | George Washington | Mid-Atlantic 9 | Atlantic 10 (6) |
| 19th | 445 | 1:21.0 | 7s/6f | William & Mary | Southeast 12 | CAA (4) |
| 20th | 463 | 0:29.0 | 7s/7f | Dartmouth | Northeast 14 | Ivy League (5) |
| 21st | 468 | 0:25.5 | 7s/7f | Appalachian State | Southeast 16 | Sun Belt (1) |
| 22nd | 582 | 0:40.2 | 7s/7f | Stony Brook | Northeast 15 | CAA (3) |
| 23rd | 594 | 0:59.9 | 7s/7f | Eastern Michigan | Great Lakes 18 | Mid-American (6) |
| 24th | 623 | 0:37.7 | 7s/7f | Buffalo | Northeast 16 | Mid-American (4) |
| 25th | 642 | 1:39.0 | 6s/6f | UMass | Northeast 20 | Mid-American (8) |
| 26th | 646 | 0:29.7 | 7s/7f | La Salle | Mid-Atlantic 11 | Atlantic 10 (5) |
| 27th | 738 | 0:41.7 | 7s/7f | MONMOUTH | Mid-Atlantic 18 | CAA (5) |
| 28th | 803 | 1:00.8 | 7s/6f | Lehigh | Mid-Atlantic 13 | Patriot (8) |
| 29th | 810 | 1:16.7 | 6s/6f | Temple | Mid-Atlantic 15 | American (6) |
| 30th | 911 | 0:58.2 | 7s/7f | Rider | Mid-Atlantic 22 | Metro Atlantic (4) |
| 31st | 970 | 1:03.4 | 6s/5f | Richmond | Southeast 26 | Atlantic 10 (10) |
October 3
Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)
8.0k (4.9M)
Monmouth Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 131st | Gavin ROSSI | SO | 24:44.5 | 122 | — | 24:44.5 | 2 | 193rd | Nick KUENKEL | SO | 25:09.7 | 177 | 0:25.2 | 24:57.1 | 3 | 251st | Michael CARD | FR | 25:36.9 | 223 | 0:52.4 | 25:10.3 | 4 | 263rd | Tennessee TREMAIN | SR | 25:43.0 | 231 | 0:58.5 | 25:18.5 | 5 | 279th | Tomas BARRY | SO | 25:52.9 | 240 | 1:08.4 | 25:25.4 | 6 | 292nd | Drew BOWKER | JR | 26:04.9 | (249) | 1:20.4 | 25:31.9 | 7 | 328th | Conor JACOB | SO | 26:59.2 | (266) | 2:14.7 | 25:44.4 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 1st | 102 | 0:51.8 | 7s/7f | #30 Georgetown | Mid-Atlantic 2 AQ | Big East (2) |
| 2nd | 123 | 0:31.0 | 7s/7f | Utah State | Mountain 6 | Mountain West (5) |
| 3rd | 137 | 0:40.0 | 7s/7f | Texas A&M | South Central 3 | SEC (6) |
| 4th | 147 | 1:13.0 | 6s/6f | #29 Harvard | Northeast 3 | Ivy League (2) |
| 5th | 181 | 0:38.7 | 4s/4f | (“B”) Wingate | NCAA DII | |
| 6th | 192 | 0:40.8 | 6s/6f | Penn State | Mid-Atlantic 4 | Big Ten (8) |
| 7th | 198 | 0:29.5 | 7s/7f | Navy | Mid-Atlantic 5 | Patriot (1) |
| 8th | 226 | 1:02.8 | 6s/6f | Villanova | Mid-Atlantic 3 | Big East (3) |
| 9th | 266 | 0:26.4 | 1s/1f | (“B”) Syracuse | Northeast 1 AQ | ACC (2) |
| 10th | 299 | 0:49.3 | 7s/7f | Pittsburgh | Mid-Atlantic 6 | ACC (11) |
| 11th | 308 | 1:06.7 | 5s/5f | Yale | Northeast 5 | Ivy League (4) |
| 12th | 314 | 1:09.0 | 5s/4f | Cornell | Northeast 9 | Ivy League (3) |
| 13th | 378 | 0:17.5 | 7s/7f | Army West Point | Northeast 6 | Patriot (2) |
| 14th | 404 | 1:26.5 | 6s/5f | UMass Lowell | Northeast 7 | America East (1) |
| 15th | 466 | 1:33.7 | 6s/6f | #6 Johns Hopkins | NCAA DIII | |
| 16th | 481 | 0:30.9 | 6s/6f | Stony Brook | Northeast 15 | CAA (3) |
| 17th | 485 | 0:43.5 | 5s/5f | Saint Joseph's | Mid-Atlantic 8 | Atlantic 10 (2) |
| 18th | 565 | 1:08.7 | 6s/6f | Boston University | Northeast 11 | Patriot (4) |
| 19th | 577 | 0:32.3 | 7s/7f | Buffalo | Northeast 16 | Mid-American (4) |
| 20th | 588 | 1:17.8 | 4s/4f | Rhode Island | Northeast 18 | Atlantic 10 (3) |
| 21st | 600 | 0:45.2 | 6s/6f | Rutgers | Mid-Atlantic 7 | Big Ten (11) |
| 22nd | 603 | 1:29.7 | 6s/6f | #2 SUNY Geneseo | NCAA DIII | |
| 23rd | 618 | 0:44.3 | 7s/7f | Dartmouth | Northeast 14 | Ivy League (5) |
| 24th | 627 | 0:33.8 | 6s/6f | Penn | Mid-Atlantic 10 | Ivy League (7) |
| 25th | 656 | 2:09.5 | 5s/5f | #17 Shippensburg | NCAA DII | |
| 26th | 699 | 0:34.0 | 6s/6f | #5 RPI | NCAA DIII | |
| 27th | 737 | 0:23.5 | 6s/6f | UMBC | Mid-Atlantic 14 | America East (3) |
| 28th | 799 | 0:56.7 | 5s/5f | Colgate | Northeast 19 | Patriot (6) |
| 29th | 844 | 1:22.7 | 5s/5f | Lehigh | Mid-Atlantic 13 | Patriot (8) |
| 30th | 848 | 1:15.8 | 5s/5f | La Salle | Mid-Atlantic 11 | Atlantic 10 (5) |
| 31st | 867 | 1:26.5 | 6s/6f | Siena | Northeast 21 | Metro Atlantic (2) |
| 32nd | 910 | 0:58.1 | 7s/7f | Temple | Mid-Atlantic 15 | American (6) |
| 33rd | 923 | 0:59.6 | 5s/5f | Fordham | Northeast 29 | Atlantic 10 (9) |
| 34th | 954 | 0:52.5 | 5s/5f | Brown | Northeast 22 | Ivy League (8) |
| 35th | 993 | 1:08.4 | 6s/5f | MONMOUTH | Mid-Atlantic 18 | CAA (5) |
| 36th | 1008 | 0:54.2 | 7s/7f | Central Michigan | Great Lakes 20 | Mid-American (7) |
| 37th | 1026 | 1:31.8 | 7s/7f | #19 Rio Grande (Ohio) | NAIA | |
| 38th | 1068 | 2:12.1 | 7s/7f | Canisius | Northeast 31 | Metro Atlantic (5) |
| 39th | 1099 | 1:57.4 | 5s/4f | NJIT | Mid-Atlantic | America East (7) |
| 40th | 1275 | 5:17.0 | 3s/3f | (“B”) Howard | Mid-Atlantic | MEAC (6) |
September 12
Harry Groves Spiked Shoe Invitational
State College, Pa. * PSU Blue and White Course (host: Penn State)
8.4k (5.2M)
8.4k (5.2M)
Monmouth Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 25th | Tennessee TREMAIN | SR | 25:43.56 | 16 | — | 25:43.6 | 2 | 40th | Gavin ROSSI | SO | 26:07.19 | 29 | 0:23.6 | 25:55.4 | 3 | 51st | Nick KUENKEL | SO | 26:23.23 | 38 | 0:39.7 | 26:04.7 | 4 | 60th | Joshua TEJADA | SO | 26:32.81 | 45 | 0:49.3 | 26:11.7 | 5 | 65th | Tomas BARRY | SO | 26:42.46 | 48 | 0:58.9 | 26:17.9 | 6 | 71st | Michael CARD | FR | 26:48.91 | (52) | 1:05.4 | 26:23.0 | 7 | 81st | Niko FERRANTE | JR | 27:04.17 | (57) | 1:20.6 | 26:28.9 | 8 | 97th | Drew BOWKER | JR | 27:45.91 | 2:02.4 | 26:38.5 | 9 | 104th | Conor JACOB | SO | 29:06.86 | 3:23.3 | 26:55.0 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 1st | 15 | 0:06.4 | 7s/7f | #4 Syracuse | Northeast 1 AQ | ACC (2) |
| 2nd | 62 | 0:14.4 | 7s/7f | Penn State | Mid-Atlantic 4 | Big Ten (8) |
| 3rd | 97 | 1:02.5 | 7s/6f | Pittsburgh | Mid-Atlantic 6 | ACC (11) |
| 4th | 104 | 0:31.9 | 6s/6f | Saint Joseph's | Mid-Atlantic 8 | Atlantic 10 (2) |
| 5th | 144 | 0:36.5 | 6s/6f | American | Mid-Atlantic 17 | Patriot (3) |
| 6th | 176 | 0:58.9 | 7s/7f | MONMOUTH | Mid-Atlantic 18 | CAA (5) |
| 7th | 190 | 0:54.7 | 6s/6f | Buffalo | Northeast 16 | Mid-American (4) |
| 8th | 208 | 0:45.8 | 5s/5f | Colgate | Northeast 19 | Patriot (6) |
| 9th | 231 | 0:53.6 | 6s/6f | Temple | Mid-Atlantic 15 | American (6) |
October 3
Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)
8.0k (4.9M)
Monmouth Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 57th | Noah KLUGMAN | FR | 25:10.7 | 31 | — | 25:10.7 | 2 | 267th | Ethan WILLARD | SO | 26:41.3 | 152 | 1:30.6 | 25:56.0 | 3 | 387th | Enzo CORONA | FR | 27:39.0 | 219 | 2:28.3 | 26:30.3 | 4 | 389th | Conor BRAND | FR | 27:40.6 | 221 | 2:29.9 | 26:47.9 | 5 | 417th | Liam VASQUEZ | SO | 27:56.7 | 232 | 2:46.0 | 27:01.6 | 6 | 442nd | Rohan MOORE | FR | 28:16.8 | (248) | 3:06.1 | 27:14.1 | 7 | 455th | Aaron GUENSCH | SO | 28:23.4 | (255) | 3:12.7 | 27:24.0 |
|---|
September 5
New Jersey Jam
Princeton, N.J. * None (host: Princeton)
5.8k (3.6M)
5.8k (3.6M)
Monmouth Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 7th | Tennessee TREMAIN | SR | 17:09.2 | 4 | — | 17:09.2 | 2 | 10th | Gavin ROSSI | SO | 17:15.3 | 7 | 0:06.1 | 17:12.2 | 3 | 17th | Nick KUENKEL | SO | 17:32.7 | 13 | 0:23.5 | 17:19.0 | 4 | 29th | Joshua TEJADA | SO | 17:40.6 | 23 | 0:31.4 | 17:24.4 | 5 | 33rd | Michael CARD | FR | 17:58.5 | 24 | 0:49.3 | 17:31.2 | 6 | 37th | Niko FERRANTE | JR | 18:06.3 | (25) | 0:57.1 | 17:37.1 | 7 | 38th | Tomas BARRY | SO | 18:12.3 | (26) | 1:03.1 | 17:42.1 | 8 | 45th | Conor JACOB | SO | 18:44.5 | 1:35.3 | 17:49.9 | 9 | 47th | Ethan WILLARD | SO | 18:46.4 | 1:37.2 | 17:56.2 | 10 | 52nd | Liam VASQUEZ | SO | 18:58.4 | 1:49.2 | 18:02.4 | 11 | 53rd | Enzo CORONA | FR | 19:04.3 | 1:55.1 | 18:08.0 | 12 | 59th | Rocco PUGLIESE | SO | 19:23.8 | 2:14.6 | 18:14.3 | 13 | 60th | Devon PICCONE | FR | 19:31.0 | 2:21.8 | 18:20.2 | 14 | 61st | Noah KLUGMAN | FR | 19:57.2 | 2:48.0 | 18:27.1 |
|---|
August 29
Temple Invitational
Philadelphia, Pa. * None (host: Temple)
6.4k (4M)
6.4k (4M)
Monmouth Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 7th | Noah KLUGMAN | FR | 20:36.40 | 6 | — | 20:36.4 | 2 | 26th | Liam VASQUEZ | SO | 21:25.30 | 22 | 0:48.9 | 21:00.8 | 3 | 31st | Rocco PUGLIESE | SO | 21:37.90 | 27 | 1:01.5 | 21:13.2 | 4 | 34th | Enzo CORONA | FR | 21:46.10 | 30 | 1:09.7 | 21:21.4 | 5 | 39th | Devon PICCONE | FR | 22:06.40 | 32 | 1:30.0 | 21:30.4 | 6 | 42nd | Ethan WILLARD | SO | 22:11.90 | (34) | 1:35.5 | 21:37.3 | 7 | 46th | Conor BRAND | FR | 22:25.70 | (36) | 1:49.3 | 21:44.2 | 8 | 50th | Rohan MOORE | FR | 22:50.30 | 2:13.9 | 21:52.5 |
|---|
Season Individual Results
Tennessee TREMAIN – SR
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Sep 5 | New Jersey Jam | 5.8k (3.6M) | 17:09.2 | 7th 1 |
| Sep 12 | Groves | 8.4k (5.2M) | 25:43.6 | 25th 1 |
| Oct 3 | Paul Short | 8.0k (4.9M) | 25:43.0 | 263rd 4 |
| Oct 17 | Princeton Fall Classic | 8.0k (4.9M) | 24:23.2 | 98th 1 |
| Oct 31 | CAA | 8.0k (4.9M) | 24:12.5 | 14th 1 |
| Nov 14 | Mid-Atlantic | 10.0k (6.2M) | 32:13.6 | 116th 3 |
Gavin ROSSI – SO
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Sep 5 | New Jersey Jam | 5.8k (3.6M) | 17:15.3 | 10th 2 |
| Sep 12 | Groves | 8.4k (5.2M) | 26:07.2 | 40th 2 |
| Oct 3 | Paul Short | 8.0k (4.9M) | 24:44.5 | 131st 1 |
| Oct 17 | Princeton Fall Classic | 8.0k (4.9M) | 24:52.8 | 157th 2 |
