USTFCCCA InfoZone: Season Resume

Season Resume – USTFCCCA
USTFCCCA InfoZone  › Season Resume

USTFCCCA InfoZone: Season Resume

MOLLOY Lions ::: 2025 Women's Cross Country

MOLLOY Lions

2025 Women's Cross Country

Data reported to and processed by AthleticNET as of Wed, Nov 12, 2025 – 11:33 AM ET.

Head Coach:

Season Summary

Season Team Rankings and Finishes

Coaches’
Rank
    FINAL
Team Rank
First Stick
National NCAA DII
#5 Regional East 5th Carli SHEIFFELE (15th)
  Conference ECC 2nd Kathleen HEALY (3rd)
  NJIT Invitational 2nd Kathleen HEALY (5th)
  Paul Short Run 6th Kathleen HEALY (13th)

Athletes

Top Athletes Projection (TAP)

This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.
  NCAA DII East Regional

November 8
6.0k (3.7M)
5th place (173 pts)
East Coast Cross Country Championships

October 25
5.0k (3.1M)
2nd place (67 pts)
NJIT Invitational
Invite
October 11
5.0k (3.1M)
2nd place (44 pts)
Paul Short Run

October 3
6.0k (3.7M)
6th place (252 pts)
Kathleen HEALY (JR)
adj. season avg: (KM) 3:51.7 (M) 6:12.9


20th 2
23:06.9
(KM) 3:51.1
(M) 6:11.0
3rd 1
19:13.2
(KM) 3:50.6 / adj: 3:54.7
(M) 6:11.1 / adj: 6:17.7
5th 1
18:33.8
(KM) 3:42.7 / adj: 3:46.8
(M) 5:58.5 / adj: 6:05.0
13th 1
23:25.2
(KM) 3:54.2
(M) 6:16.9
Carli SHEIFFELE (SO)
adj. season avg: (KM) 3:58.5 (M) 6:23.9


15th 1
22:52.5
(KM) 3:48.7
(M) 6:08.1
7th 2
19:29.1
(KM) 3:53.8 / adj: 3:57.8
(M) 6:16.3 / adj: 6:22.8
7th 2
18:42.9
(KM) 3:44.5 / adj: 3:48.6
(M) 6:01.4 / adj: 6:07.9
44th 2
24:25.8
(KM) 4:04.3
(M) 6:33.1
Marie NAUDUS (SR)
adj. season avg: (KM) 4:00.3 (M) 6:26.7


40th 4
24:25.0
(KM) 4:04.1
(M) 6:32.9
10th 3
19:50.2
(KM) 3:58.0 / adj: 4:02.1
(M) 6:23.0 / adj: 6:29.6
8th 3
18:52.4
(KM) 3:46.4 / adj: 3:50.5
(M) 6:04.4 / adj: 6:11.0
47th 3
24:27.0
(KM) 4:04.5
(M) 6:33.4
Alaysia COBB-ROUNTREE (SR)
adj. season avg: (KM) 4:11.0 (M) 6:43.9


39th 3
24:23.9
(KM) 4:03.9
(M) 6:32.6
25th 4
20:50.6
(KM) 4:10.1 / adj: 4:14.2
(M) 6:42.5 / adj: 6:49.1
18th 5
19:44.3
(KM) 3:56.8 / adj: 4:00.9
(M) 6:21.1 / adj: 6:27.7
85th 5
25:14.0
(KM) 4:12.3
(M) 6:46.1
Martina MILETI (FR)
adj. season avg: (KM) 4:13.3 (M) 6:47.8


73rd 5
26:05.7
(KM) 4:20.9
(M) 6:59.9
31st 5
21:08.4
(KM) 4:13.6 / adj: 4:17.7
(M) 6:48.2 / adj: 6:54.8
12th 4
19:23.6
(KM) 3:52.7 / adj: 3:56.7
(M) 6:14.5 / adj: 6:21.0
76th 4
25:06.1
(KM) 4:11.0
(M) 6:43.9
Anelisa FULGIERI (FR)
adj. season avg: (KM) 4:24.9 (M) 7:06.3


88th 7
27:05.4
(KM) 4:30.9
(M) 7:15.9
37th 6
21:52.0
(KM) 4:22.4 / adj: 4:26.5
(M) 7:02.3 / adj: 7:08.9
24th 6
20:40.7
(KM) 4:08.1 / adj: 4:12.2
(M) 6:39.3 / adj: 6:45.9
114th 6
25:48.4
(KM) 4:18.0
(M) 6:55.3
Melissa JOSEPH (FR)
adj. season avg: (KM) 4:26.0 (M) 7:08.1


83rd 6
26:26.5
(KM) 4:24.4
(M) 7:05.5
44th 7
22:19.0
(KM) 4:27.8 / adj: 4:31.9
(M) 7:10.9 / adj: 7:17.6
38th 7
21:28.3
(KM) 4:17.6 / adj: 4:21.7
(M) 6:54.6 / adj: 7:01.2

Season Race-by-Race Results

November 8 NCAA DII East Regional
Hopkinton, N.H. * Hopkinton Fairgrounds (host: Franklin Pierce)
6.0k (3.7M)

Molloy Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 15th Carli SHEIFFELE SO 22:52.5 14 22:52.5
2 20th Kathleen HEALY JR 23:06.9 19 0:14.4 22:59.7
3 39th Alaysia COBB-ROUNTREE SR 24:23.9 36 1:31.4 23:27.7
4 40th Marie NAUDUS SR 24:25.0 37 1:32.5 23:42.0
5 73rd Martina MILETI FR 26:05.7 67 3:13.2 24:10.8
6 83rd Melissa JOSEPH FR 26:26.5 (75) 3:34.0 24:33.4
7 88th Anelisa FULGIERI FR 27:05.4 (80) 4:12.9 24:55.1
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DII
Region
Conference
1st 44 1:34.6 7s/7f Southern Connecticut East 1 AQ Northeast-10 (1)
2nd 53 1:42.0 7s/7f Roberts Wesleyan East 2 AQ ECC (1)
3rd 77 1:16.8 7s/7f Jefferson (Pa.) East 3 AQ CACC
4th 143 2:06.9 7s/7f Daemen East 4 ECC (4)
5th 173 3:13.2 7s/7f MOLLOY East 5 ECC (2)
6th 191 2:17.9 7s/7f D'Youville East 6 ECC (3)
7th 200 1:19.4 7s/7f Saint Anselm East 7 Northeast-10 (4)
8th 202 4:38.1 7s/6f Bentley East 8 Northeast-10 (2)
9th 207 1:16.2 7s/7f Adelphi East 9 Northeast-10 (6)
10th 230 4:03.0 7s/6f Saint Michael's East 10 Northeast-10 (3)
11th 266 1:56.4 6s/6f Wilmington (Del.) East 11 CACC (2)
12th 305 2:55.4 7s/7f Assumption East 12 Northeast-10 (7)
13th 391 3:18.8 6s/6f Felician East 13 CACC (3)
14th 431 7:05.9 7s/7f Pace East 14 Northeast-10 (8)
15th 436 3:34.6 6s/6f St. Thomas Aquinas East 15 ECC (6)
16th 476 7:51.0 5s/5f Franklin Pierce East 16 Northeast-10 (9)
DNF 5s/4f 5s/4f Southern New Hampshire East Northeast-10 (5)
0 4s/4f Staten Island East ECC (5)
0 2s/2f Bridgeport East CACC (4)
0 1s/1f Goldey-Beacom East CACC (8)

October 25 East Coast Cross Country Championships
Kings Park, N.Y. * Sunken Meadow Park (host: Queens (N.Y.))
5.0k (3.1M)

Molloy Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 3rd Kathleen HEALY JR 19:13.2 3 19:13.2
2 7th Carli SHEIFFELE SO 19:29.1 7 0:15.9 19:21.1
3 10th Marie NAUDUS SR 19:50.2 10 0:37.0 19:30.8
4 25th Alaysia COBB-ROUNTREE SR 20:50.6 22 1:37.4 19:50.7
5 31st Martina MILETI FR 21:08.4 25 1:55.2 20:06.3
6 37th Anelisa FULGIERI FR 21:52.0 (29) 2:38.8 20:23.9
7 44th Melissa JOSEPH FR 22:19.0 (34) 3:05.8 20:40.3
8 57th Sophia MICHAELS SO 23:49.9 4:36.7 21:04.0
9 64th Maggie SCHIFFER FR 25:07.5 5:54.3 21:31.1
10 68th Kate MEJIA FR 26:07.0 6:53.8 21:58.7
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DII
Region
Conference
1st 20 0:56.0 7s/7f Roberts Wesleyan East 2 AQ ECC (1)
2nd 67 1:55.2 7s/7f MOLLOY East 5 ECC (2)
3rd 73 0:48.4 7s/7f D'Youville East 6 ECC (3)
4th 80 1:39.2 7s/7f Daemen East 4 ECC (4)
5th 160 3:46.2 4s/4f Staten Island East ECC (5)
6th 194 2:56.0 6s/6f St. Thomas Aquinas East 15 ECC (6)
7th 196 5:13.9 6s/6f UDC East ECC (7)
8th 197 8:27.5 5s/5f Queens (N.Y.) East ECC (8)

October 11 NJIT Invitational Invite
Newark, N.J. * Branch Brook Park (host: NJIT)
5.0k (3.1M)

Molloy Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 5th Kathleen HEALY JR 18:33.74 4 18:33.8
2 7th Carli SHEIFFELE SO 18:42.88 6 0:09.1 18:38.3
3 8th Marie NAUDUS SR 18:52.35 7 0:18.6 18:43.0
4 12th Martina MILETI FR 19:23.55 11 0:49.8 18:53.1
5 18th Alaysia COBB-ROUNTREE SR 19:44.28 16 1:10.5 19:03.4
6 24th Anelisa FULGIERI FR 20:40.68 (21) 2:06.9 19:19.6
7 38th Melissa JOSEPH FR 21:28.29 (34) 2:54.5 19:38.0
8 62nd Maggie SCHIFFER FR 23:50.93 5:17.2 20:09.6
9 69th Kate MEJIA FR 24:29.57 5:55.8 20:38.5
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DII
Region
Conference
1st 19 1:16.5 0s/0f (“B”) Army West Point NCAA DI
2nd 44 1:10.5 7s/7f MOLLOY East 5 ECC (2)
3rd 117 2:04.7 0s/0f (“B”) TCNJ NCAA DIII
4th 160 4:16.8 6s/6f #8 FIT (N.Y.) NJCAA DIII
5th 160 3:05.4 4s/4f (“B”) Staten Island East ECC (5)
6th 176 2:43.1 6s/6f Felician East 13 CACC (3)
7th 176 4:15.0 6s/6f Hunter NCAA DIII
8th 198 2:35.5 6s/6f St. Thomas Aquinas East 15 ECC (6)
9th 231 5:15.3 6s/6f Queens (N.Y.) East ECC (8)
10th 262 5:20.0 5s/5f Baruch NCAA DIII
11th 273 4:54.2 5s/5f Pace East 14 Northeast-10 (8)
12th 318 5:09.7 6s/6f Dominican (N.Y.) East CACC (10)
13th 369 12:00.5 5s/5f SUNY Old Westbury NCAA DIII
14th 426 7:33.2 5s/5f BMCC (N.Y.) NJCAA DIII
0 3s/3f (“B”) Suffolk County (N.Y.) CC NJCAA DIII
0 3s/3f (“B”) SUNY Maritime College NCAA DIII
0 3s/3f (“B”) Queensborough (N.Y.) CC NJCAA DIII
0 2s/2f (“B”) York (N.Y.) NCAA DIII

October 3 Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
6.0k (3.7M)

Molloy Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 13th Kathleen HEALY JR 23:25.2 12 23:25.2
2 44th Carli SHEIFFELE SO 24:25.8 41 1:00.6 23:55.5
3 47th Marie NAUDUS SR 24:27.0 44 1:01.8 24:06.0
4 76th Martina MILETI FR 25:06.1 73 1:40.9 24:21.0
5 85th Alaysia COBB-ROUNTREE SR 25:14.0 82 1:48.8 24:31.6
6 114th Anelisa FULGIERI FR 25:48.4 (109) 2:23.2 24:44.4
7 229th Sophia MICHAELS SO 28:49.8 (192) 5:24.6 25:19.4
8 251st Maggie SCHIFFER FR 30:33.6 7:08.4 25:58.7
9 262nd Kate MEJIA FR 32:11.6 8:46.4 26:40.1
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DII
Region
Conference
1st 133 2:18.0 7s/7f Clarion Atlantic 15 PSAC (10)
2nd 146 1:55.9 5s/5f Jefferson (Pa.) East 3 AQ CACC
3rd 173 3:26.2 4s/4f (“B”) West Chester Atlantic 4 PSAC (4)
4th 212 3:16.2 6s/6f Franklin & Marshall NCAA DIII
5th 226 1:25.3 7s/7f WPI NCAA DIII
6th 252 1:48.7 6s/6f MOLLOY East 5 ECC (2)
7th 259 2:32.6 7s/7f Mary Washington NCAA DIII
8th 283 1:37.0 6s/6f Gannon Atlantic 12 PSAC (9)
9th 301 0:45.7 7s/7f Grove City NCAA DIII
10th 311 1:15.2 7s/6f York (Pa.) NCAA DIII
11th 341 2:42.4 7s/6f Union (N.Y.) NCAA DIII
12th 345 3:43.2 7s/7f Arcadia NCAA DIII
13th 350 1:14.0 7s/7f Adelphi East 9 Northeast-10 (6)
14th 360 2:33.2 7s/7f Susquehanna NCAA DIII
15th 386 2:17.7 7s/7f SUNY New Paltz NCAA DIII
16th 413 2:42.2 6s/6f Roanoke NCAA DIII
17th 421 2:44.2 7s/7f Eastern (Pa.) NCAA DIII
18th 456 2:58.0 7s/7f Muhlenberg NCAA DIII
19th 468 4:04.0 7s/6f Saint Michael's East 10 Northeast-10 (3)
20th 470 2:54.3 7s/7f Marymount (Va.) NCAA DIII
21st 479 2:27.2 4s/4f (“B”) SUNY-ESF USCAA
22nd 539 2:28.8 5s/5f Drew NCAA DIII
23rd 543 4:42.7 5s/4f Ursinus NCAA DIII
24th 550 5:23.2 5s/5f Johnson & Wales (R.I.) NCAA DIII
25th 596 3:31.7 7s/7f Mansfield Atlantic 23 PSAC (15)
26th 667 4:06.2 6s/6f Marywood NCAA DIII
27th 671 2:16.0 6s/6f Delaware Valley NCAA DIII
28th 717 3:17.7 6s/6f Juniata NCAA DIII
29th 845 9:52.0 4s/4f (“B”) Shepherd Atlantic PSAC (16)
30th 927 3:11.2 6s/6f St. Thomas Aquinas East 15 ECC (6)
31st 937 9:12.2 6s/6f Purchase College NCAA DIII
32nd 989 7:51.8 7s/5f Cedar Crest NCAA DIII
33rd 1063 16:13.3 5s/5f Penn State Berks NCAA DIII
DNF 5s/4f 4s/4f (“B”) Chestnut Hill East CACC (7)
DNF 5s/3f 5s/3f (“B”) St. Mary's (Md.) NCAA DIII
DNF 5s/3f 3s/2f (“B”) UNC Pembroke Southeast 12 Conference Carolinas (8)
0 3s/3f (“B”) Fairmont State Atlantic Mountain East (9)
0 4s/4f (“B”) Valley Forge Military (Pa.) Independent (U.S. Junior Colle
0 0s/0f ??? None

September 20 Purple Valley Classic
Williamstown, Mass. * Mt. Greylock High School (host: Williams)
6.0k (3.7M)

Molloy Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 51st Carli SHEIFFELE SO 25:20.6 27 25:20.6
2 59th Martina MILETI FR 26:02.7 30 0:42.1 25:41.6
3 63rd Alaysia COBB-ROUNTREE SR 26:22.2 31 1:01.6 25:55.1
4 72nd Anelisa FULGIERI FR 27:41.8 32 2:21.2 26:21.8
5 78th Sophia MICHAELS SO 29:51.4 33 4:30.8 27:03.7
6 79th Maggie SCHIFFER FR 31:37.7 (34) 6:17.1 27:49.4
7 80th Kate MEJIA FR 32:06.0 (35) 6:45.4 28:26.0

September 13 Golden Eagle Invitational (St. Joseph's (Long Island))
Stony Brook, N.Y. * None (host: St. Joseph's (Long Island))
5.0k (3.1M)

Molloy Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 2nd Carli SHEIFFELE SO 19:36.70 1 19:36.7
2 3rd Martina MILETI FR 20:01.40 2 0:24.7 19:49.0
3 7th Alaysia COBB-ROUNTREE SR 21:11.20 6 1:34.5 20:16.4
4 11th Anelisa FULGIERI FR 21:24.00 9 1:47.3 20:33.3
5 22nd Sophia MICHAELS SO 22:50.90 18 3:14.2 21:00.8
6 36th Kate MEJIA FR 24:28.10 (29) 4:51.4 21:35.3

September 6 Hartford XC Invitational
West Hartford, Conn. * None (host: Hartford)
3.0k (1.8M)

Molloy Starters
Squad
Place
Overall
Place
Athlete Year Time Points Team
Gap
Rolling
Avg
1 23rd Martina MILETI FR 12:12.8 23 12:12.8
2 27th Carli SHEIFFELE SO 12:19.3 27 0:06.5 12:16.0
3 49th Alaysia COBB-ROUNTREE SR 13:04.2 46 0:51.4 12:32.1
4 52nd Anelisa FULGIERI FR 13:12.3 48 0:59.5 12:42.1
5 78th Sophia MICHAELS SO 14:19.6 68 2:06.8 13:01.6
6 88th Kate MEJIA FR 14:52.5 (70) 2:39.7 13:20.1

Season Individual Results

Kathleen HEALY – JR

Date Meet Distance Time Place
Sep 6 Hartford XC Invitational 3.0k (1.8M) 0
Oct 3 Paul Short 6.0k (3.7M) 23:25.2 13th 1
Oct 11 NJIT Highlander Challenge Invite 5.0k (3.1M) 18:33.8 5th 1
Oct 25 ECC 5.0k (3.1M) 19:13.2 3rd 1
Nov 8 East 6.0k (3.7M) 23:06.9 20th 2

Carli SHEIFFELE – SO

Date Meet Distance Time Place
Sep 6 Hartford XC Invitational 3.0k (1.8M) 12:19.3 27th 2
Sep 13 Golden Eagle Invitational (St. Joseph's (Long Island)) 5.0k (3.1M) 19:36.7 2nd 1
Sep 20 Purple Valley Classic 6.0k (3.7M) 25:20.6 51st 1
Oct 3 Paul Short 6.0k (3.7M) 24:25.8 44th 2
Oct 11 NJIT Highlander Challenge Invite 5.0k (3.1M) 18:42.9 7th 2
Oct 25 ECC 5.0k (3.1M) 19:29.1 7th 2
Nov 8 East 6.0k (3.7M) 22:52.5 15th 1

Marie NAUDUS – SR

Date Meet Distance Time Place
Sep 6 Hartford XC Invitational 3.0k (1.8M) 0
Oct 3 Paul Short 6.0k (3.7M) 24:27.0 47th 3
Oct 11 NJIT Highlander Challenge Invite 5.0k (3.1M) 18:52.4 8th 3
Oct 25 ECC 5.0k (3.1M) 19:50.2 10th 3
Nov 8 East 6.0k (3.7M) 24:25.0 40th 4

Alaysia COBB-ROUNTREE – SR

Date Meet Distance Time Place
Sep 6 Hartford XC Invitational 3.0k (1.8M) 13:04.2 49th 3
Sep 13 Golden Eagle Invitational (St. Joseph's (Long Island)) 5.0k (3.1M) 21:11.2 7th 3
Sep 20 Purple Valley Classic 6.0k (3.7M) 26:22.2 63rd 3
Oct 3 Paul Short 6.0k (3.7M) 25:14.0 85th 5
Oct 11 NJIT Highlander Challenge Invite 5.0k (3.1M) 19:44.3 18th 5
Oct 25 ECC 5.0k (3.1M) 20:50.6 25th 4
Nov 8 East 6.0k (3.7M) 24:23.9 39th 3

Martina MILETI – FR

Date Meet Distance Time Place
Sep 6 Hartford XC Invitational 3.0k (1.8M) 12:12.8 23rd 1
Sep 13 Golden Eagle Invitational (St. Joseph's (Long Island)) 5.0k (3.1M) 20:01.4 3rd 2
Sep 20 Purple Valley Classic 6.0k (3.7M) 26:02.7 59th 2
Oct 3 Paul Short 6.0k (3.7M) 25:06.1 76th 4
Oct 11 NJIT Highlander Challenge Invite 5.0k (3.1M) 19:23.6 12th 4
Oct 25 ECC 5.0k (3.1M) 21:08.4 31st 5
Nov 8 East 6.0k (3.7M) 26:05.7 73rd 5

Anelisa FULGIERI – FR

Date Meet Distance Time Place
Sep 6 Hartford XC Invitational 3.0k (1.8M) 13:12.3 52nd 4
Sep 13 Golden Eagle Invitational (St. Joseph's (Long Island)) 5.0k (3.1M) 21:24.0 11th 4
Sep 20 Purple Valley Classic 6.0k (3.7M) 27:41.8 72nd 4
Oct 3 Paul Short 6.0k (3.7M) 25:48.4 114th 6
Oct 11 NJIT Highlander Challenge Invite 5.0k (3.1M) 20:40.7 24th 6
Oct 25 ECC 5.0k (3.1M) 21:52.0 37th 6
Nov 8 East 6.0k (3.7M) 27:05.4 88th 7

Melissa JOSEPH – FR

Date Meet Distance Time Place
Sep 6 Hartford XC Invitational 3.0k (1.8M) 0
Oct 11 NJIT Highlander Challenge Invite 5.0k (3.1M) 21:28.3 38th 7
Oct 25 ECC 5.0k (3.1M) 22:19.0 44th 7
Nov 8 East 6.0k (3.7M) 26:26.5 83rd 6

Sophia MICHAELS – SO

Date Meet Distance Time Place
Sep 6 Hartford XC Invitational 3.0k (1.8M) 14:19.6 78th 5
Sep 13 Golden Eagle Invitational (St. Joseph's (Long Island)) 5.0k (3.1M) 22:50.9 22nd 5
Sep 20 Purple Valley Classic 6.0k (3.7M) 29:51.4 78th 5
Oct 3 Paul Short 6.0k (3.7M) 28:49.8 229th 7
Oct 25 ECC 5.0k (3.1M) 23:49.9 57th 8

Maggie SCHIFFER – FR

Date Meet Distance Time Place
Sep 6 Hartford XC Invitational 3.0k (1.8M) 0
Sep 20 Purple Valley Classic 6.0k (3.7M) 31:37.7 79th 6
Oct 3 Paul Short 6.0k (3.7M) 30:33.6 251st 8
Oct 11 NJIT Highlander Challenge Invite 5.0k (3.1M) 23:51.0 62nd 8
Oct 25 ECC 5.0k (3.1M) 25:07.5 64th 9

Kate MEJIA – FR

Date Meet Distance Time Place
Sep 6 Hartford XC Invitational 3.0k (1.8M) 14:52.5 88th 6
Sep 13 Golden Eagle Invitational (St. Joseph's (Long Island)) 5.0k (3.1M) 24:28.1 36th 6
Sep 20 Purple Valley Classic 6.0k (3.7M) 32:06.0 80th 7
Oct 3 Paul Short 6.0k (3.7M) 32:11.6 262nd 9
Oct 11 NJIT Highlander Challenge Invite 5.0k (3.1M) 24:29.6 69th 9
Oct 25 ECC 5.0k (3.1M) 26:07.0 68th 10

Kimberly GONZALEZ – FR

Date Meet Distance Time Place
Sep 6 Hartford XC Invitational 3.0k (1.8M) 0