USTFCCCA
U.S. Track & Field and Cross Country Coaches Association
USTFCCCA InfoZone: Season Resume
MARYLAND Terrapins
2024 Women's Cross Country
Data reported to and processed by AthleticNET as of Thu, Oct 23, 2025 – 11:10 AM ET.
Head Coach:
Season Summary
Season Team Rankings and Finishes
| Coaches’ Rank |
FINAL Team Rank |
First Stick | ||
|---|---|---|---|---|
| National | NCAA DI | Rose COATS (61st) | ||
| #13 | Regional | Mid-Atlantic | 9th | Rose COATS (8th) |
| Conference | Big Ten | 15th | Rose COATS (28th) | |
| Princeton Fall Classic | 0th | Rose COATS (12th) | ||
| Paul Short Run | 0th | Rose COATS (14th) | ||
| Harry Groves Spiked Shoe Invitational | 0th | Rose COATS (14th) | ||
Athletes
Top Athletes Projection (TAP)
This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.|
NCAA Division I Cross Country Championships
November 23 6.0k (3.7M) 0th place (0 pts) |
NCAA DI Mid-Atlantic Regional
November 15 6.0k (3.7M) 0th place (0 pts) |
Big Ten Cross Country Championships
November 1 6.0k (3.7M) 0th place (0 pts) |
Princeton Fall Classic
October 18 6.0k (3.7M) 0th place (0 pts) |
Paul Short Run
October 4 6.0k (3.7M) 0th place (0 pts) |
Harry Groves Spiked Shoe Invitational
September 13 6.0k (3.7M) 0th place (0 pts) |
|
|---|---|---|---|---|---|---|
|
Rose COATS (SO) adj. season avg: (KM) 3:22.3 (M) 5:25.6 Brooklyn, N.Y. |
61st 1
20:18.5 (KM) 3:23.0 (M) 5:26.8 |
8th 1
19:53.8 (KM) 3:18.9 (M) 5:20.2 |
28th 1
20:01.2 (KM) 3:20.2 (M) 5:22.1 |
12th 1
19:59.9 (KM) 3:19.9 (M) 5:21.8 |
14th 1
20:24.2 (KM) 3:24.0 (M) 5:28.3 |
14th 1
20:47.0 (KM) 3:27.8 (M) 5:34.4 |
|
Katie TURK (SR) adj. season avg: (KM) 3:30.5 (M) 5:38.8 |
49th 2
21:10.7 (KM) 3:31.7 (M) 5:40.8 |
72nd 2
20:36.2 (KM) 3:26.0 (M) 5:31.5 |
73rd 2
20:56.8 (KM) 3:29.4 (M) 5:37.1 |
87th 2
21:17.8 (KM) 3:32.9 (M) 5:42.7 |
36th 2
21:15.4 (KM) 3:32.5 (M) 5:42.1 |
|
|
Eva ROGERS (FR) adj. season avg: (KM) 3:31.5 (M) 5:40.4 |
50th 3
21:10.8 (KM) 3:31.8 (M) 5:40.8 |
85th 3
20:49.3 (KM) 3:28.2 (M) 5:35.1 |
89th 3
21:05.2 (KM) 3:30.8 (M) 5:39.3 |
47th 3
21:32.4 (KM) 3:35.4 (M) 5:46.6 |
||
|
Katie ALTIERI (SR) adj. season avg: (KM) 3:36.6 (M) 5:48.6 |
72nd 4
21:35.0 (KM) 3:35.8 (M) 5:47.3 |
122nd 4
21:15.6 (KM) 3:32.6 (M) 5:42.1 |
133rd 4
21:36.0 (KM) 3:36.0 (M) 5:47.6 |
183rd 3
22:00.5 (KM) 3:40.0 (M) 5:54.1 |
75th 4
21:52.3 (KM) 3:38.7 (M) 5:51.9 |
|
|
Gauri NAIR (FR) adj. season avg: (KM) 3:47.8 (M) 6:06.6 |
141st 6
22:46.3 (KM) 3:47.7 (M) 6:06.4 |
159th 6
22:10.7 (KM) 3:41.7 (M) 5:56.9 |
195th 9
22:36.6 (KM) 3:46.1 (M) 6:03.8 |
180th 11
23:40.0 (KM) 3:56.6 (M) 6:20.8 |
||
|
Rubie GOFFENA (JR) adj. season avg: (KM) 3:47.0 (M) 6:05.4 |
166th 7
23:14.7 (KM) 3:52.4 (M) 6:14.1 |
170th 8
22:28.5 (KM) 3:44.7 (M) 6:01.7 |
179th 5
22:23.0 (KM) 3:43.8 (M) 6:00.2 |
276th 5
22:50.3 (KM) 3:48.3 (M) 6:07.5 |
119th 5
22:36.1 (KM) 3:46.0 (M) 6:03.7 |
|
|
Emma LOREY (SR) adj. season avg: (KM) 3:47.3 (M) 6:05.9 tr. from: Lafayette |
122nd 5
22:21.9 (KM) 3:43.6 (M) 5:59.9 |
181st 10
23:09.8 (KM) 3:51.6 (M) 6:12.7 |
192nd 7
22:34.5 (KM) 3:45.7 (M) 6:03.3 |
272nd 4
22:46.9 (KM) 3:47.8 (M) 6:06.6 |
133rd 7
22:48.6 (KM) 3:48.1 (M) 6:07.1 |
Season Race-by-Race Results
November 23
NCAA Division I Cross Country Championships
Madison, Wis. * Zimmer Championship Course (host: Wisconsin)
6.0k (3.7M)
6.0k (3.7M)
Maryland Starters
| Overall Place |
Athlete | Year | Time | 61st | Rose COATS | SO | 20:18.5 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 0:47.7 | 7s/6f | West Virginia | Mid-Atlantic 1 AQ | Big 12 (2) |
| 0th | 0s/0f | 2:04.2 | 5s/5f | Alabama | South 1 AQ | SEC (1) |
| 0th | 0s/0f | 1:12.0 | 6s/6f | New Mexico | Mountain 3 | Mountain West (1) |
| 0th | 0s/0f | 1:30.0 | 6s/6f | Florida | South 2 AQ | SEC (3) |
| 0th | 0s/0f | 1:09.1 | 7s/7f | Stanford | West 2 AQ | ACC (2) |
| 0th | 0s/0f | 1:12.7 | 7s/7f | NC State | Southeast 1 AQ | ACC (5) |
| 0th | 0s/0f | 1:55.9 | 7s/7f | Arkansas | South Central 1 AQ | SEC (4) |
| 0th | 0s/0f | — | 2s/2f | Connecticut | Northeast 5 | Big East (3) |
| 0th | 0s/0f | 0:58.0 | 7s/7f | Providence | Northeast 1 AQ | Big East (2) |
| 0th | 0s/0f | — | 1s/1f | Texas Tech | Mountain 8 | Big 12 (5) |
| 0th | 0s/0f | — | 2s/2f | Tulane | South Central 3 | American (2) |
| 0th | 0s/0f | 0:44.7 | 5s/5f | Oregon | West 1 AQ | Big Ten (1) |
| 0th | 0s/0f | 0:33.1 | 5s/5f | BYU | Mountain 1 AQ | Big 12 (1) |
| 0th | 0s/0f | — | 1s/1f | Villanova | Mid-Atlantic 5 | Big East (4) |
| 0th | 0s/0f | 1:30.0 | 7s/7f | Michigan State | Great Lakes 4 | Big Ten (6) |
| 0th | 0s/0f | 1:16.2 | 5s/5f | Virginia | Southeast 2 AQ | ACC (4) |
| 0th | 0s/0f | 0:58.5 | 7s/7f | Penn State | Mid-Atlantic 3 | Big Ten (4) |
| 0th | 0s/0f | — | 1s/1f | Auburn | South 8 | SEC (8) |
| 0th | 0s/0f | 0:33.9 | 7s/7f | Northern Arizona | Mountain 2 AQ | Big Sky (1) |
| 0th | 0s/0f | 0:44.0 | 6s/6f | Georgetown | Mid-Atlantic 2 AQ | Big East (1) |
| 0th | 0s/0f | — | 1s/1f | Columbia | Northeast 10 | Ivy League (8) |
| 0th | 0s/0f | 0:45.5 | 7s/7f | North Carolina | Southeast 3 | ACC (3) |
| 0th | 0s/0f | — | 1s/1f | Portland | West 5 | WCC (2) |
| 0th | 0s/0f | — | 1s/1f | Arizona State | West | Big 12 (9) |
| 0th | 0s/0f | 1:10.0 | 6s/6f | Notre Dame | Great Lakes 1 AQ | ACC (1) |
| 0th | 0s/0f | — | 1s/1f | Oklahoma | Midwest 7 | SEC (12) |
| 0th | 0s/0f | — | 1s/1f | Boston University | Northeast 8 | Patriot (2) |
| 0th | 0s/0f | 1:04.4 | 7s/7f | Utah | Mountain 4 | Big 12 (3) |
| 0th | 0s/0f | — | 3s/3f | Clemson | Southeast 6 | ACC (11) |
| 0th | 0s/0f | — | 1s/1f | Washington State | West 7 | WCC (3) |
| 0th | 0s/0f | 0:38.7 | 7s/7f | Minnesota | Midwest 2 AQ | Big Ten (5) |
| 0th | 0s/0f | — | 1s/1f | Boise State | West 6 | Mountain West (2) |
| 0th | 0s/0f | 1:07.8 | 7s/7f | Florida State | South 3 | ACC (7) |
| 0th | 0s/0f | 0:45.7 | 6s/6f | Washington | West 3 | Big Ten (2) |
| 0th | 0s/0f | — | 1s/1f | MARYLAND | Mid-Atlantic 9 | Big Ten (15) |
| 0th | 0s/0f | 1:25.6 | 6s/6f | Toledo | Great Lakes 3 | Mid-American (1) |
| 0th | 0s/0f | 0:54.2 | 6s/6f | Tennessee | South 4 | SEC (2) |
| 0th | 0s/0f | — | 1s/1f | Central Connecticut State | Northeast 20 | Northeast (1) |
| 0th | 0s/0f | 0:46.5 | 5s/5f | Oklahoma State | Midwest 1 AQ | Big 12 (4) |
| 0th | 0s/0f | 0:41.0 | 7s/7f | Lipscomb | South 5 | ASUN (1) |
| 0th | 0s/0f | — | 1s/1f | Nebraska | Midwest 5 | Big Ten (11) |
| 0th | 0s/0f | — | 1s/1f | Liberty | Southeast 5 | Conference USA (1) |
| 0th | 0s/0f | — | 2s/2f | Ohio State | Great Lakes 5 | Big Ten (8) |
| 0th | 0s/0f | — | 1s/1f | Northern Colorado | Mountain 14 | Big Sky (7) |
| 0th | 0s/0f | — | 1s/1f | La Salle | Mid-Atlantic 10 | Atlantic 10 (4) |
| 0th | 0s/0f | 0:32.7 | 5s/5f | Syracuse | Northeast 2 AQ | ACC (8) |
| 0th | 0s/0f | — | 1s/1f | Iowa State | Midwest 4 | Big 12 (7) |
| 0th | 0s/0f | — | 1s/1f | Colorado | Mountain 6 | Big 12 (6) |
| 0th | 0s/0f | — | 1s/1f | Ole Miss | South 6 | SEC (6) |
| 0th | 0s/0f | 0:15.2 | 5s/5f | Wisconsin | Great Lakes 2 AQ | Big Ten (3) |
| 0th | 0s/0f | — | 0s/0f | Chattanooga | South 17 | SoCon (3) |
| 0th | 0s/0f | — | 1s/1f | Princeton | Mid-Atlantic 4 | Ivy League (1) |
| 0th | 0s/0f | 0:38.0 | 7s/7f | Harvard | Northeast 4 | Ivy League (2) |
| 0th | 0s/0f | — | 1s/1f | Georgia Tech | South 7 | ACC (12) |
| 0th | 0s/0f | 0:33.8 | 6s/6f | Gonzaga | West 4 | WCC (1) |
| 0th | 0s/0f | — | 1s/1f | LSU | South Central 4 | SEC (7) |
| 0th | 0s/0f | 1:05.5 | 7s/7f | Texas | South Central 2 AQ | SEC (5) |
| 0th | 0s/0f | 0:43.9 | 6s/6f | Boston College | Northeast 3 | ACC (6) |
| 0th | 0s/0f | — | 1s/1f | Central Michigan | Great Lakes 13 | Mid-American (5) |
| 0th | 0s/0f | — | 1s/1f | Colorado State | Mountain 7 | Mountain West (3) |
| 0th | 0s/0f | — | 1s/1f | Stephen F. Austin | South Central 17 | Southland (7) |
| 0th | 0s/0f | — | 1s/1f | Michigan | Great Lakes 6 | Big Ten (9) |
| 0th | 0s/0f | — | 1s/1f | Illinois | Midwest 8 | Big Ten (10) |
| 0th | 0s/0f | — | 1s/1f | Baylor | South Central 11 | Big 12 (13) |
November 15
NCAA DI Mid-Atlantic Regional
University Park, Pa. * Blue and White GC (host: Penn State)
6.0k (3.7M)
6.0k (3.7M)
Maryland Starters
| Overall Place |
Athlete | Year | Time | 8th | Rose COATS | SO | 19:53.8 | 49th | Katie TURK | SR | 21:10.7 | 50th | Eva ROGERS | FR | 21:10.8 | 72nd | Katie ALTIERI | SR | 21:35.0 | 122nd | Emma LOREY | SR | 22:21.9 | 141st | Gauri NAIR | FR | 22:46.3 | 166th | Rubie GOFFENA | JR | 23:14.7 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 1:02.0 | 7s/7f | West Virginia | Mid-Atlantic 1 AQ | Big 12 (2) |
| 0th | 0s/0f | 1:01.5 | 7s/7f | Georgetown | Mid-Atlantic 2 AQ | Big East (1) |
| 0th | 0s/0f | 1:31.0 | 7s/7f | Villanova | Mid-Atlantic 5 | Big East (4) |
| 0th | 0s/0f | 0:57.7 | 7s/7f | Penn State | Mid-Atlantic 3 | Big Ten (4) |
| 0th | 0s/0f | 2:19.2 | 7s/7f | La Salle | Mid-Atlantic 10 | Atlantic 10 (4) |
| 0th | 0s/0f | 2:28.1 | 7s/7f | MARYLAND | Mid-Atlantic 9 | Big Ten (15) |
| 0th | 0s/0f | 0:48.7 | 7s/7f | Princeton | Mid-Atlantic 4 | Ivy League (1) |
| 0th | 0s/0f | 2:29.7 | 7s/7f | Marshall | Mid-Atlantic 19 | Sun Belt (3) |
| 0th | 0s/0f | 0:50.2 | 7s/7f | Pittsburgh | Mid-Atlantic 6 | ACC (16) |
| 0th | 0s/0f | 2:05.7 | 7s/7f | Saint Joseph's | Mid-Atlantic 21 | Atlantic 10 (12) |
| 0th | 0s/0f | 0:58.0 | 7s/7f | Navy | Mid-Atlantic 8 | Patriot (3) |
| 0th | 0s/0f | 0:26.5 | 7s/7f | Penn | Mid-Atlantic 7 | Ivy League (7) |
| 0th | 0s/0f | 1:30.8 | 7s/7f | Robert Morris | Mid-Atlantic 13 | Horizon (1) |
| 0th | 0s/0f | 2:33.2 | 7s/7f | UMBC | Mid-Atlantic 23 | America East (8) |
| 0th | 0s/0f | 0:47.2 | 7s/7f | Bucknell | Mid-Atlantic 11 | Patriot (4) |
| 0th | 0s/0f | 1:53.2 | 6s/6f | Monmouth | Mid-Atlantic 16 | CAA (6) |
| 0th | 0s/0f | 1:09.3 | 7s/7f | Duquesne | Mid-Atlantic 15 | Atlantic 10 (5) |
| 0th | 0s/0f | 1:55.0 | 7s/7f | Rider | Mid-Atlantic 20 | Metro Atlantic (3) |
| 0th | 0s/0f | 1:32.0 | 6s/6f | Rutgers | Mid-Atlantic 12 | Big Ten (17) |
| 0th | 0s/0f | 1:12.6 | 7s/7f | George Washington | Mid-Atlantic 17 | Atlantic 10 (6) |
| 0th | 0s/0f | 0:30.7 | 7s/7f | Lehigh | Mid-Atlantic 14 | Patriot (5) |
| 0th | 0s/0f | 1:35.0 | 7s/7f | Saint Francis (Pa.) | Mid-Atlantic 22 | Northeast (2) |
| 0th | 0s/0f | 2:26.9 | 7s/7f | Howard | Mid-Atlantic 24 | MEAC (2) |
| 0th | 0s/0f | 0:22.5 | 7s/7f | Delaware | Mid-Atlantic 18 | CAA (7) |
| 0th | 0s/0f | 2:00.5 | 7s/7f | American | Mid-Atlantic 27 | Patriot (7) |
| 0th | 0s/0f | 1:07.2 | 7s/7f | Lafayette | Mid-Atlantic 25 | Patriot (10) |
| 0th | 0s/0f | 1:20.0 | 7s/7f | Towson | Mid-Atlantic 29 | CAA (8) |
| 0th | 0s/0f | 1:19.4 | 7s/7f | Seton Hall | Mid-Atlantic 26 | Big East (9) |
| 0th | 0s/0f | 1:16.5 | 7s/7f | Loyola (Md.) | Mid-Atlantic 28 | Patriot (9) |
| 0th | 0s/0f | — | 3s/3f | UMES | Mid-Atlantic | MEAC (6) |
| 0th | 0s/0f | 1:08.8 | 7s/7f | Mount St. Mary's | Mid-Atlantic 30 | Metro Atlantic (12) |
| 0th | 0s/0f | — | 1s/1f | Temple | Mid-Atlantic | American (13) |
November 1
Big Ten Cross Country Championships
Savoy, Ill. * Orange and Blue Golf Course (host: Illinois)
6.0k (3.7M)
6.0k (3.7M)
Maryland Starters
| Overall Place |
Athlete | Year | Time | 28th | Rose COATS | SO | 20:01.2 | 72nd | Katie TURK | SR | 20:36.2 | 85th | Eva ROGERS | FR | 20:49.3 | 122nd | Katie ALTIERI | SR | 21:15.6 | 147th | Emmi SIMON | SR | 21:38.0 | 159th | Gauri NAIR | FR | 22:10.7 | 165th | Emma PEGG | SR | 22:17.0 | 170th | Rubie GOFFENA | JR | 22:28.5 | 176th | Cayden JUSTICE | FR | 22:40.5 | 181st | Emma LOREY | SR | 23:09.8 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 1:52.5 | 5s/5f | Rutgers | Mid-Atlantic 12 | Big Ten (17) |
| 0th | 0s/0f | 1:21.8 | 5s/5f | Southern California | West 33 | Big Ten (18) |
| 0th | 0s/0f | 0:14.6 | 6s/6f | Washington | West 3 | Big Ten (2) |
| 0th | 0s/0f | 0:28.0 | 7s/7f | Oregon | West 1 AQ | Big Ten (1) |
| 0th | 0s/0f | 0:47.5 | 7s/7f | Minnesota | Midwest 2 AQ | Big Ten (5) |
| 0th | 0s/0f | 1:09.7 | 7s/7f | Michigan State | Great Lakes 4 | Big Ten (6) |
| 0th | 0s/0f | 0:43.0 | 7s/7f | Penn State | Mid-Atlantic 3 | Big Ten (4) |
| 0th | 0s/0f | 1:17.3 | 6s/6f | Ohio State | Great Lakes 5 | Big Ten (8) |
| 0th | 0s/0f | 0:42.7 | 7s/7f | Northwestern | Midwest 3 | Big Ten (7) |
| 0th | 0s/0f | 0:23.4 | 7s/7f | Wisconsin | Great Lakes 2 AQ | Big Ten (3) |
| 0th | 0s/0f | 1:21.8 | 7s/7f | Illinois | Midwest 8 | Big Ten (10) |
| 0th | 0s/0f | 1:15.2 | 7s/7f | Nebraska | Midwest 5 | Big Ten (11) |
| 0th | 0s/0f | 0:49.1 | 7s/7f | Michigan | Great Lakes 6 | Big Ten (9) |
| 0th | 0s/0f | 1:36.7 | 7s/7f | MARYLAND | Mid-Atlantic 9 | Big Ten (15) |
| 0th | 0s/0f | 1:10.2 | 7s/7f | Indiana | Great Lakes 9 | Big Ten (13) |
| 0th | 0s/0f | 1:14.8 | 7s/7f | UCLA | West 12 | Big Ten (12) |
| 0th | 0s/0f | 1:05.5 | 5s/5f | Purdue | Great Lakes 12 | Big Ten (14) |
| 0th | 0s/0f | 0:45.5 | 7s/7f | Iowa | Midwest 17 | Big Ten (16) |
October 18
Princeton Fall Classic
Princeton, N.J. * West Windsor Fields (host: Princeton)
6.0k (3.7M)
6.0k (3.7M)
Maryland Starters
| Overall Place |
Athlete | Year | Time | 12th | Rose COATS | SO | 19:59.9 | 73rd | Katie TURK | SR | 20:56.8 | 89th | Eva ROGERS | FR | 21:05.2 | 133rd | Katie ALTIERI | SR | 21:36.0 | 179th | Rubie GOFFENA | JR | 22:23.0 | 187th | Emmi SIMON | SR | 22:28.4 | 192nd | Emma LOREY | SR | 22:34.5 | 194th | Cayden JUSTICE | FR | 22:36.2 | 195th | Gauri NAIR | FR | 22:36.6 | 196th | Emma PEGG | SR | 22:41.2 | 206th | Lucy SCOTHERN | SO | 22:53.0 | 216th | Hannah MACK | SR | 23:09.7 | 224th | AnnaMarie TRETOLA | JR | 23:39.2 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 1:54.2 | 5s/5f | Boston University | Northeast 8 | Patriot (2) |
| 0th | 0s/0f | 2:05.8 | 7s/6f | Columbia | Northeast 10 | Ivy League (8) |
| 0th | 0s/0f | 0:26.0 | 6s/6f | Dartmouth | Northeast 9 | Ivy League (4) |
| 0th | 0s/0f | 0:27.0 | 7s/7f | Penn | Mid-Atlantic 7 | Ivy League (7) |
| 0th | 0s/0f | 0:40.7 | 7s/6f | Princeton | Mid-Atlantic 4 | Ivy League (1) |
| 0th | 0s/0f | 1:06.6 | 7s/6f | Rider | Mid-Atlantic 20 | Metro Atlantic (3) |
| 0th | 0s/0f | 0:50.9 | 6s/6f | Stony Brook | Northeast 15 | CAA (4) |
| 0th | 0s/0f | 1:04.9 | 7s/7f | Providence | Northeast 1 AQ | Big East (2) |
| 0th | 0s/0f | 0:53.6 | 6s/6f | Georgetown | Mid-Atlantic 2 AQ | Big East (1) |
| 0th | 0s/0f | 1:00.8 | 7s/7f | Penn State | Mid-Atlantic 3 | Big Ten (4) |
| 0th | 0s/0f | 0:51.2 | 7s/7f | North Carolina | Southeast 3 | ACC (3) |
| 0th | 0s/0f | 0:53.5 | 6s/6f | Villanova | Mid-Atlantic 5 | Big East (4) |
| 0th | 0s/0f | 2:23.0 | 7s/7f | MARYLAND | Mid-Atlantic 9 | Big Ten (15) |
| 0th | 0s/0f | 0:47.7 | 6s/6f | Colorado State | Mountain 7 | Mountain West (3) |
| 0th | 0s/0f | 1:27.8 | 6s/6f | Cornell | Northeast 13 | Ivy League (6) |
| 0th | 0s/0f | 0:41.7 | 7s/7f | Utah State | Mountain 9 | Mountain West (6) |
| 0th | 0s/0f | 1:39.5 | 7s/7f | La Salle | Mid-Atlantic 10 | Atlantic 10 (4) |
| 0th | 0s/0f | 0:27.5 | 7s/7f | Brown | Northeast 12 | Ivy League (5) |
| 0th | 0s/0f | — | 1s/1f | Boston College | Northeast 3 | ACC (6) |
| 0th | 0s/0f | 0:51.7 | 1s/1f | Toledo | Great Lakes 3 | Mid-American (1) |
| 0th | 0s/0f | 0:57.5 | 1s/1f | Syracuse | Northeast 2 AQ | ACC (8) |
| 0th | 0s/0f | 0:40.8 | 7s/7f | Iona | Northeast 18 | Metro Atlantic (2) |
| 0th | 0s/0f | 1:24.3 | 6s/6f | Rutgers | Mid-Atlantic 12 | Big Ten (17) |
October 4
Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
6.0k (3.7M)
6.0k (3.7M)
Maryland Starters
| Overall Place |
Athlete | Year | Time | 14th | Rose COATS | SO | 20:24.2 | 87th | Katie TURK | SR | 21:17.8 | 183rd | Katie ALTIERI | SR | 22:00.5 | 272nd | Emma LOREY | SR | 22:46.9 | 276th | Rubie GOFFENA | JR | 22:50.3 | 284th | Emmi SIMON | SR | 22:56.5 | 286th | Hannah MACK | SR | 22:58.2 | 301st | Emma PEGG | SR | 23:05.6 | 326th | Lucy SCOTHERN | SO | 23:33.9 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 0:26.2 | 7s/6f | Army West Point | Northeast 7 | Patriot (1) |
| 0th | 0s/0f | 1:28.0 | 5s/5f | Boston University | Northeast 8 | Patriot (2) |
| 0th | 0s/0f | 1:32.2 | 7s/6f | Bowling Green | Great Lakes 11 | Mid-American (4) |
| 0th | 0s/0f | 2:59.7 | 7s/6f | Central Connecticut State | Northeast 20 | Northeast (1) |
| 0th | 0s/0f | 1:37.4 | 5s/5f | Cornell | Northeast 13 | Ivy League (6) |
| 0th | 0s/0f | 1:01.0 | 6s/6f | Dartmouth | Northeast 9 | Ivy League (4) |
| 0th | 0s/0f | 2:43.7 | 4s/3f | Fordham | Northeast 35 | Atlantic 10 (13) |
| 0th | 0s/0f | 1:14.0 | 7s/7f | Kennesaw State | South 13 | Conference USA (3) |
| 0th | 0s/0f | 2:26.0 | 6s/5f | MARYLAND | Mid-Atlantic 9 | Big Ten (15) |
| 0th | 0s/0f | 1:41.6 | 7s/6f | Rider | Mid-Atlantic 20 | Metro Atlantic (3) |
| 0th | 0s/0f | 4:16.0 | 4s/3f | San Francisco | West 19 | WCC (6) |
| 0th | 0s/0f | 1:19.1 | 1s/0f | Syracuse | Northeast 2 AQ | ACC (8) |
| 0th | 0s/0f | — | 1s/1f | Temple | Mid-Atlantic | American (13) |
| 0th | 0s/0f | 1:00.7 | 6s/6f | UMass | Northeast 16 | Atlantic 10 (2) |
| 0th | 0s/0f | 1:38.3 | 6s/6f | UMass Lowell | Northeast 19 | America East (2) |
| 0th | 0s/0f | 0:41.0 | 5s/4f | Wingate | NCAA DII | |
| 0th | 0s/0f | 1:49.0 | 7s/7f | Connecticut | Northeast 5 | Big East (3) |
| 0th | 0s/0f | 1:30.4 | 7s/7f | Northeastern | Northeast 6 | CAA (1) |
| 0th | 0s/0f | 2:38.2 | 6s/6f | Miami (Fla.) | South 16 | ACC (17) |
| 0th | 0s/0f | 0:59.0 | 6s/6f | Princeton | Mid-Atlantic 4 | Ivy League (1) |
| 0th | 0s/0f | 0:53.7 | 7s/7f | Yale | Northeast 11 | Ivy League (3) |
| 0th | 0s/0f | 0:44.2 | 7s/7f | Utah State | Mountain 9 | Mountain West (6) |
| 0th | 0s/0f | — | 1s/1f | Penn State | Mid-Atlantic 3 | Big Ten (4) |
| 0th | 0s/0f | 0:13.9 | 5s/5f | Harvard | Northeast 4 | Ivy League (2) |
| 0th | 0s/0f | 1:58.4 | 5s/5f | La Salle | Mid-Atlantic 10 | Atlantic 10 (4) |
| 0th | 0s/0f | 1:27.9 | 7s/7f | High Point | Southeast 10 | Big South (1) |
| 0th | 0s/0f | 0:47.2 | 7s/7f | Brown | Northeast 12 | Ivy League (5) |
| 0th | 0s/0f | 0:45.4 | 7s/7f | Pittsburgh | Mid-Atlantic 6 | ACC (16) |
| 0th | 0s/0f | 1:36.1 | 6s/6f | Quinnipiac | Northeast 14 | Metro Atlantic (1) |
| 0th | 0s/0f | 1:10.7 | 7s/7f | Lehigh | Mid-Atlantic 14 | Patriot (5) |
| 0th | 0s/0f | 0:36.7 | 6s/6f | Penn | Mid-Atlantic 7 | Ivy League (7) |
| 0th | 0s/0f | 1:37.2 | 6s/6f | Monmouth | Mid-Atlantic 16 | CAA (6) |
| 0th | 0s/0f | 0:56.6 | 6s/6f | Johns Hopkins | NCAA DIII | |
| 0th | 0s/0f | 1:32.4 | 6s/6f | Rutgers | Mid-Atlantic 12 | Big Ten (17) |
| 0th | 0s/0f | 1:22.4 | 7s/7f | Cedarville | NCAA DII | |
| 0th | 0s/0f | 0:46.7 | 7s/7f | Navy | Mid-Atlantic 8 | Patriot (3) |
| 0th | 0s/0f | 0:39.2 | 7s/7f | Bucknell | Mid-Atlantic 11 | Patriot (4) |
| 0th | 0s/0f | 2:52.4 | 5s/5f | Binghamton | Northeast 24 | America East (3) |
| 0th | 0s/0f | 0:50.0 | 5s/5f | Stony Brook | Northeast 15 | CAA (4) |
| 0th | 0s/0f | 2:40.2 | 7s/7f | Howard | Mid-Atlantic 24 | MEAC (2) |
| 0th | 0s/0f | 1:13.4 | 7s/7f | Tampa | NCAA DII | |
| 0th | 0s/0f | 0:31.7 | 7s/7f | Delaware | Mid-Atlantic 18 | CAA (7) |
| 0th | 0s/0f | 3:31.2 | 5s/5f | Manhattan | Northeast 38 | Metro Atlantic (11) |
| 0th | 0s/0f | 1:31.1 | 6s/6f | San Diego | West 31 | WCC (8) |
September 13
Harry Groves Spiked Shoe Invitational
State College, Pa. * PSU Blue and White Course (host: Penn State)
6.0k (3.7M)
6.0k (3.7M)
Maryland Starters
| Overall Place |
Athlete | Year | Time | 14th | Rose COATS | SO | 20:47.0 | 36th | Katie TURK | SR | 21:15.4 | 47th | Eva ROGERS | FR | 21:32.4 | 75th | Katie ALTIERI | SR | 21:52.3 | 119th | Rubie GOFFENA | JR | 22:36.1 | 130th | Emma PEGG | SR | 22:44.6 | 133rd | Emma LOREY | SR | 22:48.6 | 134th | Lucy SCOTHERN | SO | 22:49.4 | 156th | Hannah MACK | SR | 23:16.9 | 166th | Cayden JUSTICE | FR | 23:27.9 | 180th | Gauri NAIR | FR | 23:40.0 | 190th | AnnaMarie TRETOLA | JR | 23:53.0 | 191st | Katerina TALANOVA | SR | 23:55.6 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 0:56.7 | 7s/6f | Bucknell | Mid-Atlantic 11 | Patriot (4) |
| 0th | 0s/0f | 1:02.0 | 4s/3f | Lehigh | Mid-Atlantic 14 | Patriot (5) |
| 0th | 0s/0f | 1:24.9 | 7s/6f | Loyola (Md.) | Mid-Atlantic 28 | Patriot (9) |
| 0th | 0s/0f | 0:52.2 | 6s/6f | Missouri | Midwest 11 | SEC (13) |
