USTFCCCA
U.S. Track & Field and Cross Country Coaches Association
USTFCCCA InfoZone: Season Resume
COLUMBIA Lions
2024 Women's Cross Country
Data reported to and processed by AthleticNET as of Thu, Oct 23, 2025 – 11:10 AM ET.
Head Coach:
Season Summary
Season Team Rankings and Finishes
| Coaches’ Rank |
FINAL Team Rank |
First Stick | ||
|---|---|---|---|---|
| National | NCAA DI | Phoebe ANDERSON (26th) | ||
| #10 | Regional | Northeast | 10th | Phoebe ANDERSON (2nd) |
| Conference | Ivy League | 8th | Phoebe ANDERSON (1st) | |
| Princeton Fall Classic | 0th | Phoebe ANDERSON (6th) | ||
| Nuttycombe Wisconsin Invitational | 0th | Phoebe ANDERSON (4th) | ||
| Harry Groves Spiked Shoe Invitational | 0th | Rory CLARE (48th) | ||
Athletes
Top Athletes Projection (TAP)
This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.|
NCAA Division I Cross Country Championships
November 23 6.0k (3.7M) 0th place (0 pts) |
NCAA DI Northeast Regional
November 15 6.0k (3.7M) 0th place (0 pts) |
Ivy League Heptagonal XC Championships
November 2 6.0k (3.7M) 0th place (0 pts) |
Princeton Fall Classic
October 18 6.0k (3.7M) 0th place (0 pts) |
Nuttycombe Wisconsin Invitational
September 27 6.0k (3.7M) 0th place (0 pts) |
Harry Groves Spiked Shoe Invitational
September 13 6.0k (3.7M) 0th place (0 pts) |
|
|---|---|---|---|---|---|---|
|
Phoebe ANDERSON (SR) adj. season avg: (KM) 3:18.2 (M) 5:19.1 London, England |
26th 1
19:56.0 (KM) 3:19.3 (M) 5:20.8 |
2nd 1
19:31.5 (KM) 3:15.2 (M) 5:14.2 |
1st 1
19:52.7 (KM) 3:18.7 (M) 5:19.9 |
6th 1
19:37.1 (KM) 3:16.1 (M) 5:15.7 |
4th 1
20:11.4 (KM) 3:21.9 (M) 5:24.9 |
|
|
Elia TON-THAT (JR) adj. season avg: (KM) 3:29.7 (M) 5:37.5 |
47th 3
21:00.6 (KM) 3:30.1 (M) 5:38.1 |
19th 2
20:52.1 (KM) 3:28.6 (M) 5:35.8 |
81st 2
21:03.0 (KM) 3:30.5 (M) 5:38.7 |
|||
|
Rory CLARE (JR) adj. season avg: (KM) 3:34.4 (M) 5:45.1 |
42nd 2
20:56.7 (KM) 3:29.4 (M) 5:37.0 |
28th 3
21:11.6 (KM) 3:31.9 (M) 5:41.0 |
92nd 3
21:07.1 (KM) 3:31.1 (M) 5:39.8 |
168th 2
22:26.1 (KM) 3:44.3 (M) 6:01.0 |
48th 1
21:32.9 (KM) 3:35.4 (M) 5:46.7 |
|
|
Brigid MCCABE (SR) adj. season avg: (KM) 3:38.4 (M) 5:51.6 |
68th 4
21:25.7 (KM) 3:34.2 (M) 5:44.8 |
59th 4
21:54.2 (KM) 3:39.0 (M) 5:52.5 |
130th 4
21:35.1 (KM) 3:35.8 (M) 5:47.3 |
177th 4
22:39.3 (KM) 3:46.5 (M) 6:04.6 |
61st 2
21:40.6 (KM) 3:36.7 (M) 5:48.8 |
|
|
Leanna JOHNSTON (SO) adj. season avg: (KM) 3:41.5 (M) 5:56.5 |
137th 5
22:11.1 (KM) 3:41.8 (M) 5:57.0 |
61st 5
21:55.0 (KM) 3:39.1 (M) 5:52.7 |
144th 5
21:42.9 (KM) 3:37.1 (M) 5:49.4 |
180th 5
22:48.9 (KM) 3:48.1 (M) 6:07.1 |
92nd 4
22:08.2 (KM) 3:41.3 (M) 5:56.2 |
|
|
Ava THOMAS (FR) adj. season avg: (KM) 3:45.6 (M) 6:03.1 |
164th 6
22:39.1 (KM) 3:46.5 (M) 6:04.5 |
72nd 6
22:17.6 (KM) 3:42.9 (M) 5:58.7 |
168th 7
22:08.6 (KM) 3:41.4 (M) 5:56.3 |
142nd 8
22:59.3 (KM) 3:49.8 (M) 6:09.9 |
||
|
Kate KUWAHARA (SR) adj. season avg: (KM) 3:48.5 (M) 6:07.7 |
196th 7
23:06.3 (KM) 3:51.0 (M) 6:11.8 |
75th 8
22:22.5 (KM) 3:43.7 (M) 6:00.0 |
190th 6
23:39.2 (KM) 3:56.5 (M) 6:20.6 |
100th 5
22:16.2 (KM) 3:42.7 (M) 5:58.4 |
Season Race-by-Race Results
November 23
NCAA Division I Cross Country Championships
Madison, Wis. * Zimmer Championship Course (host: Wisconsin)
6.0k (3.7M)
6.0k (3.7M)
Columbia Starters
| Overall Place |
Athlete | Year | Time | 26th | Phoebe ANDERSON | SR | 19:56.0 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 0:47.7 | 7s/6f | West Virginia | Mid-Atlantic 1 AQ | Big 12 (2) |
| 0th | 0s/0f | 2:04.2 | 5s/5f | Alabama | South 1 AQ | SEC (1) |
| 0th | 0s/0f | 1:12.0 | 6s/6f | New Mexico | Mountain 3 | Mountain West (1) |
| 0th | 0s/0f | 1:30.0 | 6s/6f | Florida | South 2 AQ | SEC (3) |
| 0th | 0s/0f | 1:09.1 | 7s/7f | Stanford | West 2 AQ | ACC (2) |
| 0th | 0s/0f | 1:12.7 | 7s/7f | NC State | Southeast 1 AQ | ACC (5) |
| 0th | 0s/0f | 1:55.9 | 7s/7f | Arkansas | South Central 1 AQ | SEC (4) |
| 0th | 0s/0f | — | 2s/2f | Connecticut | Northeast 5 | Big East (3) |
| 0th | 0s/0f | 0:58.0 | 7s/7f | Providence | Northeast 1 AQ | Big East (2) |
| 0th | 0s/0f | — | 1s/1f | Texas Tech | Mountain 8 | Big 12 (5) |
| 0th | 0s/0f | — | 2s/2f | Tulane | South Central 3 | American (2) |
| 0th | 0s/0f | 0:44.7 | 5s/5f | Oregon | West 1 AQ | Big Ten (1) |
| 0th | 0s/0f | 0:33.1 | 5s/5f | BYU | Mountain 1 AQ | Big 12 (1) |
| 0th | 0s/0f | — | 1s/1f | Villanova | Mid-Atlantic 5 | Big East (4) |
| 0th | 0s/0f | 1:30.0 | 7s/7f | Michigan State | Great Lakes 4 | Big Ten (6) |
| 0th | 0s/0f | 1:16.2 | 5s/5f | Virginia | Southeast 2 AQ | ACC (4) |
| 0th | 0s/0f | 0:58.5 | 7s/7f | Penn State | Mid-Atlantic 3 | Big Ten (4) |
| 0th | 0s/0f | — | 1s/1f | Auburn | South 8 | SEC (8) |
| 0th | 0s/0f | 0:33.9 | 7s/7f | Northern Arizona | Mountain 2 AQ | Big Sky (1) |
| 0th | 0s/0f | 0:44.0 | 6s/6f | Georgetown | Mid-Atlantic 2 AQ | Big East (1) |
| 0th | 0s/0f | — | 1s/1f | COLUMBIA | Northeast 10 | Ivy League (8) |
| 0th | 0s/0f | 0:45.5 | 7s/7f | North Carolina | Southeast 3 | ACC (3) |
| 0th | 0s/0f | — | 1s/1f | Portland | West 5 | WCC (2) |
| 0th | 0s/0f | — | 1s/1f | Arizona State | West | Big 12 (9) |
| 0th | 0s/0f | 1:10.0 | 6s/6f | Notre Dame | Great Lakes 1 AQ | ACC (1) |
| 0th | 0s/0f | — | 1s/1f | Oklahoma | Midwest 7 | SEC (12) |
| 0th | 0s/0f | — | 1s/1f | Boston University | Northeast 8 | Patriot (2) |
| 0th | 0s/0f | 1:04.4 | 7s/7f | Utah | Mountain 4 | Big 12 (3) |
| 0th | 0s/0f | — | 3s/3f | Clemson | Southeast 6 | ACC (11) |
| 0th | 0s/0f | — | 1s/1f | Washington State | West 7 | WCC (3) |
| 0th | 0s/0f | 0:38.7 | 7s/7f | Minnesota | Midwest 2 AQ | Big Ten (5) |
| 0th | 0s/0f | — | 1s/1f | Boise State | West 6 | Mountain West (2) |
| 0th | 0s/0f | 1:07.8 | 7s/7f | Florida State | South 3 | ACC (7) |
| 0th | 0s/0f | 0:45.7 | 6s/6f | Washington | West 3 | Big Ten (2) |
| 0th | 0s/0f | — | 1s/1f | Maryland | Mid-Atlantic 9 | Big Ten (15) |
| 0th | 0s/0f | 1:25.6 | 6s/6f | Toledo | Great Lakes 3 | Mid-American (1) |
| 0th | 0s/0f | 0:54.2 | 6s/6f | Tennessee | South 4 | SEC (2) |
| 0th | 0s/0f | — | 1s/1f | Central Connecticut State | Northeast 20 | Northeast (1) |
| 0th | 0s/0f | 0:46.5 | 5s/5f | Oklahoma State | Midwest 1 AQ | Big 12 (4) |
| 0th | 0s/0f | 0:41.0 | 7s/7f | Lipscomb | South 5 | ASUN (1) |
| 0th | 0s/0f | — | 1s/1f | Nebraska | Midwest 5 | Big Ten (11) |
| 0th | 0s/0f | — | 1s/1f | Liberty | Southeast 5 | Conference USA (1) |
| 0th | 0s/0f | — | 2s/2f | Ohio State | Great Lakes 5 | Big Ten (8) |
| 0th | 0s/0f | — | 1s/1f | Northern Colorado | Mountain 14 | Big Sky (7) |
| 0th | 0s/0f | — | 1s/1f | La Salle | Mid-Atlantic 10 | Atlantic 10 (4) |
| 0th | 0s/0f | 0:32.7 | 5s/5f | Syracuse | Northeast 2 AQ | ACC (8) |
| 0th | 0s/0f | — | 1s/1f | Iowa State | Midwest 4 | Big 12 (7) |
| 0th | 0s/0f | — | 1s/1f | Colorado | Mountain 6 | Big 12 (6) |
| 0th | 0s/0f | — | 1s/1f | Ole Miss | South 6 | SEC (6) |
| 0th | 0s/0f | 0:15.2 | 5s/5f | Wisconsin | Great Lakes 2 AQ | Big Ten (3) |
| 0th | 0s/0f | — | 0s/0f | Chattanooga | South 17 | SoCon (3) |
| 0th | 0s/0f | — | 1s/1f | Princeton | Mid-Atlantic 4 | Ivy League (1) |
| 0th | 0s/0f | 0:38.0 | 7s/7f | Harvard | Northeast 4 | Ivy League (2) |
| 0th | 0s/0f | — | 1s/1f | Georgia Tech | South 7 | ACC (12) |
| 0th | 0s/0f | 0:33.8 | 6s/6f | Gonzaga | West 4 | WCC (1) |
| 0th | 0s/0f | — | 1s/1f | LSU | South Central 4 | SEC (7) |
| 0th | 0s/0f | 1:05.5 | 7s/7f | Texas | South Central 2 AQ | SEC (5) |
| 0th | 0s/0f | 0:43.9 | 6s/6f | Boston College | Northeast 3 | ACC (6) |
| 0th | 0s/0f | — | 1s/1f | Central Michigan | Great Lakes 13 | Mid-American (5) |
| 0th | 0s/0f | — | 1s/1f | Colorado State | Mountain 7 | Mountain West (3) |
| 0th | 0s/0f | — | 1s/1f | Stephen F. Austin | South Central 17 | Southland (7) |
| 0th | 0s/0f | — | 1s/1f | Michigan | Great Lakes 6 | Big Ten (9) |
| 0th | 0s/0f | — | 1s/1f | Illinois | Midwest 8 | Big Ten (10) |
| 0th | 0s/0f | — | 1s/1f | Baylor | South Central 11 | Big 12 (13) |
November 15
NCAA DI Northeast Regional
Hopkinton, N.H. * Hopkinton Fairgrounds (host: UMass Lowell)
6.0k (3.7M)
6.0k (3.7M)
Columbia Starters
| Overall Place |
Athlete | Year | Time | 2nd | Phoebe ANDERSON | SR | 19:31.5 | 42nd | Rory CLARE | JR | 20:56.7 | 47th | Elia TON-THAT | JR | 21:00.6 | 68th | Brigid MCCABE | SR | 21:25.7 | 137th | Leanna JOHNSTON | SO | 22:11.1 | 164th | Ava THOMAS | FR | 22:39.1 | 196th | Kate KUWAHARA | SR | 23:06.3 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 1:51.0 | 7s/6f | Boston University | Northeast 8 | Patriot (2) |
| 0th | 0s/0f | 0:50.5 | 7s/6f | Colgate | Northeast 33 | Patriot (8) |
| 0th | 0s/0f | 1:50.0 | 7s/6f | Cornell | Northeast 13 | Ivy League (6) |
| 0th | 0s/0f | 0:57.4 | 7s/6f | Iona | Northeast 18 | Metro Atlantic (2) |
| 0th | 0s/0f | — | 5s/4f | LIU | Northeast | Northeast (5) |
| 0th | 0s/0f | 2:01.2 | 7s/7f | Connecticut | Northeast 5 | Big East (3) |
| 0th | 0s/0f | 2:39.5 | 7s/7f | COLUMBIA | Northeast 10 | Ivy League (8) |
| 0th | 0s/0f | 1:03.5 | 7s/7f | Providence | Northeast 1 AQ | Big East (2) |
| 0th | 0s/0f | 3:06.3 | 7s/7f | Central Connecticut State | Northeast 20 | Northeast (1) |
| 0th | 0s/0f | 0:58.2 | 6s/6f | Syracuse | Northeast 2 AQ | ACC (8) |
| 0th | 0s/0f | 1:46.0 | 7s/7f | Northeastern | Northeast 6 | CAA (1) |
| 0th | 0s/0f | 1:25.2 | 7s/7f | Yale | Northeast 11 | Ivy League (3) |
| 0th | 0s/0f | 1:25.2 | 7s/7f | Dartmouth | Northeast 9 | Ivy League (4) |
| 0th | 0s/0f | 0:58.0 | 7s/7f | Harvard | Northeast 4 | Ivy League (2) |
| 0th | 0s/0f | 0:37.0 | 6s/6f | Boston College | Northeast 3 | ACC (6) |
| 0th | 0s/0f | 2:46.0 | 7s/7f | Bryant | Northeast 22 | America East (4) |
| 0th | 0s/0f | 0:51.3 | 7s/7f | Army West Point | Northeast 7 | Patriot (1) |
| 0th | 0s/0f | 1:18.5 | 7s/7f | New Hampshire | Northeast 17 | America East (1) |
| 0th | 0s/0f | 0:56.4 | 7s/7f | Quinnipiac | Northeast 14 | Metro Atlantic (1) |
| 0th | 0s/0f | 1:01.0 | 7s/7f | UMass | Northeast 16 | Atlantic 10 (2) |
| 0th | 0s/0f | 2:55.7 | 7s/7f | Fairfield | Northeast 30 | Metro Atlantic (9) |
| 0th | 0s/0f | 0:32.2 | 7s/7f | Brown | Northeast 12 | Ivy League (5) |
| 0th | 0s/0f | 0:50.4 | 6s/6f | Stony Brook | Northeast 15 | CAA (4) |
| 0th | 0s/0f | 1:42.3 | 7s/7f | Binghamton | Northeast 24 | America East (3) |
| 0th | 0s/0f | — | 4s/4f | Fordham | Northeast 35 | Atlantic 10 (13) |
| 0th | 0s/0f | 1:44.3 | 7s/7f | Canisius | Northeast 25 | Metro Atlantic (5) |
| 0th | 0s/0f | 2:38.4 | 5s/5f | Wagner | Northeast 31 | Northeast (3) |
| 0th | 0s/0f | 1:37.7 | 7s/7f | Vermont | Northeast 26 | America East (7) |
| 0th | 0s/0f | 1:20.2 | 6s/6f | UMass Lowell | Northeast 19 | America East (2) |
| 0th | 0s/0f | 1:27.2 | 6s/6f | Siena | Northeast 21 | Metro Atlantic (4) |
| 0th | 0s/0f | 0:34.3 | 7s/7f | Rhode Island | Northeast 23 | Atlantic 10 (8) |
| 0th | 0s/0f | 1:26.7 | 7s/7f | Marist | Northeast 29 | Metro Atlantic (6) |
| 0th | 0s/0f | 1:28.8 | 7s/7f | Holy Cross | Northeast 27 | Patriot (6) |
| 0th | 0s/0f | 1:27.2 | 7s/7f | Maine | Northeast 32 | America East (6) |
| 0th | 0s/0f | 1:57.9 | 5s/5f | Buffalo | Northeast 34 | Mid-American (10) |
| 0th | 0s/0f | — | 2s/2f | St. John's (N.Y.) | Northeast | Big East (11) |
| 0th | 0s/0f | 2:37.1 | 5s/5f | Niagara | Northeast 37 | Metro Atlantic (10) |
| 0th | 0s/0f | — | 2s/2f | St. Bonaventure | Northeast | Atlantic 10 (15) |
| 0th | 0s/0f | 0:49.7 | 6s/6f | Merrimack | Northeast 28 | Metro Atlantic (8) |
| 0th | 0s/0f | 2:13.2 | 5s/5f | Manhattan | Northeast 38 | Metro Atlantic (11) |
| 0th | 0s/0f | 0:32.2 | 7s/7f | Sacred Heart | Northeast 36 | Metro Atlantic (7) |
| 0th | 0s/0f | 1:32.2 | 7s/7f | Hofstra | Northeast 39 | CAA (10) |
November 2
Ivy League Heptagonal XC Championships
Princeton, N.J. * West Windsor Fields (host: Princeton)
6.0k (3.7M)
6.0k (3.7M)
Columbia Starters
| Overall Place |
Athlete | Year | Time | 1st | Phoebe ANDERSON | SR | 19:52.7 | 19th | Elia TON-THAT | JR | 20:52.1 | 28th | Rory CLARE | JR | 21:11.6 | 59th | Brigid MCCABE | SR | 21:54.2 | 61st | Leanna JOHNSTON | SO | 21:55.0 | 72nd | Ava THOMAS | FR | 22:17.6 | 73rd | Isabella FORD | SO | 22:18.2 | 75th | Kate KUWAHARA | SR | 22:22.5 | 76th | Olivia MURRAY | FR | 22:29.6 | 84th | Lillian BRADLEY | SR | 23:12.1 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 0:27.2 | 7s/7f | Brown | Northeast 12 | Ivy League (5) |
| 0th | 0s/0f | 0:52.0 | 7s/7f | Dartmouth | Northeast 9 | Ivy League (4) |
| 0th | 0s/0f | 0:28.2 | 7s/7f | Harvard | Northeast 4 | Ivy League (2) |
| 0th | 0s/0f | 0:48.8 | 7s/7f | Princeton | Mid-Atlantic 4 | Ivy League (1) |
| 0th | 0s/0f | 0:55.9 | 7s/7f | Yale | Northeast 11 | Ivy League (3) |
| 0th | 0s/0f | 2:02.2 | 7s/7f | COLUMBIA | Northeast 10 | Ivy League (8) |
| 0th | 0s/0f | 0:55.6 | 7s/7f | Cornell | Northeast 13 | Ivy League (6) |
| 0th | 0s/0f | 0:34.7 | 7s/7f | Penn | Mid-Atlantic 7 | Ivy League (7) |
October 18
Princeton Fall Classic
Princeton, N.J. * West Windsor Fields (host: Princeton)
6.0k (3.7M)
6.0k (3.7M)
Columbia Starters
| Overall Place |
Athlete | Year | Time | 6th | Phoebe ANDERSON | SR | 19:37.1 | 81st | Elia TON-THAT | JR | 21:03.0 | 92nd | Rory CLARE | JR | 21:07.1 | 130th | Brigid MCCABE | SR | 21:35.1 | 144th | Leanna JOHNSTON | SO | 21:42.9 | 158th | Isabella FORD | SO | 21:55.0 | 168th | Ava THOMAS | FR | 22:08.6 | 209th | Olivia MURRAY | FR | 22:58.1 | 221st | Farah OSMAN | JR | 23:29.3 | 223rd | Perry MCELHINNEY | FR | 23:37.3 | 226th | Sofia FENTON | FR | 23:49.6 | 229th | Caroline SCHLEIF | JR | 23:53.8 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 1:54.2 | 5s/5f | Boston University | Northeast 8 | Patriot (2) |
| 0th | 0s/0f | 2:05.8 | 7s/6f | COLUMBIA | Northeast 10 | Ivy League (8) |
| 0th | 0s/0f | 0:26.0 | 6s/6f | Dartmouth | Northeast 9 | Ivy League (4) |
| 0th | 0s/0f | 0:27.0 | 7s/7f | Penn | Mid-Atlantic 7 | Ivy League (7) |
| 0th | 0s/0f | 0:40.7 | 7s/6f | Princeton | Mid-Atlantic 4 | Ivy League (1) |
| 0th | 0s/0f | 1:06.6 | 7s/6f | Rider | Mid-Atlantic 20 | Metro Atlantic (3) |
| 0th | 0s/0f | 0:50.9 | 6s/6f | Stony Brook | Northeast 15 | CAA (4) |
| 0th | 0s/0f | 1:04.9 | 7s/7f | Providence | Northeast 1 AQ | Big East (2) |
| 0th | 0s/0f | 0:53.6 | 6s/6f | Georgetown | Mid-Atlantic 2 AQ | Big East (1) |
| 0th | 0s/0f | 1:00.8 | 7s/7f | Penn State | Mid-Atlantic 3 | Big Ten (4) |
| 0th | 0s/0f | 0:51.2 | 7s/7f | North Carolina | Southeast 3 | ACC (3) |
| 0th | 0s/0f | 0:53.5 | 6s/6f | Villanova | Mid-Atlantic 5 | Big East (4) |
| 0th | 0s/0f | 2:23.0 | 7s/7f | Maryland | Mid-Atlantic 9 | Big Ten (15) |
| 0th | 0s/0f | 0:47.7 | 6s/6f | Colorado State | Mountain 7 | Mountain West (3) |
| 0th | 0s/0f | 1:27.8 | 6s/6f | Cornell | Northeast 13 | Ivy League (6) |
| 0th | 0s/0f | 0:41.7 | 7s/7f | Utah State | Mountain 9 | Mountain West (6) |
| 0th | 0s/0f | 1:39.5 | 7s/7f | La Salle | Mid-Atlantic 10 | Atlantic 10 (4) |
| 0th | 0s/0f | 0:27.5 | 7s/7f | Brown | Northeast 12 | Ivy League (5) |
| 0th | 0s/0f | — | 1s/1f | Boston College | Northeast 3 | ACC (6) |
| 0th | 0s/0f | 0:51.7 | 1s/1f | Toledo | Great Lakes 3 | Mid-American (1) |
| 0th | 0s/0f | 0:57.5 | 1s/1f | Syracuse | Northeast 2 AQ | ACC (8) |
| 0th | 0s/0f | 0:40.8 | 7s/7f | Iona | Northeast 18 | Metro Atlantic (2) |
| 0th | 0s/0f | 1:24.3 | 6s/6f | Rutgers | Mid-Atlantic 12 | Big Ten (17) |
September 27
Nuttycombe Wisconsin Invitational
Madison, Wis. * Zimmer Championship Course (host: Wisconsin)
6.0k (3.7M)
6.0k (3.7M)
Columbia Starters
| Overall Place |
Athlete | Year | Time | 4th | Phoebe ANDERSON | SR | 20:11.4 | 168th | Rory CLARE | JR | 22:26.1 | 174th | Scarlett MARTIN | FR | 22:35.1 | 177th | Brigid MCCABE | SR | 22:39.3 | 180th | Leanna JOHNSTON | SO | 22:48.9 | 190th | Kate KUWAHARA | SR | 23:39.2 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 1:29.5 | 6s/5f | Florida State | South 3 | ACC (7) |
| 0th | 0s/0f | 1:49.3 | 6s/6f | Illinois | Midwest 8 | Big Ten (10) |
| 0th | 0s/0f | 1:30.0 | 5s/5f | Iowa State | Midwest 4 | Big 12 (7) |
| 0th | 0s/0f | 0:31.9 | 6s/6f | Northwestern | Midwest 3 | Big Ten (7) |
| 0th | 0s/0f | 1:06.8 | 5s/5f | Oregon State | West 9 | WCC (4) |
| 0th | 0s/0f | 1:07.6 | 6s/6f | Providence | Northeast 1 AQ | Big East (2) |
| 0th | 0s/0f | 1:49.5 | 6s/6f | Villanova | Mid-Atlantic 5 | Big East (4) |
| 0th | 0s/0f | 1:32.5 | 6s/6f | Penn State | Mid-Atlantic 3 | Big Ten (4) |
| 0th | 0s/0f | 2:37.5 | 5s/5f | COLUMBIA | Northeast 10 | Ivy League (8) |
| 0th | 0s/0f | 0:46.7 | 7s/7f | Utah | Mountain 4 | Big 12 (3) |
| 0th | 0s/0f | 0:40.6 | 6s/6f | Georgetown | Mid-Atlantic 2 AQ | Big East (1) |
| 0th | 0s/0f | 2:01.8 | 5s/5f | Washington | West 3 | Big Ten (2) |
| 0th | 0s/0f | 1:34.5 | 5s/5f | Furman | Southeast 8 | SoCon (1) |
| 0th | 0s/0f | 0:59.0 | 6s/6f | North Carolina | Southeast 3 | ACC (3) |
| 0th | 0s/0f | 0:48.0 | 3s/3f | Oregon | West 1 AQ | Big Ten (1) |
| 0th | 0s/0f | 0:51.7 | 4s/4f | Virginia | Southeast 2 AQ | ACC (4) |
| 0th | 0s/0f | 0:49.0 | 4s/4f | Syracuse | Northeast 2 AQ | ACC (8) |
| 0th | 0s/0f | 1:25.5 | 5s/5f | Portland | West 5 | WCC (2) |
| 0th | 0s/0f | 0:15.6 | 5s/5f | Wisconsin | Great Lakes 2 AQ | Big Ten (3) |
| 0th | 0s/0f | 0:45.3 | 6s/6f | Wake Forest | Southeast 4 | ACC (9) |
| 0th | 0s/0f | 0:52.9 | 7s/7f | Lipscomb | South 5 | ASUN (1) |
| 0th | 0s/0f | 0:41.7 | 5s/5f | Gonzaga | West 4 | WCC (1) |
| 0th | 0s/0f | 0:36.8 | 6s/6f | Boston College | Northeast 3 | ACC (6) |
| 0th | 0s/0f | 0:35.9 | 6s/6f | Michigan | Great Lakes 6 | Big Ten (9) |
| 0th | 0s/0f | 0:35.5 | 5s/5f | Texas A&M | South Central 6 | SEC (10) |
September 13
Harry Groves Spiked Shoe Invitational
State College, Pa. * PSU Blue and White Course (host: Penn State)
6.0k (3.7M)
6.0k (3.7M)
Columbia Starters
| Overall Place |
Athlete | Year | Time | 48th | Rory CLARE | JR | 21:32.9 | 61st | Brigid MCCABE | SR | 21:40.6 | 74th | Scarlett MARTIN | FR | 21:51.6 | 92nd | Leanna JOHNSTON | SO | 22:08.2 | 100th | Kate KUWAHARA | SR | 22:16.2 | 128th | Lillian BRADLEY | SR | 22:42.6 | 138th | Olivia MURRAY | FR | 22:56.3 | 142nd | Ava THOMAS | FR | 22:59.3 | 150th | Sofia FENTON | FR | 23:09.9 | 187th | Farah OSMAN | JR | 23:44.8 | 198th | Caroline JANKOWICH | SO | 24:10.3 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 0:56.7 | 7s/6f | Bucknell | Mid-Atlantic 11 | Patriot (4) |
| 0th | 0s/0f | 1:02.0 | 4s/3f | Lehigh | Mid-Atlantic 14 | Patriot (5) |
| 0th | 0s/0f | 1:24.9 | 7s/6f | Loyola (Md.) | Mid-Atlantic 28 | Patriot (9) |
| 0th | 0s/0f | 0:52.2 | 6s/6f | Missouri | Midwest 11 | SEC (13) |
| 0th | 0s/0f | 0:48.5 | 6s/6f | Penn State | Mid-Atlantic 3 | Big Ten (4) |
| 0th | 0s/0f | 1:44.0 | 7s/6f | Saint Joseph's | Mid-Atlantic 21 | Atlantic 10 (12) |
| 0th | 0s/0f | — | 1s/1f | Temple | Mid-Atlantic | American (13) |
| 0th | 0s/0f | — | 0s/0f | West Virginia | Mid-Atlantic 1 AQ | Big 12 (2) |
| 0th | 0s/0f | 1:33.1 | 7s/7f | Connecticut | Northeast 5 | Big East (3) |
| 0th | 0s/0f | 0:44.8 | 5s/5f | Syracuse | Northeast 2 AQ | ACC (8) |
| 0th | 0s/0f | 0:42.5 | 5s/5f | Princeton | Mid-Atlantic 4 | Ivy League (1) |
| 0th | 0s/0f | 0:53.8 | 7s/7f | Pittsburgh | Mid-Atlantic 6 | ACC (16) |
| 0th | 0s/0f | 1:49.0 | 7s/7f | Maryland | Mid-Atlantic 9 | Big Ten (15) |
| 0th | 0s/0f | 0:25.2 | 7s/7f | Penn | Mid-Atlantic 7 | Ivy League (7) |
| 0th | 0s/0f | 1:33.5 | 6s/6f | Monmouth | Mid-Atlantic 16 | CAA (6) |
| 0th | 0s/0f | 1:25.3 | 7s/7f | Duquesne | Mid-Atlantic 15 | Atlantic 10 (5) |
| 0th | 0s/0f | 0:43.2 | 5s/5f | COLUMBIA | Northeast 10 | Ivy League (8) |
| 0th | 0s/0f | 0:27.7 | 6s/6f | Navy | Mid-Atlantic 8 | Patriot (3) |
| 0th | 0s/0f | 1:00.0 | 4s/4f | Buffalo | Northeast 34 | Mid-American (10) |
October 12
Metropolitan Championships (Cross Country)
Newark, N.J. * Branch Brook Park (host: NJIT)
5.0k (3.1M)
5.0k (3.1M)
Columbia Starters
| Overall Place |
Athlete | Year | Time | 8th | Daniela QUINTERO | JR | 18:25.8 | 14th | Lucy HENKEL | JR | 18:47.4 | 27th | Naomi TOFT | JR | 19:39.1 | 29th | Kate PRICE | SO | 19:46.0 | 47th | Annie KILLIAN | FR | 20:32.5 | 53rd | Eden MAXWELL | SO | 21:16.2 |
|---|
October 4
Paul Short Run Brown
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
6.0k (3.7M)
