USTFCCCA InfoZone: Season Resume

Season Resume – USTFCCCA
USTFCCCA InfoZone  › Season Resume

USTFCCCA InfoZone: Season Resume

UMASS Minutemen ::: 2024 Men's Cross Country

UMASS Minutemen

2024 Men's Cross Country

Data reported to and processed by AthleticNET as of Thu, Oct 23, 2025 – 11:10 AM ET.

Head Coach: Tim Ritchie

Season Summary

Season Team Rankings and Finishes

Coaches’
Rank
    FINAL
Team Rank
First Stick
National NCAA DI
Regional Northeast 7th Robert CAREW (17th)
  Conference Atlantic 10 1st Robert CAREW (2nd)
  Princeton Fall Classic 0th Robert CAREW (26th)
  Paul Short Run 0th John LUCEY (25th)
  Ted Owen Invitational 0th Robert CAREW (1st)

Athletes

Top Athletes Projection (TAP)

This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.
  NCAA DI Northeast Regional

November 15
10.0k (6.2M)
0th place (0 pts)
Atlantic 10 Cross Country Championships

November 2
8.0k (4.9M)
0th place (0 pts)
Princeton Fall Classic

October 18
8.0k (4.9M)
0th place (0 pts)
Paul Short Run

October 4
8.0k (4.9M)
0th place (0 pts)
Ted Owen Invitational

September 21
8.0k (4.9M)
0th place (0 pts)
Robert CAREW (SR)
adj. season avg: (KM) 3:00.1 (M) 4:49.9


17th 1
30:21.9
(KM) 3:02.1 / adj: 2:58.1
(M) 4:53.2 / adj: 4:46.7
2nd 1
23:44.4
(KM) 2:58.0
(M) 4:46.5
26th 1
23:27.7
(KM) 2:55.9
(M) 4:43.1
48th 2
24:21.0
(KM) 3:02.6
(M) 4:53.9
1st 1
24:48.2
(KM) 3:06.0
(M) 4:59.3
John LUCEY (SR)
adj. season avg: (KM) 3:01.6 (M) 4:52.4


31st 2
30:46.9
(KM) 3:04.6 / adj: 3:00.7
(M) 4:57.2 / adj: 4:50.8
9th 4
24:13.6
(KM) 3:01.7
(M) 4:52.4
48th 2
23:50.1
(KM) 2:58.7
(M) 4:47.6
25th 1
24:00.5
(KM) 3:00.0
(M) 4:49.7
2nd 2
24:57.9
(KM) 3:07.2
(M) 5:01.3
Michael NORBERG (SR)
adj. season avg: (KM) 3:05.0 (M) 4:57.8


33rd 3
30:49.4
(KM) 3:04.9 / adj: 3:00.9
(M) 4:57.6 / adj: 4:51.2
6th 3
24:09.5
(KM) 3:01.1
(M) 4:51.6
54th 3
23:55.3
(KM) 2:59.4
(M) 4:48.7
26th 9
26:39.6
(KM) 3:19.9
(M) 5:21.7
Collin CATHERWOOD (SO)
adj. season avg: (KM) 3:03.7 (M) 4:55.7


68th 4
31:24.7
(KM) 3:08.4 / adj: 3:04.4
(M) 5:03.3 / adj: 4:56.9
5th 2
24:05.7
(KM) 3:00.7
(M) 4:50.8
66th 5
24:03.5
(KM) 3:00.4
(M) 4:50.3
57th 3
24:25.5
(KM) 3:03.1
(M) 4:54.8
7th 3
25:20.3
(KM) 3:10.0
(M) 5:05.8
Erik UNGER (SO)
adj. season avg: (KM) 3:06.7 (M) 5:00.4


91st 6
31:52.2
(KM) 3:11.2 / adj: 3:07.2
(M) 5:07.7 / adj: 5:01.3
19th 6
24:36.5
(KM) 3:04.5
(M) 4:57.0
84th 6
24:11.5
(KM) 3:01.4
(M) 4:51.0
124th 5
24:54.8
(KM) 3:06.8
(M) 5:00.7
15th 7
26:04.9
(KM) 3:15.6
(M) 5:14.8
Will KENNEY (SR)
adj. season avg: (KM) 3:06.5 (M) 5:00.1


102nd 7
32:00.3
(KM) 3:12.0 / adj: 3:08.0
(M) 5:09.0 / adj: 5:02.6
46th 8
25:06.9
(KM) 3:08.3
(M) 5:03.1
62nd 4
24:00.8
(KM) 3:00.1
(M) 4:49.8
80th 4
24:37.8
(KM) 3:04.7
(M) 4:57.2
8th 4
25:30.5
(KM) 3:11.3
(M) 5:07.8
Liam OUELLETTE (JR)
adj. season avg: (KM) 3:07.6 (M) 5:01.9


80th 5
31:35.1
(KM) 3:09.5 / adj: 3:05.5
(M) 5:04.9 / adj: 4:58.5
14th 5
24:25.3
(KM) 3:03.1
(M) 4:54.7
109th 7
24:28.4
(KM) 3:03.5
(M) 4:55.4
227th 7
25:33.9
(KM) 3:11.7
(M) 5:08.5
10th 6
25:52.9
(KM) 3:14.1
(M) 5:12.4

Season Race-by-Race Results

November 15 NCAA DI Northeast Regional
Hopkinton, N.H. * Hopkinton Fairgrounds (host: UMass Lowell)
10.0k (6.2M)

UMass Starters
Overall
Place
Athlete Year Time
17th Robert CAREW SR 30:21.9
31st John LUCEY SR 30:46.9
33rd Michael NORBERG SR 30:49.4
68th Collin CATHERWOOD SO 31:24.7
80th Liam OUELLETTE JR 31:35.1
91st Erik UNGER SO 31:52.2
102nd Will KENNEY SR 32:00.3
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
0th 0s/0f 5s/4f   Bryant Northeast 30 America East (8)
0th 0s/0f 2:33.4 6s/5f   Buffalo Northeast 23 Mid-American (4)
0th 0s/0f 1:41.2 7s/6f   Central Connecticut State Northeast 21 Northeast (1)
0th 0s/0f 1:09.7 7s/6f   Providence Northeast 6 Big East (4)
0th 0s/0f 1:17.2 7s/7f   Harvard Northeast 2 AQ Ivy League (2)
0th 0s/0f 0:49.7 7s/7f   Syracuse Northeast 1 AQ ACC (5)
0th 0s/0f 1:02.7 7s/7f   Iona Northeast 4 Metro Atlantic (1)
0th 0s/0f 1:02.5 7s/7f   Cornell Northeast 3 Ivy League (3)
0th 0s/0f 2:50.1 7s/7f   Army West Point Northeast 12 Patriot (2)
0th 0s/0f 2:15.4 7s/7f   Maine Northeast 15 America East (2)
0th 0s/0f 3:27.7 6s/6f   Hofstra Northeast 26 CAA (6)
0th 0s/0f 1:19.2 7s/7f   UMass Lowell Northeast 8 America East (1)
0th 0s/0f 1:30.8 7s/7f   Columbia Northeast 9 Ivy League (6)
0th 0s/0f 2:14.4 7s/7f   Northeastern Northeast 17 CAA (2)
0th 0s/0f 1:13.1 7s/7f   UMASS Northeast 7 Atlantic 10 (1)
0th 0s/0f 0:54.0 7s/7f   Yale Northeast 5 Ivy League (5)
0th 0s/0f 1:30.0 7s/7f   Boston College Northeast 10 ACC (14)
0th 0s/0f 1:35.9 7s/7f   Dartmouth Northeast 14 Ivy League (7)
0th 0s/0f 6:19.4 6s/6f   Niagara Northeast 34 Metro Atlantic (10)
0th 0s/0f 1:22.0 7s/7f   Binghamton Northeast 16 America East (3)
0th 0s/0f 1:23.6 7s/7f   Stony Brook Northeast 13 CAA (1)
0th 0s/0f 1:28.4 7s/7f   Colgate Northeast 19 Patriot (4)
0th 0s/0f 1:15.5 7s/7f   Siena Northeast 18 Metro Atlantic (3)
0th 0s/0f 0:31.7 7s/7f   Boston University Northeast 11 Patriot (3)
0th 0s/0f 1:27.5 7s/7f   Rhode Island Northeast 29 Atlantic 10 (9)
0th 0s/0f 3s/3f   St. Bonaventure Northeast Atlantic 10 (15)
0th 0s/0f 0:30.6 7s/7f   Brown Northeast 20 Ivy League (8)
0th 0s/0f 1:21.1 6s/6f   Wagner Northeast 25 Northeast (2)
0th 0s/0f 2:58.2 5s/5f   Holy Cross Northeast 32 Patriot (9)
0th 0s/0f 0:54.8 7s/7f   New Hampshire Northeast 22 America East (5)
0th 0s/0f 1:45.0 7s/7f   Canisius Northeast 31 Metro Atlantic (5)
0th 0s/0f 0:46.7 7s/7f   Vermont Northeast 24 America East (6)
0th 0s/0f 0:42.4 7s/7f   Merrimack Northeast 27 Metro Atlantic (4)
0th 0s/0f 0:31.5 7s/7f   Marist Northeast 28 Metro Atlantic (6)
0th 0s/0f 1:01.9 6s/6f   Fordham Northeast 33 Atlantic 10 (10)
0th 0s/0f 1:40.5 7s/7f   Fairfield Northeast 36 Metro Atlantic (8)
0th 0s/0f 1:54.5 7s/7f   Quinnipiac Northeast 35 Metro Atlantic (11)
0th 0s/0f 1:27.1 7s/7f   Sacred Heart Northeast 37 Metro Atlantic (12)
0th 0s/0f 1:31.1 6s/6f   LIU Northeast 38 Northeast (5)

November 2 Atlantic 10 Cross Country Championships
Mechanicsville, Va. * Pole Green Park (host: Richmond)
8.0k (4.9M)

UMass Starters
Overall
Place
Athlete Year Time
2nd Robert CAREW SR 23:44.4
5th Collin CATHERWOOD SO 24:05.7
6th Michael NORBERG SR 24:09.5
9th John LUCEY SR 24:13.6
14th Liam OUELLETTE JR 24:25.3
19th Erik UNGER SO 24:36.5
35th Matthew GEORGE SR 25:01.0
46th Will KENNEY SR 25:06.9
73rd Riley COLE JR 25:32.9
79th Loeden RODRIGUES SR 25:40.4
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
0th 0s/0f 0:52.2 3s/3f   Davidson Southeast Atlantic 10 (13)
0th 0s/0f 1:28.0 7s/7f   La Salle Mid-Atlantic 8 Atlantic 10 (5)
0th 0s/0f 0:37.7 6s/6f   Loyola-Chicago Midwest 5 Atlantic 10 (2)
0th 0s/0f 1:45.9 3s/3f   St. Bonaventure Northeast Atlantic 10 (15)
0th 0s/0f 0:40.8 7s/7f   UMASS Northeast 7 Atlantic 10 (1)
0th 0s/0f 0:59.4 7s/7f   George Mason Southeast 11 Atlantic 10 (3)
0th 0s/0f 0:50.7 7s/7f   George Washington Mid-Atlantic 10 Atlantic 10 (4)
0th 0s/0f 1:15.5 6s/6f   Rhode Island Northeast 29 Atlantic 10 (9)
0th 0s/0f 0:32.2 7s/7f   Saint Joseph's Mid-Atlantic 18 Atlantic 10 (7)
0th 0s/0f 0:35.0 7s/7f   Saint Louis Midwest 20 Atlantic 10 (6)
0th 0s/0f 0:34.7 7s/7f   Duquesne Mid-Atlantic 16 Atlantic 10 (8)
0th 0s/0f 0:53.5 7s/7f   Dayton Great Lakes 25 Atlantic 10 (11)
0th 0s/0f 0:57.2 5s/5f   Fordham Northeast 33 Atlantic 10 (10)
0th 0s/0f 1:01.6 3s/3f   Richmond Southeast Atlantic 10 (12)
0th 0s/0f 1:38.6 3s/3f   VCU Southeast Atlantic 10 (14)

October 18 Princeton Fall Classic
Princeton, N.J. * West Windsor Fields (host: Princeton)
8.0k (4.9M)

UMass Starters
Overall
Place
Athlete Year Time
26th Robert CAREW SR 23:27.7
48th John LUCEY SR 23:50.1
54th Michael NORBERG SR 23:55.3
62nd Will KENNEY SR 24:00.8
66th Collin CATHERWOOD SO 24:03.5
84th Erik UNGER SO 24:11.5
109th Liam OUELLETTE JR 24:28.4
117th Matthew GEORGE SR 24:33.1
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
0th 0s/0f 0:34.2 7s/7f   Boston University Northeast 11 Patriot (3)
0th 0s/0f 1:00.2 7s/7f   Cornell Northeast 3 Ivy League (3)
0th 0s/0f 3:05.8 0s/0f   Iona Northeast 4 Metro Atlantic (1)
0th 0s/0f 1:37.0 1s/1f   Syracuse Northeast 1 AQ ACC (5)
0th 0s/0f 1:02.1 7s/7f   Villanova Mid-Atlantic 1 AQ Big East (1)
0th 0s/0f 1:07.5 5s/5f   North Carolina Southeast 2 AQ ACC (3)
0th 0s/0f 2:02.1 5s/5f   Toledo Great Lakes 11 Mid-American (1)
0th 0s/0f 1:27.2 7s/7f   Penn Mid-Atlantic 7 Ivy League (4)
0th 0s/0f 0:38.9 7s/7f   Georgetown Mid-Atlantic 3 Big East (3)
0th 0s/0f 0:32.6 7s/7f   Princeton Mid-Atlantic 2 AQ Ivy League (1)
0th 0s/0f 1:46.0 6s/6f   Monmouth Mid-Atlantic 12 CAA (4)
0th 0s/0f 0:35.8 6s/6f   Colorado State Mountain 9 Mountain West (2)
0th 0s/0f 0:42.2 7s/7f   Penn State Mid-Atlantic 5 Big Ten (8)
0th 0s/0f 1:00.2 6s/6f   Providence Northeast 6 Big East (4)
0th 0s/0f 0:35.7 7s/7f   UMASS Northeast 7 Atlantic 10 (1)
0th 0s/0f 0:40.2 5s/5f   Columbia Northeast 9 Ivy League (6)
0th 0s/0f 0:30.6 6s/6f   Boston College Northeast 10 ACC (14)
0th 0s/0f 1:22.5 7s/7f   Rider Mid-Atlantic 19 Metro Atlantic (2)
0th 0s/0f 0:44.0 7s/7f   Dartmouth Northeast 14 Ivy League (7)
0th 0s/0f 0:42.7 5s/5f   Rutgers Mid-Atlantic 15 Big Ten (15)
0th 0s/0f 0:28.8 7s/7f   Stony Brook Northeast 13 CAA (1)
0th 0s/0f 0:32.2 6s/6f   Brown Northeast 20 Ivy League (8)

October 4 Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)

UMass Starters
Overall
Place
Athlete Year Time
25th John LUCEY SR 24:00.5
48th Robert CAREW SR 24:21.0
57th Collin CATHERWOOD SO 24:25.5
80th Will KENNEY SR 24:37.8
124th Erik UNGER SO 24:54.8
167th Matthew GEORGE SR 25:13.4
227th Liam OUELLETTE JR 25:33.9
295th Riley COLE JR 26:14.1
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
0th 0s/0f 1:46.5 4s/4f   Binghamton Northeast 16 America East (3)
0th 0s/0f 0:57.7 6s/5f   Boston College Northeast 10 ACC (14)
0th 0s/0f 1:14.8 6s/4f   Boston University Northeast 11 Patriot (3)
0th 0s/0f 0:54.5 5s/5f   Buffalo Northeast 23 Mid-American (4)
0th 0s/0f 0:43.5 3s/3f   Columbia Northeast 9 Ivy League (6)
0th 0s/0f 5s/4f   Connecticut Northeast Big East
0th 0s/0f 0:44.8 7s/7f   Dartmouth Northeast 14 Ivy League (7)
0th 0s/0f 5:01.2 4s/4f   Delaware State Mid-Atlantic MEAC (3)
0th 0s/0f 1:31.4 6s/6f   Fordham Northeast 33 Atlantic 10 (10)
0th 0s/0f 3:15.5 7s/6f   Kennesaw State South 14 Conference USA (5)
0th 0s/0f 1:17.6 6s/6f   Rider Mid-Atlantic 19 Metro Atlantic (2)
0th 0s/0f 0:59.7 6s/5f   Temple Mid-Atlantic 9 American (3)
0th 0s/0f 0:53.6 7s/7f   UMass Lowell Northeast 8 America East (1)
0th 0s/0f 1:01.0 7s/7f   Utah State Mountain 4 Mountain West (6)
0th 0s/0f 0:21.8 6s/6f   Yale Northeast 5 Ivy League (5)
0th 0s/0f 0:27.7 5s/5f   Wingate NCAA DII
0th 0s/0f 1:31.8 6s/6f   Penn Mid-Atlantic 7 Ivy League (4)
0th 0s/0f 1:03.5 7s/7f   Navy Mid-Atlantic 4 Patriot (1)
0th 0s/0f 0:58.9 6s/6f   Cornell Northeast 3 Ivy League (3)
0th 0s/0f 5:23.0 4s/4f   Hofstra Northeast 26 CAA (6)
0th 0s/0f 1:41.3 5s/5f   Northeastern Northeast 17 CAA (2)
0th 0s/0f 0:06.3 6s/6f   Harvard Northeast 2 AQ Ivy League (2)
0th 0s/0f 1:48.0 6s/6f   Monmouth Mid-Atlantic 12 CAA (4)
0th 0s/0f 0:51.4 5s/5f   Army West Point Northeast 12 Patriot (2)
0th 0s/0f 0:54.2 6s/6f   UMASS Northeast 7 Atlantic 10 (1)
0th 0s/0f 1:14.0 7s/7f   Johns Hopkins NCAA DIII
0th 0s/0f 1:34.2 7s/7f   Stony Brook Northeast 13 CAA (1)
0th 0s/0f 0:33.8 6s/6f   Pittsburgh Mid-Atlantic 6 ACC (13)
0th 0s/0f 0:42.0 6s/6f   Penn State Mid-Atlantic 5 Big Ten (8)
0th 0s/0f 0:25.5 6s/6f   La Salle Mid-Atlantic 8 Atlantic 10 (5)
0th 0s/0f 1:06.1 5s/5f   High Point Southeast 19 Big South (2)
0th 0s/0f 0:57.7 6s/6f   Carnegie Mellon NCAA DIII
0th 0s/0f 0:33.5 6s/6f   RPI NCAA DIII
0th 0s/0f 1:26.0 1s/1f   Syracuse Northeast 1 AQ ACC (5)
0th 0s/0f 1:10.0 6s/6f   Central Connecticut State Northeast 21 Northeast (1)
0th 0s/0f 1:02.5 6s/6f   Bucknell Mid-Atlantic 11 Patriot (6)
0th 0s/0f 0:51.7 7s/7f   UMBC Mid-Atlantic 13 America East (4)
0th 0s/0f 0:10.5 6s/6f   Saint Joseph's Mid-Atlantic 18 Atlantic 10 (7)
0th 0s/0f 1s/1f   San Francisco West 24 WCC (6)
0th 0s/0f 0:20.4 6s/6f   Rutgers Mid-Atlantic 15 Big Ten (15)
0th 0s/0f 1:22.5 6s/6f   Miami (Fla.) South 20 ACC (17)
0th 0s/0f 0:50.9 6s/6f   Lehigh Mid-Atlantic 17 Patriot (5)
0th 0s/0f 0:38.5 6s/6f   Brown Northeast 20 Ivy League (8)
0th 0s/0f 2:57.4 4s/4f   Howard Mid-Atlantic 27 MEAC (4)
0th 0s/0f 1:15.5 7s/7f   Bowling Green Great Lakes 30 Mid-American (9)

September 21 Ted Owen Invitational
Clinton, N.Y. (Oneida Co.) * Hamilton College Cross Country Course (host: Central Connecticut State)
8.0k (4.9M)

UMass Starters
Overall
Place
Athlete Year Time
1st Robert CAREW SR 24:48.2
2nd John LUCEY SR 24:57.9
7th Collin CATHERWOOD SO 25:20.3
8th Will KENNEY SR 25:30.5
9th Matthew GEORGE SR 25:43.8
10th Liam OUELLETTE JR 25:52.9
15th Erik UNGER SO 26:04.9
21st Riley COLE JR 26:24.4
26th Michael NORBERG SR 26:39.6
39th Parker BRODERICK FR 27:14.3
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
0th 0s/0f 0:55.5 7s/7f   UMASS Northeast 7 Atlantic 10 (1)
0th 0s/0f 1:20.9 6s/6f   Central Connecticut State Northeast 21 Northeast (1)
0th 0s/0f 0:52.7 6s/6f   Wagner Northeast 25 Northeast (2)
0th 0s/0f 0:54.6 7s/7f   Stonehill Northeast Northeast (3)
0th 0s/0f 3:20.4 6s/6f   LIU Northeast 38 Northeast (5)
0th 0s/0f 1:05.4 0s/0f   Marist Northeast 28 Metro Atlantic (6)
0th 0s/0f 3:02.4 3s/3f   Saint Francis (Pa.) Mid-Atlantic 26 Northeast (7)
0th 0s/0f 1:01.5 2s/2f   Army West Point Northeast 12 Patriot (2)
0th 0s/0f 2:26.0 6s/6f   Fairleigh Dickinson Mid-Atlantic Northeast (6)
0th 0s/0f 0:40.0 6s/6f   Fairfield Northeast 36 Metro Atlantic (8)
0th 0s/0f 4s/4f   Pace NCAA DII

October 11 Bruce Kirsh Cross Country Cup
Hopkinton, N.H. * Hopkinton Fairgrounds (host: Franklin Pierce)
8.0k (4.9M)

UMass Starters
Overall
Place
Athlete Year Time
2nd Michael NORBERG SR 24:29.0
3rd Erik UNGER SO 24:36.4
11th Matthew GEORGE SR 25:37.5
26th Loeden RODRIGUES SR 26:33.3
34th Parker BRODERICK FR 26:56.8
65th Preston SANDERVILLE SO 28:34.6

October 4 Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)

UMass Starters
Overall
Place
Athlete Year Time
12th Michael NORBERG SR 24:42.8
155th Loeden RODRIGUES SR 26:23.0

August 31 Ken O'Brien Minutemen Invitational
Amherst, Mass. * UMass Cross Country Course (host: UMass)
6.0k (3.7M)

UMass Starters
Overall
Place
Athlete Year Time
1st Will KENNEY SR 18:17.8
2nd Collin CATHERWOOD SO 18:18.4
3rd Robert CAREW SR 18:31.0
4th John LUCEY SR 18:31.7
7th Liam OUELLETTE JR 18:41.1
9th Matthew GEORGE SR 18:51.6
11th Riley COLE JR 19:04.1
17th Erik UNGER SO 19:20.3
25th Loeden RODRIGUES SR 19:44.3
32nd Parker BRODERICK FR 20:23.1
33rd Cyrus HANSEN FR 20:30.0
36th Preston SANDERVILLE SO 21:28.2

Season Individual Results

Robert CAREW – SR

Date Meet Distance Time Place
Aug 31 Ken O'Brien Minutemen Invitational 6.0k (3.7M) 18:31.0 3rd
Sep 21 Ted Owen Invitational 8.0k (4.9M) 24:48.2 1st
Oct 4 Paul Short 8.0k (4.9M) 24:21.0 48th
Oct 18 Princeton Fall Classic 8.0k (4.9M) 23:27.7 26th
Nov 2 Atlantic 10 8.0k (4.9M) 23:44.4 2nd
Nov 15 Northeast 10.0k (6.2M) 30:21.9 17th

John LUCEY – SR

Date Meet Distance Time Place
Aug 31 Ken O'Brien Minutemen Invitational 6.0k (3.7M) 18:31.7 4th
Sep 21 Ted Owen Invitational 8.0k (4.9M) 24:57.9 2nd
Oct 4 Paul Short 8.0k (4.9M) 24:00.5 25th
Oct 18 Princeton Fall Classic 8.0k (4.9M) 23:50.1 48th
Nov 2 Atlantic 10 8.0k (4.9M) 24:13.6 9th
Nov 15 Northeast 10.0k (6.2M) 30:46.9 31st

Michael NORBERG – SR

Date Meet Distance Time Place
Sep 21 Ted Owen Invitational 8.0k (4.9M) 26:39.6 26th
Oct 4 Paul Short 8.0k (4.9M) 24:42.8 12th
Oct 11 Bruce Kirsh 8.0k (4.9M) 24:29.0 2nd
Oct 18 Princeton Fall Classic 8.0k (4.9M) 23:55.3 54th
Nov 2 Atlantic 10 8.0k (4.9M) 24:09.5 6th
Nov 15 Northeast 10.0k (6.2M) 30:49.4 33rd

Collin CATHERWOOD – SO

Date Meet Distance Time Place
Aug 31 Ken O'Brien Minutemen Invitational 6.0k (3.7M) 18:18.4 2nd
Sep 21 Ted Owen Invitational 8.0k (4.9M) 25:20.3 7th
Oct 4 Paul Short 8.0k (4.9M) 24:25.5 57th
Oct 18 Princeton Fall Classic 8.0k (4.9M) 24:03.5 66th
Nov 2 Atlantic 10 8.0k (4.9M) 24:05.7 5th
Nov 15 Northeast 10.0k (6.2M) 31:24.7 68th

Erik UNGER – SO

Date Meet Distance Time Place
Aug 31 Ken O'Brien Minutemen Invitational 6.0k (3.7M) 19:20.3 17th
Sep 21 Ted Owen Invitational 8.0k (4.9M) 26:04.9 15th
Oct 4 Paul Short 8.0k (4.9M) 24:54.8 124th
Oct 11 Bruce Kirsh 8.0k (4.9M) 24:36.4 3rd
Oct 18 Princeton Fall Classic 8.0k (4.9M) 24:11.5 84th
Nov 2 Atlantic 10 8.0k (4.9M) 24:36.5 19th
Nov 15 Northeast 10.0k (6.2M) 31:52.2 91st

Will KENNEY – SR

Date Meet Distance Time Place
Aug 31 Ken O'Brien Minutemen Invitational 6.0k (3.7M) 18:17.8 1st
Sep 21 Ted Owen Invitational 8.0k (4.9M) 25:30.5 8th
Oct 4 Paul Short 8.0k (4.9M) 24:37.8 80th
Oct 18 Princeton Fall Classic 8.0k (4.9M) 24:00.8 62nd
Nov 2 Atlantic 10 8.0k (4.9M) 25:06.9 46th
Nov 15 Northeast 10.0k (6.2M) 32:00.3 102nd

Liam OUELLETTE – JR

Date Meet Distance Time Place
Aug 31 Ken O'Brien Minutemen Invitational 6.0k (3.7M) 18:41.1 7th
Sep 21 Ted Owen Invitational 8.0k (4.9M) 25:52.9 10th
Oct 4 Paul Short 8.0k (4.9M) 25:33.9 227th
Oct 18 Princeton Fall Classic 8.0k (4.9M) 24:28.4 109th
Nov 2 Atlantic 10 8.0k (4.9M) 24:25.3 14th
Nov 15 Northeast 10.0k (6.2M) 31:35.1 80th

Matthew GEORGE – SR

Date Meet Distance Time Place
Aug 31 Ken O'Brien Minutemen Invitational 6.0k (3.7M) 18:51.6 9th
Sep 21 Ted Owen Invitational 8.0k (4.9M) 25:43.8 9th
Oct 4 Paul Short 8.0k (4.9M) 25:13.4 167th
Oct 11 Bruce Kirsh 8.0k (4.9M) 25:37.5 11th
Oct 18 Princeton Fall Classic 8.0k (4.9M) 24:33.1 117th
Nov 2 Atlantic 10 8.0k (4.9M) 25:01.0 35th

Riley COLE – JR

Date Meet Distance Time Place
Aug 31 Ken O'Brien Minutemen Invitational 6.0k (3.7M) 19:04.1 11th
Sep 21 Ted Owen Invitational 8.0k (4.9M) 26:24.4 21st
Oct 4 Paul Short 8.0k (4.9M) 26:14.1 295th
Nov 2 Atlantic 10 8.0k (4.9M) 25:32.9 73rd

Loeden RODRIGUES – SR

Date Meet Distance Time Place
Aug 31 Ken O'Brien Minutemen Invitational 6.0k (3.7M) 19:44.3 25th
Oct 4 Paul Short 8.0k (4.9M) 26:23.0 155th
Oct 11 Bruce Kirsh 8.0k (4.9M) 26:33.3 26th
Nov 2 Atlantic 10 8.0k (4.9M) 25:40.4 79th

Parker BRODERICK – FR

Date Meet Distance Time Place
Aug 31 Ken O'Brien Minutemen Invitational 6.0k (3.7M) 20:23.1 32nd
Sep 21 Ted Owen Invitational 8.0k (4.9M) 27:14.3 39th
Oct 11 Bruce Kirsh 8.0k (4.9M) 26:56.8 34th

Preston SANDERVILLE – SO

Date Meet Distance Time Place
Aug 31 Ken O'Brien Minutemen Invitational 6.0k (3.7M) 21:28.2 36th
Oct 11 Bruce Kirsh 8.0k (4.9M) 28:34.6 65th

Cyrus HANSEN – FR

Date Meet Distance Time Place
Aug 31 Ken O'Brien Minutemen Invitational 6.0k (3.7M) 20:30.0 33rd