USTFCCCA
U.S. Track & Field and Cross Country Coaches Association
USTFCCCA InfoZone: Season Resume
RUTGERS Scarlet Knights
2024 Women's Cross Country
Data reported to and processed by AthleticNET as of Thu, Oct 23, 2025 – 11:10 AM ET.
Head Coach:
Season Summary
Season Team Rankings and Finishes
| Coaches’ Rank |
FINAL Team Rank |
First Stick | ||
|---|---|---|---|---|
| National | NCAA DI | |||
| #15 | Regional | Mid-Atlantic | 12th | Kelseigh O'NEIL (53rd) |
| Conference | Big Ten | 17th | Kelseigh O'NEIL (107th) | |
| Princeton Fall Classic | 0th | Kelseigh O'NEIL (99th) | ||
| Paul Short Run | 0th | Lorena DAVID (58th) | ||
| Big Ten Preview | 0th | Lorena DAVID (14th) | ||
Athletes
Top Athletes Projection (TAP)
This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.|
NCAA DI Mid-Atlantic Regional
November 15 6.0k (3.7M) 0th place (0 pts) |
Big Ten Cross Country Championships
November 1 6.0k (3.7M) 0th place (0 pts) |
Princeton Fall Classic
October 18 6.0k (3.7M) 0th place (0 pts) |
Paul Short Run
October 4 6.0k (3.7M) 0th place (0 pts) |
Big Ten Preview
September 13 6.0k (3.7M) 0th place (0 pts) |
|
|---|---|---|---|---|---|
|
Lorena DAVID (SO) adj. season avg: (KM) 3:31.3 (M) 5:40.0 |
56th 2
21:17.8 (KM) 3:32.9 (M) 5:42.7 |
100th 2
21:11.6 (KM) 3:31.9 (M) 5:41.0 |
58th 1
21:03.5 (KM) 3:30.5 (M) 5:38.9 |
14th 1
20:58.6 (KM) 3:29.7 (M) 5:37.5 |
|
|
Kelseigh O'NEIL (FR) adj. season avg: (KM) 3:33.4 (M) 5:43.4 |
53rd 1
21:12.5 (KM) 3:32.0 (M) 5:41.3 |
107th 1
21:00.1 (KM) 3:30.0 (M) 5:37.9 |
99th 1
21:10.9 (KM) 3:31.8 (M) 5:40.8 |
127th 2
21:38.6 (KM) 3:36.4 (M) 5:48.3 |
37th 2
21:40.6 (KM) 3:36.7 (M) 5:48.8 |
|
Sofia CONDRON (JR) adj. season avg: (KM) 3:36.5 (M) 5:48.5 |
62nd 3
21:25.5 (KM) 3:34.2 (M) 5:44.8 |
123rd 2
21:16.6 (KM) 3:32.7 (M) 5:42.4 |
135th 4
21:37.4 (KM) 3:36.2 (M) 5:47.0 |
225th 4
22:17.7 (KM) 3:42.9 (M) 5:58.8 |
|
|
Casey WALTER (SR) adj. season avg: (KM) 3:38.0 (M) 5:50.9 |
98th 4
21:58.3 (KM) 3:39.7 (M) 5:53.6 |
155th 3
21:52.8 (KM) 3:38.8 (M) 5:52.1 |
127th 3
21:33.6 (KM) 3:35.6 (M) 5:46.9 |
146th 3
21:45.7 (KM) 3:37.6 (M) 5:50.2 |
43rd 3
21:52.6 (KM) 3:38.7 (M) 5:52.0 |
|
Madison BROWN (FR) adj. season avg: (KM) 3:45.7 (M) 6:03.2 |
139th 5
22:44.6 (KM) 3:47.4 (M) 6:06.0 |
161st 4
22:14.5 (KM) 3:42.4 (M) 5:57.9 |
198th 6
22:44.0 (KM) 3:47.3 (M) 6:05.8 |
253rd 5
22:35.9 (KM) 3:45.9 (M) 6:03.6 |
71st 4
22:32.3 (KM) 3:45.3 (M) 6:02.7 |
|
Michaela SCHLEMO (FR) adj. season avg: (KM) 3:52.8 (M) 6:14.7 |
164th 6
23:12.4 (KM) 3:52.0 (M) 6:13.4 |
179th 6
22:52.6 (KM) 3:48.7 (M) 6:08.1 |
193rd 5
22:35.3 (KM) 3:45.8 (M) 6:03.5 |
353rd 9
24:22.3 (KM) 4:03.7 (M) 6:32.2 |
88th 7
23:22.4 (KM) 3:53.7 (M) 6:16.1 |
Squad Leaders in Countable Races
There are currently less than seven athletes that fit the crieria above. This is a listing of the team’s top-seven nathletes during the regular season based on average-adjusted time in all countable, at-large eligible races (distance minimums and date constraints apply) plus athletes who finished in the top-seven in any “A” races.|
NCAA DI Mid-Atlantic Regional
November 15 6.0k (3.7M) 0th place (0 pts) |
Big Ten Cross Country Championships
November 1 6.0k (3.7M) 0th place (0 pts) |
Princeton Fall Classic
October 18 6.0k (3.7M) 0th place (0 pts) |
Paul Short Run
October 4 6.0k (3.7M) 0th place (0 pts) |
Paul Short Run
October 4 6.0k (3.7M) 0th place (0 pts) |
Big Ten Preview
September 13 6.0k (3.7M) 0th place (0 pts) |
|
|---|---|---|---|---|---|---|
|
Kelseigh O'NEIL (FR) adj. season avg: (KM) 3:33.4 (M) 5:43.4 |
53rd 1
21:12.5 (KM) 3:32.0 (M) 5:41.3 |
107th 1
21:00.1 (KM) 3:30.0 (M) 5:37.9 |
99th 1
21:10.9 (KM) 3:31.8 (M) 5:40.8 |
127th 2
21:38.6 (KM) 3:36.4 (M) 5:48.3 |
37th 2
21:40.6 (KM) 3:36.7 (M) 5:48.8 |
|
|
Lorena DAVID (SO) adj. season avg: (KM) 3:31.3 (M) 5:40.0 |
56th 2
21:17.8 (KM) 3:32.9 (M) 5:42.7 |
100th 2
21:11.6 (KM) 3:31.9 (M) 5:41.0 |
58th 1
21:03.5 (KM) 3:30.5 (M) 5:38.9 |
14th 1
20:58.6 (KM) 3:29.7 (M) 5:37.5 |
||
|
Sofia CONDRON (JR) adj. season avg: (KM) 3:36.5 (M) 5:48.5 |
62nd 3
21:25.5 (KM) 3:34.2 (M) 5:44.8 |
123rd 2
21:16.6 (KM) 3:32.7 (M) 5:42.4 |
135th 4
21:37.4 (KM) 3:36.2 (M) 5:47.0 |
225th 4
22:17.7 (KM) 3:42.9 (M) 5:58.8 |
||
|
Casey WALTER (SR) adj. season avg: (KM) 3:38.0 (M) 5:50.9 |
98th 4
21:58.3 (KM) 3:39.7 (M) 5:53.6 |
155th 3
21:52.8 (KM) 3:38.8 (M) 5:52.1 |
127th 3
21:33.6 (KM) 3:35.6 (M) 5:46.9 |
146th 3
21:45.7 (KM) 3:37.6 (M) 5:50.2 |
43rd 3
21:52.6 (KM) 3:38.7 (M) 5:52.0 |
|
|
Madison BROWN (FR) adj. season avg: (KM) 3:45.7 (M) 6:03.2 |
139th 5
22:44.6 (KM) 3:47.4 (M) 6:06.0 |
161st 4
22:14.5 (KM) 3:42.4 (M) 5:57.9 |
198th 6
22:44.0 (KM) 3:47.3 (M) 6:05.8 |
253rd 5
22:35.9 (KM) 3:45.9 (M) 6:03.6 |
71st 4
22:32.3 (KM) 3:45.3 (M) 6:02.7 |
|
|
Paige BOYCE (SO) adj. season avg: (KM) 3:54.1 (M) 6:16.8 |
290th 6
23:01.1 (KM) 3:50.1 (M) 6:10.4 |
96th 10
23:48.6 (KM) 3:58.1 (M) 6:23.1 |
||||
|
Michaela SCHLEMO (FR) adj. season avg: (KM) 3:52.8 (M) 6:14.7 |
164th 6
23:12.4 (KM) 3:52.0 (M) 6:13.4 |
179th 6
22:52.6 (KM) 3:48.7 (M) 6:08.1 |
193rd 5
22:35.3 (KM) 3:45.8 (M) 6:03.5 |
353rd 9
24:22.3 (KM) 4:03.7 (M) 6:32.2 |
88th 7
23:22.4 (KM) 3:53.7 (M) 6:16.1 |
|
|
Lillie WIDMER (SO) adj. season avg: (KM) 3:52.8 (M) 6:14.6 |
180th 7
22:59.8 (KM) 3:49.9 (M) 6:10.1 |
207th 7
22:55.3 (KM) 3:49.2 (M) 6:08.8 |
340th 8
23:46.1 (KM) 3:57.6 (M) 6:22.5 |
89th 8
23:26.4 (KM) 3:54.4 (M) 6:17.2 |
||
|
Cassidy KIDD (FR) adj. season avg: (KM) 3:52.5 (M) 6:14.1 |
186th 8
23:39.0 (KM) 3:56.5 (M) 6:20.6 |
211th 8
23:00.5 (KM) 3:50.0 (M) 6:10.2 |
306th 7
23:09.5 (KM) 3:51.5 (M) 6:12.7 |
85th 5
23:11.3 (KM) 3:51.8 (M) 6:13.1 |
||
|
Ava FLAHERTY (FR) adj. season avg: (KM) 4:04.0 (M) 6:32.8 |
369th 10
25:35.6 (KM) 4:15.9 (M) 6:51.8 |
86th 6
23:13.5 (KM) 3:52.2 (M) 6:13.7 |
||||
|
Megan DONLEVIE (SO) adj. season avg: (KM) 3:59.7 (M) 6:25.8 |
231st 10
23:57.2 (KM) 3:59.5 (M) 6:25.5 |
164th 3
23:59.8 (KM) 3:59.9 (M) 6:26.1 |
||||
|
Ciara BULLINGTON (JR) adj. season avg: (KM) 4:00.1 (M) 6:26.5 |
233rd 11
24:16.1 (KM) 4:02.6 (M) 6:30.5 |
143rd 2
23:46.0 (KM) 3:57.6 (M) 6:22.4 |
Season Race-by-Race Results
November 15
NCAA DI Mid-Atlantic Regional
University Park, Pa. * Blue and White GC (host: Penn State)
6.0k (3.7M)
6.0k (3.7M)
Rutgers Starters
| Overall Place |
Athlete | Year | Time | 53rd | Kelseigh O'NEIL | FR | 21:12.5 | 56th | Lorena DAVID | SO | 21:17.8 | 62nd | Sofia CONDRON | JR | 21:25.5 | 98th | Casey WALTER | SR | 21:58.3 | 139th | Madison BROWN | FR | 22:44.6 | 164th | Michaela SCHLEMO | FR | 23:12.4 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 1:02.0 | 7s/7f | West Virginia | Mid-Atlantic 1 AQ | Big 12 (2) |
| 0th | 0s/0f | 1:01.5 | 7s/7f | Georgetown | Mid-Atlantic 2 AQ | Big East (1) |
| 0th | 0s/0f | 1:31.0 | 7s/7f | Villanova | Mid-Atlantic 5 | Big East (4) |
| 0th | 0s/0f | 0:57.7 | 7s/7f | Penn State | Mid-Atlantic 3 | Big Ten (4) |
| 0th | 0s/0f | 2:19.2 | 7s/7f | La Salle | Mid-Atlantic 10 | Atlantic 10 (4) |
| 0th | 0s/0f | 2:28.1 | 7s/7f | Maryland | Mid-Atlantic 9 | Big Ten (15) |
| 0th | 0s/0f | 0:48.7 | 7s/7f | Princeton | Mid-Atlantic 4 | Ivy League (1) |
| 0th | 0s/0f | 2:29.7 | 7s/7f | Marshall | Mid-Atlantic 19 | Sun Belt (3) |
| 0th | 0s/0f | 0:50.2 | 7s/7f | Pittsburgh | Mid-Atlantic 6 | ACC (16) |
| 0th | 0s/0f | 2:05.7 | 7s/7f | Saint Joseph's | Mid-Atlantic 21 | Atlantic 10 (12) |
| 0th | 0s/0f | 0:58.0 | 7s/7f | Navy | Mid-Atlantic 8 | Patriot (3) |
| 0th | 0s/0f | 0:26.5 | 7s/7f | Penn | Mid-Atlantic 7 | Ivy League (7) |
| 0th | 0s/0f | 1:30.8 | 7s/7f | Robert Morris | Mid-Atlantic 13 | Horizon (1) |
| 0th | 0s/0f | 2:33.2 | 7s/7f | UMBC | Mid-Atlantic 23 | America East (8) |
| 0th | 0s/0f | 0:47.2 | 7s/7f | Bucknell | Mid-Atlantic 11 | Patriot (4) |
| 0th | 0s/0f | 1:53.2 | 6s/6f | Monmouth | Mid-Atlantic 16 | CAA (6) |
| 0th | 0s/0f | 1:09.3 | 7s/7f | Duquesne | Mid-Atlantic 15 | Atlantic 10 (5) |
| 0th | 0s/0f | 1:55.0 | 7s/7f | Rider | Mid-Atlantic 20 | Metro Atlantic (3) |
| 0th | 0s/0f | 1:32.0 | 6s/6f | RUTGERS | Mid-Atlantic 12 | Big Ten (17) |
| 0th | 0s/0f | 1:12.6 | 7s/7f | George Washington | Mid-Atlantic 17 | Atlantic 10 (6) |
| 0th | 0s/0f | 0:30.7 | 7s/7f | Lehigh | Mid-Atlantic 14 | Patriot (5) |
| 0th | 0s/0f | 1:35.0 | 7s/7f | Saint Francis (Pa.) | Mid-Atlantic 22 | Northeast (2) |
| 0th | 0s/0f | 2:26.9 | 7s/7f | Howard | Mid-Atlantic 24 | MEAC (2) |
| 0th | 0s/0f | 0:22.5 | 7s/7f | Delaware | Mid-Atlantic 18 | CAA (7) |
| 0th | 0s/0f | 2:00.5 | 7s/7f | American | Mid-Atlantic 27 | Patriot (7) |
| 0th | 0s/0f | 1:07.2 | 7s/7f | Lafayette | Mid-Atlantic 25 | Patriot (10) |
| 0th | 0s/0f | 1:20.0 | 7s/7f | Towson | Mid-Atlantic 29 | CAA (8) |
| 0th | 0s/0f | 1:19.4 | 7s/7f | Seton Hall | Mid-Atlantic 26 | Big East (9) |
| 0th | 0s/0f | 1:16.5 | 7s/7f | Loyola (Md.) | Mid-Atlantic 28 | Patriot (9) |
| 0th | 0s/0f | — | 3s/3f | UMES | Mid-Atlantic | MEAC (6) |
| 0th | 0s/0f | 1:08.8 | 7s/7f | Mount St. Mary's | Mid-Atlantic 30 | Metro Atlantic (12) |
| 0th | 0s/0f | — | 1s/1f | Temple | Mid-Atlantic | American (13) |
November 1
Big Ten Cross Country Championships
Savoy, Ill. * Orange and Blue Golf Course (host: Illinois)
6.0k (3.7M)
6.0k (3.7M)
Rutgers Starters
| Overall Place |
Athlete | Year | Time | 107th | Kelseigh O'NEIL | FR | 21:00.1 | 123rd | Sofia CONDRON | JR | 21:16.6 | 155th | Casey WALTER | SR | 21:52.8 | 161st | Madison BROWN | FR | 22:14.5 | 179th | Michaela SCHLEMO | FR | 22:52.6 | 180th | Lillie WIDMER | SO | 22:59.8 | 186th | Cassidy KIDD | FR | 23:39.0 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 1:52.5 | 5s/5f | RUTGERS | Mid-Atlantic 12 | Big Ten (17) |
| 0th | 0s/0f | 1:21.8 | 5s/5f | Southern California | West 33 | Big Ten (18) |
| 0th | 0s/0f | 0:14.6 | 6s/6f | Washington | West 3 | Big Ten (2) |
| 0th | 0s/0f | 0:28.0 | 7s/7f | Oregon | West 1 AQ | Big Ten (1) |
| 0th | 0s/0f | 0:47.5 | 7s/7f | Minnesota | Midwest 2 AQ | Big Ten (5) |
| 0th | 0s/0f | 1:09.7 | 7s/7f | Michigan State | Great Lakes 4 | Big Ten (6) |
| 0th | 0s/0f | 0:43.0 | 7s/7f | Penn State | Mid-Atlantic 3 | Big Ten (4) |
| 0th | 0s/0f | 1:17.3 | 6s/6f | Ohio State | Great Lakes 5 | Big Ten (8) |
| 0th | 0s/0f | 0:42.7 | 7s/7f | Northwestern | Midwest 3 | Big Ten (7) |
| 0th | 0s/0f | 0:23.4 | 7s/7f | Wisconsin | Great Lakes 2 AQ | Big Ten (3) |
| 0th | 0s/0f | 1:21.8 | 7s/7f | Illinois | Midwest 8 | Big Ten (10) |
| 0th | 0s/0f | 1:15.2 | 7s/7f | Nebraska | Midwest 5 | Big Ten (11) |
| 0th | 0s/0f | 0:49.1 | 7s/7f | Michigan | Great Lakes 6 | Big Ten (9) |
| 0th | 0s/0f | 1:36.7 | 7s/7f | Maryland | Mid-Atlantic 9 | Big Ten (15) |
| 0th | 0s/0f | 1:10.2 | 7s/7f | Indiana | Great Lakes 9 | Big Ten (13) |
| 0th | 0s/0f | 1:14.8 | 7s/7f | UCLA | West 12 | Big Ten (12) |
| 0th | 0s/0f | 1:05.5 | 5s/5f | Purdue | Great Lakes 12 | Big Ten (14) |
| 0th | 0s/0f | 0:45.5 | 7s/7f | Iowa | Midwest 17 | Big Ten (16) |
October 18
Princeton Fall Classic
Princeton, N.J. * West Windsor Fields (host: Princeton)
6.0k (3.7M)
6.0k (3.7M)
Rutgers Starters
| Overall Place |
Athlete | Year | Time | 99th | Kelseigh O'NEIL | FR | 21:10.9 | 100th | Lorena DAVID | SO | 21:11.6 | 127th | Casey WALTER | SR | 21:33.6 | 135th | Sofia CONDRON | JR | 21:37.4 | 193rd | Michaela SCHLEMO | FR | 22:35.3 | 198th | Madison BROWN | FR | 22:44.0 | 207th | Lillie WIDMER | SO | 22:55.3 | 211th | Cassidy KIDD | FR | 23:00.5 | 231st | Megan DONLEVIE | SO | 23:57.2 | 233rd | Ciara BULLINGTON | JR | 24:16.1 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 1:54.2 | 5s/5f | Boston University | Northeast 8 | Patriot (2) |
| 0th | 0s/0f | 2:05.8 | 7s/6f | Columbia | Northeast 10 | Ivy League (8) |
| 0th | 0s/0f | 0:26.0 | 6s/6f | Dartmouth | Northeast 9 | Ivy League (4) |
| 0th | 0s/0f | 0:27.0 | 7s/7f | Penn | Mid-Atlantic 7 | Ivy League (7) |
| 0th | 0s/0f | 0:40.7 | 7s/6f | Princeton | Mid-Atlantic 4 | Ivy League (1) |
| 0th | 0s/0f | 1:06.6 | 7s/6f | Rider | Mid-Atlantic 20 | Metro Atlantic (3) |
| 0th | 0s/0f | 0:50.9 | 6s/6f | Stony Brook | Northeast 15 | CAA (4) |
| 0th | 0s/0f | 1:04.9 | 7s/7f | Providence | Northeast 1 AQ | Big East (2) |
| 0th | 0s/0f | 0:53.6 | 6s/6f | Georgetown | Mid-Atlantic 2 AQ | Big East (1) |
| 0th | 0s/0f | 1:00.8 | 7s/7f | Penn State | Mid-Atlantic 3 | Big Ten (4) |
| 0th | 0s/0f | 0:51.2 | 7s/7f | North Carolina | Southeast 3 | ACC (3) |
| 0th | 0s/0f | 0:53.5 | 6s/6f | Villanova | Mid-Atlantic 5 | Big East (4) |
| 0th | 0s/0f | 2:23.0 | 7s/7f | Maryland | Mid-Atlantic 9 | Big Ten (15) |
| 0th | 0s/0f | 0:47.7 | 6s/6f | Colorado State | Mountain 7 | Mountain West (3) |
| 0th | 0s/0f | 1:27.8 | 6s/6f | Cornell | Northeast 13 | Ivy League (6) |
| 0th | 0s/0f | 0:41.7 | 7s/7f | Utah State | Mountain 9 | Mountain West (6) |
| 0th | 0s/0f | 1:39.5 | 7s/7f | La Salle | Mid-Atlantic 10 | Atlantic 10 (4) |
| 0th | 0s/0f | 0:27.5 | 7s/7f | Brown | Northeast 12 | Ivy League (5) |
| 0th | 0s/0f | — | 1s/1f | Boston College | Northeast 3 | ACC (6) |
| 0th | 0s/0f | 0:51.7 | 1s/1f | Toledo | Great Lakes 3 | Mid-American (1) |
| 0th | 0s/0f | 0:57.5 | 1s/1f | Syracuse | Northeast 2 AQ | ACC (8) |
| 0th | 0s/0f | 0:40.8 | 7s/7f | Iona | Northeast 18 | Metro Atlantic (2) |
| 0th | 0s/0f | 1:24.3 | 6s/6f | RUTGERS | Mid-Atlantic 12 | Big Ten (17) |
October 4
Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
6.0k (3.7M)
6.0k (3.7M)
Rutgers Starters
| Overall Place |
Athlete | Year | Time | 58th | Lorena DAVID | SO | 21:03.5 | 127th | Kelseigh O'NEIL | FR | 21:38.6 | 146th | Casey WALTER | SR | 21:45.7 | 225th | Sofia CONDRON | JR | 22:17.7 | 253rd | Madison BROWN | FR | 22:35.9 | 290th | Paige BOYCE | SO | 23:01.1 | 306th | Cassidy KIDD | FR | 23:09.5 | 340th | Lillie WIDMER | SO | 23:46.1 | 353rd | Michaela SCHLEMO | FR | 24:22.3 | 369th | Ava FLAHERTY | FR | 25:35.6 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 0:26.2 | 7s/6f | Army West Point | Northeast 7 | Patriot (1) |
| 0th | 0s/0f | 1:28.0 | 5s/5f | Boston University | Northeast 8 | Patriot (2) |
| 0th | 0s/0f | 1:32.2 | 7s/6f | Bowling Green | Great Lakes 11 | Mid-American (4) |
| 0th | 0s/0f | 2:59.7 | 7s/6f | Central Connecticut State | Northeast 20 | Northeast (1) |
| 0th | 0s/0f | 1:37.4 | 5s/5f | Cornell | Northeast 13 | Ivy League (6) |
| 0th | 0s/0f | 1:01.0 | 6s/6f | Dartmouth | Northeast 9 | Ivy League (4) |
| 0th | 0s/0f | 2:43.7 | 4s/3f | Fordham | Northeast 35 | Atlantic 10 (13) |
| 0th | 0s/0f | 1:14.0 | 7s/7f | Kennesaw State | South 13 | Conference USA (3) |
| 0th | 0s/0f | 2:26.0 | 6s/5f | Maryland | Mid-Atlantic 9 | Big Ten (15) |
| 0th | 0s/0f | 1:41.6 | 7s/6f | Rider | Mid-Atlantic 20 | Metro Atlantic (3) |
| 0th | 0s/0f | 4:16.0 | 4s/3f | San Francisco | West 19 | WCC (6) |
| 0th | 0s/0f | 1:19.1 | 1s/0f | Syracuse | Northeast 2 AQ | ACC (8) |
| 0th | 0s/0f | — | 1s/1f | Temple | Mid-Atlantic | American (13) |
| 0th | 0s/0f | 1:00.7 | 6s/6f | UMass | Northeast 16 | Atlantic 10 (2) |
| 0th | 0s/0f | 1:38.3 | 6s/6f | UMass Lowell | Northeast 19 | America East (2) |
| 0th | 0s/0f | 0:41.0 | 5s/4f | Wingate | NCAA DII | |
| 0th | 0s/0f | 1:49.0 | 7s/7f | Connecticut | Northeast 5 | Big East (3) |
| 0th | 0s/0f | 1:30.4 | 7s/7f | Northeastern | Northeast 6 | CAA (1) |
| 0th | 0s/0f | 2:38.2 | 6s/6f | Miami (Fla.) | South 16 | ACC (17) |
| 0th | 0s/0f | 0:59.0 | 6s/6f | Princeton | Mid-Atlantic 4 | Ivy League (1) |
| 0th | 0s/0f | 0:53.7 | 7s/7f | Yale | Northeast 11 | Ivy League (3) |
| 0th | 0s/0f | 0:44.2 | 7s/7f | Utah State | Mountain 9 | Mountain West (6) |
| 0th | 0s/0f | — | 1s/1f | Penn State | Mid-Atlantic 3 | Big Ten (4) |
| 0th | 0s/0f | 0:13.9 | 5s/5f | Harvard | Northeast 4 | Ivy League (2) |
| 0th | 0s/0f | 1:58.4 | 5s/5f | La Salle | Mid-Atlantic 10 | Atlantic 10 (4) |
| 0th | 0s/0f | 1:27.9 | 7s/7f | High Point | Southeast 10 | Big South (1) |
| 0th | 0s/0f | 0:47.2 | 7s/7f | Brown | Northeast 12 | Ivy League (5) |
| 0th | 0s/0f | 0:45.4 | 7s/7f | Pittsburgh | Mid-Atlantic 6 | ACC (16) |
| 0th | 0s/0f | 1:36.1 | 6s/6f | Quinnipiac | Northeast 14 | Metro Atlantic (1) |
| 0th | 0s/0f | 1:10.7 | 7s/7f | Lehigh | Mid-Atlantic 14 | Patriot (5) |
| 0th | 0s/0f | 0:36.7 | 6s/6f | Penn | Mid-Atlantic 7 | Ivy League (7) |
| 0th | 0s/0f | 1:37.2 | 6s/6f | Monmouth | Mid-Atlantic 16 | CAA (6) |
| 0th | 0s/0f | 0:56.6 | 6s/6f | Johns Hopkins | NCAA DIII | |
| 0th | 0s/0f | 1:32.4 | 6s/6f | RUTGERS | Mid-Atlantic 12 | Big Ten (17) |
| 0th | 0s/0f | 1:22.4 | 7s/7f | Cedarville | NCAA DII | |
| 0th | 0s/0f | 0:46.7 | 7s/7f | Navy | Mid-Atlantic 8 | Patriot (3) |
| 0th | 0s/0f | 0:39.2 | 7s/7f | Bucknell | Mid-Atlantic 11 | Patriot (4) |
| 0th | 0s/0f | 2:52.4 | 5s/5f | Binghamton | Northeast 24 | America East (3) |
| 0th | 0s/0f | 0:50.0 | 5s/5f | Stony Brook | Northeast 15 | CAA (4) |
| 0th | 0s/0f | 2:40.2 | 7s/7f | Howard | Mid-Atlantic 24 | MEAC (2) |
| 0th | 0s/0f | 1:13.4 | 7s/7f | Tampa | NCAA DII | |
| 0th | 0s/0f | 0:31.7 | 7s/7f | Delaware | Mid-Atlantic 18 | CAA (7) |
| 0th | 0s/0f | 3:31.2 | 5s/5f | Manhattan | Northeast 38 | Metro Atlantic (11) |
| 0th | 0s/0f | 1:31.1 | 6s/6f | San Diego | West 31 | WCC (8) |
September 13
Big Ten Preview
Savoy, Ill. * Orange and Blue Golf Course (host: Illinois)
6.0k (3.7M)
6.0k (3.7M)
Rutgers Starters
| Overall Place |
Athlete | Year | Time | 14th | Lorena DAVID | SO | 20:58.60 | 37th | Kelseigh O'NEIL | FR | 21:40.60 | 43rd | Casey WALTER | SR | 21:52.60 | 71st | Madison BROWN | FR | 22:32.30 | 85th | Cassidy KIDD | FR | 23:11.30 | 86th | Ava FLAHERTY | FR | 23:13.50 | 88th | Michaela SCHLEMO | FR | 23:22.40 | 89th | Lillie WIDMER | SO | 23:26.40 | 96th | Paige BOYCE | SO | 23:48.60 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 1:25.7 | 4s/4f | Wisconsin | Great Lakes 2 AQ | Big Ten (3) |
| 0th | 0s/0f | 2:04.0 | 5s/5f | Illinois | Midwest 8 | Big Ten (10) |
| 0th | 0s/0f | 0:46.7 | 7s/7f | Northwestern | Midwest 3 | Big Ten (7) |
| 0th | 0s/0f | 0:51.0 | 6s/6f | Indiana | Great Lakes 9 | Big Ten (13) |
| 0th | 0s/0f | 1:34.5 | 6s/6f | Butler | Great Lakes 14 | Big East (5) |
| 0th | 0s/0f | 1:12.5 | 5s/5f | Purdue | Great Lakes 12 | Big Ten (14) |
| 0th | 0s/0f | 2:12.7 | 5s/5f | RUTGERS | Mid-Atlantic 12 | Big Ten (17) |
| 0th | 0s/0f | 1:15.7 | 6s/6f | Cincinnati | Great Lakes 15 | Big 12 (11) |
| 0th | 0s/0f | 0:34.2 | 6s/6f | Iowa | Midwest 17 | Big Ten (16) |
October 4
Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
6.0k (3.7M)
6.0k (3.7M)
Rutgers Starters
| Overall Place |
Athlete | Year | Time | 143rd | Ciara BULLINGTON | JR | 23:46.0 | 164th | Megan DONLEVIE | SO | 23:59.8 |
|---|
September 6
New Jersey Jam
Princeton, N.J. * None (host: Princeton)
4.0k (2.4M)
4.0k (2.4M)
Rutgers Starters
| Overall Place |
Athlete | Year | Time | 3rd | Lorena DAVID | SO | 14:10.3 | 13th | Casey WALTER | SR | 14:25.7 | 17th | Kelseigh O'NEIL | FR | 14:31.3 | 29th | Sofia CONDRON | JR | 14:56.0 | 32nd | Madison BROWN | FR | 14:59.9 | 36th | Paige BOYCE | SO | 15:09.7 | 40th | Ava FLAHERTY | FR | 15:17.8 | 41st | Cassidy KIDD | FR | 15:18.4 | 45th | Michaela SCHLEMO | FR | 15:24.0 | 51st | Lillie WIDMER | SO | 15:42.3 | 56th | Ava WILMOT | SO | 16:06.2 | 58th | Megan DONLEVIE | SO | 16:21.9 | 63rd | Ciara BULLINGTON | JR | 17:14.0 |
|---|
Season Individual Results
Lorena DAVID – SO
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Sep 6 | New Jersey Jam | 4.0k (2.4M) | 14:10.3 | 3rd |
| Sep 13 | Big Ten Preview (cross country) | 6.0k (3.7M) | 20:58.6 | 14th |
| Oct 4 | Paul Short | 6.0k (3.7M) | 21:03.5 | 58th |
| Oct 18 | Princeton Fall Classic | 6.0k (3.7M) | 21:11.6 | 100th |
| Nov 15 | Mid-Atlantic | 6.0k (3.7M) | 21:17.8 | 56th |
Kelseigh O'NEIL – FR
