USTFCCCA
U.S. Track & Field and Cross Country Coaches Association
USTFCCCA InfoZone: Season Resume
RUTGERS Scarlet Knights
2024 Men's Cross Country
Data reported to and processed by AthleticNET as of Thu, Oct 23, 2025 – 11:10 AM ET.
Head Coach:
Season Summary
Season Team Rankings and Finishes
| Coaches’ Rank |
FINAL Team Rank |
First Stick | ||
|---|---|---|---|---|
| National | NCAA DI | |||
| #8 | Regional | Mid-Atlantic | 15th | Brian PEDRETTI (50th) |
| Conference | Big Ten | 15th | Jack TAVAGLIONE (100th) | |
| Princeton Fall Classic | 0th | Jack TAVAGLIONE (71st) | ||
| Paul Short Run | 0th | Jack TAVAGLIONE (137th) | ||
| Big Ten Preview | 0th | Dan PEDRETTI (50th) | ||
Athletes
Top Athletes Projection (TAP)
This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.|
NCAA DI Mid-Atlantic Regional
November 15 10.0k (6.2M) 0th place (0 pts) |
Big Ten Cross Country Championships
November 1 8.0k (4.9M) 0th place (0 pts) |
Princeton Fall Classic
October 18 8.0k (4.9M) 0th place (0 pts) |
Paul Short Run
October 4 8.0k (4.9M) 0th place (0 pts) |
Big Ten Preview
September 13 8.0k (4.9M) 0th place (0 pts) |
|
|---|---|---|---|---|---|
|
Jack TAVAGLIONE (SO) adj. season avg: (KM) 3:03.8 (M) 4:55.8 |
58th 2
31:21.2 (KM) 3:08.1 / adj: 3:04.1 (M) 5:02.7 / adj: 4:56.3 |
100th 1
24:24.2 (KM) 3:03.0 (M) 4:54.5 |
71st 1
24:05.2 (KM) 3:00.6 (M) 4:50.7 |
137th 1
25:00.0 (KM) 3:07.5 (M) 5:01.7 |
|
|
Brian PEDRETTI (SR) adj. season avg: (KM) 3:06.3 (M) 4:59.8 |
50th 1
31:07.8 (KM) 3:06.7 / adj: 3:02.7 (M) 5:00.6 / adj: 4:54.1 |
108th 2
24:29.0 (KM) 3:03.6 (M) 4:55.5 |
161st 8
24:58.7 (KM) 3:07.3 (M) 5:01.4 |
174th 3
25:17.1 (KM) 3:09.6 (M) 5:05.2 |
57th 3
25:05.6 (KM) 3:08.2 (M) 5:02.8 |
|
Dan PEDRETTI (SR) adj. season avg: (KM) 3:07.2 (M) 5:01.4 |
103rd 3
32:06.8 (KM) 3:12.6 / adj: 3:08.7 (M) 5:10.0 / adj: 5:03.6 |
117th 3
24:41.2 (KM) 3:05.1 (M) 4:57.9 |
133rd 3
24:42.1 (KM) 3:05.2 (M) 4:58.1 |
211th 6
25:29.9 (KM) 3:11.2 (M) 5:07.7 |
50th 1
24:49.2 (KM) 3:06.1 (M) 4:59.5 |
|
Zeb HINKER (SO) adj. season avg: (KM) 3:10.4 (M) 5:06.5 |
123rd 6
32:31.8 (KM) 3:15.1 / adj: 3:11.2 (M) 5:14.1 / adj: 5:07.7 |
123rd 4
24:48.5 (KM) 3:06.0 (M) 4:59.4 |
165th 9
25:01.2 (KM) 3:07.6 (M) 5:01.0 |
301st 8
26:15.8 (KM) 3:16.9 (M) 5:16.0 |
|
|
Stephen KYVELOS (FR) adj. season avg: (KM) 3:09.0 (M) 5:04.2 |
122nd 5
32:30.5 (KM) 3:15.0 / adj: 3:11.0 (M) 5:13.9 / adj: 5:07.5 |
133rd 8
25:08.4 (KM) 3:08.5 (M) 5:03.4 |
185th 4
25:20.3 (KM) 3:10.0 (M) 5:05.8 |
55th 2
24:52.7 (KM) 3:06.5 (M) 5:00.2 |
|
|
Liam TILTON (JR) adj. season avg: (KM) 3:11.8 (M) 5:08.6 |
113th 4
32:16.3 (KM) 3:13.6 / adj: 3:09.6 (M) 5:11.6 / adj: 5:05.2 |
125th 6
24:50.8 (KM) 3:06.3 (M) 4:59.9 |
143rd 5
24:47.9 (KM) 3:05.9 (M) 4:59.3 |
274th 7
25:59.3 (KM) 3:14.9 (M) 5:13.6 |
80th 11
26:57.3 (KM) 3:22.1 (M) 5:25.3 |
|
Marty BROPHY (SO) adj. season avg: (KM) 3:10.9 (M) 5:07.3 |
149th 7
33:04.7 (KM) 3:18.4 / adj: 3:14.5 (M) 5:19.4 / adj: 5:13.0 |
124th 5
24:49.7 (KM) 3:06.2 (M) 4:59.6 |
Season Race-by-Race Results
November 15
NCAA DI Mid-Atlantic Regional
University Park, Pa. * Blue and White GC (host: Penn State)
10.0k (6.2M)
10.0k (6.2M)
Rutgers Starters
| Overall Place |
Athlete | Year | Time | 50th | Brian PEDRETTI | SR | 31:07.8 | 58th | Jack TAVAGLIONE | SO | 31:21.2 | 103rd | Dan PEDRETTI | SR | 32:06.8 | 113th | Liam TILTON | JR | 32:16.3 | 122nd | Stephen KYVELOS | FR | 32:30.5 | 123rd | Zeb HINKER | SO | 32:31.8 | 149th | Marty BROPHY | SO | 33:04.7 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 0:58.2 | 7s/7f | Villanova | Mid-Atlantic 1 AQ | Big East (1) |
| 0th | 0s/0f | 1:58.4 | 7s/7f | Penn | Mid-Atlantic 7 | Ivy League (4) |
| 0th | 0s/0f | 1:19.7 | 7s/7f | Penn State | Mid-Atlantic 5 | Big Ten (8) |
| 0th | 0s/0f | 1:37.2 | 7s/7f | La Salle | Mid-Atlantic 8 | Atlantic 10 (5) |
| 0th | 0s/0f | 0:38.7 | 7s/7f | Princeton | Mid-Atlantic 2 AQ | Ivy League (1) |
| 0th | 0s/0f | 0:31.5 | 7s/7f | Navy | Mid-Atlantic 4 | Patriot (1) |
| 0th | 0s/0f | 0:27.8 | 7s/7f | Georgetown | Mid-Atlantic 3 | Big East (3) |
| 0th | 0s/0f | 2:00.0 | 7s/7f | Monmouth | Mid-Atlantic 12 | CAA (4) |
| 0th | 0s/0f | 0:21.7 | 7s/7f | Pittsburgh | Mid-Atlantic 6 | ACC (13) |
| 0th | 0s/0f | 1:01.9 | 7s/7f | George Washington | Mid-Atlantic 10 | Atlantic 10 (4) |
| 0th | 0s/0f | 1:40.5 | 7s/7f | Lehigh | Mid-Atlantic 17 | Patriot (5) |
| 0th | 0s/0f | 0:31.2 | 7s/7f | Temple | Mid-Atlantic 9 | American (3) |
| 0th | 0s/0f | 1:38.0 | 7s/7f | UMBC | Mid-Atlantic 13 | America East (4) |
| 0th | 0s/0f | 1:22.7 | 7s/7f | RUTGERS | Mid-Atlantic 15 | Big Ten (15) |
| 0th | 0s/0f | 0:43.9 | 7s/7f | Bucknell | Mid-Atlantic 11 | Patriot (6) |
| 0th | 0s/0f | 0:44.3 | 7s/7f | American | Mid-Atlantic 14 | Patriot (7) |
| 0th | 0s/0f | 1:07.3 | 7s/7f | Duquesne | Mid-Atlantic 16 | Atlantic 10 (8) |
| 0th | 0s/0f | 1:47.7 | 7s/7f | Rider | Mid-Atlantic 19 | Metro Atlantic (2) |
| 0th | 0s/0f | — | 4s/4f | Delaware State | Mid-Atlantic | MEAC (3) |
| 0th | 0s/0f | 0:50.0 | 7s/7f | Saint Joseph's | Mid-Atlantic 18 | Atlantic 10 (7) |
| 0th | 0s/0f | 3:26.0 | 6s/6f | Mount St. Mary's | Mid-Atlantic 25 | Metro Atlantic (7) |
| 0th | 0s/0f | 2:45.0 | 6s/6f | Lafayette | Mid-Atlantic 23 | Patriot (8) |
| 0th | 0s/0f | 1:05.5 | 7s/7f | Marshall | Mid-Atlantic 22 | Sun Belt (6) |
| 0th | 0s/0f | 2:03.2 | 7s/7f | Seton Hall | Mid-Atlantic 21 | Big East (8) |
| 0th | 0s/0f | 1:11.5 | 6s/6f | Robert Morris | Mid-Atlantic 20 | Horizon (10) |
| 0th | 0s/0f | — | 1s/1f | NJIT | Mid-Atlantic | America East (9) |
| 0th | 0s/0f | 1:36.5 | 7s/7f | Loyola (Md.) | Mid-Atlantic 24 | Patriot (10) |
| 0th | 0s/0f | 1:55.7 | 7s/7f | Saint Francis (Pa.) | Mid-Atlantic 26 | Northeast (7) |
| 0th | 0s/0f | 1:52.5 | 5s/5f | Howard | Mid-Atlantic 27 | MEAC (4) |
| 0th | 0s/0f | — | 2s/2f | UMES | Mid-Atlantic | MEAC (6) |
November 1
Big Ten Cross Country Championships
Savoy, Ill. * Orange and Blue Golf Course (host: Illinois)
8.0k (4.9M)
8.0k (4.9M)
Rutgers Starters
| Overall Place |
Athlete | Year | Time | 100th | Jack TAVAGLIONE | SO | 24:24.2 | 108th | Brian PEDRETTI | SR | 24:29.0 | 117th | Dan PEDRETTI | SR | 24:41.2 | 123rd | Zeb HINKER | SO | 24:48.5 | 124th | Marty BROPHY | SO | 24:49.7 | 125th | Liam TILTON | JR | 24:50.8 | 129th | Hisham ETTAYEBI | SO | 24:58.3 | 133rd | Stephen KYVELOS | FR | 25:08.4 | 134th | Gavin RICHARDS | JR | 25:11.7 | 141st | Micah LAWSON | SO | 25:25.9 | 142nd | Billy CLEWELL | SO | 25:29.5 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 1:20.0 | 6s/5f | Minnesota | Midwest 10 | Big Ten (11) |
| 0th | 0s/0f | 0:16.2 | 7s/7f | Oregon | West 2 AQ | Big Ten (3) |
| 0th | 0s/0f | 0:25.5 | 7s/7f | RUTGERS | Mid-Atlantic 15 | Big Ten (15) |
| 0th | 0s/0f | 3:32.0 | 2s/2f | UCLA | West 9 | Big Ten (12) |
| 0th | 0s/0f | 0:24.6 | 6s/6f | Wisconsin | Great Lakes 2 AQ | Big Ten (1) |
| 0th | 0s/0f | 0:13.1 | 7s/7f | Washington | West 1 AQ | Big Ten (2) |
| 0th | 0s/0f | 0:33.0 | 7s/7f | Michigan State | Great Lakes 4 | Big Ten (4) |
| 0th | 0s/0f | 1:04.6 | 5s/5f | Indiana | Great Lakes 7 | Big Ten (6) |
| 0th | 0s/0f | 0:54.7 | 7s/7f | Penn State | Mid-Atlantic 5 | Big Ten (8) |
| 0th | 0s/0f | 0:43.2 | 7s/7f | Purdue | Great Lakes 5 | Big Ten (7) |
| 0th | 0s/0f | 0:16.5 | 7s/7f | Michigan | Great Lakes 6 | Big Ten (5) |
| 0th | 0s/0f | 0:47.4 | 6s/6f | Illinois | Midwest 8 | Big Ten (9) |
| 0th | 0s/0f | 0:36.7 | 7s/7f | Ohio State | Great Lakes 8 | Big Ten (10) |
| 0th | 0s/0f | 0:49.9 | 7s/7f | Iowa | Midwest 13 | Big Ten (13) |
| 0th | 0s/0f | 0:40.5 | 7s/7f | Nebraska | Midwest 17 | Big Ten (14) |
October 18
Princeton Fall Classic
Princeton, N.J. * West Windsor Fields (host: Princeton)
8.0k (4.9M)
8.0k (4.9M)
Rutgers Starters
| Overall Place |
Athlete | Year | Time | 71st | Jack TAVAGLIONE | SO | 24:05.2 | 106th | Hisham ETTAYEBI | SO | 24:26.0 | 133rd | Dan PEDRETTI | SR | 24:42.1 | 135th | Micah LAWSON | SO | 24:43.5 | 143rd | Liam TILTON | JR | 24:47.9 | 151st | Kyle RAKITIS | SO | 24:55.1 | 158th | Billy CLEWELL | SO | 24:57.2 | 161st | Brian PEDRETTI | SR | 24:58.7 | 165th | Zeb HINKER | SO | 25:01.2 | 173rd | Sean MATTHEWS | SO | 25:12.4 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 0:34.2 | 7s/7f | Boston University | Northeast 11 | Patriot (3) |
| 0th | 0s/0f | 1:00.2 | 7s/7f | Cornell | Northeast 3 | Ivy League (3) |
| 0th | 0s/0f | 3:05.8 | 0s/0f | Iona | Northeast 4 | Metro Atlantic (1) |
| 0th | 0s/0f | 1:37.0 | 1s/1f | Syracuse | Northeast 1 AQ | ACC (5) |
| 0th | 0s/0f | 1:02.1 | 7s/7f | Villanova | Mid-Atlantic 1 AQ | Big East (1) |
| 0th | 0s/0f | 1:07.5 | 5s/5f | North Carolina | Southeast 2 AQ | ACC (3) |
| 0th | 0s/0f | 2:02.1 | 5s/5f | Toledo | Great Lakes 11 | Mid-American (1) |
| 0th | 0s/0f | 1:27.2 | 7s/7f | Penn | Mid-Atlantic 7 | Ivy League (4) |
| 0th | 0s/0f | 0:38.9 | 7s/7f | Georgetown | Mid-Atlantic 3 | Big East (3) |
| 0th | 0s/0f | 0:32.6 | 7s/7f | Princeton | Mid-Atlantic 2 AQ | Ivy League (1) |
| 0th | 0s/0f | 1:46.0 | 6s/6f | Monmouth | Mid-Atlantic 12 | CAA (4) |
| 0th | 0s/0f | 0:35.8 | 6s/6f | Colorado State | Mountain 9 | Mountain West (2) |
| 0th | 0s/0f | 0:42.2 | 7s/7f | Penn State | Mid-Atlantic 5 | Big Ten (8) |
| 0th | 0s/0f | 1:00.2 | 6s/6f | Providence | Northeast 6 | Big East (4) |
| 0th | 0s/0f | 0:35.7 | 7s/7f | UMass | Northeast 7 | Atlantic 10 (1) |
| 0th | 0s/0f | 0:40.2 | 5s/5f | Columbia | Northeast 9 | Ivy League (6) |
| 0th | 0s/0f | 0:30.6 | 6s/6f | Boston College | Northeast 10 | ACC (14) |
| 0th | 0s/0f | 1:22.5 | 7s/7f | Rider | Mid-Atlantic 19 | Metro Atlantic (2) |
| 0th | 0s/0f | 0:44.0 | 7s/7f | Dartmouth | Northeast 14 | Ivy League (7) |
| 0th | 0s/0f | 0:42.7 | 5s/5f | RUTGERS | Mid-Atlantic 15 | Big Ten (15) |
| 0th | 0s/0f | 0:28.8 | 7s/7f | Stony Brook | Northeast 13 | CAA (1) |
| 0th | 0s/0f | 0:32.2 | 6s/6f | Brown | Northeast 20 | Ivy League (8) |
October 4
Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)
8.0k (4.9M)
Rutgers Starters
| Overall Place |
Athlete | Year | Time | 137th | Jack TAVAGLIONE | SO | 25:00.0 | 172nd | Kyle RAKITIS | SO | 25:16.2 | 174th | Brian PEDRETTI | SR | 25:17.1 | 185th | Stephen KYVELOS | FR | 25:20.3 | 186th | Hisham ETTAYEBI | SO | 25:20.4 | 211th | Dan PEDRETTI | SR | 25:29.9 | 274th | Liam TILTON | JR | 25:59.3 | 301st | Zeb HINKER | SO | 26:15.8 | 327th | Gavin RICHARDS | JR | 26:35.9 | 347th | Billy CLEWELL | SO | 27:06.8 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 1:46.5 | 4s/4f | Binghamton | Northeast 16 | America East (3) |
| 0th | 0s/0f | 0:57.7 | 6s/5f | Boston College | Northeast 10 | ACC (14) |
| 0th | 0s/0f | 1:14.8 | 6s/4f | Boston University | Northeast 11 | Patriot (3) |
| 0th | 0s/0f | 0:54.5 | 5s/5f | Buffalo | Northeast 23 | Mid-American (4) |
| 0th | 0s/0f | 0:43.5 | 3s/3f | Columbia | Northeast 9 | Ivy League (6) |
| 0th | 0s/0f | — | 5s/4f | Connecticut | Northeast | Big East |
| 0th | 0s/0f | 0:44.8 | 7s/7f | Dartmouth | Northeast 14 | Ivy League (7) |
| 0th | 0s/0f | 5:01.2 | 4s/4f | Delaware State | Mid-Atlantic | MEAC (3) |
| 0th | 0s/0f | 1:31.4 | 6s/6f | Fordham | Northeast 33 | Atlantic 10 (10) |
| 0th | 0s/0f | 3:15.5 | 7s/6f | Kennesaw State | South 14 | Conference USA (5) |
| 0th | 0s/0f | 1:17.6 | 6s/6f | Rider | Mid-Atlantic 19 | Metro Atlantic (2) |
| 0th | 0s/0f | 0:59.7 | 6s/5f | Temple | Mid-Atlantic 9 | American (3) |
| 0th | 0s/0f | 0:53.6 | 7s/7f | UMass Lowell | Northeast 8 | America East (1) |
| 0th | 0s/0f | 1:01.0 | 7s/7f | Utah State | Mountain 4 | Mountain West (6) |
| 0th | 0s/0f | 0:21.8 | 6s/6f | Yale | Northeast 5 | Ivy League (5) |
| 0th | 0s/0f | 0:27.7 | 5s/5f | Wingate | NCAA DII | |
| 0th | 0s/0f | 1:31.8 | 6s/6f | Penn | Mid-Atlantic 7 | Ivy League (4) |
| 0th | 0s/0f | 1:03.5 | 7s/7f | Navy | Mid-Atlantic 4 | Patriot (1) |
| 0th | 0s/0f | 0:58.9 | 6s/6f | Cornell | Northeast 3 | Ivy League (3) |
| 0th | 0s/0f | 5:23.0 | 4s/4f | Hofstra | Northeast 26 | CAA (6) |
| 0th | 0s/0f | 1:41.3 | 5s/5f | Northeastern | Northeast 17 | CAA (2) |
| 0th | 0s/0f | 0:06.3 | 6s/6f | Harvard | Northeast 2 AQ | Ivy League (2) |
| 0th | 0s/0f | 1:48.0 | 6s/6f | Monmouth | Mid-Atlantic 12 | CAA (4) |
| 0th | 0s/0f | 0:51.4 | 5s/5f | Army West Point | Northeast 12 | Patriot (2) |
| 0th | 0s/0f | 0:54.2 | 6s/6f | UMass | Northeast 7 | Atlantic 10 (1) |
| 0th | 0s/0f | 1:14.0 | 7s/7f | Johns Hopkins | NCAA DIII | |
| 0th | 0s/0f | 1:34.2 | 7s/7f | Stony Brook | Northeast 13 | CAA (1) |
| 0th | 0s/0f | 0:33.8 | 6s/6f | Pittsburgh | Mid-Atlantic 6 | ACC (13) |
| 0th | 0s/0f | 0:42.0 | 6s/6f | Penn State | Mid-Atlantic 5 | Big Ten (8) |
| 0th | 0s/0f | 0:25.5 | 6s/6f | La Salle | Mid-Atlantic 8 | Atlantic 10 (5) |
| 0th | 0s/0f | 1:06.1 | 5s/5f | High Point | Southeast 19 | Big South (2) |
| 0th | 0s/0f | 0:57.7 | 6s/6f | Carnegie Mellon | NCAA DIII | |
| 0th | 0s/0f | 0:33.5 | 6s/6f | RPI | NCAA DIII | |
| 0th | 0s/0f | 1:26.0 | 1s/1f | Syracuse | Northeast 1 AQ | ACC (5) |
| 0th | 0s/0f | 1:10.0 | 6s/6f | Central Connecticut State | Northeast 21 | Northeast (1) |
| 0th | 0s/0f | 1:02.5 | 6s/6f | Bucknell | Mid-Atlantic 11 | Patriot (6) |
| 0th | 0s/0f | 0:51.7 | 7s/7f | UMBC | Mid-Atlantic 13 | America East (4) |
| 0th | 0s/0f | 0:10.5 | 6s/6f | Saint Joseph's | Mid-Atlantic 18 | Atlantic 10 (7) |
| 0th | 0s/0f | — | 1s/1f | San Francisco | West 24 | WCC (6) |
| 0th | 0s/0f | 0:20.4 | 6s/6f | RUTGERS | Mid-Atlantic 15 | Big Ten (15) |
| 0th | 0s/0f | 1:22.5 | 6s/6f | Miami (Fla.) | South 20 | ACC (17) |
| 0th | 0s/0f | 0:50.9 | 6s/6f | Lehigh | Mid-Atlantic 17 | Patriot (5) |
| 0th | 0s/0f | 0:38.5 | 6s/6f | Brown | Northeast 20 | Ivy League (8) |
| 0th | 0s/0f | 2:57.4 | 4s/4f | Howard | Mid-Atlantic 27 | MEAC (4) |
| 0th | 0s/0f | 1:15.5 | 7s/7f | Bowling Green | Great Lakes 30 | Mid-American (9) |
September 13
Big Ten Preview
Savoy, Ill. * Orange and Blue Golf Course (host: Illinois)
8.0k (4.9M)
8.0k (4.9M)
Rutgers Starters
| Overall Place |
Athlete | Year | Time | 50th | Dan PEDRETTI | SR | 24:49.20 | 55th | Stephen KYVELOS | FR | 24:52.70 | 57th | Brian PEDRETTI | SR | 25:05.60 | 59th | Hisham ETTAYEBI | SO | 25:13.50 | 60th | Micah LAWSON | SO | 25:16.60 | 63rd | Billy CLEWELL | SO | 25:28.20 | 69th | Gavin RICHARDS | JR | 25:41.60 | 71st | Chris SHAY | SO | 25:43.00 | 75th | Sean MATTHEWS | SO | 25:59.60 | 78th | Kyle RAKITIS | SO | 26:09.70 | 80th | Liam TILTON | JR | 26:57.30 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 0:19.2 | 2s/2f | Wisconsin | Great Lakes 2 AQ | Big Ten (1) |
| 0th | 0s/0f | 0:33.2 | 4s/4f | Butler | Great Lakes 3 | Big East (2) |
| 0th | 0s/0f | 0:24.9 | 6s/6f | Illinois | Midwest 8 | Big Ten (9) |
| 0th | 0s/0f | 0:46.7 | 4s/4f | Indiana | Great Lakes 7 | Big Ten (6) |
| 0th | 0s/0f | 0:24.2 | 7s/7f | Purdue | Great Lakes 5 | Big Ten (7) |
| 0th | 0s/0f | 0:40.5 | 5s/5f | Iowa | Midwest 13 | Big Ten (13) |
| 0th | 0s/0f | 0:26.7 | 7s/7f | Cincinnati | Great Lakes 10 | Big 12 (8) |
| 0th | 0s/0f | 0:27.3 | 4s/4f | RUTGERS | Mid-Atlantic 15 | Big Ten (15) |
October 4
Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)
8.0k (4.9M)
Rutgers Starters
| Overall Place |
Athlete | Year | Time | 29th | Micah LAWSON | SO | 25:02.0 | 57th | Sean MATTHEWS | SO | 25:26.8 | 74th | Marty BROPHY | SO | 25:37.8 | 101st | Chris SHAY | SO | 25:55.7 | 109th | Maan PATEL | FR | 26:00.0 | 192nd | Ryan SMITH | SO | 26:41.1 | 223rd | Alex PATELSKI | FR | 26:57.8 | 234th | Robert POPLAU | FR | 27:04.8 | 264th | Aaron WYSOCKI | SO | 27:18.5 |
|---|
September 6
New Jersey Jam
Princeton, N.J. * None (host: Princeton)
5.6k (3.4M)
5.6k (3.4M)
Rutgers Starters
| Overall Place |
Athlete | Year | Time | 15th | Stephen KYVELOS | FR | 17:15.8 | 17th | Hisham ETTAYEBI | SO | 17:19.1 | 19th | Chris SHAY | SO | 17:29.0 | 23rd | Sean MATTHEWS | SO | 17:33.1 | 24th | Liam TILTON | JR | 17:33.3 | 25th | Jack TAVAGLIONE | SO | 17:33.3 | 26th | Brian PEDRETTI | SR | 17:33.4 | 27th | Dan PEDRETTI | SR | 17:33.8 | 35th | Micah LAWSON | SO | 17:39.5 | 37th | Billy CLEWELL | SO | 17:40.5 | 39th | Maan PATEL | FR | 17:44.4 | 46th | Gavin RICHARDS | JR | 18:05.5 | 50th | Alex PATELSKI | FR | 18:12.9 | 51st | Marty BROPHY | SO | 18:15.0 | 56th | Troy HILL | SR | 18:29.3 | 58th | Patrick COYLE | FR | 18:34.1 | 60th | Robert POPLAU | FR | 18:40.4 | 61st | Ryan SMITH | SO | 18:46.9 | 72nd | Aaron WYSOCKI | SO | 19:35.8 |
|---|
Season Individual Results
Jack TAVAGLIONE – SO
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Sep 6 | New Jersey Jam | 5.6k (3.4M) | 17:33.3 | 25th |
| Oct 4 | Paul Short | 8.0k (4.9M) | 25:00.0 | 137th |
| Oct 18 | Princeton Fall Classic | 8.0k (4.9M) | 24:05.2 | 71st |
| Nov 1 | Big Ten | 8.0k (4.9M) | 24:24.2 | 100th |
| Nov 15 | Mid-Atlantic | 10.0k (6.2M) | 31:21.2 | 58th |
Brian PEDRETTI – SR
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Sep 6 | New Jersey Jam | 5.6k (3.4M) | 17:33.4 | 26th |
| Sep 13 | Big Ten Preview (cross country) | 8.0k (4.9M) | 25:05.6 | 57th |
| Oct 4 | Paul Short | 8.0k (4.9M) | 25:17.1 | 174th |
| Oct 18 | Princeton Fall Classic | 8.0k (4.9M) | 24:58.7 | 161st |
| Nov 1 | Big Ten | 8.0k (4.9M) | 24:29.0 | 108th |
| Nov 15 | Mid-Atlantic | 10.0k (6.2M) | 31:07.8 | 50th |
Dan PEDRETTI – SR
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Sep 6 | New Jersey Jam | 5.6k (3.4M) | 17:33.8 | 27th |
| Sep 13 | Big Ten Preview (cross country) | 8.0k (4.9M) | 24:49.2 | 50th |
| Oct 4 | Paul Short | 8.0k (4.9M) | 25:29.9 | 211th |
| Oct 18 | Princeton Fall Classic | 8.0k (4.9M) | 24:42.1 | 133rd |
| Nov 1 | Big Ten | 8.0k (4.9M) | 24:41.2 | 117th |
| Nov 15 | Mid-Atlantic | 10.0k (6.2M) | 32:06.8 | 103rd |
Zeb HINKER – SO
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Sep 6 | New Jersey Jam | 5.6k (3.4M) | — | |
| Oct 4 | Paul Short | 8.0k (4.9M) | 26:15.8 | 301st |
| Oct 18 | Princeton Fall Classic | 8.0k (4.9M) | 25:01.2 | 165th |
| Nov 1 | Big Ten | 8.0k (4.9M) | 24:48.5 | 123rd |
| Nov 15 | Mid-Atlantic | 10.0k (6.2M) | 32:31.8 | 123rd |
Stephen KYVELOS – FR
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Sep 6 | New Jersey Jam | 5.6k (3.4M) | 17:15.8 | 15th |
| Sep 13 | Big Ten Preview (cross country) | 8.0k (4.9M) | 24:52.7 | 55th |
| Oct 4 | Paul Short | 8.0k (4.9M) | 25:20.3 | 185th |
| Nov 1 | Big Ten | 8.0k (4.9M) | 25:08.4 | 133rd |
| Nov 15 | Mid-Atlantic | 10.0k (6.2M) | 32:30.5 | 122nd |
Liam TILTON – JR
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Sep 6 | New Jersey Jam | 5.6k (3.4M) | 17:33.3 | 24th |
| Sep 13 | Big Ten Preview (cross country) | 8.0k (4.9M) | 26:57.3 | 80th |
| Oct 4 | Paul Short | 8.0k (4.9M) | 25:59.3 | 274th |
| Oct 18 | Princeton Fall Classic | 8.0k (4.9M) | 24:47.9 | 143rd |
| Nov 1 | Big Ten | 8.0k (4.9M) | 24:50.8 | 125th |
| Nov 15 | Mid-Atlantic | 10.0k (6.2M) | 32:16.3 | 113th |
Marty BROPHY – SO
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Sep 6 | New Jersey Jam | 5.6k (3.4M) | 18:15.0 | 51st |
| Oct 4 | Paul Short | 8.0k (4.9M) | 25:37.8 | 74th |
| Nov 1 | Big Ten | 8.0k (4.9M) | 24:49.7 | 124th |
| Nov 15 | Mid-Atlantic | 10.0k (6.2M) | 33:04.7 | 149th |
Hisham ETTAYEBI – SO
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Sep 6 | New Jersey Jam | 5.6k (3.4M) | 17:19.1 | 17th |
| Sep 13 | Big Ten Preview (cross country) | 8.0k (4.9M) | 25:13.5 | 59th |
| Oct 4 | Paul Short | 8.0k (4.9M) | 25:20.4 | 186th |
| Oct 18 | Princeton Fall Classic | 8.0k (4.9M) | 24:26.0 | 106th |
| Nov 1 | Big Ten | 8.0k (4.9M) | 24:58.3 | 129th |
Micah LAWSON – SO
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Sep 6 | New Jersey Jam | 5.6k (3.4M) | 17:39.5 | 35th |
| Sep 13 | Big Ten Preview (cross country) | 8.0k (4.9M) | 25:16.6 | 60th |
