USTFCCCA
U.S. Track & Field and Cross Country Coaches Association
USTFCCCA InfoZone: Season Resume
PENN STATE Nittany Lions
2024 Men's Cross Country
Data reported to and processed by AthleticNET as of Thu, Oct 23, 2025 – 11:10 AM ET.
Head Coach: John Gondak
Season Summary
Season Team Rankings and Finishes
| Coaches’ Rank |
FINAL Team Rank |
First Stick | ||
|---|---|---|---|---|
| National | NCAA DI | Brian DICOLA (157th) | ||
| #3 | Regional | Mid-Atlantic | 5th | Brian DICOLA (4th) |
| Conference | Big Ten | 8th | Brian DICOLA (20th) | |
| Princeton Fall Classic | 0th | Nick SLOFF (21st) | ||
| Paul Short Run | 0th | Brian DICOLA (41st) | ||
| Harry Groves Spiked Shoe Invitational | 0th | Jake ALLEN (25th) | ||
Athletes
Top Athletes Projection (TAP)
This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.|
NCAA Division I Cross Country Championships
November 23 10.0k (6.2M) 0th place (0 pts) |
NCAA DI Mid-Atlantic Regional
November 15 10.0k (6.2M) 0th place (0 pts) |
Big Ten Cross Country Championships
November 1 8.0k (4.9M) 0th place (0 pts) |
Princeton Fall Classic
October 18 8.0k (4.9M) 0th place (0 pts) |
Paul Short Run
October 4 8.0k (4.9M) 0th place (0 pts) |
Harry Groves Spiked Shoe Invitational
September 13 8.4k (5.2M) 0th place (0 pts) |
|
|---|---|---|---|---|---|---|
|
Brian DICOLA (SO) adj. season avg: (KM) 2:58.1 (M) 4:46.6 Horsham, Pa. |
157th 1
30:19.2 (KM) 3:01.9 / adj: 2:57.9 (M) 4:52.7 / adj: 4:46.3 |
4th 1
29:37.1 (KM) 2:57.7 / adj: 2:53.7 (M) 4:45.0 / adj: 4:39.5 |
20th 1
23:10.5 (KM) 2:53.8 (M) 4:39.7 |
41st 3
23:43.9 (KM) 2:57.9 (M) 4:46.4 |
41st 1
24:14.9 (KM) 3:01.8 (M) 4:52.6 |
28th 2
25:40.4 (KM) 3:04.0 / adj: 3:03.3 (M) 4:56.2 / adj: 4:55.0 |
|
Nick SLOFF (FR) adj. season avg: (KM) 2:59.5 (M) 4:48.9 |
26th 3
30:21.5 (KM) 3:02.1 / adj: 2:58.1 (M) 4:53.1 / adj: 4:46.7 |
49th 2
23:38.8 (KM) 2:57.3 (M) 4:45.4 |
21st 1
23:22.2 (KM) 2:55.2 (M) 4:42.0 |
59th 2
24:27.4 (KM) 3:03.4 (M) 4:55.2 |
29th 3
25:41.3 (KM) 3:04.1 / adj: 3:03.4 (M) 4:56.4 / adj: 4:55.2 |
|
|
Jake ALLEN (SR) adj. season avg: (KM) 2:59.9 (M) 4:49.6 tr. from: Kentucky |
20th 2
30:13.4 (KM) 3:01.3 / adj: 2:57.3 (M) 4:51.8 / adj: 4:45.4 |
58th 3
23:45.7 (KM) 2:58.2 (M) 4:46.8 |
40th 2
23:43.3 (KM) 2:57.9 (M) 4:46.3 |
62nd 3
24:28.2 (KM) 3:03.5 (M) 4:55.3 |
25th 1
25:37.4 (KM) 3:03.7 / adj: 3:02.9 (M) 4:55.6 / adj: 4:54.5 |
|
|
Ryan WATSON (SO) adj. season avg: (KM) 3:02.7 (M) 4:54.1 |
35th 4
30:45.0 (KM) 3:04.5 / adj: 3:00.5 (M) 4:56.9 / adj: 4:50.4 |
66th 4
23:56.5 (KM) 2:59.5 (M) 4:48.9 |
61st 4
23:59.4 (KM) 2:59.9 (M) 4:49.5 |
133rd 6
24:58.1 (KM) 3:07.2 (M) 5:01.3 |
64th 6
26:07.9 (KM) 3:07.3 / adj: 3:06.6 (M) 5:01.5 / adj: 5:00.3 |
|
|
Brendan FLYNN (SO) adj. season avg: (KM) 3:03.4 (M) 4:55.2 |
44th 5
30:56.8 (KM) 3:05.6 / adj: 3:01.6 (M) 4:58.8 / adj: 4:52.4 |
116th 10
24:39.3 (KM) 3:04.9 (M) 4:57.5 |
69th 5
24:04.5 (KM) 3:00.5 (M) 4:50.5 |
67th 8
26:08.8 (KM) 3:07.4 / adj: 3:06.7 (M) 5:01.7 / adj: 5:00.5 |
||
|
Justin HEALEY (JR) adj. season avg: (KM) 3:04.5 (M) 4:56.9 |
67th 6
31:31.1 (KM) 3:09.1 / adj: 3:05.1 (M) 5:04.3 / adj: 4:57.9 |
93rd 6
24:19.7 (KM) 3:02.4 (M) 4:53.6 |
101st 7
24:23.2 (KM) 3:02.9 (M) 4:54.3 |
129th 5
24:57.0 (KM) 3:07.1 (M) 5:01.1 |
38th 4
25:53.6 (KM) 3:05.6 / adj: 3:04.9 (M) 4:58.7 / adj: 4:57.6 |
|
|
Caden LEEN (SO) adj. season avg: (KM) 3:05.5 (M) 4:58.5 |
81st 7
31:49.7 (KM) 3:10.9 / adj: 3:06.9 (M) 5:07.3 / adj: 5:00.9 |
94th 7
24:22.0 (KM) 3:02.7 (M) 4:54.1 |
80th 6
24:10.1 (KM) 3:01.2 (M) 4:51.7 |
180th 8
25:18.4 (KM) 3:09.8 (M) 5:05.4 |
66th 7
26:08.6 (KM) 3:07.4 / adj: 3:06.7 (M) 5:01.6 / adj: 5:00.5 |
Season Race-by-Race Results
November 23
NCAA Division I Cross Country Championships
Madison, Wis. * Zimmer Championship Course (host: Wisconsin)
10.0k (6.2M)
10.0k (6.2M)
Penn State Starters
| Overall Place |
Athlete | Year | Time | 157th | Brian DICOLA | SO | 30:19.2 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 1:19.5 | 6s/5f | Eastern Kentucky | Southeast 3 | ASUN (1) |
| 0th | 0s/0f | — | 2s/1f | Texas Tech | Mountain 8 | Big 12 (4) |
| 0th | 0s/0f | 1:00.3 | 7s/6f | Wyoming | Mountain 6 | Mountain West (3) |
| 0th | 0s/0f | 2:45.0 | 7s/7f | Harvard | Northeast 2 AQ | Ivy League (2) |
| 0th | 0s/0f | 2:02.8 | 6s/6f | New Mexico | Mountain 2 AQ | Mountain West (1) |
| 0th | 0s/0f | 1:57.3 | 7s/7f | Furman | Southeast 6 | SoCon (1) |
| 0th | 0s/0f | 1:26.7 | 4s/4f | Arkansas | South Central 1 AQ | SEC (1) |
| 0th | 0s/0f | 1:13.5 | 5s/5f | Oklahoma State | Midwest 1 AQ | Big 12 (2) |
| 0th | 0s/0f | 0:48.5 | 4s/4f | BYU | Mountain 1 AQ | Big 12 (1) |
| 0th | 0s/0f | 1:21.2 | 7s/7f | North Carolina | Southeast 2 AQ | ACC (3) |
| 0th | 0s/0f | 1:52.0 | 6s/6f | Villanova | Mid-Atlantic 1 AQ | Big East (1) |
| 0th | 0s/0f | 0:31.9 | 5s/5f | Iowa State | Midwest 2 AQ | Big 12 (3) |
| 0th | 0s/0f | 1:28.7 | 7s/7f | Virginia | Southeast 1 AQ | ACC (4) |
| 0th | 0s/0f | 1:40.0 | 7s/7f | Virginia Tech | Southeast 4 | ACC (8) |
| 0th | 0s/0f | 0:31.2 | 4s/4f | Wisconsin | Great Lakes 2 AQ | Big Ten (1) |
| 0th | 0s/0f | 1:36.0 | 7s/7f | Butler | Great Lakes 3 | Big East (2) |
| 0th | 0s/0f | 0:38.0 | 6s/6f | Northern Arizona | Mountain 3 | Big Sky (1) |
| 0th | 0s/0f | — | 1s/1f | Middle Tennessee | South 10 | Conference USA (2) |
| 0th | 0s/0f | — | 1s/1f | Portland | West 5 | WCC (1) |
| 0th | 0s/0f | 0:54.6 | 6s/6f | Notre Dame | Great Lakes 1 AQ | ACC (6) |
| 0th | 0s/0f | 1:34.1 | 6s/6f | Utah State | Mountain 4 | Mountain West (6) |
| 0th | 0s/0f | 1:11.5 | 7s/7f | California Baptist | West 4 | WAC (1) |
| 0th | 0s/0f | — | 2s/2f | Penn | Mid-Atlantic 7 | Ivy League (4) |
| 0th | 0s/0f | 0:49.3 | 7s/7f | Syracuse | Northeast 1 AQ | ACC (5) |
| 0th | 0s/0f | 0:41.6 | 7s/7f | Oregon | West 2 AQ | Big Ten (3) |
| 0th | 0s/0f | 0:59.8 | 6s/6f | Colorado | Mountain 5 | Big 12 (5) |
| 0th | 0s/0f | 0:34.1 | 5s/5f | Wake Forest | Southeast 5 | ACC (1) |
| 0th | 0s/0f | — | 1s/1f | Washington State | West 9 | WCC (3) |
| 0th | 0s/0f | 1:19.4 | 5s/5f | Alabama | South 1 AQ | SEC (2) |
| 0th | 0s/0f | — | 1s/1f | Purdue | Great Lakes 5 | Big Ten (7) |
| 0th | 0s/0f | — | 1s/1f | South Dakota State | Midwest 6 | Summit League (1) |
| 0th | 0s/0f | — | 1s/1f | Cornell | Northeast 3 | Ivy League (3) |
| 0th | 0s/0f | 0:48.7 | 7s/7f | Washington | West 1 AQ | Big Ten (2) |
| 0th | 0s/0f | — | 1s/1f | Gonzaga | West 6 | WCC (2) |
| 0th | 0s/0f | 0:20.2 | 6s/6f | Stanford | West 3 | ACC (2) |
| 0th | 0s/0f | 1:11.3 | 6s/6f | Princeton | Mid-Atlantic 2 AQ | Ivy League (1) |
| 0th | 0s/0f | 1:16.9 | 7s/7f | Georgetown | Mid-Atlantic 3 | Big East (3) |
| 0th | 0s/0f | — | 2s/2f | Auburn | South 5 | SEC (7) |
| 0th | 0s/0f | — | 1s/1f | Akron | Great Lakes 19 | Mid-American (6) |
| 0th | 0s/0f | — | 1s/1f | Michigan State | Great Lakes 4 | Big Ten (4) |
| 0th | 0s/0f | 0:44.9 | 7s/7f | Ole Miss | South 2 AQ | SEC (3) |
| 0th | 0s/0f | 2:00.5 | 7s/7f | Tulane | South Central 2 AQ | American (1) |
| 0th | 0s/0f | — | 1s/1f | Oral Roberts | Midwest 15 | Summit League (5) |
| 0th | 0s/0f | — | 2s/2f | Iona | Northeast 4 | Metro Atlantic (1) |
| 0th | 0s/0f | — | 1s/1f | Illinois State | Midwest 4 | Missouri Valley (2) |
| 0th | 0s/0f | — | 1s/1f | Maine | Northeast 15 | America East (2) |
| 0th | 0s/0f | — | 1s/1f | Boise State | West 7 | Mountain West (4) |
| 0th | 0s/0f | — | 1s/1f | Oklahoma | Midwest 11 | SEC (9) |
| 0th | 0s/0f | — | 1s/1f | NC State | Southeast 7 | ACC (7) |
| 0th | 0s/0f | — | 1s/1f | Weber State | Mountain 12 | Big Sky (3) |
| 0th | 0s/0f | — | 1s/1f | Texas | South Central 3 | SEC (4) |
| 0th | 0s/0f | 1:25.9 | 6s/6f | Tulsa | Midwest 3 | American (2) |
| 0th | 0s/0f | — | 1s/1f | La Salle | Mid-Atlantic 8 | Atlantic 10 (5) |
| 0th | 0s/0f | — | 1s/1f | Clemson | Southeast 16 | ACC (16) |
| 0th | 0s/0f | — | 1s/1f | Kent State | Great Lakes 24 | Mid-American (8) |
| 0th | 0s/0f | — | 1s/1f | Louisville | Southeast 15 | ACC (15) |
| 0th | 0s/0f | — | 1s/1f | Texas A&M-Corpus Christi | South Central 8 | Southland (4) |
| 0th | 0s/0f | — | 1s/1f | PENN STATE | Mid-Atlantic 5 | Big Ten (8) |
| 0th | 0s/0f | — | 1s/1f | Toledo | Great Lakes 11 | Mid-American (1) |
| 0th | 0s/0f | — | 1s/1f | Kentucky | Southeast 10 | SEC (10) |
| 0th | 0s/0f | — | 1s/1f | Colorado State | Mountain 9 | Mountain West (2) |
| 0th | 0s/0f | — | 1s/1f | Army West Point | Northeast 12 | Patriot (2) |
| 0th | 0s/0f | — | 1s/1f | Tennessee | South 3 | SEC (6) |
November 15
NCAA DI Mid-Atlantic Regional
University Park, Pa. * Blue and White GC (host: Penn State)
10.0k (6.2M)
10.0k (6.2M)
Penn State Starters
| Overall Place |
Athlete | Year | Time | 4th | Brian DICOLA | SO | 29:37.1 | 20th | Jake ALLEN | SR | 30:13.4 | 26th | Nick SLOFF | FR | 30:21.5 | 35th | Ryan WATSON | SO | 30:45.0 | 44th | Brendan FLYNN | SO | 30:56.8 | 67th | Justin HEALEY | JR | 31:31.1 | 81st | Caden LEEN | SO | 31:49.7 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 0:58.2 | 7s/7f | Villanova | Mid-Atlantic 1 AQ | Big East (1) |
| 0th | 0s/0f | 1:58.4 | 7s/7f | Penn | Mid-Atlantic 7 | Ivy League (4) |
| 0th | 0s/0f | 1:19.7 | 7s/7f | PENN STATE | Mid-Atlantic 5 | Big Ten (8) |
| 0th | 0s/0f | 1:37.2 | 7s/7f | La Salle | Mid-Atlantic 8 | Atlantic 10 (5) |
| 0th | 0s/0f | 0:38.7 | 7s/7f | Princeton | Mid-Atlantic 2 AQ | Ivy League (1) |
| 0th | 0s/0f | 0:31.5 | 7s/7f | Navy | Mid-Atlantic 4 | Patriot (1) |
| 0th | 0s/0f | 0:27.8 | 7s/7f | Georgetown | Mid-Atlantic 3 | Big East (3) |
| 0th | 0s/0f | 2:00.0 | 7s/7f | Monmouth | Mid-Atlantic 12 | CAA (4) |
| 0th | 0s/0f | 0:21.7 | 7s/7f | Pittsburgh | Mid-Atlantic 6 | ACC (13) |
| 0th | 0s/0f | 1:01.9 | 7s/7f | George Washington | Mid-Atlantic 10 | Atlantic 10 (4) |
| 0th | 0s/0f | 1:40.5 | 7s/7f | Lehigh | Mid-Atlantic 17 | Patriot (5) |
| 0th | 0s/0f | 0:31.2 | 7s/7f | Temple | Mid-Atlantic 9 | American (3) |
| 0th | 0s/0f | 1:38.0 | 7s/7f | UMBC | Mid-Atlantic 13 | America East (4) |
| 0th | 0s/0f | 1:22.7 | 7s/7f | Rutgers | Mid-Atlantic 15 | Big Ten (15) |
| 0th | 0s/0f | 0:43.9 | 7s/7f | Bucknell | Mid-Atlantic 11 | Patriot (6) |
| 0th | 0s/0f | 0:44.3 | 7s/7f | American | Mid-Atlantic 14 | Patriot (7) |
| 0th | 0s/0f | 1:07.3 | 7s/7f | Duquesne | Mid-Atlantic 16 | Atlantic 10 (8) |
| 0th | 0s/0f | 1:47.7 | 7s/7f | Rider | Mid-Atlantic 19 | Metro Atlantic (2) |
| 0th | 0s/0f | — | 4s/4f | Delaware State | Mid-Atlantic | MEAC (3) |
| 0th | 0s/0f | 0:50.0 | 7s/7f | Saint Joseph's | Mid-Atlantic 18 | Atlantic 10 (7) |
| 0th | 0s/0f | 3:26.0 | 6s/6f | Mount St. Mary's | Mid-Atlantic 25 | Metro Atlantic (7) |
| 0th | 0s/0f | 2:45.0 | 6s/6f | Lafayette | Mid-Atlantic 23 | Patriot (8) |
| 0th | 0s/0f | 1:05.5 | 7s/7f | Marshall | Mid-Atlantic 22 | Sun Belt (6) |
| 0th | 0s/0f | 2:03.2 | 7s/7f | Seton Hall | Mid-Atlantic 21 | Big East (8) |
| 0th | 0s/0f | 1:11.5 | 6s/6f | Robert Morris | Mid-Atlantic 20 | Horizon (10) |
| 0th | 0s/0f | — | 1s/1f | NJIT | Mid-Atlantic | America East (9) |
| 0th | 0s/0f | 1:36.5 | 7s/7f | Loyola (Md.) | Mid-Atlantic 24 | Patriot (10) |
| 0th | 0s/0f | 1:55.7 | 7s/7f | Saint Francis (Pa.) | Mid-Atlantic 26 | Northeast (7) |
| 0th | 0s/0f | 1:52.5 | 5s/5f | Howard | Mid-Atlantic 27 | MEAC (4) |
| 0th | 0s/0f | — | 2s/2f | UMES | Mid-Atlantic | MEAC (6) |
November 1
Big Ten Cross Country Championships
Savoy, Ill. * Orange and Blue Golf Course (host: Illinois)
8.0k (4.9M)
8.0k (4.9M)
Penn State Starters
| Overall Place |
Athlete | Year | Time | 20th | Brian DICOLA | SO | 23:10.5 | 49th | Nick SLOFF | FR | 23:38.8 | 58th | Jake ALLEN | SR | 23:45.7 | 66th | Ryan WATSON | SO | 23:56.5 | 79th | T.J. RODEN | FR | 24:05.2 | 93rd | Justin HEALEY | JR | 24:19.7 | 94th | Caden LEEN | SO | 24:22.0 | 102nd | Tanner PIOTROWSKI | SR | 24:24.7 | 104th | Tyler RADER | FR | 24:25.5 | 116th | Brendan FLYNN | SO | 24:39.3 | 145th | Logan STRAWSER | FR | 25:36.1 | 149th | Andrew MCGONIGLE | FR | 25:59.8 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 1:20.0 | 6s/5f | Minnesota | Midwest 10 | Big Ten (11) |
| 0th | 0s/0f | 0:16.2 | 7s/7f | Oregon | West 2 AQ | Big Ten (3) |
| 0th | 0s/0f | 0:25.5 | 7s/7f | Rutgers | Mid-Atlantic 15 | Big Ten (15) |
| 0th | 0s/0f | 3:32.0 | 2s/2f | UCLA | West 9 | Big Ten (12) |
| 0th | 0s/0f | 0:24.6 | 6s/6f | Wisconsin | Great Lakes 2 AQ | Big Ten (1) |
| 0th | 0s/0f | 0:13.1 | 7s/7f | Washington | West 1 AQ | Big Ten (2) |
| 0th | 0s/0f | 0:33.0 | 7s/7f | Michigan State | Great Lakes 4 | Big Ten (4) |
| 0th | 0s/0f | 1:04.6 | 5s/5f | Indiana | Great Lakes 7 | Big Ten (6) |
| 0th | 0s/0f | 0:54.7 | 7s/7f | PENN STATE | Mid-Atlantic 5 | Big Ten (8) |
| 0th | 0s/0f | 0:43.2 | 7s/7f | Purdue | Great Lakes 5 | Big Ten (7) |
| 0th | 0s/0f | 0:16.5 | 7s/7f | Michigan | Great Lakes 6 | Big Ten (5) |
| 0th | 0s/0f | 0:47.4 | 6s/6f | Illinois | Midwest 8 | Big Ten (9) |
| 0th | 0s/0f | 0:36.7 | 7s/7f | Ohio State | Great Lakes 8 | Big Ten (10) |
| 0th | 0s/0f | 0:49.9 | 7s/7f | Iowa | Midwest 13 | Big Ten (13) |
| 0th | 0s/0f | 0:40.5 | 7s/7f | Nebraska | Midwest 17 | Big Ten (14) |
October 18
Princeton Fall Classic
Princeton, N.J. * West Windsor Fields (host: Princeton)
8.0k (4.9M)
8.0k (4.9M)
Penn State Starters
| Overall Place |
Athlete | Year | Time | 21st | Nick SLOFF | FR | 23:22.2 | 40th | Jake ALLEN | SR | 23:43.3 | 41st | Brian DICOLA | SO | 23:43.9 | 61st | Ryan WATSON | SO | 23:59.4 | 69th | Brendan FLYNN | SO | 24:04.5 | 80th | Caden LEEN | SO | 24:10.1 | 101st | Justin HEALEY | JR | 24:23.2 | 108th | T.J. RODEN | FR | 24:27.3 | 111th | Tyler RADER | FR | 24:30.3 | 136th | Logan STRAWSER | FR | 24:44.4 | 141st | Andrew MCGONIGLE | FR | 24:46.5 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 0:34.2 | 7s/7f | Boston University | Northeast 11 | Patriot (3) |
| 0th | 0s/0f | 1:00.2 | 7s/7f | Cornell | Northeast 3 | Ivy League (3) |
| 0th | 0s/0f | 3:05.8 | 0s/0f | Iona | Northeast 4 | Metro Atlantic (1) |
| 0th | 0s/0f | 1:37.0 | 1s/1f | Syracuse | Northeast 1 AQ | ACC (5) |
| 0th | 0s/0f | 1:02.1 | 7s/7f | Villanova | Mid-Atlantic 1 AQ | Big East (1) |
| 0th | 0s/0f | 1:07.5 | 5s/5f | North Carolina | Southeast 2 AQ | ACC (3) |
| 0th | 0s/0f | 2:02.1 | 5s/5f | Toledo | Great Lakes 11 | Mid-American (1) |
| 0th | 0s/0f | 1:27.2 | 7s/7f | Penn | Mid-Atlantic 7 | Ivy League (4) |
| 0th | 0s/0f | 0:38.9 | 7s/7f | Georgetown | Mid-Atlantic 3 | Big East (3) |
| 0th | 0s/0f | 0:32.6 | 7s/7f | Princeton | Mid-Atlantic 2 AQ | Ivy League (1) |
| 0th | 0s/0f | 1:46.0 | 6s/6f | Monmouth | Mid-Atlantic 12 | CAA (4) |
| 0th | 0s/0f | 0:35.8 | 6s/6f | Colorado State | Mountain 9 | Mountain West (2) |
| 0th | 0s/0f | 0:42.2 | 7s/7f | PENN STATE | Mid-Atlantic 5 | Big Ten (8) |
| 0th | 0s/0f | 1:00.2 | 6s/6f | Providence | Northeast 6 | Big East (4) |
| 0th | 0s/0f | 0:35.7 | 7s/7f | UMass | Northeast 7 | Atlantic 10 (1) |
| 0th | 0s/0f | 0:40.2 | 5s/5f | Columbia | Northeast 9 | Ivy League (6) |
| 0th | 0s/0f | 0:30.6 | 6s/6f | Boston College | Northeast 10 | ACC (14) |
| 0th | 0s/0f | 1:22.5 | 7s/7f | Rider | Mid-Atlantic 19 | Metro Atlantic (2) |
| 0th | 0s/0f | 0:44.0 | 7s/7f | Dartmouth | Northeast 14 | Ivy League (7) |
| 0th | 0s/0f | 0:42.7 | 5s/5f | Rutgers | Mid-Atlantic 15 | Big Ten (15) |
| 0th | 0s/0f | 0:28.8 | 7s/7f | Stony Brook | Northeast 13 | CAA (1) |
| 0th | 0s/0f | 0:32.2 | 6s/6f | Brown | Northeast 20 | Ivy League (8) |
October 4
Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)
8.0k (4.9M)
Penn State Starters
| Overall Place |
Athlete | Year | Time | 41st | Brian DICOLA | SO | 24:14.9 | 59th | Nick SLOFF | FR | 24:27.4 | 62nd | Jake ALLEN | SR | 24:28.2 | 117th | Tyler RADER | FR | 24:51.9 | 129th | Justin HEALEY | JR | 24:57.0 | 133rd | Ryan WATSON | SO | 24:58.1 | 135th | T.J. RODEN | FR | 24:59.5 | 180th | Caden LEEN | SO | 25:18.4 | 195th | Logan STRAWSER | FR | 25:23.8 | 210th | Hayden HEALEY | JR | 25:28.7 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 1:46.5 | 4s/4f | Binghamton | Northeast 16 | America East (3) |
| 0th | 0s/0f | 0:57.7 | 6s/5f | Boston College | Northeast 10 | ACC (14) |
| 0th | 0s/0f | 1:14.8 | 6s/4f | Boston University | Northeast 11 | Patriot (3) |
| 0th | 0s/0f | 0:54.5 | 5s/5f | Buffalo | Northeast 23 | Mid-American (4) |
| 0th | 0s/0f | 0:43.5 | 3s/3f | Columbia | Northeast 9 | Ivy League (6) |
| 0th | 0s/0f | — | 5s/4f | Connecticut | Northeast | Big East |
| 0th | 0s/0f | 0:44.8 | 7s/7f | Dartmouth | Northeast 14 | Ivy League (7) |
| 0th | 0s/0f | 5:01.2 | 4s/4f | Delaware State | Mid-Atlantic | MEAC (3) |
| 0th | 0s/0f | 1:31.4 | 6s/6f | Fordham | Northeast 33 | Atlantic 10 (10) |
| 0th | 0s/0f | 3:15.5 | 7s/6f | Kennesaw State | South 14 | Conference USA (5) |
| 0th | 0s/0f | 1:17.6 | 6s/6f | Rider | Mid-Atlantic 19 | Metro Atlantic (2) |
| 0th | 0s/0f | 0:59.7 | 6s/5f | Temple | Mid-Atlantic 9 | American (3) |
| 0th | 0s/0f | 0:53.6 | 7s/7f | UMass Lowell | Northeast 8 | America East (1) |
| 0th | 0s/0f | 1:01.0 | 7s/7f | Utah State | Mountain 4 | Mountain West (6) |
| 0th | 0s/0f | 0:21.8 | 6s/6f | Yale | Northeast 5 | Ivy League (5) |
| 0th | 0s/0f | 0:27.7 | 5s/5f | Wingate | NCAA DII | |
| 0th | 0s/0f | 1:31.8 | 6s/6f | Penn | Mid-Atlantic 7 | Ivy League (4) |
| 0th | 0s/0f | 1:03.5 | 7s/7f | Navy | Mid-Atlantic 4 | Patriot (1) |
| 0th | 0s/0f | 0:58.9 | 6s/6f | Cornell | Northeast 3 | Ivy League (3) |
| 0th | 0s/0f | 5:23.0 | 4s/4f | Hofstra | Northeast 26 | CAA (6) |
| 0th | 0s/0f | 1:41.3 | 5s/5f | Northeastern | Northeast 17 | CAA (2) |
| 0th | 0s/0f | 0:06.3 | 6s/6f | Harvard | Northeast 2 AQ | Ivy League (2) |
| 0th | 0s/0f | 1:48.0 | 6s/6f | Monmouth | Mid-Atlantic 12 | CAA (4) |
| 0th | 0s/0f | 0:51.4 | 5s/5f | Army West Point | Northeast 12 | Patriot (2) |
| 0th | 0s/0f | 0:54.2 | 6s/6f | UMass | Northeast 7 | Atlantic 10 (1) |
| 0th | 0s/0f | 1:14.0 | 7s/7f | Johns Hopkins | NCAA DIII | |
| 0th | 0s/0f | 1:34.2 | 7s/7f | Stony Brook | Northeast 13 | CAA (1) |
| 0th | 0s/0f | 0:33.8 | 6s/6f | Pittsburgh | Mid-Atlantic 6 | ACC (13) |
| 0th | 0s/0f | 0:42.0 | 6s/6f | PENN STATE | Mid-Atlantic 5 | Big Ten (8) |
| 0th | 0s/0f | 0:25.5 | 6s/6f | La Salle | Mid-Atlantic 8 | Atlantic 10 (5) |
| 0th | 0s/0f | 1:06.1 | 5s/5f | High Point | Southeast 19 | Big South (2) |
| 0th | 0s/0f | 0:57.7 | 6s/6f | Carnegie Mellon | NCAA DIII | |
| 0th | 0s/0f | 0:33.5 | 6s/6f | RPI | NCAA DIII | |
| 0th | 0s/0f | 1:26.0 | 1s/1f | Syracuse | Northeast 1 AQ | ACC (5) |
| 0th | 0s/0f | 1:10.0 | 6s/6f | Central Connecticut State | Northeast 21 | Northeast (1) |
| 0th | 0s/0f | 1:02.5 | 6s/6f | Bucknell | Mid-Atlantic 11 | Patriot (6) |
| 0th | 0s/0f | 0:51.7 | 7s/7f | UMBC | Mid-Atlantic 13 | America East (4) |
| 0th | 0s/0f | 0:10.5 | 6s/6f | Saint Joseph's | Mid-Atlantic 18 | Atlantic 10 (7) |
| 0th | 0s/0f | — | 1s/1f | San Francisco | West 24 | WCC (6) |
| 0th | 0s/0f | 0:20.4 | 6s/6f | Rutgers | Mid-Atlantic 15 | Big Ten (15) |
| 0th | 0s/0f | 1:22.5 | 6s/6f | Miami (Fla.) | South 20 | ACC (17) |
| 0th | 0s/0f | 0:50.9 | 6s/6f | Lehigh | Mid-Atlantic 17 | Patriot (5) |
| 0th | 0s/0f | 0:38.5 | 6s/6f | Brown | Northeast 20 | Ivy League (8) |
| 0th | 0s/0f | 2:57.4 | 4s/4f | Howard | Mid-Atlantic 27 | MEAC (4) |
| 0th | 0s/0f | 1:15.5 | 7s/7f | Bowling Green | Great Lakes 30 | Mid-American (9) |
September 13
Harry Groves Spiked Shoe Invitational
State College, Pa. * PSU Blue and White Course (host: Penn State)
8.4k (5.2M)
8.4k (5.2M)
Penn State Starters
| Overall Place |
Athlete | Year | Time | 25th | Jake ALLEN | SR | 25:37.4 | 28th | Brian DICOLA | SO | 25:40.4 | 29th | Nick SLOFF | FR | 25:41.3 | 38th | Justin HEALEY | JR | 25:53.6 | 47th | Logan STRAWSER | FR | 25:58.1 | 64th | Ryan WATSON | SO | 26:07.9 | 66th | Caden LEEN | SO | 26:08.6 | 67th | Brendan FLYNN | SO | 26:08.8 | 76th | T.J. RODEN | FR | 26:16.8 | 183rd | Andrew MCGONIGLE | FR | 28:34.5 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 0:46.5 | 5s/5f | Georgetown | Mid-Atlantic 3 | Big East (3) |
| 0th | 0s/0f | 1:29.7 | 7s/7f | Loyola (Md.) | Mid-Atlantic 24 | Patriot (10) |
| 0th | 0s/0f | 1:34.2 | 6s/5f | Monmouth | Mid-Atlantic 12 | CAA (4) |
