USTFCCCA
U.S. Track & Field and Cross Country Coaches Association
USTFCCCA InfoZone: Season Resume
PENN Quakers
2024 Women's Cross Country
Data reported to and processed by AthleticNET as of Thu, Oct 23, 2025 – 11:10 AM ET.
Head Coach:
Season Summary
Season Team Rankings and Finishes
| Coaches’ Rank |
FINAL Team Rank |
First Stick | ||
|---|---|---|---|---|
| National | NCAA DI | |||
| #6 | Regional | Mid-Atlantic | 7th | Olivia WILLIAMS (36th) |
| Conference | Ivy League | 7th | Olivia WILLIAMS (18th) | |
| Princeton Fall Classic | 0th | Miranda SCHRIVER (68th) | ||
| Paul Short Run | 0th | Miranda SCHRIVER (54th) | ||
| Harry Groves Spiked Shoe Invitational | 0th | Anna WEIRICH (25th) | ||
Athletes
Top Athletes Projection (TAP)
This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.|
NCAA DI Mid-Atlantic Regional
November 15 6.0k (3.7M) 0th place (0 pts) |
Ivy League Heptagonal XC Championships
November 2 6.0k (3.7M) 0th place (0 pts) |
Princeton Fall Classic
October 18 6.0k (3.7M) 0th place (0 pts) |
Paul Short Run
October 4 6.0k (3.7M) 0th place (0 pts) |
Harry Groves Spiked Shoe Invitational
September 13 6.0k (3.7M) 0th place (0 pts) |
|
|---|---|---|---|---|---|
|
Olivia WILLIAMS (FR) adj. season avg: (KM) 3:30.3 (M) 5:38.5 |
36th 1
21:00.0 (KM) 3:30.0 (M) 5:37.9 |
18th 1
20:51.6 (KM) 3:28.6 (M) 5:35.7 |
77th 3
21:00.6 (KM) 3:30.1 (M) 5:38.1 |
63rd 2
21:05.2 (KM) 3:30.8 (M) 5:39.3 |
35th 4
21:13.6 (KM) 3:32.2 (M) 5:41.6 |
|
Miranda SCHRIVER (SR) adj. season avg: (KM) 3:31.0 (M) 5:39.6 |
63rd 4
21:25.9 (KM) 3:34.3 (M) 5:44.9 |
21st 2
20:54.7 (KM) 3:29.1 (M) 5:36.5 |
68th 1
20:55.7 (KM) 3:29.2 (M) 5:36.8 |
54th 1
21:02.5 (KM) 3:30.4 (M) 5:38.6 |
34th 3
21:12.4 (KM) 3:32.0 (M) 5:41.2 |
|
Nora WOLLEN (SR) adj. season avg: (KM) 3:32.3 (M) 5:41.7 |
43rd 2
21:07.3 (KM) 3:31.2 (M) 5:39.9 |
35th 3
21:16.8 (KM) 3:32.8 (M) 5:42.4 |
113th 5
21:22.8 (KM) 3:33.8 (M) 5:44.0 |
31st 2
21:10.2 (KM) 3:31.7 (M) 5:40.7 |
|
|
L'Mio EDWARDS (FR) adj. season avg: (KM) 3:35.0 (M) 5:46.1 |
64th 5
21:26.6 (KM) 3:34.4 (M) 5:45.1 |
66th 10
22:06.4 (KM) 3:41.0 (M) 5:55.7 |
75th 2
20:57.6 (KM) 3:29.6 (M) 5:37.3 |
111th 4
21:29.3 (KM) 3:34.8 (M) 5:45.8 |
46th 6
21:32.1 (KM) 3:35.3 (M) 5:46.5 |
|
Katie POU (SR) adj. season avg: (KM) 3:34.9 (M) 5:45.9 |
59th 3
21:22.2 (KM) 3:33.7 (M) 5:43.9 |
39th 4
21:21.0 (KM) 3:33.5 (M) 5:43.6 |
109th 4
21:20.7 (KM) 3:33.4 (M) 5:43.5 |
138th 6
21:43.1 (KM) 3:37.1 (M) 5:49.5 |
65th 8
21:41.6 (KM) 3:36.9 (M) 5:49.1 |
|
Kyra COMPTON (JR) adj. season avg: (KM) 3:34.9 (M) 5:45.9 |
70th 7
21:33.3 (KM) 3:35.5 (M) 5:46.9 |
51st 7
21:36.4 (KM) 3:36.0 (M) 5:47.7 |
114th 6
21:23.4 (KM) 3:33.9 (M) 5:44.2 |
107th 3
21:27.9 (KM) 3:34.6 (M) 5:45.4 |
44th 5
21:28.8 (KM) 3:34.8 (M) 5:45.6 |
|
Bronwyn PATTERSON (SR) adj. season avg: (KM) 3:36.9 (M) 5:49.1 Edgewater, Md. |
65th 6
21:27.8 (KM) 3:34.6 (M) 5:45.4 |
43rd 6
21:26.8 (KM) 3:34.4 (M) 5:45.1 |
116th 7
21:25.5 (KM) 3:34.2 (M) 5:44.8 |
220th 7
22:16.6 (KM) 3:42.7 (M) 5:58.5 |
76th 9
21:52.8 (KM) 3:38.8 (M) 5:52.1 |
Season Race-by-Race Results
November 15
NCAA DI Mid-Atlantic Regional
University Park, Pa. * Blue and White GC (host: Penn State)
6.0k (3.7M)
6.0k (3.7M)
Penn Starters
| Overall Place |
Athlete | Year | Time | 36th | Olivia WILLIAMS | FR | 21:00.0 | 43rd | Nora WOLLEN | SR | 21:07.3 | 59th | Katie POU | SR | 21:22.2 | 63rd | Miranda SCHRIVER | SR | 21:25.9 | 64th | L'Mio EDWARDS | FR | 21:26.6 | 65th | Bronwyn PATTERSON | SR | 21:27.8 | 70th | Kyra COMPTON | JR | 21:33.3 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 1:02.0 | 7s/7f | West Virginia | Mid-Atlantic 1 AQ | Big 12 (2) |
| 0th | 0s/0f | 1:01.5 | 7s/7f | Georgetown | Mid-Atlantic 2 AQ | Big East (1) |
| 0th | 0s/0f | 1:31.0 | 7s/7f | Villanova | Mid-Atlantic 5 | Big East (4) |
| 0th | 0s/0f | 0:57.7 | 7s/7f | Penn State | Mid-Atlantic 3 | Big Ten (4) |
| 0th | 0s/0f | 2:19.2 | 7s/7f | La Salle | Mid-Atlantic 10 | Atlantic 10 (4) |
| 0th | 0s/0f | 2:28.1 | 7s/7f | Maryland | Mid-Atlantic 9 | Big Ten (15) |
| 0th | 0s/0f | 0:48.7 | 7s/7f | Princeton | Mid-Atlantic 4 | Ivy League (1) |
| 0th | 0s/0f | 2:29.7 | 7s/7f | Marshall | Mid-Atlantic 19 | Sun Belt (3) |
| 0th | 0s/0f | 0:50.2 | 7s/7f | Pittsburgh | Mid-Atlantic 6 | ACC (16) |
| 0th | 0s/0f | 2:05.7 | 7s/7f | Saint Joseph's | Mid-Atlantic 21 | Atlantic 10 (12) |
| 0th | 0s/0f | 0:58.0 | 7s/7f | Navy | Mid-Atlantic 8 | Patriot (3) |
| 0th | 0s/0f | 0:26.5 | 7s/7f | PENN | Mid-Atlantic 7 | Ivy League (7) |
| 0th | 0s/0f | 1:30.8 | 7s/7f | Robert Morris | Mid-Atlantic 13 | Horizon (1) |
| 0th | 0s/0f | 2:33.2 | 7s/7f | UMBC | Mid-Atlantic 23 | America East (8) |
| 0th | 0s/0f | 0:47.2 | 7s/7f | Bucknell | Mid-Atlantic 11 | Patriot (4) |
| 0th | 0s/0f | 1:53.2 | 6s/6f | Monmouth | Mid-Atlantic 16 | CAA (6) |
| 0th | 0s/0f | 1:09.3 | 7s/7f | Duquesne | Mid-Atlantic 15 | Atlantic 10 (5) |
| 0th | 0s/0f | 1:55.0 | 7s/7f | Rider | Mid-Atlantic 20 | Metro Atlantic (3) |
| 0th | 0s/0f | 1:32.0 | 6s/6f | Rutgers | Mid-Atlantic 12 | Big Ten (17) |
| 0th | 0s/0f | 1:12.6 | 7s/7f | George Washington | Mid-Atlantic 17 | Atlantic 10 (6) |
| 0th | 0s/0f | 0:30.7 | 7s/7f | Lehigh | Mid-Atlantic 14 | Patriot (5) |
| 0th | 0s/0f | 1:35.0 | 7s/7f | Saint Francis (Pa.) | Mid-Atlantic 22 | Northeast (2) |
| 0th | 0s/0f | 2:26.9 | 7s/7f | Howard | Mid-Atlantic 24 | MEAC (2) |
| 0th | 0s/0f | 0:22.5 | 7s/7f | Delaware | Mid-Atlantic 18 | CAA (7) |
| 0th | 0s/0f | 2:00.5 | 7s/7f | American | Mid-Atlantic 27 | Patriot (7) |
| 0th | 0s/0f | 1:07.2 | 7s/7f | Lafayette | Mid-Atlantic 25 | Patriot (10) |
| 0th | 0s/0f | 1:20.0 | 7s/7f | Towson | Mid-Atlantic 29 | CAA (8) |
| 0th | 0s/0f | 1:19.4 | 7s/7f | Seton Hall | Mid-Atlantic 26 | Big East (9) |
| 0th | 0s/0f | 1:16.5 | 7s/7f | Loyola (Md.) | Mid-Atlantic 28 | Patriot (9) |
| 0th | 0s/0f | — | 3s/3f | UMES | Mid-Atlantic | MEAC (6) |
| 0th | 0s/0f | 1:08.8 | 7s/7f | Mount St. Mary's | Mid-Atlantic 30 | Metro Atlantic (12) |
| 0th | 0s/0f | — | 1s/1f | Temple | Mid-Atlantic | American (13) |
November 2
Ivy League Heptagonal XC Championships
Princeton, N.J. * West Windsor Fields (host: Princeton)
6.0k (3.7M)
6.0k (3.7M)
Penn Starters
| Overall Place |
Athlete | Year | Time | 18th | Olivia WILLIAMS | FR | 20:51.6 | 21st | Miranda SCHRIVER | SR | 20:54.7 | 35th | Nora WOLLEN | SR | 21:16.8 | 39th | Katie POU | SR | 21:21.0 | 42nd | Anastasia RUSSELL | SR | 21:26.3 | 43rd | Bronwyn PATTERSON | SR | 21:26.8 | 51st | Kyra COMPTON | JR | 21:36.4 | 57th | Lara COTA | JR | 21:52.1 | 62nd | Anna WEIRICH | SO | 21:55.9 | 66th | L'Mio EDWARDS | FR | 22:06.4 | 68th | Chloe HASSMAN | SR | 22:11.4 | 78th | Sarah FISCHER | SO | 22:35.0 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 0:27.2 | 7s/7f | Brown | Northeast 12 | Ivy League (5) |
| 0th | 0s/0f | 0:52.0 | 7s/7f | Dartmouth | Northeast 9 | Ivy League (4) |
| 0th | 0s/0f | 0:28.2 | 7s/7f | Harvard | Northeast 4 | Ivy League (2) |
| 0th | 0s/0f | 0:48.8 | 7s/7f | Princeton | Mid-Atlantic 4 | Ivy League (1) |
| 0th | 0s/0f | 0:55.9 | 7s/7f | Yale | Northeast 11 | Ivy League (3) |
| 0th | 0s/0f | 2:02.2 | 7s/7f | Columbia | Northeast 10 | Ivy League (8) |
| 0th | 0s/0f | 0:55.6 | 7s/7f | Cornell | Northeast 13 | Ivy League (6) |
| 0th | 0s/0f | 0:34.7 | 7s/7f | PENN | Mid-Atlantic 7 | Ivy League (7) |
October 18
Princeton Fall Classic
Princeton, N.J. * West Windsor Fields (host: Princeton)
6.0k (3.7M)
6.0k (3.7M)
Penn Starters
| Overall Place |
Athlete | Year | Time | 68th | Miranda SCHRIVER | SR | 20:55.7 | 75th | L'Mio EDWARDS | FR | 20:57.6 | 77th | Olivia WILLIAMS | FR | 21:00.6 | 109th | Katie POU | SR | 21:20.7 | 113th | Nora WOLLEN | SR | 21:22.8 | 114th | Kyra COMPTON | JR | 21:23.4 | 116th | Bronwyn PATTERSON | SR | 21:25.5 | 140th | Anastasia RUSSELL | SR | 21:39.8 | 142nd | Chloe HASSMAN | SR | 21:41.3 | 154th | Sarah FISCHER | SO | 21:51.6 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 1:54.2 | 5s/5f | Boston University | Northeast 8 | Patriot (2) |
| 0th | 0s/0f | 2:05.8 | 7s/6f | Columbia | Northeast 10 | Ivy League (8) |
| 0th | 0s/0f | 0:26.0 | 6s/6f | Dartmouth | Northeast 9 | Ivy League (4) |
| 0th | 0s/0f | 0:27.0 | 7s/7f | PENN | Mid-Atlantic 7 | Ivy League (7) |
| 0th | 0s/0f | 0:40.7 | 7s/6f | Princeton | Mid-Atlantic 4 | Ivy League (1) |
| 0th | 0s/0f | 1:06.6 | 7s/6f | Rider | Mid-Atlantic 20 | Metro Atlantic (3) |
| 0th | 0s/0f | 0:50.9 | 6s/6f | Stony Brook | Northeast 15 | CAA (4) |
| 0th | 0s/0f | 1:04.9 | 7s/7f | Providence | Northeast 1 AQ | Big East (2) |
| 0th | 0s/0f | 0:53.6 | 6s/6f | Georgetown | Mid-Atlantic 2 AQ | Big East (1) |
| 0th | 0s/0f | 1:00.8 | 7s/7f | Penn State | Mid-Atlantic 3 | Big Ten (4) |
| 0th | 0s/0f | 0:51.2 | 7s/7f | North Carolina | Southeast 3 | ACC (3) |
| 0th | 0s/0f | 0:53.5 | 6s/6f | Villanova | Mid-Atlantic 5 | Big East (4) |
| 0th | 0s/0f | 2:23.0 | 7s/7f | Maryland | Mid-Atlantic 9 | Big Ten (15) |
| 0th | 0s/0f | 0:47.7 | 6s/6f | Colorado State | Mountain 7 | Mountain West (3) |
| 0th | 0s/0f | 1:27.8 | 6s/6f | Cornell | Northeast 13 | Ivy League (6) |
| 0th | 0s/0f | 0:41.7 | 7s/7f | Utah State | Mountain 9 | Mountain West (6) |
| 0th | 0s/0f | 1:39.5 | 7s/7f | La Salle | Mid-Atlantic 10 | Atlantic 10 (4) |
| 0th | 0s/0f | 0:27.5 | 7s/7f | Brown | Northeast 12 | Ivy League (5) |
| 0th | 0s/0f | — | 1s/1f | Boston College | Northeast 3 | ACC (6) |
| 0th | 0s/0f | 0:51.7 | 1s/1f | Toledo | Great Lakes 3 | Mid-American (1) |
| 0th | 0s/0f | 0:57.5 | 1s/1f | Syracuse | Northeast 2 AQ | ACC (8) |
| 0th | 0s/0f | 0:40.8 | 7s/7f | Iona | Northeast 18 | Metro Atlantic (2) |
| 0th | 0s/0f | 1:24.3 | 6s/6f | Rutgers | Mid-Atlantic 12 | Big Ten (17) |
October 4
Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
6.0k (3.7M)
6.0k (3.7M)
Penn Starters
| Overall Place |
Athlete | Year | Time | 54th | Miranda SCHRIVER | SR | 21:02.5 | 63rd | Olivia WILLIAMS | FR | 21:05.2 | 107th | Kyra COMPTON | JR | 21:27.9 | 111th | L'Mio EDWARDS | FR | 21:29.3 | 130th | Anna WEIRICH | SO | 21:39.3 | 138th | Katie POU | SR | 21:43.1 | 220th | Bronwyn PATTERSON | SR | 22:16.6 | 256th | Lily MURPHY | JR | 22:37.0 | 262nd | Courtney KAISER | FR | 22:39.8 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 0:26.2 | 7s/6f | Army West Point | Northeast 7 | Patriot (1) |
| 0th | 0s/0f | 1:28.0 | 5s/5f | Boston University | Northeast 8 | Patriot (2) |
| 0th | 0s/0f | 1:32.2 | 7s/6f | Bowling Green | Great Lakes 11 | Mid-American (4) |
| 0th | 0s/0f | 2:59.7 | 7s/6f | Central Connecticut State | Northeast 20 | Northeast (1) |
| 0th | 0s/0f | 1:37.4 | 5s/5f | Cornell | Northeast 13 | Ivy League (6) |
| 0th | 0s/0f | 1:01.0 | 6s/6f | Dartmouth | Northeast 9 | Ivy League (4) |
| 0th | 0s/0f | 2:43.7 | 4s/3f | Fordham | Northeast 35 | Atlantic 10 (13) |
| 0th | 0s/0f | 1:14.0 | 7s/7f | Kennesaw State | South 13 | Conference USA (3) |
| 0th | 0s/0f | 2:26.0 | 6s/5f | Maryland | Mid-Atlantic 9 | Big Ten (15) |
| 0th | 0s/0f | 1:41.6 | 7s/6f | Rider | Mid-Atlantic 20 | Metro Atlantic (3) |
| 0th | 0s/0f | 4:16.0 | 4s/3f | San Francisco | West 19 | WCC (6) |
| 0th | 0s/0f | 1:19.1 | 1s/0f | Syracuse | Northeast 2 AQ | ACC (8) |
| 0th | 0s/0f | — | 1s/1f | Temple | Mid-Atlantic | American (13) |
| 0th | 0s/0f | 1:00.7 | 6s/6f | UMass | Northeast 16 | Atlantic 10 (2) |
| 0th | 0s/0f | 1:38.3 | 6s/6f | UMass Lowell | Northeast 19 | America East (2) |
| 0th | 0s/0f | 0:41.0 | 5s/4f | Wingate | NCAA DII | |
| 0th | 0s/0f | 1:49.0 | 7s/7f | Connecticut | Northeast 5 | Big East (3) |
| 0th | 0s/0f | 1:30.4 | 7s/7f | Northeastern | Northeast 6 | CAA (1) |
| 0th | 0s/0f | 2:38.2 | 6s/6f | Miami (Fla.) | South 16 | ACC (17) |
| 0th | 0s/0f | 0:59.0 | 6s/6f | Princeton | Mid-Atlantic 4 | Ivy League (1) |
| 0th | 0s/0f | 0:53.7 | 7s/7f | Yale | Northeast 11 | Ivy League (3) |
| 0th | 0s/0f | 0:44.2 | 7s/7f | Utah State | Mountain 9 | Mountain West (6) |
| 0th | 0s/0f | — | 1s/1f | Penn State | Mid-Atlantic 3 | Big Ten (4) |
| 0th | 0s/0f | 0:13.9 | 5s/5f | Harvard | Northeast 4 | Ivy League (2) |
| 0th | 0s/0f | 1:58.4 | 5s/5f | La Salle | Mid-Atlantic 10 | Atlantic 10 (4) |
| 0th | 0s/0f | 1:27.9 | 7s/7f | High Point | Southeast 10 | Big South (1) |
| 0th | 0s/0f | 0:47.2 | 7s/7f | Brown | Northeast 12 | Ivy League (5) |
| 0th | 0s/0f | 0:45.4 | 7s/7f | Pittsburgh | Mid-Atlantic 6 | ACC (16) |
| 0th | 0s/0f | 1:36.1 | 6s/6f | Quinnipiac | Northeast 14 | Metro Atlantic (1) |
| 0th | 0s/0f | 1:10.7 | 7s/7f | Lehigh | Mid-Atlantic 14 | Patriot (5) |
| 0th | 0s/0f | 0:36.7 | 6s/6f | PENN | Mid-Atlantic 7 | Ivy League (7) |
| 0th | 0s/0f | 1:37.2 | 6s/6f | Monmouth | Mid-Atlantic 16 | CAA (6) |
| 0th | 0s/0f | 0:56.6 | 6s/6f | Johns Hopkins | NCAA DIII | |
| 0th | 0s/0f | 1:32.4 | 6s/6f | Rutgers | Mid-Atlantic 12 | Big Ten (17) |
| 0th | 0s/0f | 1:22.4 | 7s/7f | Cedarville | NCAA DII | |
| 0th | 0s/0f | 0:46.7 | 7s/7f | Navy | Mid-Atlantic 8 | Patriot (3) |
| 0th | 0s/0f | 0:39.2 | 7s/7f | Bucknell | Mid-Atlantic 11 | Patriot (4) |
| 0th | 0s/0f | 2:52.4 | 5s/5f | Binghamton | Northeast 24 | America East (3) |
| 0th | 0s/0f | 0:50.0 | 5s/5f | Stony Brook | Northeast 15 | CAA (4) |
| 0th | 0s/0f | 2:40.2 | 7s/7f | Howard | Mid-Atlantic 24 | MEAC (2) |
| 0th | 0s/0f | 1:13.4 | 7s/7f | Tampa | NCAA DII | |
| 0th | 0s/0f | 0:31.7 | 7s/7f | Delaware | Mid-Atlantic 18 | CAA (7) |
| 0th | 0s/0f | 3:31.2 | 5s/5f | Manhattan | Northeast 38 | Metro Atlantic (11) |
| 0th | 0s/0f | 1:31.1 | 6s/6f | San Diego | West 31 | WCC (8) |
September 13
Harry Groves Spiked Shoe Invitational
State College, Pa. * PSU Blue and White Course (host: Penn State)
6.0k (3.7M)
6.0k (3.7M)
Penn Starters
| Overall Place |
Athlete | Year | Time | 25th | Anna WEIRICH | SO | 21:03.6 | 31st | Nora WOLLEN | SR | 21:10.2 | 34th | Miranda SCHRIVER | SR | 21:12.4 | 35th | Olivia WILLIAMS | FR | 21:13.6 | 44th | Kyra COMPTON | JR | 21:28.8 | 46th | L'Mio EDWARDS | FR | 21:32.1 | 49th | Courtney KAISER | FR | 21:34.4 | 65th | Katie POU | SR | 21:41.6 | 76th | Bronwyn PATTERSON | SR | 21:52.8 | 97th | Anastasia RUSSELL | SR | 22:14.8 | 117th | Quin STOVALL | FR | 22:34.8 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DI Region |
Conference |
|---|---|---|---|---|---|---|
| 0th | 0s/0f | 0:56.7 | 7s/6f | Bucknell | Mid-Atlantic 11 | Patriot (4) |
| 0th | 0s/0f | 1:02.0 | 4s/3f | Lehigh | Mid-Atlantic 14 | Patriot (5) |
| 0th | 0s/0f | 1:24.9 | 7s/6f | Loyola (Md.) | Mid-Atlantic 28 | Patriot (9) |
| 0th | 0s/0f | 0:52.2 | 6s/6f | Missouri | Midwest 11 | SEC (13) |
| 0th | 0s/0f | 0:48.5 | 6s/6f | Penn State | Mid-Atlantic 3 | Big Ten (4) |
| 0th | 0s/0f | 1:44.0 | 7s/6f | Saint Joseph's | Mid-Atlantic 21 | Atlantic 10 (12) |
| 0th | 0s/0f | — | 1s/1f | Temple | Mid-Atlantic | American (13) |
| 0th | 0s/0f | — | 0s/0f | West Virginia | Mid-Atlantic 1 AQ | Big 12 (2) |
| 0th | 0s/0f | 1:33.1 | 7s/7f | Connecticut | Northeast 5 | Big East (3) |
| 0th | 0s/0f | 0:44.8 | 5s/5f | Syracuse | Northeast 2 AQ | ACC (8) |
| 0th | 0s/0f | 0:42.5 | 5s/5f | Princeton | Mid-Atlantic 4 | Ivy League (1) |
| 0th | 0s/0f | 0:53.8 | 7s/7f | Pittsburgh | Mid-Atlantic 6 | ACC (16) |
| 0th | 0s/0f | 1:49.0 | 7s/7f | Maryland | Mid-Atlantic 9 | Big Ten (15) |
| 0th | 0s/0f | 0:25.2 | 7s/7f | PENN | Mid-Atlantic 7 | Ivy League (7) |
| 0th | 0s/0f | 1:33.5 | 6s/6f | Monmouth | Mid-Atlantic 16 | CAA (6) |
| 0th | 0s/0f | 1:25.3 | 7s/7f | Duquesne | Mid-Atlantic 15 | Atlantic 10 (5) |
| 0th | 0s/0f | 0:43.2 | 5s/5f | Columbia | Northeast 10 | Ivy League (8) |
| 0th | 0s/0f | 0:27.7 | 6s/6f | Navy | Mid-Atlantic 8 | Patriot (3) |
| 0th | 0s/0f | 1:00.0 | 4s/4f | Buffalo | Northeast 34 | Mid-American (10) |
October 25
Haverford Invitational
Haverford, Pa. * None (host: Haverford)
5.0k (3.1M)
5.0k (3.1M)
Penn Starters
| Overall Place |
Athlete | Year | Time | 2nd | Lara COTA | JR | 17:52.5 | 7th | Sara KHIRI | FR | 18:37.2 | 8th | Kate HOS | FR | 18:38.9 | 12th | Kiera DUFFY | JR | 19:10.3 | 16th | Lily OLIVER | SO | 19:21.2 |
|---|
October 4
Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
6.0k (3.7M)
6.0k (3.7M)
Penn Starters
| Overall Place |
Athlete | Year | Time | 12th | Anastasia RUSSELL | SR | 21:48.1 | 13th | Sarah FISCHER | SO | 21:54.0 | 28th | Chloe HASSMAN | SR | 22:11.6 | 44th | Sara KHIRI | FR | 22:40.1 | 66th | Kate HOS | FR | 22:58.7 | 88th | Kiera DUFFY | JR | 23:10.8 | 125th | Lily OLIVER | SO | 23:35.5 | 137th | Arielle BREUNINGER | JR | 23:43.0 |
|---|
September 20
Main Line Invitational
Haverford, Pa. * Haverford Cross Country Course (host: Haverford)
5.0k (3.1M)
5.0k (3.1M)
Penn Starters
| Overall Place |
Athlete | Year | Time | 9th | Chloe HASSMAN | SR | 18:32.9 | 15th | Sarah FISCHER | SO | 18:50.3 | 20th | Arielle BREUNINGER | JR | 19:12.1 | 25th | Kate HOS | FR | 19:28.1 | 32nd | Lily OLIVER | SO | 19:57.2 | 76th | Laura GUGLIOTTA | JR | 22:42.9 |
|---|
September 6
New Jersey Jam
Princeton, N.J. * None (host: Princeton)
4.0k (2.4M)
4.0k (2.4M)
Penn Starters
| Overall Place |
Athlete | Year | Time | 4th | L'Mio EDWARDS | FR | 14:12.3 | 6th | Olivia WILLIAMS | FR | 14:13.1 | 12th | Chloe HASSMAN | SR | 14:24.6 | 18th | Bronwyn PATTERSON | SR | 14:31.5 | 19th | Courtney KAISER | FR | 14:32.0 | 22nd | Quin STOVALL | FR | 14:38.0 | 27th | Kate HOS | FR | 14:51.0 | 46th | Sarah FISCHER | SO | 15:26.3 | 53rd | Kiera DUFFY | JR | 15:47.2 | 61st | Lindsay YAKABOSKI | SO | 16:36.7 |
|---|
Season Individual Results
Olivia WILLIAMS – FR
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Sep 6 | New Jersey Jam | 4.0k (2.4M) | 14:13.1 | 6th |
| Sep 13 | Groves | 6.0k (3.7M) | 21:13.6 | 35th |
| Oct 4 | Paul Short | 6.0k (3.7M) | 21:05.2 | 63rd |
| Oct 18 | Princeton Fall Classic | 6.0k (3.7M) | 21:00.6 | 77th |
| Nov 2 | Ivy League | 6.0k (3.7M) | 20:51.6 | 18th |
| Nov 15 | Mid-Atlantic | 6.0k (3.7M) | 21:00.0 | 36th |
Miranda SCHRIVER – SR
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Sep 13 | Groves | 6.0k (3.7M) | 21:12.4 | 34th |
| Oct 4 | Paul Short | 6.0k (3.7M) | 21:02.5 | 54th |
| Oct 18 | Princeton Fall Classic | 6.0k (3.7M) | 20:55.7 | 68th |
| Nov 2 | Ivy League | 6.0k (3.7M) | 20:54.7 | 21st |
| Nov 15 | Mid-Atlantic | 6.0k (3.7M) | 21:25.9 | 63rd |
Nora WOLLEN – SR
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Sep 13 | Groves | 6.0k (3.7M) | 21:10.2 | 31st |
| Oct 18 | Princeton Fall Classic | 6.0k (3.7M) | 21:22.8 | 113th |
| Nov 2 | Ivy League | 6.0k (3.7M) | 21:16.8 | 35th |
| Nov 15 | Mid-Atlantic | 6.0k (3.7M) | 21:07.3 | 43rd |
L'Mio EDWARDS – FR
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Sep 6 | New Jersey Jam | 4.0k (2.4M) | 14:12.3 | 4th |
| Sep 13 | Groves | 6.0k (3.7M) | 21:32.1 | 46th |
| Oct 4 | Paul Short | 6.0k (3.7M) | 21:29.3 | 111th |
| Oct 18 | Princeton Fall Classic | 6.0k (3.7M) | 20:57.6 | 75th |
| Nov 2 | Ivy League | 6.0k (3.7M) | 22:06.4 | 66th |
| Nov 15 | Mid-Atlantic | 6.0k (3.7M) | 21:26.6 | 64th |
Katie POU – SR
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Sep 13 | Groves | 6.0k (3.7M) | 21:41.6 | 65th |
| Oct 4 | Paul Short | 6.0k (3.7M) | 21:43.1 | 138th |
| Oct 18 | Princeton Fall Classic | 6.0k (3.7M) | 21:20.7 | 109th |
| Nov 2 | Ivy League | 6.0k (3.7M) | 21:21.0 | 39th |
| Nov 15 | Mid-Atlantic | 6.0k (3.7M) | 21:22.2 | 59th |
Kyra COMPTON – JR
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Sep 13 | Groves | 6.0k (3.7M) | 21:28.8 | 44th |
| Oct 4 | Paul Short | 6.0k (3.7M) | 21:27.9 | 107th |
| Oct 18 | Princeton Fall Classic | 6.0k (3.7M) | 21:23.4 | 114th |
| Nov 2 | Ivy League | 6.0k (3.7M) | 21:36.4 | 51st |
| Nov 15 | Mid-Atlantic | 6.0k (3.7M) | 21:33.3 | 70th |
Bronwyn PATTERSON – SR
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Sep 6 | New Jersey Jam | 4.0k (2.4M) | 14:31.5 | 18th |
| Sep 13 | Groves | 6.0k (3.7M) | 21:52.8 | 76th |
| Oct 4 | Paul Short | 6.0k (3.7M) | 22:16.6 | 220th |
| Oct 18 | Princeton Fall Classic | 6.0k (3.7M) | 21:25.5 | 116th |
| Nov 2 | Ivy League | 6.0k (3.7M) | 21:26.8 | 43rd |
