USTFCCCA InfoZone: Season Resume

Season Resume – USTFCCCA
USTFCCCA InfoZone  › Season Resume

USTFCCCA InfoZone: Season Resume

MONMOUTH Hawks ::: 2024 Men's Cross Country

MONMOUTH Hawks

2024 Men's Cross Country

Data reported to and processed by AthleticNET as of Thu, Oct 23, 2025 – 11:10 AM ET.

Head Coach:

Season Summary

Season Team Rankings and Finishes

Coaches’
Rank
    FINAL
Team Rank
First Stick
National NCAA DI
#14 Regional Mid-Atlantic 12th Declan MCDONNELL (23rd)
  Conference CAA 4th Declan MCDONNELL (6th)
  Princeton Fall Classic 0th Declan MCDONNELL (13th)
  Paul Short Run 0th Declan MCDONNELL (17th)
  Harry Groves Spiked Shoe Invitational 0th Declan MCDONNELL (12th)

Athletes

Top Athletes Projection (TAP)

This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.
  NCAA DI Mid-Atlantic Regional

November 15
10.0k (6.2M)
0th place (0 pts)
CAA Cross Country Championships

November 1
8.0k (4.9M)
0th place (0 pts)
Princeton Fall Classic

October 18
8.0k (4.9M)
0th place (0 pts)
Paul Short Run

October 4
8.0k (4.9M)
0th place (0 pts)
Harry Groves Spiked Shoe Invitational

September 13
8.4k (5.2M)
0th place (0 pts)
Declan MCDONNELL (JR)
adj. season avg: (KM) 2:59.4 (M) 4:48.8


23rd 1
30:18.4
(KM) 3:01.8 / adj: 2:57.8
(M) 4:52.6 / adj: 4:46.2
6th 1
24:51.6
(KM) 3:06.4
(M) 5:00.0
13th 1
23:11.8
(KM) 2:53.9
(M) 4:39.9
17th 1
23:55.9
(KM) 2:59.4
(M) 4:48.8
12th 1
25:09.8
(KM) 3:00.4 / adj: 2:59.6
(M) 4:50.3 / adj: 4:49.1
Sebastien REED (JR)
adj. season avg: (KM) 3:08.6 (M) 5:03.6


63rd 2
31:27.8
(KM) 3:08.7 / adj: 3:04.8
(M) 5:03.8 / adj: 4:57.4
34th 4
26:20.2
(KM) 3:17.5
(M) 5:17.8
86th 2
24:11.9
(KM) 3:01.4
(M) 4:52.0
202nd 4
25:25.4
(KM) 3:10.6
(M) 5:06.8
88th 2
26:26.1
(KM) 3:09.5 / adj: 3:08.8
(M) 5:05.0 / adj: 5:03.8
Tennessee TREMAIN (SR)
adj. season avg: (KM) 3:09.4 (M) 5:04.8


115th 5
32:18.5
(KM) 3:13.8 / adj: 3:09.8
(M) 5:11.9 / adj: 5:05.5
22nd 3
25:53.1
(KM) 3:14.1
(M) 5:12.4
122nd 3
24:35.5
(KM) 3:04.4
(M) 4:56.8
155th 2
25:06.7
(KM) 3:08.3
(M) 5:03.1
108th 3
26:39.0
(KM) 3:11.0 / adj: 3:10.3
(M) 5:07.5 / adj: 5:06.3
Nick KUENKEL (FR)
adj. season avg: (KM) 3:09.5 (M) 5:05.1


99th 4
32:03.1
(KM) 3:12.3 / adj: 3:08.3
(M) 5:09.5 / adj: 5:03.0
18th 2
25:37.7
(KM) 3:12.2
(M) 5:09.3
160th 5
24:57.8
(KM) 3:07.2
(M) 5:01.3
200th 3
25:24.7
(KM) 3:10.5
(M) 5:06.7
Tomas BARRY (FR)
adj. season avg: (KM) 3:13.3 (M) 5:11.1


96th 3
32:01.0
(KM) 3:12.1 / adj: 3:08.1
(M) 5:09.1 / adj: 5:02.7
51st 10
27:09.9
(KM) 3:23.7
(M) 5:27.8
157th 4
24:56.9
(KM) 3:07.1
(M) 5:01.1
250th 5
25:43.9
(KM) 3:12.9
(M) 5:10.5
147th 7
27:17.0
(KM) 3:15.6 / adj: 3:14.9
(M) 5:14.8 / adj: 5:13.6
Niko FERRANTE (SO)
adj. season avg: (KM) 3:16.3 (M) 5:15.9


131st 6
32:41.9
(KM) 3:16.1 / adj: 3:12.2
(M) 5:15.7 / adj: 5:09.3
42nd 6
26:43.9
(KM) 3:20.4
(M) 5:22.6
Nico GRILLI (SR)
adj. season avg: (KM) 3:14.3 (M) 5:12.7


146th 7
32:59.1
(KM) 3:17.9 / adj: 3:13.9
(M) 5:18.5 / adj: 5:12.1
38th 5
26:25.2
(KM) 3:18.1
(M) 5:18.9
187th 7
25:26.7
(KM) 3:10.8
(M) 5:07.1
291st 7
26:09.8
(KM) 3:16.2
(M) 5:15.8
131st 6
26:56.2
(KM) 3:13.1 / adj: 3:12.4
(M) 5:10.8 / adj: 5:09.6

Season Race-by-Race Results

November 15 NCAA DI Mid-Atlantic Regional
University Park, Pa. * Blue and White GC (host: Penn State)
10.0k (6.2M)

Monmouth Starters
Overall
Place
Athlete Year Time
23rd Declan MCDONNELL JR 30:18.4
63rd Sebastien REED JR 31:27.8
96th Tomas BARRY FR 32:01.0
99th Nick KUENKEL FR 32:03.1
115th Tennessee TREMAIN SR 32:18.5
131st Niko FERRANTE SO 32:41.9
146th Nico GRILLI SR 32:59.1
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
0th 0s/0f 0:58.2 7s/7f   Villanova Mid-Atlantic 1 AQ Big East (1)
0th 0s/0f 1:58.4 7s/7f   Penn Mid-Atlantic 7 Ivy League (4)
0th 0s/0f 1:19.7 7s/7f   Penn State Mid-Atlantic 5 Big Ten (8)
0th 0s/0f 1:37.2 7s/7f   La Salle Mid-Atlantic 8 Atlantic 10 (5)
0th 0s/0f 0:38.7 7s/7f   Princeton Mid-Atlantic 2 AQ Ivy League (1)
0th 0s/0f 0:31.5 7s/7f   Navy Mid-Atlantic 4 Patriot (1)
0th 0s/0f 0:27.8 7s/7f   Georgetown Mid-Atlantic 3 Big East (3)
0th 0s/0f 2:00.0 7s/7f   MONMOUTH Mid-Atlantic 12 CAA (4)
0th 0s/0f 0:21.7 7s/7f   Pittsburgh Mid-Atlantic 6 ACC (13)
0th 0s/0f 1:01.9 7s/7f   George Washington Mid-Atlantic 10 Atlantic 10 (4)
0th 0s/0f 1:40.5 7s/7f   Lehigh Mid-Atlantic 17 Patriot (5)
0th 0s/0f 0:31.2 7s/7f   Temple Mid-Atlantic 9 American (3)
0th 0s/0f 1:38.0 7s/7f   UMBC Mid-Atlantic 13 America East (4)
0th 0s/0f 1:22.7 7s/7f   Rutgers Mid-Atlantic 15 Big Ten (15)
0th 0s/0f 0:43.9 7s/7f   Bucknell Mid-Atlantic 11 Patriot (6)
0th 0s/0f 0:44.3 7s/7f   American Mid-Atlantic 14 Patriot (7)
0th 0s/0f 1:07.3 7s/7f   Duquesne Mid-Atlantic 16 Atlantic 10 (8)
0th 0s/0f 1:47.7 7s/7f   Rider Mid-Atlantic 19 Metro Atlantic (2)
0th 0s/0f 4s/4f   Delaware State Mid-Atlantic MEAC (3)
0th 0s/0f 0:50.0 7s/7f   Saint Joseph's Mid-Atlantic 18 Atlantic 10 (7)
0th 0s/0f 3:26.0 6s/6f   Mount St. Mary's Mid-Atlantic 25 Metro Atlantic (7)
0th 0s/0f 2:45.0 6s/6f   Lafayette Mid-Atlantic 23 Patriot (8)
0th 0s/0f 1:05.5 7s/7f   Marshall Mid-Atlantic 22 Sun Belt (6)
0th 0s/0f 2:03.2 7s/7f   Seton Hall Mid-Atlantic 21 Big East (8)
0th 0s/0f 1:11.5 6s/6f   Robert Morris Mid-Atlantic 20 Horizon (10)
0th 0s/0f 1s/1f   NJIT Mid-Atlantic America East (9)
0th 0s/0f 1:36.5 7s/7f   Loyola (Md.) Mid-Atlantic 24 Patriot (10)
0th 0s/0f 1:55.7 7s/7f   Saint Francis (Pa.) Mid-Atlantic 26 Northeast (7)
0th 0s/0f 1:52.5 5s/5f   Howard Mid-Atlantic 27 MEAC (4)
0th 0s/0f 2s/2f   UMES Mid-Atlantic MEAC (6)

November 1 CAA Cross Country Championships
Elon, N.C. * None (host: Elon)
8.0k (4.9M)

Monmouth Starters
Overall
Place
Athlete Year Time
6th Declan MCDONNELL JR 24:51.6
18th Nick KUENKEL FR 25:37.7
22nd Tennessee TREMAIN SR 25:53.1
34th Sebastien REED JR 26:20.2
38th Nico GRILLI SR 26:25.2
42nd Niko FERRANTE SO 26:43.9
43rd Aidan GILMORE SR 26:46.9
49th Luke RILEY SR 26:59.8
50th Jeremie GARCIA SR 27:01.4
51st Tomas BARRY FR 27:09.9
57th Joshua TEJADA FR 27:20.7
77th Gavin ROSSI FR 28:30.9
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
0th 0s/0f 1:59.0 7s/7f   Campbell Southeast CAA (8)
0th 0s/0f 0:32.9 7s/6f   College Of Charleston Southeast 33 CAA (7)
0th 0s/0f 4:28.2 5s/5f   Hofstra Northeast 26 CAA (6)
0th 0s/0f 4:38.9 6s/6f   North Carolina A&T Southeast CAA (9)
0th 0s/0f 1:15.1 7s/7f   Northeastern Northeast 17 CAA (2)
0th 0s/0f 1:00.0 7s/7f   William & Mary Southeast 20 CAA (3)
0th 0s/0f 0:50.2 7s/7f   Stony Brook Northeast 13 CAA (1)
0th 0s/0f 1:33.6 7s/7f   MONMOUTH Mid-Atlantic 12 CAA (4)
0th 0s/0f 1:53.4 7s/7f   Elon Southeast 24 CAA (5)
0th 0s/0f 6:15.2 5s/5f   Hampton Southeast CAA (11)
0th 0s/0f 1:51.7 7s/7f   UNC-Wilmington Southeast CAA (10)

October 18 Princeton Fall Classic
Princeton, N.J. * West Windsor Fields (host: Princeton)
8.0k (4.9M)

Monmouth Starters
Overall
Place
Athlete Year Time
13th Declan MCDONNELL JR 23:11.8
86th Sebastien REED JR 24:11.9
122nd Tennessee TREMAIN SR 24:35.5
157th Tomas BARRY FR 24:56.9
160th Nick KUENKEL FR 24:57.8
174th Gavin ROSSI FR 25:13.9
187th Nico GRILLI SR 25:26.7
188th Jeremie GARCIA SR 25:28.0
202nd Joshua TEJADA FR 25:50.7
204th Aidan GILMORE SR 25:51.9
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
0th 0s/0f 0:34.2 7s/7f   Boston University Northeast 11 Patriot (3)
0th 0s/0f 1:00.2 7s/7f   Cornell Northeast 3 Ivy League (3)
0th 0s/0f 3:05.8 0s/0f   Iona Northeast 4 Metro Atlantic (1)
0th 0s/0f 1:37.0 1s/1f   Syracuse Northeast 1 AQ ACC (5)
0th 0s/0f 1:02.1 7s/7f   Villanova Mid-Atlantic 1 AQ Big East (1)
0th 0s/0f 1:07.5 5s/5f   North Carolina Southeast 2 AQ ACC (3)
0th 0s/0f 2:02.1 5s/5f   Toledo Great Lakes 11 Mid-American (1)
0th 0s/0f 1:27.2 7s/7f   Penn Mid-Atlantic 7 Ivy League (4)
0th 0s/0f 0:38.9 7s/7f   Georgetown Mid-Atlantic 3 Big East (3)
0th 0s/0f 0:32.6 7s/7f   Princeton Mid-Atlantic 2 AQ Ivy League (1)
0th 0s/0f 1:46.0 6s/6f   MONMOUTH Mid-Atlantic 12 CAA (4)
0th 0s/0f 0:35.8 6s/6f   Colorado State Mountain 9 Mountain West (2)
0th 0s/0f 0:42.2 7s/7f   Penn State Mid-Atlantic 5 Big Ten (8)
0th 0s/0f 1:00.2 6s/6f   Providence Northeast 6 Big East (4)
0th 0s/0f 0:35.7 7s/7f   UMass Northeast 7 Atlantic 10 (1)
0th 0s/0f 0:40.2 5s/5f   Columbia Northeast 9 Ivy League (6)
0th 0s/0f 0:30.6 6s/6f   Boston College Northeast 10 ACC (14)
0th 0s/0f 1:22.5 7s/7f   Rider Mid-Atlantic 19 Metro Atlantic (2)
0th 0s/0f 0:44.0 7s/7f   Dartmouth Northeast 14 Ivy League (7)
0th 0s/0f 0:42.7 5s/5f   Rutgers Mid-Atlantic 15 Big Ten (15)
0th 0s/0f 0:28.8 7s/7f   Stony Brook Northeast 13 CAA (1)
0th 0s/0f 0:32.2 6s/6f   Brown Northeast 20 Ivy League (8)

October 4 Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)

Monmouth Starters
Overall
Place
Athlete Year Time
17th Declan MCDONNELL JR 23:55.9
155th Tennessee TREMAIN SR 25:06.7
200th Nick KUENKEL FR 25:24.7
202nd Sebastien REED JR 25:25.4
250th Tomas BARRY FR 25:43.9
282nd Joshua TEJADA FR 26:05.3
291st Nico GRILLI SR 26:09.8
305th Aidan GILMORE SR 26:18.0
306th Jeremie GARCIA SR 26:21.8
355th Gavin ROSSI FR 27:30.6
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
0th 0s/0f 1:46.5 4s/4f   Binghamton Northeast 16 America East (3)
0th 0s/0f 0:57.7 6s/5f   Boston College Northeast 10 ACC (14)
0th 0s/0f 1:14.8 6s/4f   Boston University Northeast 11 Patriot (3)
0th 0s/0f 0:54.5 5s/5f   Buffalo Northeast 23 Mid-American (4)
0th 0s/0f 0:43.5 3s/3f   Columbia Northeast 9 Ivy League (6)
0th 0s/0f 5s/4f   Connecticut Northeast Big East
0th 0s/0f 0:44.8 7s/7f   Dartmouth Northeast 14 Ivy League (7)
0th 0s/0f 5:01.2 4s/4f   Delaware State Mid-Atlantic MEAC (3)
0th 0s/0f 1:31.4 6s/6f   Fordham Northeast 33 Atlantic 10 (10)
0th 0s/0f 3:15.5 7s/6f   Kennesaw State South 14 Conference USA (5)
0th 0s/0f 1:17.6 6s/6f   Rider Mid-Atlantic 19 Metro Atlantic (2)
0th 0s/0f 0:59.7 6s/5f   Temple Mid-Atlantic 9 American (3)
0th 0s/0f 0:53.6 7s/7f   UMass Lowell Northeast 8 America East (1)
0th 0s/0f 1:01.0 7s/7f   Utah State Mountain 4 Mountain West (6)
0th 0s/0f 0:21.8 6s/6f   Yale Northeast 5 Ivy League (5)
0th 0s/0f 0:27.7 5s/5f   Wingate NCAA DII
0th 0s/0f 1:31.8 6s/6f   Penn Mid-Atlantic 7 Ivy League (4)
0th 0s/0f 1:03.5 7s/7f   Navy Mid-Atlantic 4 Patriot (1)
0th 0s/0f 0:58.9 6s/6f   Cornell Northeast 3 Ivy League (3)
0th 0s/0f 5:23.0 4s/4f   Hofstra Northeast 26 CAA (6)
0th 0s/0f 1:41.3 5s/5f   Northeastern Northeast 17 CAA (2)
0th 0s/0f 0:06.3 6s/6f   Harvard Northeast 2 AQ Ivy League (2)
0th 0s/0f 1:48.0 6s/6f   MONMOUTH Mid-Atlantic 12 CAA (4)
0th 0s/0f 0:51.4 5s/5f   Army West Point Northeast 12 Patriot (2)
0th 0s/0f 0:54.2 6s/6f   UMass Northeast 7 Atlantic 10 (1)
0th 0s/0f 1:14.0 7s/7f   Johns Hopkins NCAA DIII
0th 0s/0f 1:34.2 7s/7f   Stony Brook Northeast 13 CAA (1)
0th 0s/0f 0:33.8 6s/6f   Pittsburgh Mid-Atlantic 6 ACC (13)
0th 0s/0f 0:42.0 6s/6f   Penn State Mid-Atlantic 5 Big Ten (8)
0th 0s/0f 0:25.5 6s/6f   La Salle Mid-Atlantic 8 Atlantic 10 (5)
0th 0s/0f 1:06.1 5s/5f   High Point Southeast 19 Big South (2)
0th 0s/0f 0:57.7 6s/6f   Carnegie Mellon NCAA DIII
0th 0s/0f 0:33.5 6s/6f   RPI NCAA DIII
0th 0s/0f 1:26.0 1s/1f   Syracuse Northeast 1 AQ ACC (5)
0th 0s/0f 1:10.0 6s/6f   Central Connecticut State Northeast 21 Northeast (1)
0th 0s/0f 1:02.5 6s/6f   Bucknell Mid-Atlantic 11 Patriot (6)
0th 0s/0f 0:51.7 7s/7f   UMBC Mid-Atlantic 13 America East (4)
0th 0s/0f 0:10.5 6s/6f   Saint Joseph's Mid-Atlantic 18 Atlantic 10 (7)
0th 0s/0f 1s/1f   San Francisco West 24 WCC (6)
0th 0s/0f 0:20.4 6s/6f   Rutgers Mid-Atlantic 15 Big Ten (15)
0th 0s/0f 1:22.5 6s/6f   Miami (Fla.) South 20 ACC (17)
0th 0s/0f 0:50.9 6s/6f   Lehigh Mid-Atlantic 17 Patriot (5)
0th 0s/0f 0:38.5 6s/6f   Brown Northeast 20 Ivy League (8)
0th 0s/0f 2:57.4 4s/4f   Howard Mid-Atlantic 27 MEAC (4)
0th 0s/0f 1:15.5 7s/7f   Bowling Green Great Lakes 30 Mid-American (9)

September 13 Harry Groves Spiked Shoe Invitational
State College, Pa. * PSU Blue and White Course (host: Penn State)
8.4k (5.2M)

Monmouth Starters
Overall
Place
Athlete Year Time
12th Declan MCDONNELL JR 25:09.8
88th Sebastien REED JR 26:26.1
108th Tennessee TREMAIN SR 26:39.0
113th Aidan GILMORE SR 26:43.5
116th Gavin ROSSI FR 26:44.1
131st Nico GRILLI SR 26:56.2
147th Tomas BARRY FR 27:17.0
150th Joshua TEJADA FR 27:24.2
156th Jeremie GARCIA SR 27:34.7
163rd Conor JACOB FR 27:40.2
171st Thomas SCHULZ SR 27:46.7
180th Luke RILEY SR 28:16.3
194th Ethan WILLARD FR 29:24.9
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
0th 0s/0f 0:46.5 5s/5f   Georgetown Mid-Atlantic 3 Big East (3)
0th 0s/0f 1:29.7 7s/7f   Loyola (Md.) Mid-Atlantic 24 Patriot (10)
0th 0s/0f 1:34.2 6s/5f   MONMOUTH Mid-Atlantic 12 CAA (4)
0th 0s/0f 1:18.3 6s/6f   Penn Mid-Atlantic 7 Ivy League (4)
0th 0s/0f 0:20.6 7s/7f   Penn State Mid-Atlantic 5 Big Ten (8)
0th 0s/0f 0:52.0 6s/5f   UMBC Mid-Atlantic 13 America East (4)
0th 0s/0f 0:23.2 7s/7f   Syracuse Northeast 1 AQ ACC (5)
0th 0s/0f 1:21.5 3s/3f   Navy Mid-Atlantic 4 Patriot (1)
0th 0s/0f 0:45.8 6s/6f   Pittsburgh Mid-Atlantic 6 ACC (13)
0th 0s/0f 0:35.1 4s/4f   Columbia Northeast 9 Ivy League (6)
0th 0s/0f 0:27.8 6s/6f   Missouri Midwest 9 SEC (5)
0th 0s/0f 1:00.2 6s/6f   Temple Mid-Atlantic 9 American (3)
0th 0s/0f 0:40.6 5s/5f   Buffalo Northeast 23 Mid-American (4)
0th 0s/0f 0:23.5 6s/6f   Saint Joseph's Mid-Atlantic 18 Atlantic 10 (7)
0th 0s/0f 4s/4f   Connecticut Northeast Big East
0th 0s/0f 1:06.2 7s/7f   Lehigh Mid-Atlantic 17 Patriot (5)
0th 0s/0f 0:40.1 6s/6f   Bucknell Mid-Atlantic 11 Patriot (6)
0th 0s/0f 0:32.2 6s/6f   Duquesne Mid-Atlantic 16 Atlantic 10 (8)

October 4 Paul Short Run
Bethlehem, Pa. * Lehigh Cross Country Course (host: Lehigh)
8.0k (4.9M)

Monmouth Starters
Overall
Place
Athlete Year Time
163rd Luke RILEY SR 26:25.4
212th Conor JACOB FR 26:54.0
219th Rocco PUGLIESE FR 26:56.0
233rd Ethan WILLARD FR 27:03.9
295th Thomas SCHULZ SR 27:34.6
358th Aaron GUENSCH FR 28:02.7

September 6 New Jersey Jam
Princeton, N.J. * None (host: Princeton)
5.6k (3.4M)

Monmouth Starters
Overall
Place
Athlete Year Time
6th Declan MCDONNELL JR 16:46.1
16th Tennessee TREMAIN SR 17:15.9
18th Nick KUENKEL FR 17:22.4
22nd Sebastien REED JR 17:32.6
29th Tomas BARRY FR 17:36.5
36th Joshua TEJADA FR 17:40.3
40th Niko FERRANTE SO 17:45.3
42nd Aidan GILMORE SR 17:53.2
43rd Conor JACOB FR 17:54.6
45th Gavin ROSSI FR 17:57.3
47th Luke RILEY SR 18:08.0
49th Ethan WILLARD FR 18:10.4
53rd Thomas SCHULZ SR 18:18.6
55th Jeremie GARCIA SR 18:28.7
57th Rocco PUGLIESE FR 18:31.2
59th Liam VASQUEZ FR 18:35.7
63rd Holden BETZ SR 18:48.8

August 30 Temple Invitational
Philadelphia, Pa. * None (host: Temple)
6.0k (3.7M)

Monmouth Starters
Overall
Place
Athlete Year Time
12th Nico GRILLI SR 19:45.2
18th Tomas BARRY FR 20:03.0
23rd Conor JACOB FR 20:42.3
26th Luke RILEY SR 20:55.3
31st Holden BETZ SR 21:22.5

Season Individual Results

Declan MCDONNELL – JR

Date Meet Distance Time Place
Sep 6 New Jersey Jam 5.6k (3.4M) 16:46.1 6th
Sep 13 Groves 8.4k (5.2M) 25:09.8 12th
Oct 4 Paul Short 8.0k (4.9M) 23:55.9 17th
Oct 18 Princeton Fall Classic 8.0k (4.9M) 23:11.8 13th
Nov 1 CAA 8.0k (4.9M) 24:51.6 6th
Nov 15 Mid-Atlantic 10.0k (6.2M) 30:18.4 23rd

Sebastien REED – JR

Date Meet Distance Time Place
Sep 6 New Jersey Jam 5.6k (3.4M) 17:32.6 22nd
Sep 13 Groves 8.4k (5.2M) 26:26.1 88th
Oct 4 Paul Short 8.0k (4.9M) 25:25.4 202nd
Oct 18 Princeton Fall Classic 8.0k (4.9M) 24:11.9 86th
Nov 1 CAA 8.0k (4.9M) 26:20.2 34th
Nov 15 Mid-Atlantic 10.0k (6.2M) 31:27.8 63rd

Tennessee TREMAIN – SR

Date Meet Distance Time Place
Sep 6 New Jersey Jam 5.6k (3.4M) 17:15.9 16th
Sep 13 Groves 8.4k (5.2M) 26:39.0 108th
Oct 4 Paul Short 8.0k (4.9M) 25:06.7 155th
Oct 18 Princeton Fall Classic 8.0k (4.9M) 24:35.5 122nd
Nov 1 CAA 8.0k (4.9M) 25:53.1 22nd
Nov 15 Mid-Atlantic 10.0k (6.2M) 32:18.5 115th

Nick KUENKEL – FR

Date Meet Distance Time Place
Sep 6 New Jersey Jam 5.6k (3.4M) 17:22.4 18th
Oct 4 Paul Short 8.0k (4.9M) 25:24.7 200th
Oct 18 Princeton Fall Classic 8.0k (4.9M) 24:57.8 160th
Nov 1 CAA 8.0k (4.9M) 25:37.7 18th
Nov 15 Mid-Atlantic 10.0k (6.2M) 32:03.1 99th

Tomas BARRY – FR

Date Meet Distance Time Place
Aug 30 Temple Owls Cross Country Invitational 6.0k (3.7M) 20:03.0 18th
Sep 6 New Jersey Jam 5.6k (3.4M) 17:36.5 29th
Sep 13 Groves 8.4k (5.2M) 27:17.0 147th
Oct 4 Paul Short 8.0k (4.9M) 25:43.9 250th
Oct 18 Princeton Fall Classic 8.0k (4.9M) 24:56.9 157th
Nov 1 CAA 8.0k (4.9M) 27:09.9 51st
Nov 15 Mid-Atlantic 10.0k (6.2M) 32:01.0 96th

Niko FERRANTE – SO

Date Meet Distance Time Place
Aug 30 Temple Owls Cross Country Invitational 6.0k (3.7M)
Sep 6 New Jersey Jam 5.6k (3.4M) 17:45.3 40th
Sep 13 Groves 8.4k (5.2M)
Nov 1 CAA 8.0k (4.9M) 26:43.9 42nd
Nov 15 Mid-Atlantic 10.0k (6.2M) 32:41.9 131st

Nico GRILLI – SR

Date Meet Distance Time Place
Aug 30 Temple Owls Cross Country Invitational 6.0k (3.7M) 19:45.2 12th
Sep 13 Groves 8.4k (5.2M) 26:56.2 131st
Oct 4 Paul Short 8.0k (4.9M) 26:09.8 291st
Oct 18 Princeton Fall Classic 8.0k (4.9M) 25:26.7 187th
Nov 1 CAA 8.0k (4.9M) 26:25.2 38th
Nov 15 Mid-Atlantic 10.0k (6.2M) 32:59.1 146th

Aidan GILMORE – SR

Date Meet Distance Time Place
Sep 6 New Jersey Jam 5.6k (3.4M) 17:53.2 42nd
Sep 13 Groves 8.4k (5.2M) 26:43.5 113th
Oct 4 Paul Short 8.0k (4.9M) 26:18.0 305th
Oct 18 Princeton Fall Classic 8.0k (4.9M) 25:51.9 204th
Nov 1 CAA 8.0k (4.9M) 26:46.9 43rd

Luke RILEY – SR

Date Meet Distance Time Place
Aug 30 Temple Owls Cross Country Invitational 6.0k (3.7M) 20:55.3 26th
Sep 6 New Jersey Jam 5.6k (3.4M) 18:08.0 47th
Sep 13 Groves 8.4k (5.2M) 28:16.3 180th
Oct 4 Paul Short 8.0k (4.9M) 26:25.4 163rd
Nov 1 CAA 8.0k (4.9M) 26:59.8 49th

Jeremie GARCIA – SR

Date Meet Distance Time Place
Sep 6 New Jersey Jam 5.6k (3.4M) 18:28.7 55th
Sep 13 Groves 8.4k (5.2M) 27:34.7 156th
Oct 4 Paul Short 8.0k (4.9M) 26:21.8 306th
Oct 18 Princeton Fall Classic 8.0k (4.9M) 25:28.0 188th
Nov 1 CAA 8.0k (4.9M) 27:01.4 50th

Joshua TEJADA – FR

Date Meet Distance Time Place
Sep 6 New Jersey Jam 5.6k (3.4M) 17:40.3 36th
Sep 13 Groves 8.4k (5.2M) 27:24.2 150th
Oct 4 Paul Short 8.0k (4.9M) 26:05.3 282nd
Oct 18 Princeton Fall Classic 8.0k (4.9M) 25:50.7 202nd
Nov 1 CAA 8.0k (4.9M) 27:20.7 57th

Gavin ROSSI – FR

Date Meet Distance Time Place
Sep 6 New Jersey Jam 5.6k (3.4M) 17:57.3 45th
Sep 13 Groves 8.4k (5.2M) 26:44.1 116th
Oct 4 Paul Short 8.0k (4.9M) 27:30.6 355th
Oct 18 Princeton Fall Classic 8.0k (4.9M) 25:13.9 174th
Nov 1 CAA 8.0k (4.9M) 28:30.9 77th

Conor JACOB – FR

Date Meet Distance Time Place
Aug 30 Temple Owls Cross Country Invitational 6.0k (3.7M) 20:42.3 23rd
Sep 6 New Jersey Jam 5.6k (3.4M) 17:54.6 43rd
Sep 13 Groves 8.4k (5.2M) 27:40.2 163rd
Oct 4 Paul Short 8.0k (4.9M) 26:54.0 212th

Rocco PUGLIESE – FR

Date Meet Distance Time Place
Sep 6 New Jersey Jam 5.6k (3.4M) 18:31.2 57th
Oct 4 Paul Short 8.0k (4.9M) 26:56.0 219th

Ethan WILLARD – FR

Date Meet Distance Time Place
Sep 6 New Jersey Jam 5.6k (3.4M) 18:10.4 49th
Sep 13 Groves 8.4k (5.2M) 29:24.9 194th
Oct 4 Paul Short 8.0k (4.9M) 27:03.9 233rd

Thomas SCHULZ – SR

Date Meet Distance Time Place
Sep 6 New Jersey Jam 5.6k (3.4M) 18:18.6 53rd
Sep 13 Groves 8.4k (5.2M) 27:46.7 171st
Oct 4 Paul Short 8.0k (4.9M) 27:34.6 295th

Aaron GUENSCH – FR

Date Meet Distance Time Place
Oct 4 Paul Short 8.0k (4.9M) 28:02.7 358th

Stone CARACCIO – SR

Date Meet Distance Time Place
Sep 6 New Jersey Jam 5.6k (3.4M)
Oct 4 Paul Short 8.0k (4.9M)

Liam VASQUEZ – FR

Date Meet Distance Time Place
Sep 6 New Jersey Jam 5.6k (3.4M) 18:35.7 59th
Oct 4 Paul Short 8.0k (4.9M)

Holden BETZ – SR

Date Meet Distance Time Place
Aug 30 Temple Owls Cross Country Invitational 6.0k (3.7M) 21:22.5 31st
Sep 6 New Jersey Jam 5.6k (3.4M) 18:48.8 63rd