USTFCCCA
U.S. Track & Field and Cross Country Coaches Association
USTFCCCA InfoZone: Season Resume
COAST GUARD Bears
2023 Women's Cross Country
Data reported to and processed by AthleticNET as of Thu, Oct 02, 2025 – 11:38 AM ET.
Head Coach:
Season Summary
Season Team Rankings and Finishes
| Coaches’ Rank |
FINAL Team Rank |
First Stick | ||
|---|---|---|---|---|
| #29 | National | NCAA DIII | 25th | Paige PHILLIPS (36th) |
| #7 | Regional | Mideast | 6th | |
| Conference | NEWMAC | 2nd |
Athletes
Top Athletes Projection (TAP)
This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.|
NCAA Division III Cross Country Championships
November 18 6.0k (3.7M) 80th place (821 pts) |
|
|---|---|
|
Paige PHILLIPS (JR) adj. season avg: (KM) 3:37.5 (M) 5:50.1 |
36th 1
21:45.3 (KM) 3:37.5 (M) 5:50.1 |
|
Claire SEMEROD (SO) adj. season avg: (KM) 3:39.6 (M) 5:53.5 |
43rd 2
21:58.0 (KM) 3:39.6 (M) 5:53.5 |
|
Sidney TRIEPKE (JR) adj. season avg: (KM) 3:51.7 (M) 6:13.0 |
210th 3
23:10.8 (KM) 3:51.8 (M) 6:13.0 |
|
Sophia WHITE (JR) adj. season avg: (KM) 3:57.5 (M) 6:22.2 |
262nd 4
23:45.1 (KM) 3:57.5 (M) 6:22.2 |
|
Megan CHURM (SR) adj. season avg: (KM) 3:59.1 (M) 6:24.8 |
270th 5
23:54.9 (KM) 3:59.1 (M) 6:24.8 |
|
Mia MASTROGIOVANNI (FR) adj. season avg: (KM) 4:00.0 (M) 6:26.2 |
272nd 6
24:00.2 (KM) 4:00.0 (M) 6:26.3 |
|
Lauren MELLON (SO) adj. season avg: (KM) 4:04.5 (M) 6:33.6 |
283rd 7
24:27.6 (KM) 4:04.6 (M) 6:33.6 |
Season Race-by-Race Results
November 18
NCAA Division III Cross Country Championships
Newville, Pa. * Big Spring High School (host: Dickinson)
6.0k (3.7M)
6.0k (3.7M)
Coast Guard Starters
| Squad Place |
Overall Place |
Athlete | Year | Time | Points | Team Gap |
Rolling Avg |
1 | 36th | Paige PHILLIPS | JR | 21:45.3 | 36 | — | 21:45.3 | 2 | 43rd | Claire SEMEROD | SO | 21:58.0 | 43 | 0:12.7 | 21:51.6 | 3 | 210th | Sidney TRIEPKE | JR | 23:10.8 | 210 | 1:25.5 | 22:18.0 | 4 | 262nd | Sophia WHITE | JR | 23:45.1 | 262 | 1:59.8 | 22:39.8 | 5 | 270th | Megan CHURM | SR | 23:54.9 | 270 | 2:09.6 | 22:54.8 | 6 | 272nd | Mia MASTROGIOVANNI | FR | 24:00.2 | (272) | 2:14.9 | 23:05.7 | 7 | 283rd | Lauren MELLON | SO | 24:27.6 | (283) | 2:42.3 | 23:17.4 |
|---|
Team Scores
| Team Rank |
Score | 1-5 Gap |
TAP s/f |
Team | NCAA DIII Region |
Conference |
|---|---|---|---|---|---|---|
| 1st | 18 | — | 1s/1f | Case Western Reserve | Great Lakes 8 | UAA (6) |
| 2nd | 23 | — | 1s/1f | UW-Stout | North 5 | WIAC (4) |
| 3rd | 29 | — | 1s/1f | Aurora | Midwest 12 | NACC (3) |
| 4th | 55 | — | 1s/1f | UW-Stevens Point | North 15 | WIAC (6) |
| 5th | 63 | — | 1s/1f | Gordon (Mass.) | East 12 | CCC (4) |
| 6th | 65 | — | 1s/1f | Occidental | West 8 | SCIAC (4) |
| 7th | 66 | — | 1s/1f | St. Scholastica | North 9 | MIAC (4) |
| 8th | 67 | — | 1s/1f | Wesleyan (Conn.) | Mideast 10 | NESCAC (5) |
| 9th | 70 | — | 1s/1f | Augustana (Ill.) | Midwest 13 | CCIW (5) |
| 10th | 72 | — | 1s/1f | Wittenberg | Great Lakes 6 | NCAC (1) |
| 11th | 80 | — | 1s/1f | Elizabethtown | Mid-Atlantic 13 | Landmark (4) |
| 12th | 90 | — | 1s/1f | Kalamazoo | Great Lakes 12 | MIAA (4) |
| 13th | 92 | — | 1s/1f | Union (N.Y.) | Mideast 11 | Liberty League (6) |
| 14th | 94 | — | 1s/1f | Baldwin Wallace | Great Lakes 15 | OAC (4) |
| 15th | 96 | — | 1s/1f | Pfeiffer | South 9 | USA South (3) |
| 16th | 97 | — | 1s/1f | Ramapo | Metro 6 | NJAC (4) |
| 17th | 98 | — | 1s/1f | RIT | Niagara 3 | Liberty League (4) |
| 18th | 104 | — | 1s/1f | Hardin-Simmons | West | ASC (5) |
| 19th | 106 | — | 1s/1f | Misericordia | Mid-Atlantic 3 | MAC (1) |
| 20th | 116 | — | 1s/1f | Ohio Northern | Great Lakes 7 | OAC (2) |
| 21st | 117 | — | 0s/0f | ??? | None | |
| 22nd | 119 | — | 1s/1f | Widener | Metro 3 | MAC (2) |
| 23rd | 120 | — | 1s/1f | Centre | Great Lakes 5 | SAA (1) |
| 24th | 122 | — | 1s/1f | Univ. of New England | East 11 | CCC (5) |
| 25th | 129 | — | 1s/1f | Lebanon Valley | Mid-Atlantic 6 | MAC (3) |
| 26th | 131 | — | 1s/1f | Simpson (Iowa) | Midwest 7 | American Rivers (3) |
| 27th | 137 | — | 1s/1f | Ithaca | Niagara 5 | Liberty League (5) |
| 28th | 142 | — | 2s/2f | Lewis & Clark | West 9 | NWC (2) |
| 29th | 145 | — | 2s/2f | Saint Benedict | North 6 | MIAC (3) |
| 30th | 145 | — | 1s/1f | Bridgewater State | East 15 | MASCAC (2) |
| 31st | 147 | — | 1s/1f | Rochester (N.Y.) | Niagara 10 | UAA (7) |
| 32nd | 155 | — | 2s/2f | Geneva | Mid-Atlantic 10 | PAC (3) |
| 33rd | 155 | — | 1s/1f | Wellesley | East 8 | NEWMAC (5) |
| 34th | 159 | — | 1s/1f | Redlands (Calif.) | West 7 | SCIAC (2) |
| 35th | 161 | — | 1s/1f | Luther | Midwest 10 | American Rivers (5) |
| 36th | 171 | — | 2s/2f | Chapman | West 5 | SCIAC (6) |
| 37th | 172 | — | 1s/1f | Ripon | North 10 | MWC (3) |
| 38th | 179 | 0:48.0 | 7s/7f | #11 Carleton | North 1 AQ | MIAC (1) |
| 39th | 189 | 1:00.5 | 6s/6f | #5 NYU | Niagara 2 | UAA (1) |
| 40th | 191 | — | 1s/1f | Shenandoah | South 5 | ODAC (5) |
| 41st | 193 | — | 1s/1f | Swarthmore | Metro 7 | Centennial (6) |
| 42nd | 198 | 1:19.2 | 6s/6f | #4 Chicago | Midwest 2 | UAA (2) |
| 43rd | 201 | 1:26.7 | 7s/7f | #2 Claremont-Mudd-Scripps | West 1 AQ | SCIAC (1) |
| 44th | 217 | — | 2s/2f | #22 RPI | Mideast 9 | Liberty League (3) |
| 45th | 231 | — | 1s/1f | Catholic (D.C.) | South 4 | Landmark (1) |
| 46th | 232 | — | 1s/1f | Keene State | East 13 | Little East (1) |
| 47th | 243 | — | 1s/1f | Salve Regina | Mideast 13 | NEWMAC (8) |
| 48th | 251 | — | 2s/2f | Bridgewater (Va.) | South 10 | ODAC (3) |
| 49th | 253 | — | 0s/0f | ??? | None | |
| 50th | 260 | — | 1s/1f | Millikin | Midwest 14 | CCIW (1) |
| 51st | 271 | — | 1s/1f | Moravian | Metro 5 | Landmark (2) |
| 52nd | 272 | 1:48.0 | 6s/6f | #12 SUNY Geneseo | Niagara 1 AQ | SUNYAC (1) |
| 53rd | 275 | — | 2s/2f | SUNY Oneonta | Niagara 6 | SUNYAC (2) |
| 54th | 313 | 0:56.1 | 7s/7f | #2 Williams | Mideast 1 AQ | NESCAC (1) |
| 55th | 331 | 1:11.4 | 6s/6f | Lynchburg | South 1 AQ | ODAC (1) |
| 56th | 337 | — | 1s/1f | Washington & Jefferson | Mid-Atlantic 11 | PAC (4) |
| 57th | 340 | — | 2s/2f | Illinois Wesleyan | Midwest 6 | CCIW (2) |
| 58th | 365 | — | 2s/2f | #10 Washington and Lee | South 3 | ODAC (2) |
| 59th | 366 | — | 2s/2f | Stockton | Metro 2 | NJAC (2) |
| 60th | 367 | — | 2s/2f | Smith | Mideast 8 | NEWMAC (4) |
| 61st | 372 | — | 2s/2f | Hamilton | Niagara 4 | NESCAC (9) |
| 62nd | 376 | 1:56.4 | 7s/7f | #13 Emory | South 2 | UAA (4) |
| 63rd | 384 | 2:01.9 | 6s/6f | #28 Central (Iowa) | Midwest 3 | American Rivers (2) |
| 64th | 391 | — | 2s/2f | #17 Tufts | East 4 | NESCAC (6) |
| 65th | 467 | 0:38.7 | 6s/6f | #16 UW-La Crosse | North 3 | WIAC (1) |
| 66th | 478 | 1:17.5 | 7s/7f | #1 MIT | East 1 AQ | NEWMAC (1) |
| 67th | 495 | 1:19.5 | 7s/7f | #8 Washington (Mo.) | Midwest 4 | UAA (3) |
| 68th | 496 | 1:46.5 | 7s/7f | #6 Johns Hopkins | Mid-Atlantic 1 AQ | Centennial (1) |
| 69th | 509 | 2:49.0 | 6s/6f | #20 Wartburg | Midwest 1 AQ | American Rivers (1) |
| 70th | 542 | 2:19.0 | 5s/5f | #27 UW-Eau Claire | North 2 | WIAC (2) |
| 71st | 621 | 0:41.4 | 7s/7f | #23 St. Olaf | North 4 | MIAC (2) |
| 72nd | 641 | 1:44.2 | 7s/7f | Hope | Great Lakes 3 | MIAA (1) |
| 73rd | 655 | 1:40.3 | 6s/6f | #30 George Fox | West 2 | NWC (1) |
| 74th | 667 | 0:26.3 | 7s/7f | #9 Amherst | Mideast 2 | NESCAC (2) |
| 75th | 673 | 0:58.7 | 7s/7f | DePauw | Great Lakes 2 | NCAC (2) |
| 76th | 677 | 1:48.9 | 7s/7f | #25 Middlebury | Mideast 5 | NESCAC (3) |
| 77th | 706 | 1:56.7 | 5s/5f | #21 Colorado College | West 3 | SCAC (1) |
| 78th | 789 | 1:16.1 | 7s/7f | #24 Calvin | Great Lakes 1 AQ | MIAA (2) |
| 79th | 795 | 0:37.2 | 7s/7f | #18 Vassar | Mideast 7 | Liberty League (1) |
| 80th | 821 | 2:09.6 | 7s/7f | #29 COAST GUARD | Mideast 6 | NEWMAC (2) |
| 81st | 847 | 2:10.9 | 7s/7f | St. Lawrence | Mideast 4 | Liberty League (2) |
| 82nd | 880 | 2:32.9 | 7s/7f | WPI | East 3 | NEWMAC (3) |
| 83rd | 899 | 0:24.5 | 7s/7f | #14 Connecticut College | Mideast 3 | NESCAC (4) |
| 84th | 912 | 0:20.5 | 7s/7f | Bates | East 2 | NESCAC (7) |
| 85th | 1010 | 1:06.2 | 7s/7f | #7 Carnegie Mellon | Mid-Atlantic 2 | UAA (5) |
| 86th | 1014 | 1:12.0 | 6s/6f | #19 UC Santa Cruz | West 4 | C2C (1) |
| 87th | 1304 | 1:07.0 | 7s/7f | TCNJ | Metro 1 AQ | NJAC (1) |
Season Individual Results
Paige PHILLIPS – JR
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Nov 18 | NCAA DIII | 6.0k (3.7M) | 21:45.3 | 36th 1 |
Claire SEMEROD – SO
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Nov 18 | NCAA DIII | 6.0k (3.7M) | 21:58.0 | 43rd 2 |
Sidney TRIEPKE – JR
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Nov 18 | NCAA DIII | 6.0k (3.7M) | 23:10.8 | 210th 3 |
Sophia WHITE – JR
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Nov 18 | NCAA DIII | 6.0k (3.7M) | 23:45.1 | 262nd 4 |
Megan CHURM – SR
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Nov 18 | NCAA DIII | 6.0k (3.7M) | 23:54.9 | 270th 5 |
Mia MASTROGIOVANNI – FR
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Nov 18 | NCAA DIII | 6.0k (3.7M) | 24:00.2 | 272nd 6 |
Lauren MELLON – SO
| Date | Meet | Distance | Time | Place |
|---|---|---|---|---|
| Nov 18 | NCAA DIII | 6.0k (3.7M) | 24:27.6 | 283rd 7 |
