USTFCCCA InfoZone: Season Resume

Season Resume – USTFCCCA
USTFCCCA InfoZone  › Season Resume

USTFCCCA InfoZone: Season Resume

YOUNGSTOWN STATE Penguins ::: 2024 Men's Cross Country

YOUNGSTOWN STATE Penguins

2024 Men's Cross Country

Data reported to and processed by AthleticNET as of Thu, Oct 23, 2025 – 11:10 AM ET.

Head Coach:

Season Summary

Season Team Rankings and Finishes

Coaches’
Rank
    FINAL
Team Rank
First Stick
National NCAA DI
#11 Regional Great Lakes 9th Hunter CHRISTOPHER (11th)
  Conference Horizon 1st Hunter CHRISTOPHER (1st)
  Arturo Barrios Invitational 0th Hunter CHRISTOPHER (18th)
  Joe Piane Invitational 0th Thomas CAPUTO (66th)
  Roy Griak Invitational 0th Hunter CHRISTOPHER (3rd)

Athletes

Top Athletes Projection (TAP)

This is a projected listing of a team’s “A-team” as determined by participation in national, regional, or conference championship events. If prior to championship events, this list is the top-seven athletes based on head-to-head competition within the team during the regular season in countable, at-large eligible races (meeting date and distance criteria) in which those top athletes race.
  NCAA DI Great Lakes Regional

November 15
10.0k (6.2M)
0th place (0 pts)
Horizon League Cross Country Championships

November 2
8.0k (4.9M)
0th place (0 pts)
Arturo Barrios Invitational

October 18
8.0k (4.9M)
0th place (0 pts)
Joe Piane Invitational

October 4
8.0k (4.9M)
0th place (0 pts)
Roy Griak Invitational
Gold
September 20
8.0k (4.9M)
0th place (0 pts)
Hunter CHRISTOPHER (SR)
adj. season avg: (KM) 2:59.0 (M) 4:48.1


11th 1
29:29.0
(KM) 2:56.9 / adj: 2:52.8
(M) 4:44.7 / adj: 4:38.2
1st 1
24:11.2
(KM) 3:01.4
(M) 4:51.9
18th 1
23:10.6
(KM) 2:53.8
(M) 4:39.7
3rd 1
25:05.4
(KM) 3:08.1
(M) 5:02.8
Thomas CAPUTO (SR)
adj. season avg: (KM) 3:02.4 (M) 4:53.5


45th 2
30:19.4
(KM) 3:01.9 / adj: 2:57.9
(M) 4:52.8 / adj: 4:46.3
8th 5
24:39.8
(KM) 3:04.9
(M) 4:57.6
48th 4
23:41.8
(KM) 2:57.7
(M) 4:46.0
66th 1
23:45.7
(KM) 2:58.2
(M) 4:46.8
32nd 2
25:46.4
(KM) 3:13.3
(M) 5:11.0
Ryan MEADOWS (SR)
adj. season avg: (KM) 3:02.8 (M) 4:54.2


56th 4
30:36.3
(KM) 3:03.6 / adj: 2:59.6
(M) 4:55.5 / adj: 4:49.0
4th 2
24:31.5
(KM) 3:03.9
(M) 4:56.0
35th 2
23:34.9
(KM) 2:56.8
(M) 4:44.6
82nd 2
23:54.8
(KM) 2:59.3
(M) 4:48.6
44th 4
25:54.6
(KM) 3:14.3
(M) 5:12.7
Tobias JONES (SR)
adj. season avg: (KM) 3:03.3 (M) 4:55.0


54th 3
30:34.3
(KM) 3:03.4 / adj: 2:59.4
(M) 4:55.2 / adj: 4:48.7
6th 3
24:34.9
(KM) 3:04.3
(M) 4:56.7
47th 3
23:41.5
(KM) 2:57.6
(M) 4:45.9
85th 3
23:57.4
(KM) 2:59.6
(M) 4:49.1
51st 5
26:04.6
(KM) 3:15.5
(M) 5:14.7
Blaze FICHTER (SO)
adj. season avg: (KM) 3:05.6 (M) 4:58.8


58th 5
30:38.3
(KM) 3:03.8 / adj: 2:59.8
(M) 4:55.8 / adj: 4:49.4
7th 4
24:38.2
(KM) 3:04.7
(M) 4:57.3
65th 5
23:50.4
(KM) 2:58.8
(M) 4:47.7
114th 4
24:18.4
(KM) 3:02.3
(M) 4:53.3
121st 6
27:02.3
(KM) 3:22.7
(M) 5:26.3
Owen BRADY (SO)
adj. season avg: (KM) 3:05.6 (M) 4:58.8


92nd 6
31:28.4
(KM) 3:08.8 / adj: 3:04.8
(M) 5:03.9 / adj: 4:57.4
16th 6
25:05.7
(KM) 3:08.2
(M) 5:02.9
76th 6
23:55.0
(KM) 2:59.3
(M) 4:48.6
118th 5
24:20.6
(KM) 3:02.5
(M) 4:53.8
36th 3
25:47.5
(KM) 3:13.4
(M) 5:11.3
Connor SHINGLETON (SO)
adj. season avg: (KM) 3:11.4 (M) 5:08.1


165th 7
32:51.6
(KM) 3:17.1 / adj: 3:13.1
(M) 5:17.3 / adj: 5:10.9
19th 7
25:20.7
(KM) 3:10.0
(M) 5:05.9
141st 7
24:28.6
(KM) 3:03.5
(M) 4:55.4
135th 6
24:46.7
(KM) 3:05.8
(M) 4:59.0
133rd 7
27:17.1
(KM) 3:24.6
(M) 5:29.3

Season Race-by-Race Results

November 15 NCAA DI Great Lakes Regional
Norton, Ohio * Silver Creek Metro Park (host: MAC (Mid-American))
10.0k (6.2M)

Youngstown State Starters
Overall
Place
Athlete Year Time
11th Hunter CHRISTOPHER SR 29:29.0
45th Thomas CAPUTO SR 30:19.4
54th Tobias JONES SR 30:34.3
56th Ryan MEADOWS SR 30:36.3
58th Blaze FICHTER SO 30:38.3
92nd Owen BRADY SO 31:28.4
165th Connor SHINGLETON SO 32:51.6
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
0th 0s/0f 1:16.7 7s/7f   Butler Great Lakes 3 Big East (2)
0th 0s/0f 1:04.3 7s/7f   Purdue Great Lakes 5 Big Ten (7)
0th 0s/0f 2:36.8 6s/6f   Toledo Great Lakes 11 Mid-American (1)
0th 0s/0f 4:24.5 6s/6f   Akron Great Lakes 19 Mid-American (6)
0th 0s/0f 0:24.7 7s/7f   Notre Dame Great Lakes 1 AQ ACC (6)
0th 0s/0f 4:48.5 7s/7f   Kent State Great Lakes 24 Mid-American (8)
0th 0s/0f 0:25.8 7s/7f   Michigan State Great Lakes 4 Big Ten (4)
0th 0s/0f 1:09.2 7s/7f   YOUNGSTOWN STATE Great Lakes 9 Horizon (1)
0th 0s/0f 2:21.4 5s/5f   Indiana Great Lakes 7 Big Ten (6)
0th 0s/0f 0:30.7 6s/6f   Wisconsin Great Lakes 2 AQ Big Ten (1)
0th 0s/0f 0:25.1 7s/7f   Michigan Great Lakes 6 Big Ten (5)
0th 0s/0f 0:51.2 7s/7f   Ohio State Great Lakes 8 Big Ten (10)
0th 0s/0f 1:09.6 7s/7f   Miami (Ohio) Great Lakes 12 Mid-American (2)
0th 0s/0f 0:27.3 7s/7f   Cincinnati Great Lakes 10 Big 12 (8)
0th 0s/0f 1:40.0 6s/6f   Oakland Great Lakes 15 Horizon (3)
0th 0s/0f 2:16.4 7s/7f   Green Bay Great Lakes 22 Horizon (4)
0th 0s/0f 0:36.0 7s/7f   Eastern Michigan Great Lakes 14 Mid-American (3)
0th 0s/0f 2:45.1 7s/7f   Valparaiso Great Lakes 26 Missouri Valley (8)
0th 0s/0f 1:09.5 7s/7f   Ohio Great Lakes 16 Mid-American (5)
0th 0s/0f 1:00.6 7s/7f   Indiana State Great Lakes 17 Missouri Valley (5)
0th 0s/0f 1:11.0 6s/6f   Xavier Great Lakes 20 Big East (5)
0th 0s/0f 1:35.8 7s/7f   Dayton Great Lakes 25 Atlantic 10 (11)
0th 0s/0f 0:28.0 7s/7f   Central Michigan Great Lakes 18 Mid-American (7)
0th 0s/0f 1:18.0 6s/6f   Purdue Fort Wayne Great Lakes 21 Horizon (6)
0th 0s/0f 1:11.0 7s/7f   Detroit Mercy Great Lakes 23 Horizon (7)
0th 0s/0f 2:28.7 7s/7f   Marquette Great Lakes 31 Big East (9)
0th 0s/0f 1:06.6 6s/6f   Wright State Great Lakes 27 Horizon (8)
0th 0s/0f 1:10.8 7s/7f   Milwaukee Great Lakes 29 Horizon (9)
0th 0s/0f 1:00.7 7s/7f   Evansville Great Lakes 28 Missouri Valley (10)
0th 0s/0f 1:19.5 7s/7f   Bowling Green Great Lakes 30 Mid-American (9)

November 2 Horizon League Cross Country Championships
Green Bay, Wis. * Shorewood Cross Country Course (host: Green Bay)
8.0k (4.9M)

Youngstown State Starters
Overall
Place
Athlete Year Time
1st Hunter CHRISTOPHER SR 24:11.2
4th Ryan MEADOWS SR 24:31.5
6th Tobias JONES SR 24:34.9
7th Blaze FICHTER SO 24:38.2
8th Thomas CAPUTO SR 24:39.8
16th Owen BRADY SO 25:05.7
19th Connor SHINGLETON SO 25:20.7
20th Sage VAVRO SO 25:21.2
23rd Riley JACKSON SR 25:26.3
33rd Beau GORBY JR 25:56.0
60th Thomas HUNYADI SO 26:29.3
63rd Keegan BARNETTE SR 26:32.2
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
0th 0s/0f 1:13.2 6s/6f   Purdue Fort Wayne Great Lakes 21 Horizon (6)
0th 0s/0f 0:28.5 7s/7f   YOUNGSTOWN STATE Great Lakes 9 Horizon (1)
0th 0s/0f 2:12.7 7s/7f   Northern Kentucky Southeast 28 Horizon (5)
0th 0s/0f 1:36.8 7s/7f   Green Bay Great Lakes 22 Horizon (4)
0th 0s/0f 1:16.7 6s/6f   Oakland Great Lakes 15 Horizon (3)
0th 0s/0f 1:48.0 7s/7f   Detroit Mercy Great Lakes 23 Horizon (7)
0th 0s/0f 0:33.5 6s/6f   Wright State Great Lakes 27 Horizon (8)
0th 0s/0f 0:43.7 7s/7f   Milwaukee Great Lakes 29 Horizon (9)
0th 0s/0f 0:46.0 5s/5f   Robert Morris Mid-Atlantic 20 Horizon (10)

October 18 Arturo Barrios Invitational
College Station, Texas * Watts Cross Country Course (host: Texas A&M)
8.0k (4.9M)

Youngstown State Starters
Overall
Place
Athlete Year Time
18th Hunter CHRISTOPHER SR 23:10.6
35th Ryan MEADOWS SR 23:34.9
47th Tobias JONES SR 23:41.5
48th Thomas CAPUTO SR 23:41.8
65th Blaze FICHTER SO 23:50.4
76th Owen BRADY SO 23:55.0
141st Connor SHINGLETON SO 24:28.6
165th Sage VAVRO SO 24:40.1
190th Keegan BARNETTE SR 24:50.2
208th Beau GORBY JR 24:55.7
229th Thomas HUNYADI SO 25:05.2
268th Riley JACKSON SR 25:24.4
269th Joshua JONES FR 25:24.8
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
0th 0s/0f 0:57.5 6s/5f   Houston South Central 13 Big 12 (10)
0th 0s/0f 0:51.8 7s/7f   North Texas South Central 12 American (6)
0th 0s/0f 2:34.2 6s/5f   Oklahoma City NAIA
0th 0s/0f 1:27.2 7s/7f   Sam Houston State South Central 8 Conference USA (4)
0th 0s/0f 1:39.0 7s/7f   Texas Tech Mountain 8 Big 12 (4)
0th 0s/0f 1:47.6 6s/6f   Middle Tennessee South 10 Conference USA (2)
0th 0s/0f 1:48.7 7s/7f   Stephen F. Austin South Central 7 Southland (2)
0th 0s/0f 1:37.5 7s/7f   Oklahoma Midwest 11 SEC (9)
0th 0s/0f 0:57.0 6s/6f   Boise State West 7 Mountain West (4)
0th 0s/0f 1:32.5 2s/2f   Texas A&M-Corpus Christi South Central 8 Southland (4)
0th 0s/0f 0:40.6 7s/7f   Georgia Tech South 8 ACC (12)
0th 0s/0f 0:37.0 7s/7f   Texas A&M South Central 4 SEC (8)
0th 0s/0f 0:39.8 7s/7f   YOUNGSTOWN STATE Great Lakes 9 Horizon (1)
0th 0s/0f 1:49.0 5s/5f   Abilene Christian South Central 16 WAC (5)
0th 0s/0f 1:31.7 6s/6f   Rice South Central 11 American (8)
0th 0s/0f 1:33.3 6s/6f   Lamar South Central 14 Southland (6)
0th 0s/0f 1:29.2 7s/7f   New Mexico State Mountain 15 Conference USA (6)
0th 0s/0f 0:24.1 6s/6f   Incarnate Word South Central 5 Southland (1)
0th 0s/0f 0:54.4 6s/6f   Eastern Michigan Great Lakes 14 Mid-American (3)
0th 0s/0f 0:35.0 7s/7f   TCU South Central 6 Big 12 (6)
0th 0s/0f 0:47.8 6s/6f   Arkansas State South Central 10 Sun Belt (2)
0th 0s/0f 1:19.7 7s/7f   Central Arkansas South Central 15 ASUN (6)
0th 0s/0f 0:50.2 6s/6f   Charleston Southern Southeast 18 Big South (1)
0th 0s/0f 1:04.4 6s/6f   Tarleton State South Central 9 WAC (4)
0th 0s/0f 1:48.2 7s/7f   Arizona State West Big 12 (11)
0th 0s/0f 1:47.0 4s/4f   Baylor South Central Big 12 (13)
0th 0s/0f 1:03.4 7s/7f   UT Arlington South Central 18 WAC (6)
0th 0s/0f 1:36.7 6s/6f   UTEP Mountain 17 Conference USA (7)
0th 0s/0f 1:17.5 7s/7f   Louisiana South Central 21 Sun Belt (7)
0th 0s/0f 0:47.0 7s/7f   North Dakota Midwest 26 Summit League (4)
0th 0s/0f 3:13.0 5s/5f   New Orleans South Central Southland (8)
0th 0s/0f 1:15.1 6s/6f   Mercer South 21 SoCon (6)
0th 0s/0f 0:47.0 4s/4f   Texas State South Central 17 Sun Belt (5)
0th 0s/0f 0:57.4 7s/7f   McNeese State South Central 22 Southland (7)
0th 0s/0f 2:13.2 7s/7f   UTSA South Central 23 American (10)
0th 0s/0f 0:47.2 6s/6f   Houston Christian South Central 20 Southland (3)
0th 0s/0f 3s/3f   Texas A&M-Texarkana NAIA
0th 0s/0f 2:31.6 6s/6f   Nicholls South Central 25 Southland (10)

October 4 Joe Piane Invitational
South Bend, Ind. * Notre Dame Golf Course (host: Notre Dame)
8.0k (4.9M)

Youngstown State Starters
Overall
Place
Athlete Year Time
66th Thomas CAPUTO SR 23:45.7
82nd Ryan MEADOWS SR 23:54.8
85th Tobias JONES SR 23:57.4
114th Blaze FICHTER SO 24:18.4
118th Owen BRADY SO 24:20.6
135th Connor SHINGLETON SO 24:46.7
142nd Sage VAVRO SO 24:54.1
149th Thomas HUNYADI SO 25:03.8
159th Joshua JONES FR 25:21.0
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
0th 0s/0f 0:30.1 6s/5f   Northern Arizona Mountain 3 Big Sky (1)
0th 0s/0f 0:43.7 7s/6f   Wyoming Mountain 6 Mountain West (3)
0th 0s/0f 1:51.0 6s/6f   Texas Tech Mountain 8 Big 12 (4)
0th 0s/0f 2:13.5 5s/5f   Washington State West 9 WCC (3)
0th 0s/0f 1:36.2 6s/6f   Cincinnati Great Lakes 10 Big 12 (8)
0th 0s/0f 0:41.5 7s/7f   California Baptist West 4 WAC (1)
0th 0s/0f 1:25.8 7s/7f   Adams State NCAA DII
0th 0s/0f 0:07.2 5s/5f   Notre Dame Great Lakes 1 AQ ACC (6)
0th 0s/0f 0:51.2 7s/7f   Grand Valley State NCAA DII
0th 0s/0f 1:27.7 7s/7f   Oklahoma Midwest 11 SEC (9)
0th 0s/0f 0:28.2 7s/7f   Michigan State Great Lakes 4 Big Ten (4)
0th 0s/0f 0:51.0 7s/7f   Purdue Great Lakes 5 Big Ten (7)
0th 0s/0f 0:29.3 7s/7f   Boise State West 7 Mountain West (4)
0th 0s/0f 0:30.2 6s/6f   Belmont South 11 Missouri Valley (3)
0th 0s/0f 0:49.0 7s/7f   Bradley Midwest 7 Missouri Valley (1)
0th 0s/0f 1:05.3 7s/7f   Miami (Ohio) Great Lakes 12 Mid-American (2)
0th 0s/0f 0:25.6 6s/6f   Liberty Southeast 8 Conference USA (1)
0th 0s/0f 0:34.8 6s/6f   YOUNGSTOWN STATE Great Lakes 9 Horizon (1)
0th 0s/0f 1:14.1 5s/5f   Appalachian State Southeast 14 Sun Belt (1)

September 20 Roy Griak Invitational Gold
Minneapolis, Minn. * Les Bolstad Golf Course (host: Minnesota)
8.0k (4.9M)

Youngstown State Starters
Overall
Place
Athlete Year Time
3rd Hunter CHRISTOPHER SR 25:05.4
32nd Thomas CAPUTO SR 25:46.4
36th Owen BRADY SO 25:47.5
44th Ryan MEADOWS SR 25:54.6
51st Tobias JONES SR 26:04.6
121st Blaze FICHTER SO 27:02.3
133rd Connor SHINGLETON SO 27:17.1
137th Joshua JONES FR 27:19.1
140th Keegan BARNETTE SR 27:25.5
169th Sage VAVRO SO 28:20.6
Team Scores
Team
Rank
Score 1-5
Gap
TAP
s/f
Team NCAA DI
Region
Conference
0th 0s/0f 0:26.0 6s/5f   Minnesota Midwest 10 Big Ten (11)
0th 0s/0f 0:42.5 6s/5f   Utah Valley Mountain 13 WAC (3)
0th 0s/0f 0:27.5 7s/6f   Wyoming Mountain 6 Mountain West (3)
0th 0s/0f 1:00.2 6s/6f   Colorado State Mountain 9 Mountain West (2)
0th 0s/0f 0:59.1 7s/7f   YOUNGSTOWN STATE Great Lakes 9 Horizon (1)
0th 0s/0f 0:33.1 7s/7f   Navy Mid-Atlantic 4 Patriot (1)
0th 0s/0f 1:24.2 5s/5f   California West 11 ACC (9)
0th 0s/0f 1:04.8 5s/5f   South Dakota State Midwest 6 Summit League (1)
0th 0s/0f 1:07.5 5s/5f   North Dakota State Midwest 16 Summit League (2)
0th 0s/0f 0:27.2 7s/7f   Ohio State Great Lakes 8 Big Ten (10)
0th 0s/0f 1:18.2 4s/4f   North Texas South Central 12 American (6)
0th 0s/0f 0:52.6 7s/7f   North Dakota Midwest 26 Summit League (4)
0th 0s/0f 1:02.2 6s/6f   American Mid-Atlantic 14 Patriot (7)
0th 0s/0f 1:08.5 4s/4f   Santa Clara West 13 WCC (4)
0th 0s/0f 1:06.1 6s/6f   St. Thomas (Minn.) Midwest Summit League (6)
0th 0s/0f 0:45.7 7s/7f   Ohio Great Lakes 16 Mid-American (5)
0th 0s/0f 1:04.2 4s/4f   High Point Southeast 19 Big South (2)

October 4 Joe Piane Invitational Open
South Bend, Ind. * Notre Dame Golf Course (host: Notre Dame)
8.0k (4.9M)

Youngstown State Starters
Overall
Place
Athlete Year Time
33rd Keegan BARNETTE SR 24:54.7
44th Riley JACKSON SR 25:13.3
58th Beau GORBY JR 25:36.4
76th William HANCHOSKY JR 25:59.9

September 21 Youngstown State Alumni Meet
Youngstown, Ohio * None (host: Youngstown State)
8.0k (4.9M)

Youngstown State Starters
Overall
Place
Athlete Year Time
14th Thomas HUNYADI SO 26:54.1
16th Riley JACKSON SR 27:04.8
17th Beau GORBY JR 27:07.1
39th William HANCHOSKY JR 28:38.0
82nd Trenton SHUTTERS JR 30:32.1

August 30 Tommy Evans Invitational
Norton, Ohio * Silver Creek Metro Park (host: Akron)
6.0k (3.7M)

Youngstown State Starters
Overall
Place
Athlete Year Time
14th Tobias JONES SR 18:45.7
25th Connor SHINGLETON SO 19:13.7
30th Keegan BARNETTE SR 19:20.6
34th Joshua JONES FR 19:25.1
39th Thomas HUNYADI SO 19:28.2
44th Beau GORBY JR 19:37.5
50th Riley JACKSON SR 19:48.3
54th Zach HALEY FR 19:52.1

Season Individual Results

Hunter CHRISTOPHER – SR

Date Meet Distance Time Place
Sep 20 Griak Gold 8.0k (4.9M) 25:05.4 3rd
Oct 18 Arturo Barrios Invitational 8.0k (4.9M) 23:10.6 18th
Nov 2 Horizon League 8.0k (4.9M) 24:11.2 1st
Nov 15 Great Lakes 10.0k (6.2M) 29:29.0 11th

Thomas CAPUTO – SR

Date Meet Distance Time Place
Sep 20 Griak Gold 8.0k (4.9M) 25:46.4 32nd
Oct 4 Piane 8.0k (4.9M) 23:45.7 66th
Oct 18 Arturo Barrios Invitational 8.0k (4.9M) 23:41.8 48th
Nov 2 Horizon League 8.0k (4.9M) 24:39.8 8th
Nov 15 Great Lakes 10.0k (6.2M) 30:19.4 45th

Ryan MEADOWS – SR

Date Meet Distance Time Place
Sep 20 Griak Gold 8.0k (4.9M) 25:54.6 44th
Oct 4 Piane 8.0k (4.9M) 23:54.8 82nd
Oct 18 Arturo Barrios Invitational 8.0k (4.9M) 23:34.9 35th
Nov 2 Horizon League 8.0k (4.9M) 24:31.5 4th
Nov 15 Great Lakes 10.0k (6.2M) 30:36.3 56th

Tobias JONES – SR

Date Meet Distance Time Place
Aug 30 Tommy Evans Invitational 6.0k (3.7M) 18:45.7 14th
Sep 20 Griak Gold 8.0k (4.9M) 26:04.6 51st
Oct 4 Piane 8.0k (4.9M) 23:57.4 85th
Oct 18 Arturo Barrios Invitational 8.0k (4.9M) 23:41.5 47th
Nov 2 Horizon League 8.0k (4.9M) 24:34.9 6th
Nov 15 Great Lakes 10.0k (6.2M) 30:34.3 54th

Blaze FICHTER – SO

Date Meet Distance Time Place
Sep 20 Griak Gold 8.0k (4.9M) 27:02.3 121st
Oct 4 Piane 8.0k (4.9M) 24:18.4 114th
Oct 18 Arturo Barrios Invitational 8.0k (4.9M) 23:50.4 65th
Nov 2 Horizon League 8.0k (4.9M) 24:38.2 7th
Nov 15 Great Lakes 10.0k (6.2M) 30:38.3 58th

Owen BRADY – SO

Date Meet Distance Time Place
Sep 20 Griak Gold 8.0k (4.9M) 25:47.5 36th
Oct 4 Piane 8.0k (4.9M) 24:20.6 118th
Oct 18 Arturo Barrios Invitational 8.0k (4.9M) 23:55.0 76th
Nov 2 Horizon League 8.0k (4.9M) 25:05.7 16th
Nov 15 Great Lakes 10.0k (6.2M) 31:28.4 92nd

Connor SHINGLETON – SO

Date Meet Distance Time Place
Aug 30 Tommy Evans Invitational 6.0k (3.7M) 19:13.7 25th
Sep 20 Griak Gold 8.0k (4.9M) 27:17.1 133rd
Oct 4 Piane 8.0k (4.9M) 24:46.7 135th
Oct 18 Arturo Barrios Invitational 8.0k (4.9M) 24:28.6 141st
Nov 2 Horizon League 8.0k (4.9M) 25:20.7 19th
Nov 15 Great Lakes 10.0k (6.2M) 32:51.6 165th

Sage VAVRO – SO

Date Meet Distance Time Place
Sep 20 Griak Gold 8.0k (4.9M) 28:20.6 169th
Oct 4 Piane 8.0k (4.9M) 24:54.1 142nd
Oct 18 Arturo Barrios Invitational 8.0k (4.9M) 24:40.1 165th
Nov 2 Horizon League 8.0k (4.9M) 25:21.2 20th

Riley JACKSON – SR

Date Meet Distance Time Place
Aug 30 Tommy Evans Invitational 6.0k (3.7M) 19:48.3 50th
Sep 21 Youngstown State Alumni Meet 8.0k (4.9M) 27:04.8 16th
Oct 4 Piane Open 8.0k (4.9M) 25:13.3 44th
Oct 18 Arturo Barrios Invitational 8.0k (4.9M) 25:24.4 268th
Nov 2 Horizon League 8.0k (4.9M) 25:26.3 23rd

Beau GORBY – JR

Date Meet Distance Time Place
Aug 30 Tommy Evans Invitational 6.0k (3.7M) 19:37.5 44th
Sep 21 Youngstown State Alumni Meet 8.0k (4.9M) 27:07.1 17th
Oct 4 Piane Open 8.0k (4.9M) 25:36.4 58th
Oct 18 Arturo Barrios Invitational 8.0k (4.9M) 24:55.7 208th
Nov 2 Horizon League 8.0k (4.9M) 25:56.0 33rd

Thomas HUNYADI – SO

Date Meet Distance Time Place
Aug 30 Tommy Evans Invitational 6.0k (3.7M) 19:28.2 39th
Sep 21 Youngstown State Alumni Meet 8.0k (4.9M) 26:54.1 14th
Oct 4 Piane 8.0k (4.9M) 25:03.8 149th
Oct 18 Arturo Barrios Invitational 8.0k (4.9M) 25:05.2 229th
Nov 2 Horizon League 8.0k (4.9M) 26:29.3 60th

Keegan BARNETTE – SR

Date Meet Distance Time Place
Aug 30 Tommy Evans Invitational 6.0k (3.7M) 19:20.6 30th
Sep 20 Griak Gold 8.0k (4.9M) 27:25.5 140th
Oct 4 Piane Open 8.0k (4.9M) 24:54.7 33rd
Oct 18 Arturo Barrios Invitational 8.0k (4.9M) 24:50.2 190th
Nov 2 Horizon League 8.0k (4.9M) 26:32.2 63rd

Joshua JONES – FR

Date Meet Distance Time Place
Aug 30 Tommy Evans Invitational 6.0k (3.7M) 19:25.1 34th
Sep 20 Griak Gold 8.0k (4.9M) 27:19.1 137th
Oct 4 Piane 8.0k (4.9M) 25:21.0 159th
Oct 18 Arturo Barrios Invitational 8.0k (4.9M) 25:24.8 269th

William HANCHOSKY – JR

Date Meet Distance Time Place
Sep 21 Youngstown State Alumni Meet 8.0k (4.9M) 28:38.0 39th
Oct 4 Piane Open 8.0k (4.9M) 25:59.9 76th

Trenton SHUTTERS – JR

Date Meet Distance Time Place
Sep 21 Youngstown State Alumni Meet 8.0k (4.9M) 30:32.1 82nd

Zach HALEY – FR

Date Meet Distance Time Place
Aug 30 Tommy Evans Invitational 6.0k (3.7M) 19:52.1 54th